Bachelor's degree or higher: zip codes ranked in Illinois
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 60603 | Chicago | 94.8% |
| 2 | 60606 | Chicago | 93.6% |
| 3 | 60654 | Chicago | 91.5% |
| 4 | 60043 | Kenilworth | 91% |
| 5 | 60022 | Glencoe | 88.5% |
| 6 | 60611 | Chicago | 88.3% |
| 7 | 60661 | Chicago | 87.3% |
| 8 | 60614 | Chicago | 87.2% |
| 9 | 60657 | Chicago | 86.6% |
| 10 | 60601 | Chicago | 83.9% |
| 11 | 60558 | Western Springs | 83.8% |
| 12 | 60091 | Wilmette | 83.5% |
| 13 | 60605 | Chicago | 82.9% |
| 14 | 60607 | Chicago | 81.7% |
| 15 | 60610 | Chicago | 81.5% |
| 16 | 60045 | Lake Forest | 81.2% |
| 17 | 60093 | Winnetka | 81.1% |
| 18 | 60015 | Deerfield | 80.1% |
| 19 | 60203 | Evanston | 79.4% |
| 20 | 60521 | Hinsdale | 79.3% |
| 21 | 60642 | Chicago | 77.4% |
| 22 | 60035 | Highland Park | 76.9% |
| 23 | 60622 | Chicago | 74.8% |
| 24 | 60613 | Chicago | 74.4% |
| 25 | 60564 | Naperville | 74.2% |
| 26 | 60304 | Oak Park | 73.7% |
| 27 | 60201 | Evanston | 73.5% |
| 28 | 60305 | River Forest | 72.9% |
| 29 | 60301 | Oak Park | 72.8% |
| 30 | 60540 | Naperville | 72.6% |
| 31 | 60565 | Naperville | 71.9% |
| 32 | 60302 | Oak Park | 71.9% |
| 33 | 60069 | Lincolnshire | 71.9% |
| 34 | 60048 | Libertyville | 70.9% |
| 35 | 60062 | Northbrook | 70.7% |
| 36 | 61525 | Dunlap | 70.1% |
| 37 | 60010 | Barrington | 68.6% |
| 38 | 60089 | Buffalo Grove | 68.6% |
| 39 | 60514 | Clarendon Hills | 68.6% |
| 40 | 61528 | Edwards | 68.5% |
| 41 | 60563 | Naperville | 68.4% |
| 42 | 60026 | Glenview | 68% |
| 43 | 60044 | Lake Bluff | 67.9% |
| 44 | 60047 | Lake Zurich | 67.6% |
| 45 | 60061 | Vernon Hills | 67.6% |
| 46 | 60189 | Wheaton | 66.8% |
| 47 | 60068 | Park Ridge | 66.1% |
| 48 | 60173 | Schaumburg | 65.4% |
| 49 | 60134 | Geneva | 65.3% |
| 50 | 60502 | Aurora | 65.1% |
| 51 | 60202 | Evanston | 64.9% |
| 52 | 60025 | Glenview | 64.8% |
| 53 | 60137 | Glen Ellyn | 64.5% |
| 54 | 60422 | Flossmoor | 64.4% |
| 55 | 60602 | Chicago | 63.8% |
| 56 | 60126 | Elmhurst | 63.6% |
| 57 | 60615 | Chicago | 63.4% |
| 58 | 60640 | Chicago | 62.9% |
| 59 | 61874 | Savoy | 62.8% |
| 60 | 61801 | Urbana | 62.7% |
| 61 | 60523 | Oak Brook | 62.7% |
| 62 | 60195 | Schaumburg | 62.6% |
| 63 | 60647 | Chicago | 62.5% |
| 64 | 60515 | Downers Grove | 62.5% |
| 65 | 60187 | Wheaton | 62.3% |
| 66 | 60184 | Wayne | 61.5% |
| 67 | 60646 | Chicago | 61.1% |
| 68 | 60503 | Aurora | 60.4% |
| 69 | 60004 | Arlington Heights | 60.1% |
| 70 | 60585 | Plainfield | 59.8% |
| 71 | 60067 | Palatine | 59.7% |
| 72 | 60546 | Riverside | 59.7% |
| 73 | 62535 | Forsyth | 59.3% |
| 74 | 62711 | Springfield | 59% |
| 75 | 60532 | Lisle | 58.9% |
| 76 | 60490 | Bolingbrook | 58.7% |
| 77 | 60012 | Crystal Lake | 58.7% |
| 78 | 60192 | Hoffman Estates | 58.6% |
| 79 | 60618 | Chicago | 58.4% |
| 80 | 61822 | Champaign | 57.8% |
| 81 | 60190 | Winfield | 57.7% |
| 82 | 61705 | Bloomington | 57.5% |
| 83 | 60510 | Batavia | 57.3% |
| 84 | 60526 | La Grange Park | 57.3% |
| 85 | 60175 | Saint Charles | 57.2% |
| 86 | 60660 | Chicago | 57.1% |
| 87 | 61704 | Bloomington | 57.1% |
| 88 | 61736 | Downs | 56.8% |
| 89 | 60712 | Lincolnwood | 56.5% |
| 90 | 60527 | Willowbrook | 56.4% |
| 91 | 60005 | Arlington Heights | 56.4% |
| 92 | 60031 | Gurnee | 56.2% |
| 93 | 60625 | Chicago | 55.4% |
| 94 | 60053 | Morton Grove | 55.2% |
| 95 | 62958 | Makanda | 55% |
| 96 | 60626 | Chicago | 54.5% |
| 97 | 61615 | Peoria | 54.5% |
| 98 | 60076 | Skokie | 54.2% |
| 99 | 62629 | Chatham | 53.8% |
| 100 | 60525 | La Grange | 53.7% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 61402 | Galesburg | 0.8% |
| 2 | 62018 | Cottage Hills | 3.3% |
| 3 | 62846 | Ina | 4.4% |
| 4 | 61239 | Carbon Cliff | 4.6% |
| 5 | 62048 | Hartford | 4.7% |
| 6 | 61605 | Peoria | 4.7% |
| 7 | 62087 | South Roxana | 5.7% |
| 8 | 62872 | Opdyke | 6.9% |
| 9 | 62255 | Lenzburg | 7% |
| 10 | 62090 | Venice | 7.4% |
| 11 | 62571 | Tower Hill | 7.9% |
| 12 | 62882 | Sandoval | 7.9% |
| 13 | 62060 | Madison | 8% |
| 14 | 62418 | Brownstown | 8.5% |
| 15 | 62427 | Flat Rock | 8.6% |
| 16 | 62665 | Meredosia | 8.8% |
| 17 | 62466 | Sumner | 8.9% |
| 18 | 62828 | Dahlgren | 9% |
| 19 | 62899 | Xenia | 9% |
| 20 | 62443 | Mason | 9.1% |
| 21 | 62540 | Kincaid | 9.2% |
| 22 | 62272 | Percy | 9.2% |
| 23 | 61104 | Rockford | 9.3% |
| 24 | 60407 | Braceville | 9.5% |
| 25 | 61833 | Tilton | 9.9% |
| 26 | 61937 | Lovington | 9.9% |
| 27 | 62355 | Nebo | 10.1% |
| 28 | 62932 | Elkville | 10.2% |
| 29 | 61102 | Rockford | 10.2% |
| 30 | 61285 | Thomson | 10.4% |
| 31 | 62868 | Noble | 10.5% |
| 32 | 62204 | East Saint Louis | 10.5% |
| 33 | 60966 | Sheldon | 10.6% |
| 34 | 62910 | Brookport | 10.6% |
| 35 | 61283 | Tampico | 10.8% |
| 36 | 61310 | Amboy | 10.8% |
| 37 | 60426 | Harvey | 10.8% |
| 38 | 60804 | Cicero | 10.8% |
| 39 | 61369 | Toluca | 10.9% |
| 40 | 60636 | Chicago | 10.9% |
| 41 | 62240 | East Carondelet | 11% |
| 42 | 62233 | Chester | 11% |
| 43 | 61379 | Wyanet | 11.1% |
| 44 | 62009 | Benld | 11.2% |
| 45 | 62917 | Carrier Mills | 11.2% |
| 46 | 62816 | Bonnie | 11.3% |
| 47 | 60621 | Chicago | 11.4% |
| 48 | 62985 | Simpson | 11.5% |
| 49 | 62458 | Saint Elmo | 11.5% |
| 50 | 60165 | Stone Park | 11.5% |
| 51 | 62668 | Murrayville | 11.6% |
| 52 | 62854 | Kinmundy | 11.6% |
| 53 | 62888 | Tamaroa | 11.8% |
| 54 | 60469 | Posen | 11.9% |
| 55 | 61465 | New Windsor | 12% |
| 56 | 62476 | West Salem | 12% |
| 57 | 62931 | Elizabethtown | 12% |
| 58 | 62995 | Vienna | 12% |
| 59 | 60915 | Bradley | 12.1% |
| 60 | 62460 | Saint Francisville | 12.2% |
| 61 | 62367 | Plymouth | 12.2% |
| 62 | 62353 | Mount Sterling | 12.2% |
| 63 | 60644 | Chicago | 12.2% |
| 64 | 61870 | Ridge Farm | 12.3% |
| 65 | 62835 | Enfield | 12.4% |
| 66 | 62824 | Clay City | 12.4% |
| 67 | 62890 | Thompsonville | 12.6% |
| 68 | 61610 | Creve Coeur | 12.6% |
| 69 | 62201 | East Saint Louis | 12.6% |
| 70 | 60921 | Chatsworth | 12.7% |
| 71 | 61866 | Rantoul | 12.7% |
| 72 | 61272 | New Boston | 12.8% |
| 73 | 62875 | Patoka | 12.9% |
| 74 | 60955 | Onarga | 12.9% |
| 75 | 62858 | Louisville | 12.9% |
| 76 | 60432 | Joliet | 12.9% |
| 77 | 62340 | Griggsville | 13% |
| 78 | 62844 | Grayville | 13% |
| 79 | 62206 | East Saint Louis | 13% |
| 80 | 61319 | Cornell | 13.1% |
| 81 | 62274 | Pinckneyville | 13.1% |
| 82 | 62999 | Zeigler | 13.2% |
| 83 | 62449 | Oblong | 13.2% |
| 84 | 61814 | Bismarck | 13.3% |
| 85 | 62366 | Pleasant Hill | 13.3% |
| 86 | 62914 | Cairo | 13.3% |
| 87 | 61074 | Savanna | 13.3% |
| 88 | 62896 | West Frankfort | 13.4% |
| 89 | 61364 | Streator | 13.4% |
| 90 | 62889 | Texico | 13.5% |
| 91 | 62849 | Iuka | 13.5% |
| 92 | 62926 | Dongola | 13.5% |
| 93 | 62257 | Marissa | 13.5% |
| 94 | 62690 | Virden | 13.5% |
| 95 | 62531 | Edinburg | 13.6% |
| 96 | 62870 | Odin | 13.6% |
| 97 | 60164 | Melrose Park | 13.6% |
| 98 | 60624 | Chicago | 13.6% |
| 99 | 61913 | Atwood | 13.7% |
| 100 | 60433 | Joliet | 13.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)