Bachelor's degree or higher: zip codes ranked in Colorado
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Colorado with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Colorado. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 80209 | Denver | 80.5% |
| 2 | 80303 | Boulder | 80.1% |
| 3 | 80305 | Boulder | 79.4% |
| 4 | 80210 | Denver | 78.2% |
| 5 | 80304 | Boulder | 77% |
| 6 | 80206 | Denver | 76.9% |
| 7 | 80238 | Denver | 75.8% |
| 8 | 80111 | Englewood | 75.5% |
| 9 | 80547 | Timnath | 75.4% |
| 10 | 80302 | Boulder | 75% |
| 11 | 80202 | Denver | 73.9% |
| 12 | 80027 | Louisville | 73.4% |
| 13 | 81435 | Telluride | 73.1% |
| 14 | 80211 | Denver | 72.9% |
| 15 | 80310 | Boulder | 72.5% |
| 16 | 80230 | Denver | 72% |
| 17 | 80439 | Evergreen | 71.6% |
| 18 | 81224 | Crested Butte | 71.1% |
| 19 | 80218 | Denver | 70.9% |
| 20 | 81236 | Nathrop | 70.9% |
| 21 | 80203 | Denver | 69.9% |
| 22 | 80130 | Littleton | 69.8% |
| 23 | 80301 | Boulder | 69.5% |
| 24 | 80126 | Littleton | 69.4% |
| 25 | 81657 | Vail | 69.4% |
| 26 | 80023 | Broomfield | 69.2% |
| 27 | 80924 | Colorado Springs | 68.9% |
| 28 | 80420 | Alma | 68.9% |
| 29 | 80403 | Golden | 67.7% |
| 30 | 80007 | Arvada | 67.7% |
| 31 | 81611 | Aspen | 67.7% |
| 32 | 80124 | Lone Tree | 66.9% |
| 33 | 80516 | Erie | 66.7% |
| 34 | 80220 | Denver | 66.4% |
| 35 | 80121 | Littleton | 66.2% |
| 36 | 80528 | Fort Collins | 65.6% |
| 37 | 80108 | Castle Rock | 65.5% |
| 38 | 80212 | Denver | 65.4% |
| 39 | 80125 | Littleton | 64.9% |
| 40 | 80129 | Littleton | 64.3% |
| 41 | 80521 | Fort Collins | 64% |
| 42 | 80026 | Lafayette | 64% |
| 43 | 80205 | Denver | 63.9% |
| 44 | 80122 | Littleton | 63.6% |
| 45 | 80466 | Nederland | 63.1% |
| 46 | 80921 | Colorado Springs | 63% |
| 47 | 80118 | Larkspur | 62.7% |
| 48 | 80443 | Frisco | 62.7% |
| 49 | 80112 | Englewood | 62.5% |
| 50 | 80237 | Denver | 61.7% |
| 51 | 81230 | Gunnison | 61.7% |
| 52 | 80919 | Colorado Springs | 61.6% |
| 53 | 80116 | Franktown | 60.8% |
| 54 | 80134 | Parker | 60.7% |
| 55 | 80525 | Fort Collins | 60.5% |
| 56 | 80540 | Lyons | 60.5% |
| 57 | 81427 | Ouray | 60.5% |
| 58 | 80207 | Denver | 60.4% |
| 59 | 80127 | Littleton | 60.3% |
| 60 | 80005 | Arvada | 60.1% |
| 61 | 80228 | Denver | 60% |
| 62 | 80224 | Denver | 60% |
| 63 | 80503 | Longmont | 59.9% |
| 64 | 81301 | Durango | 59.7% |
| 65 | 80487 | Steamboat Springs | 59.5% |
| 66 | 80113 | Englewood | 59.4% |
| 67 | 80246 | Denver | 59.4% |
| 68 | 81632 | Edwards | 59.4% |
| 69 | 81645 | Minturn | 59.3% |
| 70 | 80016 | Aurora | 59.1% |
| 71 | 81621 | Basalt | 59.1% |
| 72 | 80433 | Conifer | 59% |
| 73 | 80132 | Monument | 58.9% |
| 74 | 80222 | Denver | 58.8% |
| 75 | 80045 | Aurora | 58.8% |
| 76 | 81432 | Ridgway | 58.7% |
| 77 | 80401 | Golden | 58.2% |
| 78 | 81654 | Snowmass | 57.9% |
| 79 | 80109 | Castle Rock | 57.8% |
| 80 | 80526 | Fort Collins | 57.7% |
| 81 | 80908 | Colorado Springs | 57.2% |
| 82 | 81507 | Grand Junction | 56.9% |
| 83 | 80482 | Winter Park | 56.9% |
| 84 | 81615 | Snowmass Village | 56.8% |
| 85 | 80927 | Colorado Springs | 56.5% |
| 86 | 80829 | Manitou Springs | 56.3% |
| 87 | 80512 | Bellvue | 56% |
| 88 | 80104 | Castle Rock | 55.8% |
| 89 | 80442 | Fraser | 55.7% |
| 90 | 80465 | Morrison | 55.5% |
| 91 | 80435 | Dillon | 55.5% |
| 92 | 80021 | Broomfield | 54.8% |
| 93 | 80424 | Breckenridge | 54.7% |
| 94 | 80517 | Estes Park | 54.7% |
| 95 | 80020 | Broomfield | 54.4% |
| 96 | 80204 | Denver | 54.4% |
| 97 | 81631 | Eagle | 54.2% |
| 98 | 80123 | Littleton | 53.7% |
| 99 | 80550 | Windsor | 53.4% |
| 100 | 80422 | Black Hawk | 53.1% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 80623 | Gilcrest | 5.6% |
| 2 | 80705 | Log Lane Village | 6.1% |
| 3 | 81062 | Olney Springs | 8.9% |
| 4 | 80864 | Yoder | 11.7% |
| 5 | 81334 | Towaoc | 11.8% |
| 6 | 81226 | Florence | 13.4% |
| 7 | 81418 | Eckert | 13.5% |
| 8 | 81019 | Colorado City | 13.7% |
| 9 | 81067 | Rocky Ford | 13.8% |
| 10 | 81152 | San Luis | 13.9% |
| 11 | 81520 | Clifton | 14% |
| 12 | 80913 | Colorado Springs | 14.1% |
| 13 | 81054 | Las Animas | 14.5% |
| 14 | 81063 | Ordway | 14.6% |
| 15 | 81424 | Nucla | 14.9% |
| 16 | 81648 | Rangely | 15.2% |
| 17 | 81047 | Holly | 15.5% |
| 18 | 80643 | Keenesburg | 15.6% |
| 19 | 80260 | Denver | 15.8% |
| 20 | 80743 | Otis | 16.7% |
| 21 | 81036 | Eads | 17.2% |
| 22 | 81003 | Pueblo | 17.5% |
| 23 | 81425 | Olathe | 17.8% |
| 24 | 80701 | Fort Morgan | 17.8% |
| 25 | 80621 | Fort Lupton | 18.3% |
| 26 | 81650 | Rifle | 18.4% |
| 27 | 81630 | De Beque | 18.5% |
| 28 | 80105 | Deer Trail | 18.5% |
| 29 | 80631 | Greeley | 18.5% |
| 30 | 81082 | Trinidad | 18.6% |
| 31 | 80103 | Byers | 18.9% |
| 32 | 80723 | Brush | 18.9% |
| 33 | 81050 | La Junta | 18.9% |
| 34 | 81625 | Craig | 18.9% |
| 35 | 80239 | Denver | 18.9% |
| 36 | 80916 | Colorado Springs | 19.1% |
| 37 | 80654 | Wiggins | 19.4% |
| 38 | 80751 | Sterling | 19.4% |
| 39 | 81052 | Lamar | 19.6% |
| 40 | 80807 | Burlington | 19.7% |
| 41 | 80836 | Stratton | 19.8% |
| 42 | 80010 | Aurora | 19.9% |
| 43 | 80011 | Aurora | 19.9% |
| 44 | 80644 | Kersey | 20% |
| 45 | 80808 | Calhan | 20.2% |
| 46 | 80642 | Hudson | 20.7% |
| 47 | 80645 | La Salle | 20.7% |
| 48 | 81416 | Delta | 20.7% |
| 49 | 80620 | Evans | 20.8% |
| 50 | 80229 | Denver | 20.8% |
| 51 | 81120 | Antonito | 20.9% |
| 52 | 80136 | Strasburg | 21% |
| 53 | 81419 | Hotchkiss | 21.4% |
| 54 | 81089 | Walsenburg | 21.4% |
| 55 | 80759 | Yuma | 21.4% |
| 56 | 81004 | Pueblo | 21.6% |
| 57 | 81137 | Ignacio | 21.9% |
| 58 | 81212 | Canon City | 22.1% |
| 59 | 80219 | Denver | 22.1% |
| 60 | 80451 | Hot Sulphur Springs | 22.3% |
| 61 | 80728 | Fleming | 22.5% |
| 62 | 81525 | Mack | 22.7% |
| 63 | 81324 | Dove Creek | 22.8% |
| 64 | 80017 | Aurora | 22.9% |
| 65 | 81624 | Collbran | 23.2% |
| 66 | 80651 | Platteville | 23.4% |
| 67 | 80603 | Brighton | 23.5% |
| 68 | 80610 | Ault | 23.6% |
| 69 | 80601 | Brighton | 23.6% |
| 70 | 81652 | Silt | 23.7% |
| 71 | 81410 | Austin | 23.9% |
| 72 | 81006 | Pueblo | 23.9% |
| 73 | 81504 | Grand Junction | 23.9% |
| 74 | 81073 | Springfield | 24% |
| 75 | 81001 | Pueblo | 24% |
| 76 | 80650 | Pierce | 24.2% |
| 77 | 81091 | Weston | 24.3% |
| 78 | 80117 | Kiowa | 24.3% |
| 79 | 80022 | Commerce City | 24.5% |
| 80 | 81141 | Manassa | 24.7% |
| 81 | 81503 | Grand Junction | 24.8% |
| 82 | 80810 | Cheyenne Wells | 25.3% |
| 83 | 80758 | Wray | 25.7% |
| 84 | 80911 | Colorado Springs | 25.8% |
| 85 | 80137 | Watkins | 26.1% |
| 86 | 80530 | Frederick | 26.1% |
| 87 | 81635 | Parachute | 26.4% |
| 88 | 81321 | Cortez | 26.4% |
| 89 | 80737 | Julesburg | 26.5% |
| 90 | 81039 | Fowler | 26.7% |
| 91 | 81223 | Cotopaxi | 26.7% |
| 92 | 81022 | Avondale | 26.8% |
| 93 | 80030 | Westminster | 26.8% |
| 94 | 80543 | Milliken | 26.9% |
| 95 | 81005 | Pueblo | 26.9% |
| 96 | 80910 | Colorado Springs | 27% |
| 97 | 81149 | Saguache | 27.2% |
| 98 | 80640 | Henderson | 27.3% |
| 99 | 80915 | Colorado Springs | 27.3% |
| 100 | 81639 | Hayden | 27.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)