Bachelor's degree or higher: zip codes ranked in Wisconsin
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Wisconsin with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Wisconsin. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 53726 | Madison | 85.7% |
| 2 | 53705 | Madison | 76.8% |
| 3 | 53122 | Elm Grove | 74.2% |
| 4 | 53217 | Milwaukee | 73.1% |
| 5 | 53203 | Milwaukee | 73% |
| 6 | 53211 | Milwaukee | 71.7% |
| 7 | 53703 | Madison | 70.6% |
| 8 | 53044 | Kohler | 69.9% |
| 9 | 53092 | Mequon | 69.6% |
| 10 | 53593 | Verona | 67.9% |
| 11 | 53202 | Milwaukee | 67.9% |
| 12 | 53715 | Madison | 66.7% |
| 13 | 53711 | Madison | 65.9% |
| 14 | 53213 | Milwaukee | 65.8% |
| 15 | 53717 | Madison | 65.3% |
| 16 | 53562 | Middleton | 65.1% |
| 17 | 53045 | Brookfield | 64% |
| 18 | 53097 | Mequon | 64% |
| 19 | 53005 | Brookfield | 63.3% |
| 20 | 53719 | Madison | 62.7% |
| 21 | 53226 | Milwaukee | 60.5% |
| 22 | 53125 | Fontana | 60.5% |
| 23 | 53597 | Waunakee | 58.7% |
| 24 | 53058 | Nashotah | 58.7% |
| 25 | 53017 | Colgate | 55.9% |
| 26 | 53072 | Pewaukee | 54.6% |
| 27 | 53018 | Delafield | 54.5% |
| 28 | 53012 | Cedarburg | 54.2% |
| 29 | 53716 | Madison | 52.5% |
| 30 | 53527 | Cottage Grove | 52.5% |
| 31 | 54234 | Sister Bay | 52.3% |
| 32 | 53590 | Sun Prairie | 51.8% |
| 33 | 53029 | Hartland | 51.3% |
| 34 | 53704 | Madison | 51% |
| 35 | 54082 | Houlton | 50.9% |
| 36 | 53558 | Mc Farland | 50.2% |
| 37 | 53183 | Wales | 50% |
| 38 | 54016 | Hudson | 49.8% |
| 39 | 53718 | Madison | 49.7% |
| 40 | 53076 | Richfield | 49.6% |
| 41 | 54209 | Egg Harbor | 49.5% |
| 42 | 53575 | Oregon | 49.3% |
| 43 | 53151 | New Berlin | 48.5% |
| 44 | 53572 | Mount Horeb | 48.4% |
| 45 | 54202 | Baileys Harbor | 48.4% |
| 46 | 53051 | Menomonee Falls | 48.2% |
| 47 | 53066 | Oconomowoc | 48.2% |
| 48 | 54913 | Appleton | 48.2% |
| 49 | 53191 | Williams Bay | 48% |
| 50 | 53022 | Germantown | 47.8% |
| 51 | 53528 | Cross Plains | 47.7% |
| 52 | 53033 | Hubertus | 47.6% |
| 53 | 53089 | Sussex | 47.4% |
| 54 | 53024 | Grafton | 47.2% |
| 55 | 53189 | Waukesha | 47% |
| 56 | 53207 | Milwaukee | 46.9% |
| 57 | 54022 | River Falls | 46.7% |
| 58 | 53129 | Greendale | 46.4% |
| 59 | 54557 | Presque Isle | 46.4% |
| 60 | 54155 | Oneida | 46% |
| 61 | 53222 | Milwaukee | 45.8% |
| 62 | 54180 | Wrightstown | 45.7% |
| 63 | 53551 | Lake Mills | 45.3% |
| 64 | 54942 | Greenville | 44.9% |
| 65 | 53150 | Muskego | 44.8% |
| 66 | 53132 | Franklin | 44.4% |
| 67 | 54313 | Green Bay | 44.2% |
| 68 | 54701 | Eau Claire | 44% |
| 69 | 53130 | Hales Corners | 43.9% |
| 70 | 54669 | West Salem | 43.8% |
| 71 | 53046 | Lannon | 43.8% |
| 72 | 54169 | Sherwood | 43.3% |
| 73 | 53578 | Prairie Du Sac | 43.2% |
| 74 | 53188 | Waukesha | 43% |
| 75 | 53146 | New Berlin | 43% |
| 76 | 53532 | Deforest | 42.7% |
| 77 | 53103 | Big Bend | 42.7% |
| 78 | 54720 | Altoona | 42.3% |
| 79 | 53714 | Madison | 42.1% |
| 80 | 54904 | Oshkosh | 41.8% |
| 81 | 53523 | Cambridge | 41.8% |
| 82 | 53153 | North Prairie | 41.8% |
| 83 | 53186 | Waukesha | 41.7% |
| 84 | 54115 | De Pere | 41.5% |
| 85 | 53517 | Blue Mounds | 41.4% |
| 86 | 53158 | Pleasant Prairie | 41.3% |
| 87 | 53574 | New Glarus | 41.3% |
| 88 | 54467 | Plover | 41% |
| 89 | 54891 | Washburn | 41% |
| 90 | 54650 | Onalaska | 40.5% |
| 91 | 53589 | Stoughton | 40.1% |
| 92 | 53212 | Milwaukee | 39.8% |
| 93 | 53147 | Lake Geneva | 39.7% |
| 94 | 54601 | La Crosse | 39.5% |
| 95 | 53154 | Oak Creek | 39.4% |
| 96 | 53555 | Lodi | 39% |
| 97 | 53713 | Madison | 38.7% |
| 98 | 53149 | Mukwonago | 38.7% |
| 99 | 53598 | Windsor | 38.7% |
| 100 | 54562 | Three Lakes | 38.7% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 54307 | Green Bay | 0% |
| 2 | 53706 | Madison | 0% |
| 3 | 54422 | Curtiss | 6.7% |
| 4 | 54766 | Sheldon | 7% |
| 5 | 53206 | Milwaukee | 7.4% |
| 6 | 54970 | Redgranite | 8.1% |
| 7 | 53936 | Grand Marsh | 9.2% |
| 8 | 53550 | Juda | 9.3% |
| 9 | 54488 | Unity | 9.5% |
| 10 | 54460 | Owen | 9.7% |
| 11 | 54425 | Dorchester | 9.9% |
| 12 | 54498 | Withee | 9.9% |
| 13 | 54726 | Boyd | 10.7% |
| 14 | 53218 | Milwaukee | 10.7% |
| 15 | 54771 | Thorp | 10.9% |
| 16 | 54646 | Necedah | 11% |
| 17 | 54819 | Bruce | 11.2% |
| 18 | 53215 | Milwaukee | 11.3% |
| 19 | 54556 | Prentice | 11.7% |
| 20 | 54411 | Athens | 11.7% |
| 21 | 54104 | Athelstane | 11.8% |
| 22 | 53934 | Friendship | 11.8% |
| 23 | 54979 | Van Dyne | 12% |
| 24 | 54966 | Plainfield | 12% |
| 25 | 54150 | Neopit | 12.1% |
| 26 | 54670 | Wilton | 12.3% |
| 27 | 54480 | Stetsonville | 12.4% |
| 28 | 54768 | Stanley | 12.4% |
| 29 | 53806 | Cassville | 12.6% |
| 30 | 54950 | Marion | 12.6% |
| 31 | 54124 | Gillett | 12.7% |
| 32 | 54732 | Cornell | 12.8% |
| 33 | 54659 | Taylor | 12.9% |
| 34 | 54648 | Norwalk | 13% |
| 35 | 54436 | Granton | 13% |
| 36 | 53506 | Avoca | 13.1% |
| 37 | 54943 | Hancock | 13.2% |
| 38 | 54437 | Greenwood | 13.2% |
| 39 | 54446 | Loyal | 13.2% |
| 40 | 54459 | Ogema | 13.3% |
| 41 | 54805 | Almena | 13.3% |
| 42 | 54495 | Wisconsin Rapids | 13.3% |
| 43 | 54618 | Camp Douglas | 13.4% |
| 44 | 53910 | Adams | 13.4% |
| 45 | 54762 | Prairie Farm | 13.5% |
| 46 | 54421 | Colby | 13.9% |
| 47 | 54922 | Bear Creek | 14% |
| 48 | 54511 | Argonne | 14.1% |
| 49 | 54414 | Birnamwood | 14.1% |
| 50 | 53404 | Racine | 14.1% |
| 51 | 54412 | Auburndale | 14.2% |
| 52 | 54454 | Milladore | 14.3% |
| 53 | 54949 | Manawa | 14.3% |
| 54 | 54161 | Pound | 14.4% |
| 55 | 54153 | Oconto | 14.4% |
| 56 | 54174 | Suring | 14.5% |
| 57 | 54773 | Whitehall | 14.6% |
| 58 | 54749 | Knapp | 14.7% |
| 59 | 53556 | Lone Rock | 14.7% |
| 60 | 54520 | Crandon | 14.7% |
| 61 | 53943 | Loganville | 14.9% |
| 62 | 53926 | Dalton | 14.9% |
| 63 | 54725 | Boyceville | 14.9% |
| 64 | 54722 | Augusta | 14.9% |
| 65 | 54615 | Black River Falls | 14.9% |
| 66 | 54416 | Bowler | 15% |
| 67 | 54106 | Black Creek | 15.1% |
| 68 | 54114 | Crivitz | 15.1% |
| 69 | 54418 | Bryant | 15.2% |
| 70 | 54611 | Alma Center | 15.2% |
| 71 | 53034 | Hustisford | 15.2% |
| 72 | 54639 | La Farge | 15.2% |
| 73 | 53949 | Montello | 15.2% |
| 74 | 54486 | Tigerton | 15.3% |
| 75 | 54747 | Independence | 15.3% |
| 76 | 54139 | Lena | 15.3% |
| 77 | 53952 | Oxford | 15.3% |
| 78 | 53039 | Juneau | 15.3% |
| 79 | 54962 | Ogdensburg | 15.4% |
| 80 | 53805 | Boscobel | 15.6% |
| 81 | 54965 | Pine River | 15.7% |
| 82 | 54626 | Eastman | 15.7% |
| 83 | 54405 | Abbotsford | 15.7% |
| 84 | 54566 | Wabeno | 15.8% |
| 85 | 54977 | Scandinavia | 15.8% |
| 86 | 54631 | Gays Mills | 15.8% |
| 87 | 54824 | Centuria | 15.8% |
| 88 | 53968 | Wonewoc | 15.8% |
| 89 | 54479 | Spencer | 15.8% |
| 90 | 54727 | Cadott | 15.8% |
| 91 | 54456 | Neillsville | 15.8% |
| 92 | 53937 | Hillpoint | 15.9% |
| 93 | 53587 | South Wayne | 15.9% |
| 94 | 54156 | Pembine | 15.9% |
| 95 | 54741 | Fairchild | 15.9% |
| 96 | 54772 | Wheeler | 16% |
| 97 | 54177 | Wausaukee | 16% |
| 98 | 53964 | Westfield | 16% |
| 99 | 54613 | Arkdale | 16.1% |
| 100 | 53944 | Lyndon Station | 16.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)