Bachelor's degree or higher: zip codes ranked in Arizona
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 85718 | Tucson | 73% |
| 2 | 85253 | Paradise Valley | 71.9% |
| 3 | 85284 | Tempe | 69.7% |
| 4 | 85750 | Tucson | 69.5% |
| 5 | 85258 | Scottsdale | 68.2% |
| 6 | 85259 | Scottsdale | 67.2% |
| 7 | 85266 | Scottsdale | 67.2% |
| 8 | 85255 | Scottsdale | 66.9% |
| 9 | 85263 | Rio Verde | 64.6% |
| 10 | 85377 | Carefree | 64.1% |
| 11 | 85045 | Phoenix | 63.6% |
| 12 | 85701 | Tucson | 62.6% |
| 13 | 85254 | Scottsdale | 62.4% |
| 14 | 85048 | Phoenix | 61.8% |
| 15 | 85012 | Phoenix | 61.3% |
| 16 | 85251 | Scottsdale | 60.7% |
| 17 | 85004 | Phoenix | 60.6% |
| 18 | 85054 | Phoenix | 60.4% |
| 19 | 85260 | Scottsdale | 59.3% |
| 20 | 85755 | Tucson | 59.3% |
| 21 | 85028 | Phoenix | 58.6% |
| 22 | 85018 | Phoenix | 58.5% |
| 23 | 86005 | Flagstaff | 58.5% |
| 24 | 85050 | Phoenix | 58.4% |
| 25 | 85262 | Scottsdale | 58.3% |
| 26 | 86001 | Flagstaff | 56.8% |
| 27 | 85250 | Scottsdale | 56.7% |
| 28 | 85737 | Tucson | 56.6% |
| 29 | 85749 | Tucson | 56.1% |
| 30 | 85249 | Chandler | 55.6% |
| 31 | 85286 | Chandler | 54.8% |
| 32 | 85331 | Cave Creek | 54.5% |
| 33 | 85016 | Phoenix | 54.3% |
| 34 | 85085 | Phoenix | 53.7% |
| 35 | 85298 | Gilbert | 53.5% |
| 36 | 85704 | Tucson | 53.2% |
| 37 | 85658 | Marana | 53% |
| 38 | 85622 | Green Valley | 52.8% |
| 39 | 86351 | Sedona | 52.7% |
| 40 | 85248 | Chandler | 51.8% |
| 41 | 85083 | Phoenix | 51.4% |
| 42 | 85044 | Phoenix | 51.3% |
| 43 | 85383 | Peoria | 50.9% |
| 44 | 85226 | Chandler | 50.6% |
| 45 | 85268 | Fountain Hills | 50.4% |
| 46 | 85281 | Tempe | 50.1% |
| 47 | 85748 | Tucson | 50% |
| 48 | 86011 | Flagstaff | 50% |
| 49 | 86015 | Bellemont | 50% |
| 50 | 86336 | Sedona | 49.8% |
| 51 | 85613 | Fort Huachuca | 49.6% |
| 52 | 85296 | Gilbert | 49.3% |
| 53 | 85295 | Gilbert | 48.6% |
| 54 | 85257 | Scottsdale | 47.8% |
| 55 | 85646 | Tubac | 47.8% |
| 56 | 85234 | Gilbert | 47.5% |
| 57 | 85624 | Patagonia | 47.5% |
| 58 | 85024 | Phoenix | 46.9% |
| 59 | 85719 | Tucson | 46.7% |
| 60 | 85715 | Tucson | 46.7% |
| 61 | 85297 | Gilbert | 46.6% |
| 62 | 85745 | Tucson | 46% |
| 63 | 85747 | Tucson | 46% |
| 64 | 85014 | Phoenix | 45.9% |
| 65 | 85310 | Glendale | 45.3% |
| 66 | 85013 | Phoenix | 44.7% |
| 67 | 86305 | Prescott | 44.7% |
| 68 | 85283 | Tempe | 44.5% |
| 69 | 86018 | Parks | 44.2% |
| 70 | 86004 | Flagstaff | 44% |
| 71 | 85282 | Tempe | 43.7% |
| 72 | 85086 | Phoenix | 43.7% |
| 73 | 85742 | Tucson | 43.7% |
| 74 | 85611 | Elgin | 43.5% |
| 75 | 85233 | Gilbert | 43.4% |
| 76 | 85020 | Phoenix | 43.4% |
| 77 | 85641 | Vail | 43.3% |
| 78 | 85623 | Oracle | 43.3% |
| 79 | 85003 | Phoenix | 43.2% |
| 80 | 85212 | Mesa | 42.4% |
| 81 | 85716 | Tucson | 42.4% |
| 82 | 85935 | Pinetop | 42.4% |
| 83 | 85614 | Green Valley | 42.3% |
| 84 | 86303 | Prescott | 41.9% |
| 85 | 85739 | Tucson | 41.9% |
| 86 | 85637 | Sonoita | 41.7% |
| 87 | 86325 | Cornville | 41.6% |
| 88 | 85213 | Mesa | 41.3% |
| 89 | 85224 | Chandler | 40.5% |
| 90 | 85118 | Gold Canyon | 40.1% |
| 91 | 85215 | Mesa | 39.5% |
| 92 | 85395 | Goodyear | 39% |
| 93 | 86024 | Happy Jack | 38.8% |
| 94 | 85022 | Phoenix | 38.7% |
| 95 | 85308 | Glendale | 38.6% |
| 96 | 85382 | Peoria | 38.6% |
| 97 | 85940 | Vernon | 38.5% |
| 98 | 85142 | Queen Creek | 38.2% |
| 99 | 85743 | Tucson | 38.1% |
| 100 | 85207 | Mesa | 38% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 85329 | Cashion | 0% |
| 2 | 85608 | Douglas | 1.3% |
| 3 | 85911 | Cibecue | 1.8% |
| 4 | 85734 | Tucson | 1.9% |
| 5 | 86031 | Indian Wells | 2.6% |
| 6 | 86043 | Second Mesa | 2.9% |
| 7 | 85530 | Bylas | 2.9% |
| 8 | 85147 | Sacaton | 3.2% |
| 9 | 85550 | San Carlos | 3.3% |
| 10 | 86544 | Red Valley | 4.2% |
| 11 | 85325 | Bouse | 4.7% |
| 12 | 86054 | Shonto | 4.8% |
| 13 | 85193 | Casa Grande | 4.9% |
| 14 | 86413 | Golden Valley | 4.9% |
| 15 | 86512 | Sanders | 5% |
| 16 | 86022 | Fredonia | 5.2% |
| 17 | 85626 | Pirtleville | 5.3% |
| 18 | 86053 | Kaibeto | 5.3% |
| 19 | 86044 | Tonalea | 5.3% |
| 20 | 86535 | Dennehotso | 5.6% |
| 21 | 85930 | McNary | 5.6% |
| 22 | 86540 | Nazlini | 5.7% |
| 23 | 86520 | Blue Gap | 5.8% |
| 24 | 85542 | Peridot | 5.9% |
| 25 | 85634 | Sells | 6% |
| 26 | 86506 | Houck | 6.5% |
| 27 | 85618 | Mammoth | 6.8% |
| 28 | 85121 | Bapchule | 6.8% |
| 29 | 86020 | Cameron | 6.9% |
| 30 | 85349 | San Luis | 7.8% |
| 31 | 85033 | Phoenix | 7.8% |
| 32 | 85631 | San Manuel | 8% |
| 33 | 85009 | Phoenix | 8% |
| 34 | 85348 | Salome | 8.1% |
| 35 | 85941 | Whiteriver | 8.2% |
| 36 | 85736 | Tucson | 8.3% |
| 37 | 85035 | Phoenix | 8.6% |
| 38 | 86032 | Joseph City | 8.7% |
| 39 | 86510 | Pinon | 8.8% |
| 40 | 85031 | Phoenix | 8.9% |
| 41 | 85714 | Tucson | 9.2% |
| 42 | 86514 | Teec Nos Pos | 9.5% |
| 43 | 86047 | Winslow | 9.5% |
| 44 | 86035 | Leupp | 10% |
| 45 | 86320 | Ash Fork | 10.3% |
| 46 | 86426 | Fort Mohave | 10.3% |
| 47 | 86505 | Ganado | 10.7% |
| 48 | 86321 | Bagdad | 10.8% |
| 49 | 85533 | Clifton | 11.3% |
| 50 | 85301 | Glendale | 11.3% |
| 51 | 86441 | Dolan Springs | 11.4% |
| 52 | 85123 | Arizona City | 11.6% |
| 53 | 85017 | Phoenix | 11.7% |
| 54 | 86444 | Meadview | 11.8% |
| 55 | 86507 | Lukachukai | 11.9% |
| 56 | 85706 | Tucson | 11.9% |
| 57 | 85137 | Kearny | 12.1% |
| 58 | 85019 | Phoenix | 12.2% |
| 59 | 85256 | Scottsdale | 12.4% |
| 60 | 86042 | Polacca | 12.5% |
| 61 | 85350 | Somerton | 12.5% |
| 62 | 86511 | Saint Michaels | 12.6% |
| 63 | 86436 | Topock | 12.7% |
| 64 | 85337 | Gila Bend | 12.8% |
| 65 | 86556 | Tsaile | 12.8% |
| 66 | 85543 | Pima | 12.8% |
| 67 | 85131 | Eloy | 12.9% |
| 68 | 86432 | Littlefield | 13.1% |
| 69 | 85546 | Safford | 13.1% |
| 70 | 86332 | Kirkland | 13.3% |
| 71 | 86440 | Mohave Valley | 13.3% |
| 72 | 86434 | Peach Springs | 13.4% |
| 73 | 85128 | Coolidge | 13.4% |
| 74 | 85354 | Tonopah | 13.7% |
| 75 | 86034 | Keams Canyon | 14% |
| 76 | 86333 | Mayer | 14% |
| 77 | 86409 | Kingman | 14.1% |
| 78 | 85037 | Phoenix | 14.1% |
| 79 | 86334 | Paulden | 14.3% |
| 80 | 86033 | Kayenta | 14.3% |
| 81 | 86538 | Many Farms | 14.4% |
| 82 | 86504 | Fort Defiance | 14.4% |
| 83 | 85363 | Youngtown | 14.4% |
| 84 | 85303 | Glendale | 14.4% |
| 85 | 86442 | Bullhead City | 14.5% |
| 86 | 85353 | Tolleson | 14.5% |
| 87 | 85344 | Parker | 14.6% |
| 88 | 85735 | Tucson | 14.6% |
| 89 | 85264 | Fort McDowell | 14.7% |
| 90 | 85607 | Douglas | 15% |
| 91 | 86039 | Kykotsmovi Village | 15.3% |
| 92 | 85324 | Black Canyon City | 15.3% |
| 93 | 85120 | Apache Junction | 15.3% |
| 94 | 85040 | Phoenix | 15.4% |
| 95 | 85043 | Phoenix | 15.4% |
| 96 | 85539 | Miami | 15.6% |
| 97 | 85335 | El Mirage | 15.8% |
| 98 | 86025 | Holbrook | 16% |
| 99 | 86503 | Chinle | 16.1% |
| 100 | 85336 | Gadsden | 16.3% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)