Bachelor's degree or higher: zip codes ranked in Michigan
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Michigan with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Michigan. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 48859 | Mount Pleasant | 92.2% |
| 2 | 48070 | Huntington Woods | 83.8% |
| 3 | 48105 | Ann Arbor | 82.7% |
| 4 | 48104 | Ann Arbor | 80.9% |
| 5 | 48069 | Pleasant Ridge | 79.3% |
| 6 | 48301 | Bloomfield Hills | 79.1% |
| 7 | 48302 | Bloomfield Hills | 77.8% |
| 8 | 48109 | Ann Arbor | 77.8% |
| 9 | 48025 | Franklin | 77.2% |
| 10 | 48098 | Troy | 76.9% |
| 11 | 48009 | Birmingham | 76.8% |
| 12 | 48304 | Bloomfield Hills | 75.7% |
| 13 | 48864 | Okemos | 75.5% |
| 14 | 48103 | Ann Arbor | 75.3% |
| 15 | 48168 | Northville | 74.8% |
| 16 | 48230 | Grosse Pointe | 73.5% |
| 17 | 48084 | Troy | 73% |
| 18 | 48374 | Novi | 72.7% |
| 19 | 48306 | Rochester | 71.6% |
| 20 | 49301 | Ada | 70.8% |
| 21 | 49060 | Hickory Corners | 69.3% |
| 22 | 48067 | Royal Oak | 68.7% |
| 23 | 49506 | Grand Rapids | 67.6% |
| 24 | 48130 | Dexter | 66.6% |
| 25 | 48331 | Farmington | 66.5% |
| 26 | 48236 | Grosse Pointe | 66.1% |
| 27 | 48108 | Ann Arbor | 65.9% |
| 28 | 48375 | Novi | 65% |
| 29 | 48335 | Farmington | 64.6% |
| 30 | 48309 | Rochester | 64.4% |
| 31 | 48360 | Lake Orion | 64.3% |
| 32 | 48323 | West Bloomfield | 64% |
| 33 | 49406 | Douglas | 63.5% |
| 34 | 48823 | East Lansing | 63.1% |
| 35 | 48085 | Troy | 62.2% |
| 36 | 49931 | Houghton | 62.1% |
| 37 | 49670 | Northport | 61.4% |
| 38 | 49546 | Grand Rapids | 60.7% |
| 39 | 48073 | Royal Oak | 60.7% |
| 40 | 48176 | Saline | 60.2% |
| 41 | 48170 | Plymouth | 60.1% |
| 42 | 48167 | Northville | 60% |
| 43 | 48334 | Farmington | 59.4% |
| 44 | 48825 | East Lansing | 59.4% |
| 45 | 48322 | West Bloomfield | 59% |
| 46 | 48072 | Berkley | 58.8% |
| 47 | 49630 | Empire | 58.8% |
| 48 | 48363 | Oakland | 58.7% |
| 49 | 48307 | Rochester | 58.6% |
| 50 | 48188 | Canton | 57.7% |
| 51 | 48377 | Novi | 56.1% |
| 52 | 48324 | West Bloomfield | 56% |
| 53 | 49008 | Kalamazoo | 55.7% |
| 54 | 48370 | Oxford | 55.3% |
| 55 | 48178 | South Lyon | 54.4% |
| 56 | 48220 | Ferndale | 54.4% |
| 57 | 49103 | Berrien Springs | 53.8% |
| 58 | 48128 | Dearborn | 53.5% |
| 59 | 49453 | Saugatuck | 53.2% |
| 60 | 49341 | Rockford | 52.6% |
| 61 | 48187 | Canton | 52.5% |
| 62 | 48359 | Lake Orion | 52.4% |
| 63 | 48083 | Troy | 52.2% |
| 64 | 49653 | Lake Leelanau | 52.2% |
| 65 | 48165 | New Hudson | 52.1% |
| 66 | 48226 | Detroit | 52.1% |
| 67 | 49024 | Portage | 51.8% |
| 68 | 48116 | Brighton | 51.8% |
| 69 | 49525 | Grand Rapids | 51.3% |
| 70 | 48348 | Clarkston | 51.3% |
| 71 | 48118 | Chelsea | 51.3% |
| 72 | 49648 | Kewadin | 51% |
| 73 | 49085 | Saint Joseph | 50.8% |
| 74 | 48382 | Commerce Township | 50.4% |
| 75 | 48138 | Grosse Ile | 50.2% |
| 76 | 48114 | Brighton | 50% |
| 77 | 48326 | Auburn Hills | 49.9% |
| 78 | 48734 | Frankenmuth | 49.2% |
| 79 | 49009 | Kalamazoo | 49% |
| 80 | 48840 | Haslett | 48.7% |
| 81 | 49635 | Frankfort | 48.5% |
| 82 | 49316 | Caledonia | 48.3% |
| 83 | 49905 | Atlantic Mine | 48.2% |
| 84 | 49456 | Spring Lake | 48.1% |
| 85 | 48895 | Williamston | 47.8% |
| 86 | 49306 | Belmont | 47.7% |
| 87 | 48197 | Ypsilanti | 47.5% |
| 88 | 49740 | Harbor Springs | 47.5% |
| 89 | 48380 | Milford | 47.5% |
| 90 | 48820 | Dewitt | 47.4% |
| 91 | 49684 | Traverse City | 47.3% |
| 92 | 48362 | Lake Orion | 47.1% |
| 93 | 48320 | Keego Harbor | 47.1% |
| 94 | 49302 | Alto | 47% |
| 95 | 49682 | Suttons Bay | 47% |
| 96 | 49770 | Petoskey | 46.8% |
| 97 | 49117 | New Buffalo | 46.7% |
| 98 | 49006 | Kalamazoo | 46.6% |
| 99 | 49127 | Stevensville | 46.4% |
| 100 | 49686 | Traverse City | 46.3% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 48724 | Carrollton | 0% |
| 2 | 49784 | Kincheloe | 0.6% |
| 3 | 49752 | Kinross | 4.1% |
| 4 | 49030 | Burr Oak | 5.6% |
| 5 | 48218 | River Rouge | 6.6% |
| 6 | 48749 | Omer | 6.7% |
| 7 | 48860 | Muir | 7.1% |
| 8 | 49232 | Camden | 7.7% |
| 9 | 48756 | Prescott | 8% |
| 10 | 48529 | Burton | 8.1% |
| 11 | 48458 | Mount Morris | 8.2% |
| 12 | 49776 | Posen | 8.3% |
| 13 | 48229 | Ecorse | 8.4% |
| 14 | 48213 | Detroit | 8.4% |
| 15 | 48209 | Detroit | 8.5% |
| 16 | 48754 | Owendale | 8.6% |
| 17 | 48845 | Hubbardston | 8.7% |
| 18 | 48210 | Detroit | 8.8% |
| 19 | 49847 | Hermansville | 8.9% |
| 20 | 48417 | Burt | 8.9% |
| 21 | 49908 | Baraga | 8.9% |
| 22 | 48625 | Harrison | 9.2% |
| 23 | 49057 | Hartford | 9.3% |
| 24 | 48766 | Twining | 9.4% |
| 25 | 48880 | Saint Louis | 9.4% |
| 26 | 48426 | Decker | 9.5% |
| 27 | 48770 | Whittemore | 9.5% |
| 28 | 48435 | Fostoria | 9.6% |
| 29 | 48205 | Detroit | 9.6% |
| 30 | 48737 | Glennie | 9.7% |
| 31 | 48506 | Flint | 9.8% |
| 32 | 48234 | Detroit | 9.8% |
| 33 | 48652 | Rhodes | 9.9% |
| 34 | 49089 | Sherwood | 9.9% |
| 35 | 48601 | Saginaw | 9.9% |
| 36 | 49043 | Covert | 10% |
| 37 | 48342 | Pontiac | 10.2% |
| 38 | 49336 | Morley | 10.3% |
| 39 | 49442 | Muskegon | 10.4% |
| 40 | 49042 | Constantine | 10.6% |
| 41 | 48877 | Riverdale | 10.7% |
| 42 | 49256 | Morenci | 10.8% |
| 43 | 48746 | Millington | 10.8% |
| 44 | 48505 | Flint | 10.8% |
| 45 | 48228 | Detroit | 10.8% |
| 46 | 48656 | Saint Helen | 10.9% |
| 47 | 49050 | Dowling | 11% |
| 48 | 48729 | Deford | 11% |
| 49 | 49656 | Luther | 11% |
| 50 | 48014 | Capac | 11% |
| 51 | 48204 | Detroit | 11% |
| 52 | 48811 | Carson City | 11.1% |
| 53 | 48857 | Morrice | 11.2% |
| 54 | 49349 | White Cloud | 11.2% |
| 55 | 48885 | Sidney | 11.4% |
| 56 | 48889 | Sumner | 11.4% |
| 57 | 49255 | Montgomery | 11.4% |
| 58 | 49425 | Holton | 11.5% |
| 59 | 48146 | Lincoln Park | 11.5% |
| 60 | 49304 | Baldwin | 11.6% |
| 61 | 49421 | Hesperia | 11.7% |
| 62 | 48829 | Edmore | 11.8% |
| 63 | 48089 | Warren | 11.8% |
| 64 | 48760 | Silverwood | 11.9% |
| 65 | 49073 | Nashville | 11.9% |
| 66 | 48444 | Imlay City | 11.9% |
| 67 | 49032 | Centreville | 12% |
| 68 | 48453 | Marlette | 12% |
| 69 | 48227 | Detroit | 12% |
| 70 | 48445 | Kinde | 12.1% |
| 71 | 49746 | Hillman | 12.3% |
| 72 | 49037 | Battle Creek | 12.3% |
| 73 | 49288 | Waldron | 12.4% |
| 74 | 49305 | Barryton | 12.5% |
| 75 | 48022 | Emmett | 12.5% |
| 76 | 48217 | Detroit | 12.5% |
| 77 | 48846 | Ionia | 12.5% |
| 78 | 48733 | Fairgrove | 12.6% |
| 79 | 48504 | Flint | 12.6% |
| 80 | 48865 | Orleans | 12.7% |
| 81 | 48834 | Fenwick | 12.7% |
| 82 | 49665 | Marion | 12.7% |
| 83 | 49245 | Homer | 12.7% |
| 84 | 49235 | Clayton | 12.8% |
| 85 | 49056 | Grand Junction | 12.8% |
| 86 | 49632 | Falmouth | 12.9% |
| 87 | 48647 | Mio | 12.9% |
| 88 | 49625 | Copemish | 13% |
| 89 | 49309 | Bitely | 13.1% |
| 90 | 48866 | Ovid | 13.1% |
| 91 | 48141 | Inkster | 13.1% |
| 92 | 49818 | Cornell | 13.2% |
| 93 | 49011 | Athens | 13.2% |
| 94 | 49271 | Pittsford | 13.2% |
| 95 | 48831 | Elsie | 13.2% |
| 96 | 48613 | Bentley | 13.3% |
| 97 | 48616 | Chesaning | 13.4% |
| 98 | 48006 | Avoca | 13.5% |
| 99 | 48097 | Yale | 13.5% |
| 100 | 49021 | Bellevue | 13.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)