Bachelor's degree or higher: zip codes ranked in Maine
Share of adults 25 and older with at least a four-year college degree. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Most college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 04110 | Cumberland Foreside | 76.6% |
| 2 | 04421 | Castine | 74.5% |
| 3 | 04107 | Cape Elizabeth | 73.5% |
| 4 | 04105 | Falmouth | 72.6% |
| 5 | 04021 | Cumberland Center | 71.2% |
| 6 | 04609 | Bar Harbor | 68.3% |
| 7 | 04473 | Orono | 66.9% |
| 8 | 04096 | Yarmouth | 66.8% |
| 9 | 03905 | Kittery Point | 64.2% |
| 10 | 03907 | Ogunquit | 63.5% |
| 11 | 04843 | Camden | 62.1% |
| 12 | 04102 | Portland | 61.8% |
| 13 | 04660 | Mount Desert | 61% |
| 14 | 04032 | Freeport | 59.6% |
| 15 | 04103 | Portland | 59% |
| 16 | 04101 | Portland | 58.1% |
| 17 | 04074 | Scarborough | 57.9% |
| 18 | 04947 | Kingfield | 57.9% |
| 19 | 04079 | Harpswell | 55.4% |
| 20 | 04011 | Brunswick | 53.9% |
| 21 | 04097 | North Yarmouth | 53.4% |
| 22 | 03902 | Cape Neddick | 53.2% |
| 23 | 04579 | Woolwich | 52.9% |
| 24 | 03909 | York | 52.7% |
| 25 | 04347 | Hallowell | 52.5% |
| 26 | 04106 | South Portland | 51.7% |
| 27 | 04856 | Rockport | 51.3% |
| 28 | 04043 | Kennebunk | 51.2% |
| 29 | 04086 | Topsham | 50% |
| 30 | 04071 | Raymond | 49.5% |
| 31 | 04849 | Lincolnville | 49.5% |
| 32 | 04917 | Belgrade | 49.1% |
| 33 | 04069 | Pownal | 49% |
| 34 | 04355 | Readfield | 48.8% |
| 35 | 04284 | Wayne | 48.8% |
| 36 | 04351 | Manchester | 47.5% |
| 37 | 04847 | Hope | 47.4% |
| 38 | 04344 | Farmingdale | 47.2% |
| 39 | 04429 | Holden | 46.2% |
| 40 | 04863 | Vinalhaven | 45.7% |
| 41 | 04553 | Newcastle | 45.1% |
| 42 | 04530 | Bath | 45% |
| 43 | 04039 | Gray | 44.4% |
| 44 | 04860 | Tenants Harbor | 44.4% |
| 45 | 04858 | South Thomaston | 44.4% |
| 46 | 04038 | Gorham | 44.3% |
| 47 | 04474 | Orrington | 44.3% |
| 48 | 04062 | Windham | 44.2% |
| 49 | 04008 | Bowdoinham | 43.8% |
| 50 | 03903 | Eliot | 43.6% |
| 51 | 04072 | Saco | 43.5% |
| 52 | 04090 | Wells | 43.3% |
| 53 | 04444 | Hampden | 43.2% |
| 54 | 04676 | Sedgwick | 42.5% |
| 55 | 04538 | Boothbay Harbor | 42.4% |
| 56 | 04352 | Mount Vernon | 42.3% |
| 57 | 04543 | Damariscotta | 41.9% |
| 58 | 04539 | Bristol | 41.8% |
| 59 | 03908 | South Berwick | 41.7% |
| 60 | 03904 | Kittery | 41.4% |
| 61 | 04092 | Westbrook | 41.3% |
| 62 | 04046 | Kennebunkport | 41% |
| 63 | 04064 | Old Orchard Beach | 40.7% |
| 64 | 04084 | Standish | 40.7% |
| 65 | 04548 | Georgetown | 40.4% |
| 66 | 04364 | Winthrop | 40% |
| 67 | 04556 | Edgecomb | 39.8% |
| 68 | 04915 | Belfast | 39.7% |
| 69 | 04547 | Friendship | 39.6% |
| 70 | 04496 | Winterport | 39.5% |
| 71 | 04854 | Owls Head | 39.4% |
| 72 | 04349 | Kents Hill | 39.3% |
| 73 | 04563 | Cushing | 38.4% |
| 74 | 04614 | Blue Hill | 38.2% |
| 75 | 04684 | Surry | 38.1% |
| 76 | 04055 | Naples | 37.9% |
| 77 | 04537 | Boothbay | 37.8% |
| 78 | 04562 | Phippsburg | 37.7% |
| 79 | 04578 | Wiscasset | 37.1% |
| 80 | 04555 | Nobleboro | 37.1% |
| 81 | 04605 | Ellsworth | 36.9% |
| 82 | 04217 | Bethel | 36.9% |
| 83 | 04640 | Hancock | 36.2% |
| 84 | 04631 | Eastport | 36.2% |
| 85 | 04051 | Lovell | 36.1% |
| 86 | 04357 | Richmond | 35.8% |
| 87 | 04841 | Rockland | 35.6% |
| 88 | 04938 | Farmington | 35.4% |
| 89 | 04679 | Southwest Harbor | 35.3% |
| 90 | 04009 | Bridgton | 35.2% |
| 91 | 04412 | Brewer | 35% |
| 92 | 03901 | Berwick | 35% |
| 93 | 04742 | Fort Fairfield | 35% |
| 94 | 04222 | Durham | 34.8% |
| 95 | 04401 | Bangor | 34.7% |
| 96 | 04259 | Monmouth | 34.6% |
| 97 | 04989 | Vassalboro | 34.5% |
| 98 | 04862 | Union | 34.3% |
| 99 | 04627 | Deer Isle | 33.7% |
| 100 | 04630 | East Machias | 33.7% |
Least college-educated zip codes
| # | Zip | City | College grads |
|---|---|---|---|
| 1 | 04469 | Orono | 0% |
| 2 | 04460 | Medway | 4.6% |
| 3 | 04422 | Charleston | 12.1% |
| 4 | 04958 | North Anson | 12.2% |
| 5 | 04479 | Sangerville | 12.6% |
| 6 | 04785 | Van Buren | 12.6% |
| 7 | 04257 | Mexico | 13% |
| 8 | 04920 | Bingham | 13.2% |
| 9 | 04965 | Palmyra | 13.8% |
| 10 | 04434 | Etna | 13.9% |
| 11 | 04448 | Howland | 14% |
| 12 | 04068 | Porter | 14% |
| 13 | 04027 | Lebanon | 14.1% |
| 14 | 04435 | Exeter | 15% |
| 15 | 04732 | Ashland | 15% |
| 16 | 04414 | Brownville | 15% |
| 17 | 04443 | Guilford | 15.2% |
| 18 | 04928 | Corinna | 15.4% |
| 19 | 04937 | Fairfield | 15.4% |
| 20 | 04256 | Mechanic Falls | 15.6% |
| 21 | 04449 | Hudson | 16.4% |
| 22 | 04282 | Turner | 16.4% |
| 23 | 04418 | Greenbush | 16.5% |
| 24 | 04969 | Plymouth | 16.8% |
| 25 | 04346 | Randolph | 16.8% |
| 26 | 04280 | Sabattus | 16.8% |
| 27 | 04911 | Anson | 17.1% |
| 28 | 04930 | Dexter | 17.1% |
| 29 | 04419 | Carmel | 17.2% |
| 30 | 04574 | Washington | 17.3% |
| 31 | 04450 | Kenduskeag | 17.8% |
| 32 | 04254 | Livermore Falls | 17.8% |
| 33 | 04927 | Clinton | 17.9% |
| 34 | 04276 | Rumford | 18.1% |
| 35 | 04694 | Baileyville | 18.2% |
| 36 | 04095 | West Newfield | 18.5% |
| 37 | 04747 | Island Falls | 18.9% |
| 38 | 04680 | Steuben | 18.9% |
| 39 | 04740 | Easton | 18.9% |
| 40 | 04461 | Milford | 18.9% |
| 41 | 04410 | Bradford | 19% |
| 42 | 04750 | Limestone | 19% |
| 43 | 04463 | Milo | 19.1% |
| 44 | 04966 | Phillips | 19.2% |
| 45 | 04462 | Millinocket | 19.3% |
| 46 | 04457 | Lincoln | 19.3% |
| 47 | 04606 | Addison | 19.6% |
| 48 | 04488 | Stetson | 19.8% |
| 49 | 04427 | Corinth | 20.2% |
| 50 | 04649 | Jonesport | 20.3% |
| 51 | 04430 | East Millinocket | 20.9% |
| 52 | 04020 | Cornish | 21% |
| 53 | 04363 | Windsor | 21% |
| 54 | 04730 | Houlton | 21% |
| 55 | 04942 | Harmony | 21.2% |
| 56 | 04950 | Madison | 21.4% |
| 57 | 04864 | Warren | 21.4% |
| 58 | 04268 | Norway | 21.4% |
| 59 | 04622 | Cherryfield | 21.5% |
| 60 | 04270 | Oxford | 21.5% |
| 61 | 04456 | Levant | 21.6% |
| 62 | 04290 | Peru | 21.7% |
| 63 | 04943 | Hartland | 21.8% |
| 64 | 04047 | Parsonsfield | 21.8% |
| 65 | 04971 | Saint Albans | 21.8% |
| 66 | 04253 | Livermore | 21.9% |
| 67 | 04988 | Unity | 21.9% |
| 68 | 04224 | Dixfield | 22.1% |
| 69 | 04236 | Greene | 22.2% |
| 70 | 04252 | Lisbon Falls | 22.5% |
| 71 | 04238 | Hebron | 22.6% |
| 72 | 04976 | Skowhegan | 22.6% |
| 73 | 04073 | Sanford | 22.6% |
| 74 | 04240 | Lewiston | 22.6% |
| 75 | 04411 | Bradley | 22.7% |
| 76 | 04668 | Princeton | 22.9% |
| 77 | 04263 | Leeds | 23% |
| 78 | 04654 | Machias | 23% |
| 79 | 04289 | West Paris | 23.1% |
| 80 | 04030 | East Waterboro | 23.1% |
| 81 | 04974 | Searsport | 23.2% |
| 82 | 04085 | Steep Falls | 23.2% |
| 83 | 04087 | Waterboro | 23.3% |
| 84 | 04756 | Madawaska | 23.3% |
| 85 | 04220 | Buckfield | 23.3% |
| 86 | 04049 | Limington | 23.3% |
| 87 | 04623 | Columbia Falls | 23.4% |
| 88 | 04910 | Albion | 23.4% |
| 89 | 04221 | Canton | 23.7% |
| 90 | 04957 | Norridgewock | 23.7% |
| 91 | 04274 | Poland | 23.8% |
| 92 | 04924 | Canaan | 24.1% |
| 93 | 04634 | Franklin | 24.2% |
| 94 | 04001 | Acton | 24.2% |
| 95 | 04250 | Lisbon | 24.3% |
| 96 | 04029 | Sebago | 24.4% |
| 97 | 04932 | Dixmont | 24.7% |
| 98 | 04658 | Milbridge | 24.7% |
| 99 | 04667 | Perry | 24.9% |
| 100 | 04219 | Bryant Pond | 24.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)