Government workers: zip codes ranked in Maine
Share of employed residents who work for local, state or federal government, including public schools. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the most government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 04668 | Princeton | 39.6% |
| 2 | 04666 | Pembroke | 29.1% |
| 3 | 04667 | Perry | 27.7% |
| 4 | 04630 | East Machias | 27.2% |
| 5 | 04750 | Limestone | 26.4% |
| 6 | 04740 | Easton | 25.7% |
| 7 | 04352 | Mount Vernon | 25.6% |
| 8 | 04330 | Augusta | 24.6% |
| 9 | 04736 | Caribou | 24.2% |
| 10 | 04290 | Peru | 24.1% |
| 11 | 04970 | Rangeley | 23.8% |
| 12 | 04473 | Orono | 23.6% |
| 13 | 04434 | Etna | 23.4% |
| 14 | 04938 | Farmington | 23.3% |
| 15 | 04276 | Rumford | 23.3% |
| 16 | 04742 | Fort Fairfield | 23.2% |
| 17 | 04765 | Patten | 23.1% |
| 18 | 04493 | West Enfield | 23% |
| 19 | 04932 | Dixmont | 23% |
| 20 | 04438 | Frankfort | 23% |
| 21 | 04941 | Freedom | 22.8% |
| 22 | 04619 | Calais | 22.7% |
| 23 | 04414 | Brownville | 22.7% |
| 24 | 04747 | Island Falls | 22.7% |
| 25 | 04924 | Canaan | 22.5% |
| 26 | 03906 | North Berwick | 22.4% |
| 27 | 04989 | Vassalboro | 22.2% |
| 28 | 04416 | Bucksport | 22.1% |
| 29 | 04652 | Lubec | 22.1% |
| 30 | 04971 | Saint Albans | 21.9% |
| 31 | 04354 | Palermo | 21.9% |
| 32 | 04676 | Sedgwick | 21.9% |
| 33 | 04363 | Windsor | 21.7% |
| 34 | 04263 | Leeds | 21.4% |
| 35 | 04294 | Wilton | 21.3% |
| 36 | 04769 | Presque Isle | 21.2% |
| 37 | 04537 | Boothbay | 21.2% |
| 38 | 04008 | Bowdoinham | 21% |
| 39 | 04289 | West Paris | 21% |
| 40 | 04655 | Machiasport | 21% |
| 41 | 04358 | South China | 20.9% |
| 42 | 04350 | Litchfield | 20.9% |
| 43 | 04917 | Belgrade | 20.9% |
| 44 | 04920 | Bingham | 20.9% |
| 45 | 04930 | Dexter | 20.5% |
| 46 | 04355 | Readfield | 20.5% |
| 47 | 04476 | Penobscot | 20.4% |
| 48 | 04743 | Fort Kent | 20.3% |
| 49 | 04020 | Cornish | 20.3% |
| 50 | 04257 | Mexico | 20.2% |
| 51 | 04349 | Kents Hill | 20.2% |
| 52 | 04027 | Lebanon | 20% |
| 53 | 04083 | Springvale | 19.9% |
| 54 | 04220 | Buckfield | 19.9% |
| 55 | 04927 | Clinton | 19.8% |
| 56 | 04347 | Hallowell | 19.8% |
| 57 | 03901 | Berwick | 19.7% |
| 58 | 04344 | Farmingdale | 19.7% |
| 59 | 03908 | South Berwick | 19.1% |
| 60 | 04694 | Baileyville | 19.1% |
| 61 | 04942 | Harmony | 18.9% |
| 62 | 04785 | Van Buren | 18.7% |
| 63 | 04090 | Wells | 18.6% |
| 64 | 04730 | Houlton | 18.3% |
| 65 | 04412 | Brewer | 18.3% |
| 66 | 04756 | Madawaska | 18.3% |
| 67 | 04468 | Old Town | 17.9% |
| 68 | 03904 | Kittery | 17.9% |
| 69 | 04046 | Kennebunkport | 17.8% |
| 70 | 04786 | Washburn | 17.8% |
| 71 | 04988 | Unity | 17.7% |
| 72 | 04411 | Bradley | 17.7% |
| 73 | 04049 | Limington | 17.5% |
| 74 | 04346 | Randolph | 17.4% |
| 75 | 04250 | Lisbon | 17.2% |
| 76 | 04963 | Oakland | 17.1% |
| 77 | 04224 | Dixfield | 17% |
| 78 | 04418 | Greenbush | 17% |
| 79 | 04664 | Sullivan | 17% |
| 80 | 04064 | Old Orchard Beach | 16.9% |
| 81 | 04443 | Guilford | 16.9% |
| 82 | 04401 | Bangor | 16.8% |
| 83 | 04348 | Jefferson | 16.8% |
| 84 | 04022 | Denmark | 16.8% |
| 85 | 04957 | Norridgewock | 16.7% |
| 86 | 04757 | Mapleton | 16.7% |
| 87 | 04463 | Milo | 16.7% |
| 88 | 04268 | Norway | 16.6% |
| 89 | 04429 | Holden | 16.6% |
| 90 | 04457 | Lincoln | 16.4% |
| 91 | 03905 | Kittery Point | 16.4% |
| 92 | 04069 | Pownal | 16.4% |
| 93 | 04981 | Stockton Springs | 16.3% |
| 94 | 04758 | Mars Hill | 16.3% |
| 95 | 04856 | Rockport | 16.2% |
| 96 | 04259 | Monmouth | 16.2% |
| 97 | 03902 | Cape Neddick | 16.2% |
| 98 | 04029 | Sebago | 16.1% |
| 99 | 04086 | Topsham | 16% |
| 100 | 04236 | Greene | 16% |
Zip codes with the fewest government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 04539 | Bristol | 2% |
| 2 | 04110 | Cumberland Foreside | 2.2% |
| 3 | 04614 | Blue Hill | 3.1% |
| 4 | 04009 | Bridgton | 3.3% |
| 5 | 04658 | Milbridge | 4% |
| 6 | 04435 | Exeter | 4.3% |
| 7 | 04622 | Cherryfield | 4.5% |
| 8 | 04037 | Fryeburg | 4.6% |
| 9 | 04556 | Edgecomb | 4.9% |
| 10 | 04958 | North Anson | 5.7% |
| 11 | 04965 | Palmyra | 6% |
| 12 | 04574 | Washington | 6.6% |
| 13 | 04462 | Millinocket | 6.7% |
| 14 | 04479 | Sangerville | 6.8% |
| 15 | 04222 | Durham | 7.1% |
| 16 | 04910 | Albion | 7.3% |
| 17 | 04095 | West Newfield | 7.6% |
| 18 | 04101 | Portland | 7.6% |
| 19 | 04102 | Portland | 7.7% |
| 20 | 04863 | Vinalhaven | 7.9% |
| 21 | 04563 | Cushing | 8% |
| 22 | 04441 | Greenville | 8% |
| 23 | 04854 | Owls Head | 8.1% |
| 24 | 04861 | Thomaston | 8.1% |
| 25 | 04252 | Lisbon Falls | 8.1% |
| 26 | 04047 | Parsonsfield | 8.2% |
| 27 | 04270 | Oxford | 8.3% |
| 28 | 04015 | Casco | 8.5% |
| 29 | 04553 | Newcastle | 8.6% |
| 30 | 04966 | Phillips | 8.8% |
| 31 | 04543 | Damariscotta | 8.8% |
| 32 | 04048 | Limerick | 8.8% |
| 33 | 04079 | Harpswell | 8.9% |
| 34 | 03907 | Ogunquit | 9% |
| 35 | 04967 | Pittsfield | 9% |
| 36 | 04572 | Waldoboro | 9% |
| 37 | 04032 | Freeport | 9% |
| 38 | 04422 | Charleston | 9.1% |
| 39 | 04974 | Searsport | 9.2% |
| 40 | 04634 | Franklin | 9.3% |
| 41 | 04419 | Carmel | 9.4% |
| 42 | 04530 | Bath | 9.4% |
| 43 | 04106 | South Portland | 9.4% |
| 44 | 04488 | Stetson | 9.5% |
| 45 | 04011 | Brunswick | 9.5% |
| 46 | 04680 | Steuben | 9.6% |
| 47 | 04623 | Columbia Falls | 9.9% |
| 48 | 04474 | Orrington | 9.9% |
| 49 | 04068 | Porter | 10% |
| 50 | 04627 | Deer Isle | 10% |
| 51 | 04357 | Richmond | 10.1% |
| 52 | 04096 | Yarmouth | 10.3% |
| 53 | 04105 | Falmouth | 10.3% |
| 54 | 04449 | Hudson | 10.4% |
| 55 | 04973 | Searsmont | 10.4% |
| 56 | 04911 | Anson | 10.4% |
| 57 | 04217 | Bethel | 10.5% |
| 58 | 04430 | East Millinocket | 10.6% |
| 59 | 04093 | Buxton | 10.6% |
| 60 | 04548 | Georgetown | 10.7% |
| 61 | 04986 | Thorndike | 10.7% |
| 62 | 04040 | Harrison | 10.8% |
| 63 | 04219 | Bryant Pond | 10.9% |
| 64 | 04649 | Jonesport | 11% |
| 65 | 04847 | Hope | 11% |
| 66 | 04928 | Corinna | 11% |
| 67 | 04654 | Machias | 11% |
| 68 | 04280 | Sabattus | 11% |
| 69 | 04092 | Westbrook | 11% |
| 70 | 04041 | Hiram | 11.1% |
| 71 | 04862 | Union | 11.1% |
| 72 | 04864 | Warren | 11.1% |
| 73 | 04043 | Kennebunk | 11.1% |
| 74 | 04087 | Waterboro | 11.2% |
| 75 | 04221 | Canton | 11.3% |
| 76 | 04469 | Orono | 11.3% |
| 77 | 04606 | Addison | 11.4% |
| 78 | 04061 | North Waterboro | 11.4% |
| 79 | 04055 | Naples | 11.4% |
| 80 | 04072 | Saco | 11.4% |
| 81 | 04240 | Lewiston | 11.4% |
| 82 | 04088 | Waterford | 11.5% |
| 83 | 04679 | Southwest Harbor | 11.5% |
| 84 | 04030 | East Waterboro | 11.5% |
| 85 | 04287 | Bowdoin | 11.5% |
| 86 | 04578 | Wiscasset | 11.5% |
| 87 | 04084 | Standish | 11.5% |
| 88 | 04039 | Gray | 11.5% |
| 89 | 04103 | Portland | 11.6% |
| 90 | 04860 | Tenants Harbor | 11.7% |
| 91 | 04461 | Milford | 11.7% |
| 92 | 04238 | Hebron | 11.8% |
| 93 | 04955 | New Sharon | 11.9% |
| 94 | 04428 | Eddington | 11.9% |
| 95 | 04021 | Cumberland Center | 12% |
| 96 | 04038 | Gorham | 12% |
| 97 | 04456 | Levant | 12.1% |
| 98 | 04005 | Biddeford | 12.2% |
| 99 | 04342 | Dresden | 12.4% |
| 100 | 04843 | Camden | 12.4% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Income inequality (Gini)