Rent-burdened renters: zip codes ranked in Maine
Share of renter households paying 30% or more of their income on rent and utilities, the standard affordability threshold. Lower is better. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes where rent takes the biggest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 04008 | Bowdoinham | 100% |
| 2 | 04001 | Acton | 100% |
| 3 | 04614 | Blue Hill | 93.6% |
| 4 | 04022 | Denmark | 90.6% |
| 5 | 04607 | Gouldsboro | 90.4% |
| 6 | 04221 | Canton | 88.9% |
| 7 | 04410 | Bradford | 87.5% |
| 8 | 04971 | Saint Albans | 85.5% |
| 9 | 04460 | Medway | 83.6% |
| 10 | 04927 | Clinton | 79.3% |
| 11 | 04538 | Boothbay Harbor | 79.3% |
| 12 | 04069 | Pownal | 78.9% |
| 13 | 04047 | Parsonsfield | 78.2% |
| 14 | 04253 | Livermore | 75% |
| 15 | 04430 | East Millinocket | 74.1% |
| 16 | 04476 | Penobscot | 73.9% |
| 17 | 04488 | Stetson | 73.7% |
| 18 | 04742 | Fort Fairfield | 73.6% |
| 19 | 04002 | Alfred | 72.1% |
| 20 | 04548 | Georgetown | 71.6% |
| 21 | 03909 | York | 70.4% |
| 22 | 04085 | Steep Falls | 69.2% |
| 23 | 04543 | Damariscotta | 68.2% |
| 24 | 04493 | West Enfield | 68.2% |
| 25 | 04110 | Cumberland Foreside | 67.5% |
| 26 | 04434 | Etna | 66.7% |
| 27 | 03906 | North Berwick | 66.2% |
| 28 | 04684 | Surry | 65.8% |
| 29 | 04354 | Palermo | 65.6% |
| 30 | 04963 | Oakland | 65.2% |
| 31 | 04579 | Woolwich | 64.3% |
| 32 | 04858 | South Thomaston | 63.6% |
| 33 | 04930 | Dexter | 62.9% |
| 34 | 04257 | Mexico | 62.8% |
| 35 | 04281 | South Paris | 62.3% |
| 36 | 04032 | Freeport | 62% |
| 37 | 04250 | Lisbon | 61.8% |
| 38 | 04743 | Fort Kent | 61.8% |
| 39 | 04010 | Brownfield | 61.8% |
| 40 | 04274 | Poland | 61.6% |
| 41 | 04289 | West Paris | 61.5% |
| 42 | 04030 | East Waterboro | 61.3% |
| 43 | 04955 | New Sharon | 61% |
| 44 | 04660 | Mount Desert | 61% |
| 45 | 04861 | Thomaston | 60.5% |
| 46 | 04622 | Cherryfield | 60.5% |
| 47 | 04421 | Castine | 60.3% |
| 48 | 04654 | Machias | 60.2% |
| 49 | 04756 | Madawaska | 60% |
| 50 | 04623 | Columbia Falls | 60% |
| 51 | 04606 | Addison | 60% |
| 52 | 04055 | Naples | 59.9% |
| 53 | 04694 | Baileyville | 59.6% |
| 54 | 04666 | Pembroke | 59.6% |
| 55 | 04276 | Rumford | 59.1% |
| 56 | 04344 | Farmingdale | 58.6% |
| 57 | 04473 | Orono | 58.1% |
| 58 | 04841 | Rockland | 57.6% |
| 59 | 04649 | Jonesport | 57.4% |
| 60 | 04418 | Greenbush | 56.8% |
| 61 | 04605 | Ellsworth | 56.6% |
| 62 | 04011 | Brunswick | 56.4% |
| 63 | 04976 | Skowhegan | 56.4% |
| 64 | 04039 | Gray | 56.4% |
| 65 | 04419 | Carmel | 56.4% |
| 66 | 04041 | Hiram | 56.4% |
| 67 | 04630 | East Machias | 56.4% |
| 68 | 04457 | Lincoln | 56% |
| 69 | 04412 | Brewer | 55.7% |
| 70 | 04106 | South Portland | 55.6% |
| 71 | 04461 | Milford | 55.6% |
| 72 | 04969 | Plymouth | 55.6% |
| 73 | 04574 | Washington | 55.3% |
| 74 | 03903 | Eliot | 55.1% |
| 75 | 04970 | Rangeley | 55% |
| 76 | 04989 | Vassalboro | 54.8% |
| 77 | 04236 | Greene | 54.8% |
| 78 | 04270 | Oxford | 54.2% |
| 79 | 04280 | Sabattus | 53.8% |
| 80 | 04619 | Calais | 53.7% |
| 81 | 04966 | Phillips | 53.6% |
| 82 | 04863 | Vinalhaven | 53.6% |
| 83 | 04103 | Portland | 53.5% |
| 84 | 03908 | South Berwick | 53.5% |
| 85 | 04210 | Auburn | 53.4% |
| 86 | 04856 | Rockport | 53.4% |
| 87 | 04029 | Sebago | 53.3% |
| 88 | 04101 | Portland | 53% |
| 89 | 04087 | Waterboro | 52.8% |
| 90 | 04345 | Gardiner | 52.7% |
| 91 | 04765 | Patten | 52.6% |
| 92 | 04294 | Wilton | 52.5% |
| 93 | 04730 | Houlton | 52.3% |
| 94 | 04901 | Waterville | 52.2% |
| 95 | 04864 | Warren | 52.1% |
| 96 | 04074 | Scarborough | 51.9% |
| 97 | 04037 | Fryeburg | 51.9% |
| 98 | 04942 | Harmony | 51.9% |
| 99 | 04240 | Lewiston | 51.7% |
| 100 | 04555 | Nobleboro | 51.3% |
Zip codes where rent takes the smallest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 04438 | Frankfort | 0% |
| 2 | 03907 | Ogunquit | 0% |
| 3 | 04537 | Boothbay | 0% |
| 4 | 04958 | North Anson | 0% |
| 5 | 04061 | North Waterboro | 0% |
| 6 | 04287 | Bowdoin | 0% |
| 7 | 04553 | Newcastle | 5.8% |
| 8 | 04449 | Hudson | 10.3% |
| 9 | 04358 | South China | 10.6% |
| 10 | 03902 | Cape Neddick | 10.9% |
| 11 | 04220 | Buckfield | 11.1% |
| 12 | 04346 | Randolph | 11.3% |
| 13 | 04474 | Orrington | 11.9% |
| 14 | 04219 | Bryant Pond | 12.5% |
| 15 | 04342 | Dresden | 13.2% |
| 16 | 04941 | Freedom | 13.7% |
| 17 | 04921 | Brooks | 14.9% |
| 18 | 04441 | Greenville | 15.4% |
| 19 | 04920 | Bingham | 16.9% |
| 20 | 04917 | Belgrade | 17.2% |
| 21 | 04747 | Island Falls | 17.3% |
| 22 | 04757 | Mapleton | 18% |
| 23 | 04627 | Deer Isle | 18.3% |
| 24 | 04986 | Thorndike | 19.2% |
| 25 | 04667 | Perry | 20% |
| 26 | 04572 | Waldoboro | 20% |
| 27 | 04021 | Cumberland Center | 20.3% |
| 28 | 04539 | Bristol | 20.4% |
| 29 | 04462 | Millinocket | 20.5% |
| 30 | 04429 | Holden | 20.6% |
| 31 | 04983 | Strong | 20.9% |
| 32 | 04556 | Edgecomb | 21.1% |
| 33 | 04290 | Peru | 21.7% |
| 34 | 04427 | Corinth | 23.4% |
| 35 | 04924 | Canaan | 24.3% |
| 36 | 04578 | Wiscasset | 24.4% |
| 37 | 04260 | New Gloucester | 24.7% |
| 38 | 04284 | Wayne | 25% |
| 39 | 04222 | Durham | 25% |
| 40 | 04040 | Harrison | 25.6% |
| 41 | 04732 | Ashland | 25.7% |
| 42 | 04680 | Steuben | 26.3% |
| 43 | 04444 | Hampden | 26.3% |
| 44 | 04496 | Winterport | 26.8% |
| 45 | 04352 | Mount Vernon | 26.9% |
| 46 | 04093 | Buxton | 26.9% |
| 47 | 04263 | Leeds | 27.1% |
| 48 | 04450 | Kenduskeag | 27.2% |
| 49 | 04239 | Jay | 27.2% |
| 50 | 04076 | Shapleigh | 27.3% |
| 51 | 04676 | Sedgwick | 27.8% |
| 52 | 04252 | Lisbon Falls | 27.8% |
| 53 | 04448 | Howland | 28.7% |
| 54 | 04750 | Limestone | 29% |
| 55 | 04217 | Bethel | 29.6% |
| 56 | 04046 | Kennebunkport | 29.8% |
| 57 | 04854 | Owls Head | 29.9% |
| 58 | 04414 | Brownville | 29.9% |
| 59 | 04107 | Cape Elizabeth | 30.2% |
| 60 | 04981 | Stockton Springs | 30.4% |
| 61 | 04758 | Mars Hill | 30.6% |
| 62 | 04009 | Bridgton | 30.7% |
| 63 | 04351 | Manchester | 30.9% |
| 64 | 04950 | Madison | 30.9% |
| 65 | 04911 | Anson | 31% |
| 66 | 04411 | Bradley | 31.3% |
| 67 | 04634 | Franklin | 31.3% |
| 68 | 04355 | Readfield | 31.3% |
| 69 | 04786 | Washburn | 31.6% |
| 70 | 04350 | Litchfield | 32% |
| 71 | 04079 | Harpswell | 32.3% |
| 72 | 04062 | Windham | 32.7% |
| 73 | 04435 | Exeter | 33.3% |
| 74 | 04095 | West Newfield | 33.3% |
| 75 | 04947 | Kingfield | 33.3% |
| 76 | 04353 | Whitefield | 33.3% |
| 77 | 04563 | Cushing | 33.7% |
| 78 | 04945 | Jackman | 34.3% |
| 79 | 04664 | Sullivan | 34.9% |
| 80 | 04562 | Phippsburg | 35.5% |
| 81 | 04258 | Minot | 35.7% |
| 82 | 04027 | Lebanon | 35.7% |
| 83 | 04088 | Waterford | 36.6% |
| 84 | 04655 | Machiasport | 36.7% |
| 85 | 04860 | Tenants Harbor | 37% |
| 86 | 04347 | Hallowell | 37.1% |
| 87 | 04043 | Kennebunk | 37.1% |
| 88 | 04005 | Biddeford | 37.2% |
| 89 | 04426 | Dover Foxcroft | 37.4% |
| 90 | 04547 | Friendship | 37.5% |
| 91 | 04847 | Hope | 37.8% |
| 92 | 03904 | Kittery | 37.8% |
| 93 | 04038 | Gorham | 37.9% |
| 94 | 04348 | Jefferson | 38.3% |
| 95 | 04071 | Raymond | 38.3% |
| 96 | 04048 | Limerick | 38.8% |
| 97 | 04097 | North Yarmouth | 38.8% |
| 98 | 04862 | Union | 39.5% |
| 99 | 04015 | Casco | 39.7% |
| 100 | 04843 | Camden | 39.9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)