Homeownership rate: zip codes ranked in Maine
Of homes that are lived in, the share occupied by their owner rather than a renter. These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the highest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 04061 | North Waterboro | 97.1% |
| 2 | 04238 | Hebron | 97.1% |
| 3 | 04027 | Lebanon | 96.8% |
| 4 | 04350 | Litchfield | 96.7% |
| 5 | 04095 | West Newfield | 96.4% |
| 6 | 04001 | Acton | 96.1% |
| 7 | 04258 | Minot | 96% |
| 8 | 04220 | Buckfield | 95.8% |
| 9 | 04253 | Livermore | 95.7% |
| 10 | 04579 | Woolwich | 95.5% |
| 11 | 04222 | Durham | 95.4% |
| 12 | 04076 | Shapleigh | 95.4% |
| 13 | 04429 | Holden | 95.2% |
| 14 | 04927 | Clinton | 95.1% |
| 15 | 04434 | Etna | 94.9% |
| 16 | 04280 | Sabattus | 94.6% |
| 17 | 04021 | Cumberland Center | 94.6% |
| 18 | 03907 | Ogunquit | 94.3% |
| 19 | 04493 | West Enfield | 94.2% |
| 20 | 04969 | Plymouth | 94.1% |
| 21 | 04917 | Belgrade | 93.8% |
| 22 | 04008 | Bowdoinham | 93.8% |
| 23 | 04263 | Leeds | 93.8% |
| 24 | 04435 | Exeter | 93.1% |
| 25 | 04084 | Standish | 93% |
| 26 | 04847 | Hope | 92.9% |
| 27 | 04858 | South Thomaston | 92.9% |
| 28 | 04022 | Denmark | 92.7% |
| 29 | 04364 | Winthrop | 92.5% |
| 30 | 04574 | Washington | 92.5% |
| 31 | 04219 | Bryant Pond | 92.3% |
| 32 | 04422 | Charleston | 92.1% |
| 33 | 04660 | Mount Desert | 92.1% |
| 34 | 04449 | Hudson | 92% |
| 35 | 04358 | South China | 91.8% |
| 36 | 04947 | Kingfield | 91.7% |
| 37 | 04353 | Whitefield | 91.5% |
| 38 | 04539 | Bristol | 91.4% |
| 39 | 04354 | Palermo | 91.2% |
| 40 | 04438 | Frankfort | 91.2% |
| 41 | 04547 | Friendship | 91.1% |
| 42 | 04049 | Limington | 91% |
| 43 | 04496 | Winterport | 91% |
| 44 | 04556 | Edgecomb | 90.7% |
| 45 | 04071 | Raymond | 90.6% |
| 46 | 04973 | Searsmont | 90.6% |
| 47 | 04040 | Harrison | 90.4% |
| 48 | 04414 | Brownville | 90.3% |
| 49 | 04955 | New Sharon | 90.2% |
| 50 | 04290 | Peru | 90.2% |
| 51 | 04090 | Wells | 90.1% |
| 52 | 04666 | Pembroke | 90.1% |
| 53 | 04015 | Casco | 90% |
| 54 | 04002 | Alfred | 89.9% |
| 55 | 04270 | Oxford | 89.9% |
| 56 | 04355 | Readfield | 89.9% |
| 57 | 04284 | Wayne | 89.9% |
| 58 | 04048 | Limerick | 89.8% |
| 59 | 04352 | Mount Vernon | 89.8% |
| 60 | 04418 | Greenbush | 89.7% |
| 61 | 04932 | Dixmont | 89.7% |
| 62 | 04282 | Turner | 89.6% |
| 63 | 04945 | Jackman | 89.6% |
| 64 | 04069 | Pownal | 89.4% |
| 65 | 04680 | Steuben | 89.4% |
| 66 | 04983 | Strong | 89.2% |
| 67 | 04363 | Windsor | 89.1% |
| 68 | 04029 | Sebago | 89% |
| 69 | 03906 | North Berwick | 88.9% |
| 70 | 04051 | Lovell | 88.9% |
| 71 | 04349 | Kents Hill | 88.7% |
| 72 | 04684 | Surry | 88.6% |
| 73 | 04474 | Orrington | 88.5% |
| 74 | 04958 | North Anson | 88.5% |
| 75 | 04342 | Dresden | 88.2% |
| 76 | 04107 | Cape Elizabeth | 88.1% |
| 77 | 04952 | Morrill | 88.1% |
| 78 | 04537 | Boothbay | 88.1% |
| 79 | 04472 | Orland | 88% |
| 80 | 04088 | Waterford | 88% |
| 81 | 04461 | Milford | 87.9% |
| 82 | 04419 | Carmel | 87.9% |
| 83 | 04488 | Stetson | 87.9% |
| 84 | 04236 | Greene | 87.8% |
| 85 | 04010 | Brownfield | 87.7% |
| 86 | 04042 | Hollis Center | 87.6% |
| 87 | 04849 | Lincolnville | 87.5% |
| 88 | 04055 | Naples | 87.5% |
| 89 | 03901 | Berwick | 87.4% |
| 90 | 04068 | Porter | 87.4% |
| 91 | 04951 | Monroe | 87.4% |
| 92 | 04694 | Baileyville | 87.1% |
| 93 | 04410 | Bradford | 86.8% |
| 94 | 04097 | North Yarmouth | 86.6% |
| 95 | 04928 | Corinna | 86.6% |
| 96 | 04863 | Vinalhaven | 86.6% |
| 97 | 04047 | Parsonsfield | 86.4% |
| 98 | 04087 | Waterboro | 86.3% |
| 99 | 04085 | Steep Falls | 86.2% |
| 100 | 04224 | Dixfield | 86% |
Zip codes with the lowest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 04101 | Portland | 22.7% |
| 2 | 04473 | Orono | 46.6% |
| 3 | 04102 | Portland | 50.7% |
| 4 | 04240 | Lewiston | 51.2% |
| 5 | 04005 | Biddeford | 51.5% |
| 6 | 04950 | Madison | 54.6% |
| 7 | 04401 | Bangor | 54.9% |
| 8 | 04679 | Southwest Harbor | 55.7% |
| 9 | 04769 | Presque Isle | 57.8% |
| 10 | 04347 | Hallowell | 58.3% |
| 11 | 04106 | South Portland | 58.4% |
| 12 | 04210 | Auburn | 59.1% |
| 13 | 04412 | Brewer | 59.7% |
| 14 | 04281 | South Paris | 60.2% |
| 15 | 04901 | Waterville | 60.7% |
| 16 | 04938 | Farmington | 61% |
| 17 | 04750 | Limestone | 61.2% |
| 18 | 04092 | Westbrook | 61.2% |
| 19 | 04103 | Portland | 61.5% |
| 20 | 04841 | Rockland | 62% |
| 21 | 04330 | Augusta | 62.2% |
| 22 | 04276 | Rumford | 63.1% |
| 23 | 03904 | Kittery | 63.6% |
| 24 | 04756 | Madawaska | 63.7% |
| 25 | 04468 | Old Town | 64.7% |
| 26 | 04631 | Eastport | 64.9% |
| 27 | 04344 | Farmingdale | 65.6% |
| 28 | 04254 | Livermore Falls | 66% |
| 29 | 04785 | Van Buren | 66.6% |
| 30 | 04654 | Machias | 67% |
| 31 | 04649 | Jonesport | 67.5% |
| 32 | 04930 | Dexter | 67.8% |
| 33 | 04530 | Bath | 68.5% |
| 34 | 04064 | Old Orchard Beach | 68.9% |
| 35 | 04976 | Skowhegan | 69.2% |
| 36 | 04974 | Searsport | 69.4% |
| 37 | 04073 | Sanford | 69.4% |
| 38 | 04426 | Dover Foxcroft | 69.6% |
| 39 | 04357 | Richmond | 69.9% |
| 40 | 04543 | Damariscotta | 70% |
| 41 | 04268 | Norway | 70.5% |
| 42 | 04758 | Mars Hill | 70.9% |
| 43 | 04732 | Ashland | 71.2% |
| 44 | 04011 | Brunswick | 71.2% |
| 45 | 04463 | Milo | 72.2% |
| 46 | 04953 | Newport | 72.3% |
| 47 | 04668 | Princeton | 72.4% |
| 48 | 04730 | Houlton | 72.5% |
| 49 | 04622 | Cherryfield | 72.7% |
| 50 | 04072 | Saco | 72.8% |
| 51 | 04942 | Harmony | 72.9% |
| 52 | 04915 | Belfast | 72.9% |
| 53 | 04538 | Boothbay Harbor | 73% |
| 54 | 04988 | Unity | 73% |
| 55 | 04605 | Ellsworth | 73.1% |
| 56 | 04619 | Calais | 73.4% |
| 57 | 04843 | Camden | 73.5% |
| 58 | 04252 | Lisbon Falls | 73.8% |
| 59 | 04457 | Lincoln | 73.8% |
| 60 | 04861 | Thomaston | 73.9% |
| 61 | 04609 | Bar Harbor | 74.5% |
| 62 | 04736 | Caribou | 75.6% |
| 63 | 03902 | Cape Neddick | 75.8% |
| 64 | 04970 | Rangeley | 75.9% |
| 65 | 04921 | Brooks | 75.9% |
| 66 | 04250 | Lisbon | 75.9% |
| 67 | 04416 | Bucksport | 76.4% |
| 68 | 04967 | Pittsfield | 76.5% |
| 69 | 04257 | Mexico | 77% |
| 70 | 04074 | Scarborough | 77.2% |
| 71 | 04346 | Randolph | 77.5% |
| 72 | 04110 | Cumberland Foreside | 77.5% |
| 73 | 04083 | Springvale | 77.6% |
| 74 | 04032 | Freeport | 77.6% |
| 75 | 04345 | Gardiner | 77.6% |
| 76 | 04259 | Monmouth | 78% |
| 77 | 03908 | South Berwick | 78% |
| 78 | 04937 | Fairfield | 78.1% |
| 79 | 04786 | Washburn | 78.2% |
| 80 | 04742 | Fort Fairfield | 78.2% |
| 81 | 04443 | Guilford | 78.6% |
| 82 | 04572 | Waldoboro | 78.6% |
| 83 | 04086 | Topsham | 78.9% |
| 84 | 04910 | Albion | 79% |
| 85 | 04430 | East Millinocket | 79.3% |
| 86 | 04920 | Bingham | 79.7% |
| 87 | 04614 | Blue Hill | 79.7% |
| 88 | 04256 | Mechanic Falls | 79.8% |
| 89 | 04743 | Fort Kent | 79.8% |
| 90 | 03903 | Eliot | 79.8% |
| 91 | 04634 | Franklin | 79.9% |
| 92 | 04963 | Oakland | 79.9% |
| 93 | 04652 | Lubec | 80.2% |
| 94 | 04294 | Wilton | 80.2% |
| 95 | 04093 | Buxton | 80.3% |
| 96 | 04421 | Castine | 80.4% |
| 97 | 04096 | Yarmouth | 80.4% |
| 98 | 04448 | Howland | 80.5% |
| 99 | 04667 | Perry | 80.6% |
| 100 | 04553 | Newcastle | 80.6% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)