Foreign-born residents: zip codes ranked in Maine
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in Maine with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Maine. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 04101 | Portland | 14% |
| 2 | 04756 | Madawaska | 13.2% |
| 3 | 04240 | Lewiston | 11.5% |
| 4 | 04103 | Portland | 11.3% |
| 5 | 04102 | Portland | 11% |
| 6 | 03902 | Cape Neddick | 10.8% |
| 7 | 04785 | Van Buren | 10.8% |
| 8 | 04106 | South Portland | 10.4% |
| 9 | 04092 | Westbrook | 10.1% |
| 10 | 04619 | Calais | 8.9% |
| 11 | 04863 | Vinalhaven | 8% |
| 12 | 04105 | Falmouth | 7.9% |
| 13 | 04676 | Sedgwick | 7.9% |
| 14 | 04072 | Saco | 7.7% |
| 15 | 04043 | Kennebunk | 7.7% |
| 16 | 04110 | Cumberland Foreside | 7.7% |
| 17 | 04607 | Gouldsboro | 7.7% |
| 18 | 04843 | Camden | 7.5% |
| 19 | 04743 | Fort Kent | 7.4% |
| 20 | 04609 | Bar Harbor | 7% |
| 21 | 04860 | Tenants Harbor | 6.7% |
| 22 | 04090 | Wells | 6.1% |
| 23 | 04694 | Baileyville | 6.1% |
| 24 | 04421 | Castine | 6.1% |
| 25 | 04107 | Cape Elizabeth | 6% |
| 26 | 04064 | Old Orchard Beach | 6% |
| 27 | 04461 | Milford | 5.9% |
| 28 | 04011 | Brunswick | 5.8% |
| 29 | 04473 | Orono | 5.7% |
| 30 | 04083 | Springvale | 5.7% |
| 31 | 04284 | Wayne | 5.7% |
| 32 | 04750 | Limestone | 5.6% |
| 33 | 04401 | Bangor | 5.2% |
| 34 | 04294 | Wilton | 5.2% |
| 35 | 04068 | Porter | 5.2% |
| 36 | 03908 | South Berwick | 5.1% |
| 37 | 04614 | Blue Hill | 5% |
| 38 | 04930 | Dexter | 4.9% |
| 39 | 04668 | Princeton | 4.8% |
| 40 | 03904 | Kittery | 4.7% |
| 41 | 04210 | Auburn | 4.6% |
| 42 | 04038 | Gorham | 4.6% |
| 43 | 04469 | Orono | 4.6% |
| 44 | 04786 | Washburn | 4.6% |
| 45 | 04680 | Steuben | 4.5% |
| 46 | 04548 | Georgetown | 4.4% |
| 47 | 04015 | Casco | 4.2% |
| 48 | 04074 | Scarborough | 4.1% |
| 49 | 04630 | East Machias | 4.1% |
| 50 | 04073 | Sanford | 4% |
| 51 | 04915 | Belfast | 3.9% |
| 52 | 04538 | Boothbay Harbor | 3.9% |
| 53 | 04032 | Freeport | 3.8% |
| 54 | 04429 | Holden | 3.8% |
| 55 | 04426 | Dover Foxcroft | 3.8% |
| 56 | 04658 | Milbridge | 3.8% |
| 57 | 04009 | Bridgton | 3.7% |
| 58 | 04742 | Fort Fairfield | 3.7% |
| 59 | 04988 | Unity | 3.7% |
| 60 | 04022 | Denmark | 3.7% |
| 61 | 04901 | Waterville | 3.6% |
| 62 | 04574 | Washington | 3.6% |
| 63 | 04005 | Biddeford | 3.5% |
| 64 | 04347 | Hallowell | 3.5% |
| 65 | 04924 | Canaan | 3.5% |
| 66 | 04769 | Presque Isle | 3.4% |
| 67 | 04046 | Kennebunkport | 3.4% |
| 68 | 04854 | Owls Head | 3.4% |
| 69 | 04062 | Windham | 3.3% |
| 70 | 04736 | Caribou | 3.3% |
| 71 | 04849 | Lincolnville | 3.3% |
| 72 | 04983 | Strong | 3.3% |
| 73 | 04921 | Brooks | 3.3% |
| 74 | 04740 | Easton | 3.3% |
| 75 | 03907 | Ogunquit | 3.3% |
| 76 | 04606 | Addison | 3.3% |
| 77 | 04605 | Ellsworth | 3.2% |
| 78 | 04086 | Topsham | 3.2% |
| 79 | 04856 | Rockport | 3.2% |
| 80 | 04357 | Richmond | 3.2% |
| 81 | 04627 | Deer Isle | 3.2% |
| 82 | 04096 | Yarmouth | 3.1% |
| 83 | 04039 | Gray | 3.1% |
| 84 | 04097 | North Yarmouth | 3.1% |
| 85 | 04037 | Fryeburg | 3.1% |
| 86 | 04049 | Limington | 3.1% |
| 87 | 04732 | Ashland | 3.1% |
| 88 | 04666 | Pembroke | 3.1% |
| 89 | 04422 | Charleston | 3% |
| 90 | 04572 | Waldoboro | 2.9% |
| 91 | 04047 | Parsonsfield | 2.9% |
| 92 | 04476 | Penobscot | 2.9% |
| 93 | 04951 | Monroe | 2.9% |
| 94 | 04468 | Old Town | 2.8% |
| 95 | 04252 | Lisbon Falls | 2.8% |
| 96 | 04448 | Howland | 2.8% |
| 97 | 04071 | Raymond | 2.7% |
| 98 | 04864 | Warren | 2.7% |
| 99 | 04543 | Damariscotta | 2.7% |
| 100 | 04330 | Augusta | 2.6% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 04221 | Canton | 0% |
| 2 | 04410 | Bradford | 0% |
| 3 | 04441 | Greenville | 0% |
| 4 | 04974 | Searsport | 0% |
| 5 | 04263 | Leeds | 0.1% |
| 6 | 04438 | Frankfort | 0.2% |
| 7 | 04479 | Sangerville | 0.3% |
| 8 | 04858 | South Thomaston | 0.3% |
| 9 | 04253 | Livermore | 0.3% |
| 10 | 04562 | Phippsburg | 0.3% |
| 11 | 04027 | Lebanon | 0.3% |
| 12 | 04095 | West Newfield | 0.4% |
| 13 | 04430 | East Millinocket | 0.4% |
| 14 | 04290 | Peru | 0.4% |
| 15 | 04943 | Hartland | 0.4% |
| 16 | 04020 | Cornish | 0.4% |
| 17 | 04958 | North Anson | 0.4% |
| 18 | 04029 | Sebago | 0.4% |
| 19 | 04270 | Oxford | 0.4% |
| 20 | 04460 | Medway | 0.5% |
| 21 | 04087 | Waterboro | 0.5% |
| 22 | 04217 | Bethel | 0.5% |
| 23 | 04281 | South Paris | 0.5% |
| 24 | 04276 | Rumford | 0.5% |
| 25 | 04660 | Mount Desert | 0.6% |
| 26 | 04971 | Saint Albans | 0.6% |
| 27 | 04910 | Albion | 0.6% |
| 28 | 04986 | Thorndike | 0.6% |
| 29 | 04950 | Madison | 0.6% |
| 30 | 04051 | Lovell | 0.7% |
| 31 | 04634 | Franklin | 0.7% |
| 32 | 04076 | Shapleigh | 0.7% |
| 33 | 04927 | Clinton | 0.7% |
| 34 | 04260 | New Gloucester | 0.7% |
| 35 | 04254 | Livermore Falls | 0.8% |
| 36 | 04970 | Rangeley | 0.9% |
| 37 | 04969 | Plymouth | 0.9% |
| 38 | 04758 | Mars Hill | 0.9% |
| 39 | 04414 | Brownville | 0.9% |
| 40 | 04684 | Surry | 0.9% |
| 41 | 04353 | Whitefield | 0.9% |
| 42 | 04928 | Corinna | 0.9% |
| 43 | 04348 | Jefferson | 0.9% |
| 44 | 04841 | Rockland | 0.9% |
| 45 | 04488 | Stetson | 1% |
| 46 | 04664 | Sullivan | 1% |
| 47 | 04679 | Southwest Harbor | 1% |
| 48 | 04472 | Orland | 1% |
| 49 | 04220 | Buckfield | 1% |
| 50 | 04358 | South China | 1% |
| 51 | 04989 | Vassalboro | 1% |
| 52 | 04937 | Fairfield | 1% |
| 53 | 04556 | Edgecomb | 1.1% |
| 54 | 04537 | Boothbay | 1.1% |
| 55 | 04911 | Anson | 1.1% |
| 56 | 04435 | Exeter | 1.2% |
| 57 | 04547 | Friendship | 1.2% |
| 58 | 04667 | Perry | 1.2% |
| 59 | 04346 | Randolph | 1.2% |
| 60 | 04352 | Mount Vernon | 1.2% |
| 61 | 04041 | Hiram | 1.2% |
| 62 | 04363 | Windsor | 1.2% |
| 63 | 04040 | Harrison | 1.2% |
| 64 | 04416 | Bucksport | 1.2% |
| 65 | 04274 | Poland | 1.2% |
| 66 | 04765 | Patten | 1.3% |
| 67 | 04085 | Steep Falls | 1.3% |
| 68 | 04224 | Dixfield | 1.3% |
| 69 | 04953 | Newport | 1.3% |
| 70 | 04917 | Belgrade | 1.3% |
| 71 | 04222 | Durham | 1.3% |
| 72 | 04238 | Hebron | 1.4% |
| 73 | 04945 | Jackman | 1.4% |
| 74 | 04450 | Kenduskeag | 1.4% |
| 75 | 04219 | Bryant Pond | 1.4% |
| 76 | 04563 | Cushing | 1.4% |
| 77 | 04965 | Palmyra | 1.4% |
| 78 | 04443 | Guilford | 1.4% |
| 79 | 04463 | Milo | 1.4% |
| 80 | 04021 | Cumberland Center | 1.4% |
| 81 | 04449 | Hudson | 1.5% |
| 82 | 04434 | Etna | 1.5% |
| 83 | 04088 | Waterford | 1.5% |
| 84 | 04354 | Palermo | 1.5% |
| 85 | 04973 | Searsmont | 1.5% |
| 86 | 04920 | Bingham | 1.5% |
| 87 | 04287 | Bowdoin | 1.5% |
| 88 | 04412 | Brewer | 1.5% |
| 89 | 04976 | Skowhegan | 1.5% |
| 90 | 04952 | Morrill | 1.6% |
| 91 | 04355 | Readfield | 1.6% |
| 92 | 04427 | Corinth | 1.6% |
| 93 | 04654 | Machias | 1.6% |
| 94 | 04496 | Winterport | 1.6% |
| 95 | 04282 | Turner | 1.6% |
| 96 | 04730 | Houlton | 1.6% |
| 97 | 03909 | York | 1.6% |
| 98 | 04411 | Bradley | 1.7% |
| 99 | 04069 | Pownal | 1.7% |
| 100 | 04289 | West Paris | 1.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)