Foreign-born residents: zip codes ranked in Wisconsin
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in Wisconsin with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Wisconsin. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 53215 | Milwaukee | 32.1% |
| 2 | 53204 | Milwaukee | 28.9% |
| 3 | 54612 | Arcadia | 19.7% |
| 4 | 53713 | Madison | 18.4% |
| 5 | 53705 | Madison | 18.3% |
| 6 | 53221 | Milwaukee | 17.6% |
| 7 | 53717 | Madison | 17.5% |
| 8 | 54302 | Green Bay | 15.9% |
| 9 | 54422 | Curtiss | 15.3% |
| 10 | 54405 | Abbotsford | 14.3% |
| 11 | 54648 | Norwalk | 13.8% |
| 12 | 53220 | Milwaukee | 13.6% |
| 13 | 53719 | Madison | 13.3% |
| 14 | 54631 | Gays Mills | 12.9% |
| 15 | 53045 | Brookfield | 12.7% |
| 16 | 53154 | Oak Creek | 12.1% |
| 17 | 53562 | Middleton | 12.1% |
| 18 | 53718 | Madison | 12.1% |
| 19 | 53711 | Madison | 10.7% |
| 20 | 53005 | Brookfield | 10.6% |
| 21 | 53007 | Butler | 10.5% |
| 22 | 53108 | Caledonia | 10.4% |
| 23 | 53703 | Madison | 10.1% |
| 24 | 53140 | Kenosha | 10.1% |
| 25 | 54738 | Eleva | 10.1% |
| 26 | 53202 | Milwaukee | 9.8% |
| 27 | 53530 | Darlington | 9.8% |
| 28 | 53404 | Racine | 9.7% |
| 29 | 53147 | Lake Geneva | 9.6% |
| 30 | 53219 | Milwaukee | 9.3% |
| 31 | 53208 | Milwaukee | 9.3% |
| 32 | 53217 | Milwaukee | 9.2% |
| 33 | 53144 | Kenosha | 9.2% |
| 34 | 54653 | Rockland | 9.1% |
| 35 | 53704 | Madison | 9% |
| 36 | 53081 | Sheboygan | 9% |
| 37 | 53015 | Cleveland | 9% |
| 38 | 53142 | Kenosha | 8.8% |
| 39 | 53225 | Milwaukee | 8.7% |
| 40 | 53158 | Pleasant Prairie | 8.7% |
| 41 | 53132 | Franklin | 8.6% |
| 42 | 53190 | Whitewater | 8.6% |
| 43 | 54454 | Milladore | 8.6% |
| 44 | 54401 | Wausau | 8.5% |
| 45 | 53706 | Madison | 8.2% |
| 46 | 54421 | Colby | 8.2% |
| 47 | 53092 | Mequon | 8.1% |
| 48 | 53590 | Sun Prairie | 7.9% |
| 49 | 53233 | Milwaukee | 7.9% |
| 50 | 53223 | Milwaukee | 7.8% |
| 51 | 53184 | Walworth | 7.8% |
| 52 | 53511 | Beloit | 7.6% |
| 53 | 53151 | New Berlin | 7.6% |
| 54 | 54914 | Appleton | 7.6% |
| 55 | 53022 | Germantown | 7.6% |
| 56 | 53965 | Wisconsin Dells | 7.6% |
| 57 | 54966 | Plainfield | 7.6% |
| 58 | 53211 | Milwaukee | 7.4% |
| 59 | 53406 | Racine | 7.4% |
| 60 | 53097 | Mequon | 7.4% |
| 61 | 53585 | Sharon | 7.4% |
| 62 | 53593 | Verona | 7.3% |
| 63 | 53083 | Sheboygan | 7.3% |
| 64 | 53115 | Delavan | 7.3% |
| 65 | 53575 | Oregon | 7.2% |
| 66 | 53517 | Blue Mounds | 7.1% |
| 67 | 53214 | Milwaukee | 7% |
| 68 | 53403 | Racine | 7% |
| 69 | 53110 | Cudahy | 6.9% |
| 70 | 53715 | Madison | 6.9% |
| 71 | 53726 | Madison | 6.9% |
| 72 | 53218 | Milwaukee | 6.8% |
| 73 | 53044 | Kohler | 6.8% |
| 74 | 53228 | Milwaukee | 6.6% |
| 75 | 53129 | Greendale | 6.6% |
| 76 | 53051 | Menomonee Falls | 6.5% |
| 77 | 53186 | Waukesha | 6.5% |
| 78 | 53224 | Milwaukee | 6.5% |
| 79 | 53714 | Madison | 6.5% |
| 80 | 54921 | Bancroft | 6.4% |
| 81 | 53046 | Lannon | 6.3% |
| 82 | 54952 | Menasha | 6.2% |
| 83 | 53188 | Waukesha | 6.1% |
| 84 | 53172 | South Milwaukee | 6.1% |
| 85 | 53226 | Milwaukee | 6.1% |
| 86 | 53538 | Fort Atkinson | 6.1% |
| 87 | 53128 | Genoa City | 6.1% |
| 88 | 54911 | Appleton | 6% |
| 89 | 53114 | Darien | 6% |
| 90 | 54301 | Green Bay | 5.9% |
| 91 | 54935 | Fond Du Lac | 5.8% |
| 92 | 54303 | Green Bay | 5.8% |
| 93 | 53951 | North Freedom | 5.8% |
| 94 | 54915 | Appleton | 5.7% |
| 95 | 53207 | Milwaukee | 5.7% |
| 96 | 53559 | Marshall | 5.7% |
| 97 | 54812 | Barron | 5.7% |
| 98 | 53402 | Racine | 5.6% |
| 99 | 54126 | Greenleaf | 5.6% |
| 100 | 54476 | Schofield | 5.5% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 53078 | Rubicon | 0% |
| 2 | 53926 | Dalton | 0% |
| 3 | 54658 | Stoddard | 0% |
| 4 | 53554 | Livingston | 0.1% |
| 5 | 54875 | Springbrook | 0.1% |
| 6 | 54459 | Ogema | 0.1% |
| 7 | 54888 | Trego | 0.1% |
| 8 | 53806 | Cassville | 0.1% |
| 9 | 54624 | De Soto | 0.1% |
| 10 | 54722 | Augusta | 0.1% |
| 11 | 54962 | Ogdensburg | 0.2% |
| 12 | 54557 | Presque Isle | 0.2% |
| 13 | 54659 | Taylor | 0.2% |
| 14 | 54749 | Knapp | 0.2% |
| 15 | 53057 | Mount Calvary | 0.2% |
| 16 | 54979 | Van Dyne | 0.2% |
| 17 | 54745 | Holcombe | 0.2% |
| 18 | 54639 | La Farge | 0.2% |
| 19 | 54732 | Cornell | 0.2% |
| 20 | 54724 | Bloomer | 0.2% |
| 21 | 54020 | Osceola | 0.2% |
| 22 | 54427 | Eland | 0.3% |
| 23 | 53023 | Glenbeulah | 0.3% |
| 24 | 54519 | Conover | 0.3% |
| 25 | 54621 | Chaseburg | 0.3% |
| 26 | 54511 | Argonne | 0.3% |
| 27 | 54805 | Almena | 0.3% |
| 28 | 54664 | Viola | 0.3% |
| 29 | 54740 | Elmwood | 0.3% |
| 30 | 54627 | Ettrick | 0.3% |
| 31 | 54082 | Houlton | 0.3% |
| 32 | 54004 | Clayton | 0.3% |
| 33 | 53573 | Muscoda | 0.3% |
| 34 | 54135 | Keshena | 0.3% |
| 35 | 53811 | Hazel Green | 0.3% |
| 36 | 53565 | Mineral Point | 0.3% |
| 37 | 53955 | Poynette | 0.3% |
| 38 | 54208 | Denmark | 0.3% |
| 39 | 54307 | Green Bay | 0.4% |
| 40 | 53034 | Hustisford | 0.4% |
| 41 | 54635 | Hixton | 0.4% |
| 42 | 53503 | Arena | 0.4% |
| 43 | 54128 | Gresham | 0.4% |
| 44 | 54486 | Tigerton | 0.4% |
| 45 | 54498 | Withee | 0.4% |
| 46 | 53820 | Potosi | 0.4% |
| 47 | 54725 | Boyceville | 0.4% |
| 48 | 54728 | Chetek | 0.4% |
| 49 | 54665 | Viroqua | 0.4% |
| 50 | 54175 | Townsend | 0.5% |
| 51 | 54763 | Ridgeland | 0.5% |
| 52 | 54546 | Mellen | 0.5% |
| 53 | 54566 | Wabeno | 0.5% |
| 54 | 54227 | Maribel | 0.5% |
| 55 | 54741 | Fairchild | 0.5% |
| 56 | 54766 | Sheldon | 0.5% |
| 57 | 54435 | Gleason | 0.5% |
| 58 | 54204 | Brussels | 0.5% |
| 59 | 54423 | Custer | 0.5% |
| 60 | 54616 | Blair | 0.5% |
| 61 | 54121 | Florence | 0.5% |
| 62 | 54124 | Gillett | 0.5% |
| 63 | 54446 | Loyal | 0.5% |
| 64 | 54940 | Fremont | 0.5% |
| 65 | 54110 | Brillion | 0.5% |
| 66 | 53119 | Eagle | 0.5% |
| 67 | 53922 | Burnett | 0.6% |
| 68 | 54418 | Bryant | 0.6% |
| 69 | 54932 | Eldorado | 0.6% |
| 70 | 54159 | Porterfield | 0.6% |
| 71 | 54974 | Rosendale | 0.6% |
| 72 | 53079 | Saint Cloud | 0.6% |
| 73 | 54626 | Eastman | 0.6% |
| 74 | 54442 | Irma | 0.6% |
| 75 | 54416 | Bowler | 0.6% |
| 76 | 53561 | Merrimac | 0.6% |
| 77 | 54947 | Larsen | 0.6% |
| 78 | 53035 | Iron Ridge | 0.6% |
| 79 | 54466 | Pittsville | 0.6% |
| 80 | 54410 | Arpin | 0.6% |
| 81 | 54009 | Dresser | 0.6% |
| 82 | 54169 | Sherwood | 0.6% |
| 83 | 53032 | Horicon | 0.6% |
| 84 | 53805 | Boscobel | 0.6% |
| 85 | 53014 | Chilton | 0.6% |
| 86 | 54137 | Krakow | 0.7% |
| 87 | 54408 | Aniwa | 0.7% |
| 88 | 54721 | Arkansaw | 0.7% |
| 89 | 54838 | Gordon | 0.7% |
| 90 | 53518 | Blue River | 0.7% |
| 91 | 54864 | Poplar | 0.7% |
| 92 | 54821 | Cable | 0.7% |
| 93 | 53059 | Neosho | 0.7% |
| 94 | 54514 | Butternut | 0.7% |
| 95 | 54726 | Boyd | 0.7% |
| 96 | 54623 | Coon Valley | 0.7% |
| 97 | 54670 | Wilton | 0.7% |
| 98 | 54622 | Cochrane | 0.7% |
| 99 | 53504 | Argyle | 0.7% |
| 100 | 54941 | Green Lake | 0.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)