Foreign-born residents: zip codes ranked in Pennsylvania
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in Pennsylvania with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Pennsylvania. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 19116 | Philadelphia | 42.1% |
| 2 | 18915 | Colmar | 40.9% |
| 3 | 18201 | Hazleton | 36.6% |
| 4 | 19115 | Philadelphia | 35.6% |
| 5 | 19149 | Philadelphia | 35.5% |
| 6 | 19082 | Upper Darby | 33.9% |
| 7 | 19152 | Philadelphia | 31.4% |
| 8 | 19604 | Reading | 31.1% |
| 9 | 19111 | Philadelphia | 27.6% |
| 10 | 19601 | Reading | 26.6% |
| 11 | 18102 | Allentown | 26.2% |
| 12 | 19142 | Philadelphia | 25.7% |
| 13 | 18109 | Allentown | 25.3% |
| 14 | 19148 | Philadelphia | 22.8% |
| 15 | 18202 | Hazleton | 22.6% |
| 16 | 19406 | King Of Prussia | 22.3% |
| 17 | 19425 | Chester Springs | 22.2% |
| 18 | 19120 | Philadelphia | 22.1% |
| 19 | 19453 | Mont Clare | 20.9% |
| 20 | 18103 | Allentown | 20.4% |
| 21 | 19020 | Bensalem | 20.3% |
| 22 | 15232 | Pittsburgh | 20.3% |
| 23 | 19355 | Malvern | 20.2% |
| 24 | 16803 | State College | 20.2% |
| 25 | 19602 | Reading | 20.1% |
| 26 | 18031 | Breinigsville | 20% |
| 27 | 15217 | Pittsburgh | 19.9% |
| 28 | 19301 | Paoli | 19.9% |
| 29 | 19006 | Huntingdon Valley | 19.8% |
| 30 | 19107 | Philadelphia | 19.8% |
| 31 | 19053 | Feasterville Trevose | 19.5% |
| 32 | 19333 | Devon | 19.4% |
| 33 | 19087 | Wayne | 18.9% |
| 34 | 19312 | Berwyn | 18.6% |
| 35 | 18510 | Scranton | 18.5% |
| 36 | 19103 | Philadelphia | 18.4% |
| 37 | 19023 | Darby | 18.4% |
| 38 | 19124 | Philadelphia | 18.3% |
| 39 | 19401 | Norristown | 17.7% |
| 40 | 18438 | Lakeville | 17.6% |
| 41 | 18101 | Allentown | 17.3% |
| 42 | 18237 | McAdoo | 17.2% |
| 43 | 19454 | North Wales | 17.1% |
| 44 | 18505 | Scranton | 17.1% |
| 45 | 19145 | Philadelphia | 17% |
| 46 | 18332 | Henryville | 17% |
| 47 | 18052 | Whitehall | 16.9% |
| 48 | 15220 | Pittsburgh | 16.9% |
| 49 | 15437 | Farmington | 16.8% |
| 50 | 17109 | Harrisburg | 16.7% |
| 51 | 18324 | Bushkill | 16.4% |
| 52 | 19446 | Lansdale | 16.3% |
| 53 | 17050 | Mechanicsburg | 16.3% |
| 54 | 18466 | Tobyhanna | 16.3% |
| 55 | 19012 | Cheltenham | 16.3% |
| 56 | 18344 | Mount Pocono | 16.3% |
| 57 | 19153 | Philadelphia | 16.2% |
| 58 | 17111 | Harrisburg | 16.1% |
| 59 | 19440 | Hatfield | 16% |
| 60 | 18346 | Pocono Summit | 16% |
| 61 | 19135 | Philadelphia | 15.9% |
| 62 | 19104 | Philadelphia | 15.8% |
| 63 | 16501 | Erie | 15.7% |
| 64 | 19560 | Temple | 15.6% |
| 65 | 19102 | Philadelphia | 15.6% |
| 66 | 19341 | Exton | 15.4% |
| 67 | 19044 | Horsham | 15.4% |
| 68 | 15213 | Pittsburgh | 15.3% |
| 69 | 18702 | Wilkes Barre | 15.2% |
| 70 | 19136 | Philadelphia | 15.2% |
| 71 | 19096 | Wynnewood | 15.2% |
| 72 | 18321 | Bartonsville | 15.2% |
| 73 | 18104 | Allentown | 14.9% |
| 74 | 18976 | Warrington | 14.9% |
| 75 | 18040 | Easton | 14.9% |
| 76 | 19027 | Elkins Park | 14.8% |
| 77 | 17508 | Brownstown | 14.8% |
| 78 | 18940 | Newtown | 14.7% |
| 79 | 19008 | Broomall | 14.5% |
| 80 | 18301 | East Stroudsburg | 14.1% |
| 81 | 19079 | Sharon Hill | 14.1% |
| 82 | 19348 | Kennett Square | 14% |
| 83 | 19605 | Reading | 14% |
| 84 | 19311 | Avondale | 14% |
| 85 | 19050 | Lansdowne | 13.9% |
| 86 | 19004 | Bala Cynwyd | 13.9% |
| 87 | 19405 | Bridgeport | 13.5% |
| 88 | 19123 | Philadelphia | 13.4% |
| 89 | 19018 | Clifton Heights | 13.3% |
| 90 | 15222 | Pittsburgh | 13.3% |
| 91 | 17602 | Lancaster | 13.2% |
| 92 | 19026 | Drexel Hill | 13.2% |
| 93 | 19095 | Wyncote | 13.2% |
| 94 | 18106 | Allentown | 13.2% |
| 95 | 18302 | East Stroudsburg | 13% |
| 96 | 19317 | Chadds Ford | 12.9% |
| 97 | 18042 | Easton | 12.8% |
| 98 | 18045 | Easton | 12.6% |
| 99 | 17104 | Harrisburg | 12.6% |
| 100 | 19330 | Cochranville | 12.6% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 15076 | Russellton | 0% |
| 2 | 15952 | Salix | 0% |
| 3 | 15358 | Richeyville | 0% |
| 4 | 16746 | Roulette | 0% |
| 5 | 15444 | Hiller | 0% |
| 6 | 16362 | Utica | 0% |
| 7 | 16640 | Flinton | 0% |
| 8 | 15315 | Bobtown | 0% |
| 9 | 18831 | Milan | 0% |
| 10 | 17260 | Shirleysburg | 0% |
| 11 | 15327 | Dilliner | 0% |
| 12 | 15686 | Spring Church | 0% |
| 13 | 16045 | Lyndora | 0% |
| 14 | 17214 | Blue Ridge Summit | 0% |
| 15 | 16020 | Boyers | 0% |
| 16 | 17099 | Yeagertown | 0% |
| 17 | 16443 | West Springfield | 0% |
| 18 | 18211 | Andreas | 0% |
| 19 | 15533 | Breezewood | 0% |
| 20 | 15687 | Stahlstown | 0% |
| 21 | 17765 | Roaring Branch | 0% |
| 22 | 17352 | New Park | 0% |
| 23 | 15351 | Nemacolin | 0% |
| 24 | 16235 | Lucinda | 0% |
| 25 | 17518 | Drumore | 0% |
| 26 | 15055 | Lawrence | 0% |
| 27 | 16655 | Imler | 0% |
| 28 | 18056 | Hereford | 0% |
| 29 | 16877 | Warriors Mark | 0% |
| 30 | 15340 | Hickory | 0% |
| 31 | 17983 | Valley View | 0% |
| 32 | 15357 | Rices Landing | 0% |
| 33 | 16347 | Sheffield | 0% |
| 34 | 16613 | Ashville | 0% |
| 35 | 16374 | Kennerdell | 0% |
| 36 | 15521 | Alum Bank | 0% |
| 37 | 17024 | Elliottsburg | 0% |
| 38 | 15436 | Fairchance | 0% |
| 39 | 15480 | Smock | 0% |
| 40 | 17238 | Needmore | 0% |
| 41 | 15459 | Markleysburg | 0% |
| 42 | 15322 | Clarksville | 0% |
| 43 | 16259 | Templeton | 0% |
| 44 | 15724 | Cherry Tree | 0% |
| 45 | 15928 | Davidsville | 0% |
| 46 | 15468 | New Salem | 0% |
| 47 | 16881 | Woodland | 0% |
| 48 | 15958 | Summerhill | 0% |
| 49 | 15955 | Sidman | 0% |
| 50 | 15474 | Point Marion | 0% |
| 51 | 17502 | Bainbridge | 0% |
| 52 | 15458 | Mc Clellandtown | 0% |
| 53 | 16748 | Shinglehouse | 0% |
| 54 | 18709 | Luzerne | 0% |
| 55 | 17535 | Kinzers | 0% |
| 56 | 16625 | Claysburg | 0% |
| 57 | 16248 | Rimersburg | 0% |
| 58 | 16858 | Morrisdale | 0% |
| 59 | 15135 | McKeesport | 0% |
| 60 | 15824 | Brockway | 0% |
| 61 | 15673 | North Apollo | 0.1% |
| 62 | 16917 | Covington | 0.1% |
| 63 | 16364 | Venus | 0.1% |
| 64 | 16133 | Jackson Center | 0.1% |
| 65 | 15923 | Bolivar | 0.1% |
| 66 | 16041 | Karns City | 0.1% |
| 67 | 16878 | West Decatur | 0.1% |
| 68 | 15954 | Seward | 0.1% |
| 69 | 15938 | Lilly | 0.1% |
| 70 | 15722 | Carrolltown | 0.1% |
| 71 | 16611 | Alexandria | 0.1% |
| 72 | 15554 | New Paris | 0.1% |
| 73 | 16262 | Worthington | 0.1% |
| 74 | 15697 | Youngwood | 0.1% |
| 75 | 15944 | New Florence | 0.1% |
| 76 | 18660 | Wapwallopen | 0.1% |
| 77 | 17728 | Cogan Station | 0.1% |
| 78 | 17841 | Mc Clure | 0.1% |
| 79 | 17004 | Belleville | 0.1% |
| 80 | 17842 | Middleburg | 0.1% |
| 81 | 15767 | Punxsutawney | 0.1% |
| 82 | 16040 | Hilliards | 0.2% |
| 83 | 15019 | Bulger | 0.2% |
| 84 | 17243 | Orbisonia | 0.2% |
| 85 | 16639 | Fallentimber | 0.2% |
| 86 | 15747 | Home | 0.2% |
| 87 | 15360 | Scenery Hill | 0.2% |
| 88 | 16920 | Elkland | 0.2% |
| 89 | 15428 | Dawson | 0.2% |
| 90 | 16249 | Rural Valley | 0.2% |
| 91 | 16255 | Sligo | 0.2% |
| 92 | 18614 | Dushore | 0.2% |
| 93 | 16256 | Smicksburg | 0.2% |
| 94 | 15942 | Mineral Point | 0.2% |
| 95 | 15618 | Avonmore | 0.2% |
| 96 | 16327 | Guys Mills | 0.2% |
| 97 | 17098 | Williamstown | 0.2% |
| 98 | 16145 | Sandy Lake | 0.2% |
| 99 | 17771 | Trout Run | 0.2% |
| 100 | 16434 | Spartansburg | 0.2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)