Foreign-born residents: zip codes ranked in Tennessee
Share of residents born outside the U.S. (not counting people born abroad to American parents). These lists rank zip codes in Tennessee with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Tennessee. Pick another state
Zip codes with the most foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 37217 | Nashville | 31.2% |
| 2 | 37013 | Antioch | 29% |
| 3 | 37407 | Chattanooga | 27% |
| 4 | 37211 | Nashville | 26.6% |
| 5 | 37863 | Pigeon Forge | 26.1% |
| 6 | 38122 | Memphis | 24.4% |
| 7 | 37086 | La Vergne | 21.7% |
| 8 | 37115 | Madison | 18.6% |
| 9 | 37167 | Smyrna | 16.7% |
| 10 | 38108 | Memphis | 16.3% |
| 11 | 37738 | Gatlinburg | 16.1% |
| 12 | 37067 | Franklin | 16% |
| 13 | 37210 | Nashville | 14.6% |
| 14 | 38118 | Memphis | 14.1% |
| 15 | 37135 | Nolensville | 13.6% |
| 16 | 37862 | Sevierville | 13.3% |
| 17 | 38017 | Collierville | 12.7% |
| 18 | 38112 | Memphis | 12.5% |
| 19 | 37923 | Knoxville | 12.1% |
| 20 | 38134 | Memphis | 12% |
| 21 | 37404 | Chattanooga | 11.8% |
| 22 | 37207 | Nashville | 11.5% |
| 23 | 38133 | Memphis | 11.3% |
| 24 | 38105 | Memphis | 11.3% |
| 25 | 37912 | Knoxville | 11% |
| 26 | 38139 | Germantown | 10.9% |
| 27 | 37160 | Shelbyville | 10.8% |
| 28 | 37421 | Chattanooga | 10.6% |
| 29 | 37209 | Nashville | 10.6% |
| 30 | 37172 | Springfield | 10.6% |
| 31 | 37919 | Knoxville | 10.4% |
| 32 | 38362 | Oakfield | 10.4% |
| 33 | 37203 | Nashville | 10.2% |
| 34 | 38388 | Wildersville | 10.1% |
| 35 | 37128 | Murfreesboro | 10% |
| 36 | 37814 | Morristown | 10% |
| 37 | 37076 | Hermitage | 9.9% |
| 38 | 38016 | Cordova | 9.8% |
| 39 | 37412 | Chattanooga | 9.8% |
| 40 | 37214 | Nashville | 9.7% |
| 41 | 38103 | Memphis | 9.5% |
| 42 | 37064 | Franklin | 9.3% |
| 43 | 38111 | Memphis | 9.3% |
| 44 | 37846 | Philadelphia | 9.3% |
| 45 | 37408 | Chattanooga | 9.3% |
| 46 | 37212 | Nashville | 9.2% |
| 47 | 37027 | Brentwood | 9% |
| 48 | 38018 | Cordova | 9% |
| 49 | 37701 | Alcoa | 8.8% |
| 50 | 37042 | Clarksville | 8.7% |
| 51 | 37909 | Knoxville | 8.7% |
| 52 | 37201 | Nashville | 8.7% |
| 53 | 37122 | Mount Juliet | 8.5% |
| 54 | 37771 | Lenoir City | 8.4% |
| 55 | 37353 | Mc Donald | 8.4% |
| 56 | 37221 | Nashville | 8.3% |
| 57 | 37922 | Knoxville | 8.2% |
| 58 | 37813 | Morristown | 8.2% |
| 59 | 38115 | Memphis | 8.1% |
| 60 | 37312 | Cleveland | 8.1% |
| 61 | 37215 | Nashville | 8.1% |
| 62 | 37409 | Chattanooga | 8.1% |
| 63 | 37932 | Knoxville | 8% |
| 64 | 37934 | Knoxville | 7.8% |
| 65 | 38119 | Memphis | 7.6% |
| 66 | 37416 | Chattanooga | 7.6% |
| 67 | 37616 | Afton | 7.6% |
| 68 | 37130 | Murfreesboro | 7.4% |
| 69 | 37924 | Knoxville | 7.3% |
| 70 | 37806 | Mascot | 7.3% |
| 71 | 37129 | Murfreesboro | 7.2% |
| 72 | 38501 | Cookeville | 7.2% |
| 73 | 37774 | Loudon | 7.2% |
| 74 | 37040 | Clarksville | 7.1% |
| 75 | 37921 | Knoxville | 7% |
| 76 | 37228 | Nashville | 7% |
| 77 | 38002 | Arlington | 6.9% |
| 78 | 37363 | Ooltewah | 6.9% |
| 79 | 37127 | Murfreesboro | 6.9% |
| 80 | 37216 | Nashville | 6.8% |
| 81 | 38138 | Germantown | 6.7% |
| 82 | 38001 | Alamo | 6.7% |
| 83 | 38034 | Friendship | 6.7% |
| 84 | 37315 | Collegedale | 6.5% |
| 85 | 38006 | Bells | 6.4% |
| 86 | 37206 | Nashville | 6.2% |
| 87 | 37917 | Knoxville | 6.2% |
| 88 | 38120 | Memphis | 6.2% |
| 89 | 37902 | Knoxville | 6.2% |
| 90 | 37087 | Lebanon | 6.1% |
| 91 | 37918 | Knoxville | 6.1% |
| 92 | 37204 | Nashville | 6.1% |
| 93 | 37166 | Smithville | 6.1% |
| 94 | 38125 | Memphis | 6% |
| 95 | 37777 | Louisville | 5.9% |
| 96 | 37830 | Oak Ridge | 5.8% |
| 97 | 38135 | Memphis | 5.8% |
| 98 | 38117 | Memphis | 5.8% |
| 99 | 37402 | Chattanooga | 5.8% |
| 100 | 37306 | Belvidere | 5.8% |
Zip codes with the fewest foreign-born residents
| # | Zip | City | Foreign-born |
|---|---|---|---|
| 1 | 37057 | Dixon Springs | 0% |
| 2 | 37305 | Beersheba Springs | 0% |
| 3 | 38588 | Whitleyville | 0% |
| 4 | 37348 | Kelso | 0% |
| 5 | 37657 | Flag Pond | 0% |
| 6 | 38567 | Hickman | 0% |
| 7 | 38361 | Morris Chapel | 0% |
| 8 | 38236 | Mansfield | 0% |
| 9 | 38061 | Pocahontas | 0% |
| 10 | 38332 | Enville | 0% |
| 11 | 37729 | Duff | 0% |
| 12 | 38452 | Cypress Inn | 0% |
| 13 | 37171 | Southside | 0% |
| 14 | 37723 | Crab Orchard | 0% |
| 15 | 38345 | Huron | 0% |
| 16 | 37713 | Bybee | 0% |
| 17 | 38391 | Denmark | 0% |
| 18 | 38461 | Hampshire | 0% |
| 19 | 37313 | Coalmont | 0% |
| 20 | 38580 | Rickman | 0% |
| 21 | 38379 | Stantonville | 0% |
| 22 | 37892 | Winfield | 0% |
| 23 | 37023 | Big Rock | 0% |
| 24 | 37365 | Palmer | 0% |
| 25 | 38460 | Goodspring | 0% |
| 26 | 37332 | Evensville | 0% |
| 27 | 38374 | Scotts Hill | 0% |
| 28 | 37810 | Mohawk | 0% |
| 29 | 37727 | Del Rio | 0% |
| 30 | 38573 | Monroe | 0% |
| 31 | 37872 | Sunbright | 0% |
| 32 | 38553 | Clarkrange | 0% |
| 33 | 37335 | Flintville | 0% |
| 34 | 37852 | Robbins | 0% |
| 35 | 37387 | Tracy City | 0% |
| 36 | 38260 | Troy | 0% |
| 37 | 37870 | Speedwell | 0% |
| 38 | 38040 | Halls | 0% |
| 39 | 37714 | Caryville | 0% |
| 40 | 38456 | Ethridge | 0% |
| 41 | 38225 | Dresden | 0% |
| 42 | 38545 | Bloomington Springs | 0.1% |
| 43 | 37318 | Cowan | 0.1% |
| 44 | 37309 | Calhoun | 0.1% |
| 45 | 37756 | Huntsville | 0.1% |
| 46 | 37308 | Birchwood | 0.1% |
| 47 | 38370 | Saltillo | 0.2% |
| 48 | 38337 | Gadsden | 0.2% |
| 49 | 38067 | Saulsbury | 0.2% |
| 50 | 38251 | Puryear | 0.2% |
| 51 | 38313 | Beech Bluff | 0.2% |
| 52 | 37180 | Unionville | 0.2% |
| 53 | 38357 | Michie | 0.2% |
| 54 | 37811 | Mooresburg | 0.2% |
| 55 | 38257 | South Fulton | 0.2% |
| 56 | 38468 | Leoma | 0.2% |
| 57 | 38023 | Drummonds | 0.2% |
| 58 | 37840 | Oliver Springs | 0.2% |
| 59 | 38019 | Covington | 0.2% |
| 60 | 37710 | Briceville | 0.3% |
| 61 | 37688 | Shady Valley | 0.3% |
| 62 | 38039 | Grand Junction | 0.3% |
| 63 | 37301 | Altamont | 0.3% |
| 64 | 38326 | Counce | 0.3% |
| 65 | 38321 | Cedar Grove | 0.3% |
| 66 | 37847 | Pioneer | 0.3% |
| 67 | 37754 | Heiskell | 0.3% |
| 68 | 37645 | Mount Carmel | 0.3% |
| 69 | 37818 | Mosheim | 0.3% |
| 70 | 38562 | Gainesboro | 0.3% |
| 71 | 38310 | Adamsville | 0.3% |
| 72 | 37330 | Estill Springs | 0.3% |
| 73 | 37871 | Strawberry Plains | 0.3% |
| 74 | 38462 | Hohenwald | 0.3% |
| 75 | 37807 | Maynardville | 0.3% |
| 76 | 37879 | Tazewell | 0.3% |
| 77 | 38548 | Buffalo Valley | 0.4% |
| 78 | 38369 | Rutherford | 0.4% |
| 79 | 37095 | Liberty | 0.4% |
| 80 | 38037 | Gates | 0.4% |
| 81 | 38316 | Bradford | 0.4% |
| 82 | 37658 | Hampton | 0.4% |
| 83 | 37329 | Englewood | 0.4% |
| 84 | 37742 | Greenback | 0.4% |
| 85 | 37036 | Charlotte | 0.4% |
| 86 | 37190 | Woodbury | 0.4% |
| 87 | 37841 | Oneida | 0.4% |
| 88 | 38068 | Somerville | 0.4% |
| 89 | 38224 | Cottage Grove | 0.5% |
| 90 | 37366 | Pelham | 0.5% |
| 91 | 38381 | Toone | 0.5% |
| 92 | 38015 | Burlison | 0.5% |
| 93 | 37829 | Oakdale | 0.5% |
| 94 | 38229 | Gleason | 0.5% |
| 95 | 37145 | Pleasant Shade | 0.5% |
| 96 | 38367 | Ramer | 0.5% |
| 97 | 38233 | Kenton | 0.5% |
| 98 | 37779 | Luttrell | 0.5% |
| 99 | 38049 | Mason | 0.5% |
| 100 | 37687 | Roan Mountain | 0.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)