Rent-burdened renters: zip codes ranked in Idaho
Share of renter households paying 30% or more of their income on rent and utilities, the standard affordability threshold. Lower is better. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes where rent takes the biggest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 83813 | Cocolalla | 100% |
| 2 | 83344 | Murtaugh | 77.2% |
| 3 | 83612 | Council | 69.5% |
| 4 | 83234 | Downey | 67.3% |
| 5 | 83328 | Filer | 64.1% |
| 6 | 83251 | Mackay | 63.7% |
| 7 | 83467 | Salmon | 61% |
| 8 | 83330 | Gooding | 60.3% |
| 9 | 83713 | Boise | 59.8% |
| 10 | 83703 | Boise | 59.5% |
| 11 | 83705 | Boise | 58.5% |
| 12 | 83286 | Weston | 58.4% |
| 13 | 83815 | Coeur D'alene | 58% |
| 14 | 83873 | Wallace | 56.8% |
| 15 | 83616 | Eagle | 56.4% |
| 16 | 83254 | Montpelier | 56.3% |
| 17 | 83349 | Richfield | 56.3% |
| 18 | 83814 | Coeur D'alene | 56.2% |
| 19 | 83832 | Genesee | 56.1% |
| 20 | 83843 | Moscow | 54.5% |
| 21 | 83252 | Malad City | 54.4% |
| 22 | 83714 | Garden City | 54% |
| 23 | 83644 | Middleton | 54% |
| 24 | 83301 | Twin Falls | 53.9% |
| 25 | 83648 | Mountain Home Afb | 53.9% |
| 26 | 83861 | Saint Maries | 53.2% |
| 27 | 83327 | Fairfield | 53.1% |
| 28 | 83452 | Tetonia | 52.8% |
| 29 | 83854 | Post Falls | 51.9% |
| 30 | 83642 | Meridian | 51.3% |
| 31 | 83201 | Pocatello | 51.3% |
| 32 | 83540 | Lapwai | 51.2% |
| 33 | 83686 | Nampa | 50.9% |
| 34 | 83852 | Ponderay | 50.8% |
| 35 | 83704 | Boise | 50.6% |
| 36 | 83607 | Caldwell | 50.6% |
| 37 | 83837 | Kellogg | 50.6% |
| 38 | 83851 | Plummer | 50% |
| 39 | 83626 | Greenleaf | 50% |
| 40 | 83440 | Rexburg | 49.6% |
| 41 | 83544 | Orofino | 49.5% |
| 42 | 83651 | Nampa | 49.4% |
| 43 | 83672 | Weiser | 48.9% |
| 44 | 83237 | Franklin | 48.9% |
| 45 | 83864 | Sandpoint | 48.6% |
| 46 | 83660 | Parma | 48.1% |
| 47 | 83318 | Burley | 48% |
| 48 | 83646 | Meridian | 47.7% |
| 49 | 83858 | Rathdrum | 47.6% |
| 50 | 83236 | Firth | 47.6% |
| 51 | 83274 | Shelley | 47% |
| 52 | 83605 | Caldwell | 46.9% |
| 53 | 83676 | Wilder | 46.6% |
| 54 | 83835 | Hayden | 46.4% |
| 55 | 83524 | Culdesac | 45.9% |
| 56 | 83822 | Oldtown | 45.7% |
| 57 | 83241 | Grace | 45.6% |
| 58 | 83687 | Nampa | 45.5% |
| 59 | 83669 | Star | 45% |
| 60 | 83350 | Rupert | 44.9% |
| 61 | 83801 | Athol | 44.9% |
| 62 | 83709 | Boise | 44.7% |
| 63 | 83213 | Arco | 44.7% |
| 64 | 83501 | Lewiston | 44.4% |
| 65 | 83702 | Boise | 44.1% |
| 66 | 83202 | Pocatello | 44% |
| 67 | 83628 | Homedale | 43.7% |
| 68 | 83352 | Shoshone | 43.5% |
| 69 | 83706 | Boise | 43.3% |
| 70 | 83811 | Clark Fork | 43.3% |
| 71 | 83204 | Pocatello | 42.9% |
| 72 | 83341 | Kimberly | 42.9% |
| 73 | 83427 | Iona | 42.6% |
| 74 | 83655 | New Plymouth | 42.5% |
| 75 | 83712 | Boise | 42.4% |
| 76 | 83629 | Horseshoe Bend | 42.4% |
| 77 | 83641 | Melba | 42.3% |
| 78 | 83404 | Idaho Falls | 42.2% |
| 79 | 83647 | Mountain Home | 42.2% |
| 80 | 83276 | Soda Springs | 42.2% |
| 81 | 83617 | Emmett | 41.6% |
| 82 | 83406 | Idaho Falls | 41.3% |
| 83 | 83445 | Saint Anthony | 41.3% |
| 84 | 83313 | Bellevue | 41.1% |
| 85 | 83262 | Pingree | 41.1% |
| 86 | 83255 | Moore | 40.7% |
| 87 | 83221 | Blackfoot | 40.5% |
| 88 | 83535 | Juliaetta | 39.9% |
| 89 | 83402 | Idaho Falls | 39.8% |
| 90 | 83805 | Bonners Ferry | 39.6% |
| 91 | 83850 | Pinehurst | 39.4% |
| 92 | 83876 | Worley | 39.3% |
| 93 | 83619 | Fruitland | 39.1% |
| 94 | 83611 | Cascade | 38.7% |
| 95 | 83716 | Boise | 38.6% |
| 96 | 83422 | Driggs | 38.6% |
| 97 | 83455 | Victor | 38% |
| 98 | 83530 | Grangeville | 37.7% |
| 99 | 83823 | Deary | 37.7% |
| 100 | 83338 | Jerome | 37.1% |
Zip codes where rent takes the smallest bite
| # | Zip | City | Rent burden |
|---|---|---|---|
| 1 | 83839 | Kingston | 0% |
| 2 | 83810 | Cataldo | 0% |
| 3 | 83353 | Sun Valley | 0% |
| 4 | 83847 | Naples | 0% |
| 5 | 83844 | Moscow | 0% |
| 6 | 83347 | Paul | 0% |
| 7 | 83804 | Blanchard | 2.9% |
| 8 | 83431 | Lewisville | 5.7% |
| 9 | 83323 | Declo | 7% |
| 10 | 83228 | Clifton | 8% |
| 11 | 83553 | Weippe | 9.5% |
| 12 | 83450 | Terreton | 11.7% |
| 13 | 83420 | Ashton | 13% |
| 14 | 83539 | Kooskia | 13.9% |
| 15 | 83245 | Inkom | 17.6% |
| 16 | 83869 | Spirit Lake | 17.7% |
| 17 | 83638 | McCall | 17.7% |
| 18 | 83346 | Oakley | 17.8% |
| 19 | 83340 | Ketchum | 19.7% |
| 20 | 83631 | Idaho City | 21.3% |
| 21 | 83334 | Hansen | 21.3% |
| 22 | 83448 | Sugar City | 22.8% |
| 23 | 83522 | Cottonwood | 23.3% |
| 24 | 83342 | Malta | 23.4% |
| 25 | 83855 | Potlatch | 23.5% |
| 26 | 83335 | Hazelton | 23.9% |
| 27 | 83624 | Grand View | 24.2% |
| 28 | 83537 | Kendrick | 25% |
| 29 | 83320 | Carey | 25% |
| 30 | 83639 | Marsing | 26.5% |
| 31 | 83210 | Aberdeen | 26.8% |
| 32 | 83634 | Kuna | 27.2% |
| 33 | 83623 | Glenns Ferry | 27.3% |
| 34 | 83355 | Wendell | 28.1% |
| 35 | 83871 | Troy | 28.3% |
| 36 | 83856 | Priest River | 28.3% |
| 37 | 83444 | Roberts | 28.9% |
| 38 | 83860 | Sagle | 29.7% |
| 39 | 83226 | Challis | 30% |
| 40 | 83442 | Rigby | 30.2% |
| 41 | 83849 | Osburn | 30.3% |
| 42 | 83833 | Harrison | 31.3% |
| 43 | 83536 | Kamiah | 31.3% |
| 44 | 83661 | Payette | 31.3% |
| 45 | 83332 | Hagerman | 31.6% |
| 46 | 83263 | Preston | 31.7% |
| 47 | 83615 | Donnelly | 32.1% |
| 48 | 83654 | New Meadows | 32.3% |
| 49 | 83211 | American Falls | 32.3% |
| 50 | 83434 | Menan | 33.1% |
| 51 | 83845 | Moyie Springs | 34.7% |
| 52 | 83336 | Heyburn | 34.8% |
| 53 | 83401 | Idaho Falls | 36% |
| 54 | 83316 | Buhl | 36.1% |
| 55 | 83333 | Hailey | 36.5% |
| 56 | 83622 | Garden Valley | 36.7% |
| 57 | 83443 | Ririe | 36.8% |
| 58 | 83250 | McCammon | 36.8% |
| 59 | 83338 | Jerome | 37.1% |
| 60 | 83823 | Deary | 37.7% |
| 61 | 83530 | Grangeville | 37.7% |
| 62 | 83455 | Victor | 38% |
| 63 | 83422 | Driggs | 38.6% |
| 64 | 83716 | Boise | 38.6% |
| 65 | 83611 | Cascade | 38.7% |
| 66 | 83619 | Fruitland | 39.1% |
| 67 | 83876 | Worley | 39.3% |
| 68 | 83850 | Pinehurst | 39.4% |
| 69 | 83805 | Bonners Ferry | 39.6% |
| 70 | 83402 | Idaho Falls | 39.8% |
| 71 | 83535 | Juliaetta | 39.9% |
| 72 | 83221 | Blackfoot | 40.5% |
| 73 | 83255 | Moore | 40.7% |
| 74 | 83262 | Pingree | 41.1% |
| 75 | 83313 | Bellevue | 41.1% |
| 76 | 83445 | Saint Anthony | 41.3% |
| 77 | 83406 | Idaho Falls | 41.3% |
| 78 | 83617 | Emmett | 41.6% |
| 79 | 83276 | Soda Springs | 42.2% |
| 80 | 83647 | Mountain Home | 42.2% |
| 81 | 83404 | Idaho Falls | 42.2% |
| 82 | 83641 | Melba | 42.3% |
| 83 | 83629 | Horseshoe Bend | 42.4% |
| 84 | 83712 | Boise | 42.4% |
| 85 | 83655 | New Plymouth | 42.5% |
| 86 | 83427 | Iona | 42.6% |
| 87 | 83341 | Kimberly | 42.9% |
| 88 | 83204 | Pocatello | 42.9% |
| 89 | 83811 | Clark Fork | 43.3% |
| 90 | 83706 | Boise | 43.3% |
| 91 | 83352 | Shoshone | 43.5% |
| 92 | 83628 | Homedale | 43.7% |
| 93 | 83202 | Pocatello | 44% |
| 94 | 83702 | Boise | 44.1% |
| 95 | 83501 | Lewiston | 44.4% |
| 96 | 83213 | Arco | 44.7% |
| 97 | 83709 | Boise | 44.7% |
| 98 | 83801 | Athol | 44.9% |
| 99 | 83350 | Rupert | 44.9% |
| 100 | 83669 | Star | 45% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)