Homeownership rate: zip codes ranked
Of homes that are lived in, the share occupied by their owner rather than a renter. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the highest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 08056 | Mickleton, NJ | 100% |
| 2 | 08836 | Martinsville, NJ | 100% |
| 3 | 05405 | Burlington, VT | 100% |
| 4 | 12094 | Johnsonville, NY | 100% |
| 5 | 07418 | Glenwood, NJ | 100% |
| 6 | 19373 | Thornton, PA | 100% |
| 7 | 12121 | Melrose, NY | 100% |
| 8 | 06060 | North Granby, CT | 100% |
| 9 | 73151 | Oklahoma City, OK | 100% |
| 10 | 15450 | La Belle, PA | 100% |
| 11 | 20778 | West River, MD | 100% |
| 12 | 20137 | Broad Run, VA | 100% |
| 13 | 87062 | Veguita, NM | 100% |
| 14 | 87007 | Casa Blanca, NM | 100% |
| 15 | 46382 | Union Mills, IN | 100% |
| 16 | 25082 | Fraziers Bottom, WV | 100% |
| 17 | 10578 | Purdys, NY | 100% |
| 18 | 78623 | Fischer, TX | 100% |
| 19 | 72320 | Brickeys, AR | 100% |
| 20 | 95918 | Browns Valley, CA | 100% |
| 21 | 10919 | Circleville, NY | 100% |
| 22 | 25124 | Liberty, WV | 100% |
| 23 | 02812 | Carolina, RI | 100% |
| 24 | 70630 | Bell City, LA | 100% |
| 25 | 26506 | Morgantown, WV | 100% |
| 26 | 25422 | Great Cacapon, WV | 100% |
| 27 | 25971 | Lerona, WV | 100% |
| 28 | 26678 | Mount Lookout, WV | 100% |
| 29 | 26623 | Frametown, WV | 100% |
| 30 | 77456 | Markham, TX | 100% |
| 31 | 47514 | Branchville, IN | 100% |
| 32 | 32147 | Hollister, FL | 100% |
| 33 | 75960 | Moscow, TX | 100% |
| 34 | 35972 | Gallant, AL | 100% |
| 35 | 24070 | Catawba, VA | 100% |
| 36 | 72057 | Grapevine, AR | 100% |
| 37 | 34762 | Okahumpka, FL | 100% |
| 38 | 12977 | Ray Brook, NY | 100% |
| 39 | 10914 | Blooming Grove, NY | 100% |
| 40 | 22716 | Castleton, VA | 100% |
| 41 | 22729 | Mitchells, VA | 100% |
| 42 | 06090 | West Granby, CT | 100% |
| 43 | 03812 | Bartlett, NH | 100% |
| 44 | 87530 | El Rito, NM | 100% |
| 45 | 89043 | Pioche, NV | 100% |
| 46 | 36578 | Stapleton, AL | 100% |
| 47 | 25608 | Baisden, WV | 100% |
| 48 | 94528 | Diablo, CA | 100% |
| 49 | 24844 | Iaeger, WV | 100% |
| 50 | 36317 | Clopton, AL | 100% |
| 51 | 75669 | Long Branch, TX | 100% |
| 52 | 87711 | Anton Chico, NM | 100% |
| 53 | 83112 | Bedford, WY | 100% |
| 54 | 03753 | Grantham, NH | 99.8% |
| 55 | 03837 | Gilmanton Iron Works, NH | 99.7% |
| 56 | 72534 | Floral, AR | 99.6% |
| 57 | 15015 | Bradfordwoods, PA | 99.6% |
| 58 | 11792 | Wading River, NY | 99.5% |
| 59 | 21794 | West Friendship, MD | 99.5% |
| 60 | 19085 | Villanova, PA | 99.4% |
| 61 | 06092 | West Simsbury, CT | 99.4% |
| 62 | 03780 | Pike, NH | 99.4% |
| 63 | 21036 | Dayton, MD | 99.3% |
| 64 | 87745 | Sapello, NM | 99.3% |
| 65 | 43767 | Norwich, OH | 99.3% |
| 66 | 11697 | Breezy Point, NY | 99.2% |
| 67 | 32950 | Malabar, FL | 99.2% |
| 68 | 55088 | Webster, MN | 99.2% |
| 69 | 48380 | Milford, MI | 99.1% |
| 70 | 10577 | Purchase, NY | 99.1% |
| 71 | 54644 | Mindoro, WI | 99.1% |
| 72 | 08319 | Estell Manor, NJ | 99.1% |
| 73 | 75447 | Ivanhoe, TX | 99.1% |
| 74 | 55020 | Elko New Market, MN | 99% |
| 75 | 94038 | Moss Beach, CA | 99% |
| 76 | 49818 | Cornell, MI | 99% |
| 77 | 10913 | Blauvelt, NY | 98.9% |
| 78 | 17329 | Glenville, PA | 98.9% |
| 79 | 03237 | Gilmanton, NH | 98.9% |
| 80 | 76935 | Christoval, TX | 98.9% |
| 81 | 63036 | French Village, MO | 98.9% |
| 82 | 21770 | Monrovia, MD | 98.8% |
| 83 | 66409 | Berryton, KS | 98.8% |
| 84 | 02725 | Somerset, MA | 98.8% |
| 85 | 08510 | Millstone Township, NJ | 98.7% |
| 86 | 21140 | Riva, MD | 98.7% |
| 87 | 54171 | Sobieski, WI | 98.7% |
| 88 | 71834 | Doddridge, AR | 98.7% |
| 89 | 36026 | Equality, AL | 98.7% |
| 90 | 26160 | Palestine, WV | 98.7% |
| 91 | 28167 | Union Mills, NC | 98.6% |
| 92 | 22027 | Dunn Loring, VA | 98.6% |
| 93 | 81236 | Nathrop, CO | 98.6% |
| 94 | 24566 | Keeling, VA | 98.6% |
| 95 | 54003 | Beldenville, WI | 98.6% |
| 96 | 08061 | Mount Royal, NJ | 98.5% |
| 97 | 20861 | Ashton, MD | 98.5% |
| 98 | 03810 | Alton Bay, NH | 98.5% |
| 99 | 46779 | Pleasant Lake, IN | 98.5% |
| 100 | 35975 | Groveoak, AL | 98.5% |
Zip codes with the lowest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 91125 | Pasadena, CA | 0% |
| 2 | 96747 | Kaumakani, HI | 0% |
| 3 | 27506 | Buies Creek, NC | 0% |
| 4 | 90073 | Los Angeles, CA | 0% |
| 5 | 40404 | Berea, KY | 0% |
| 6 | 59812 | Missoula, MT | 0% |
| 7 | 98314 | Bremerton, WA | 0% |
| 8 | 06459 | Middletown, CT | 0% |
| 9 | 29424 | Charleston, SC | 0% |
| 10 | 36115 | Montgomery, AL | 0% |
| 11 | 48502 | Flint, MI | 0% |
| 12 | 02841 | Newport, RI | 0% |
| 13 | 30118 | Carrollton, GA | 0% |
| 14 | 95652 | McClellan, CA | 0% |
| 15 | 79111 | Amarillo, TX | 0% |
| 16 | 29904 | Beaufort, SC | 0% |
| 17 | 88002 | White Sands Missile Range, NM | 0% |
| 18 | 32925 | Patrick Afb, FL | 0% |
| 19 | 25755 | Huntington, WV | 0% |
| 20 | 07311 | Jersey City, NJ | 0% |
| 21 | 76127 | Naval Air Station Jrb, TX | 0% |
| 22 | 30149 | Mount Berry, GA | 0% |
| 23 | 52801 | Davenport, IA | 0% |
| 24 | 02163 | Boston, MA | 0% |
| 25 | 16654 | Huntingdon, PA | 0% |
| 26 | 50012 | Ames, IA | 0% |
| 27 | 66045 | Lawrence, KS | 0% |
| 28 | 32212 | Jacksonville, FL | 0% |
| 29 | 20670 | Patuxent River, MD | 0% |
| 30 | 29409 | Charleston, SC | 0% |
| 31 | 01731 | Hanscom Afb, MA | 0% |
| 32 | 39217 | Jackson, MS | 0% |
| 33 | 68178 | Omaha, NE | 0% |
| 34 | 32544 | Hurlburt Field, FL | 0% |
| 35 | 01063 | Northampton, MA | 0% |
| 36 | 12604 | Poughkeepsie, NY | 0% |
| 37 | 29404 | Charleston Afb, SC | 0% |
| 38 | 84602 | Provo, UT | 0% |
| 39 | 23284 | Richmond, VA | 0% |
| 40 | 40526 | Lexington, KY | 0% |
| 41 | 33621 | Tampa, FL | 0% |
| 42 | 94130 | San Francisco, CA | 0% |
| 43 | 36688 | Mobile, AL | 0% |
| 44 | 91330 | Northridge, CA | 0% |
| 45 | 65897 | Springfield, MO | 0% |
| 46 | 93944 | Monterey, CA | 0% |
| 47 | 20052 | Washington, DC | 0% |
| 48 | 98195 | Seattle, WA | 0% |
| 49 | 57706 | Ellsworth Afb, SD | 0% |
| 50 | 02325 | Bridgewater, MA | 0% |
| 51 | 84112 | Salt Lake City, UT | 0% |
| 52 | 02918 | Providence, RI | 0% |
| 53 | 99011 | Fairchild Air Force Base, WA | 0% |
| 54 | 83844 | Moscow, ID | 0% |
| 55 | 95053 | Santa Clara, CA | 0% |
| 56 | 66506 | Manhattan, KS | 0% |
| 57 | 99702 | Eielson Afb, AK | 0% |
| 58 | 93437 | Lompoc, CA | 0% |
| 59 | 28542 | Camp Lejeune, NC | 0% |
| 60 | 32542 | Eglin Afb, FL | 0% |
| 61 | 94129 | San Francisco, CA | 0% |
| 62 | 53706 | Madison, WI | 0% |
| 63 | 21402 | Annapolis, MD | 0% |
| 64 | 20742 | College Park, MD | 0% |
| 65 | 08544 | Princeton, NJ | 0% |
| 66 | 95671 | Represa, CA | 0% |
| 67 | 88330 | Holloman Air Force Base, NM | 0% |
| 68 | 92136 | San Diego, CA | 0% |
| 69 | 52242 | Iowa City, IA | 0% |
| 70 | 36362 | Fort Rucker, AL | 0% |
| 71 | 33965 | Fort Myers, FL | 0% |
| 72 | 02912 | Providence, RI | 0% |
| 73 | 21252 | Towson, MD | 0% |
| 74 | 85613 | Fort Huachuca, AZ | 0% |
| 75 | 99505 | Jber, AK | 0% |
| 76 | 32508 | Pensacola, FL | 0% |
| 77 | 22807 | Harrisonburg, VA | 0% |
| 78 | 55455 | Minneapolis, MN | 0% |
| 79 | 93106 | Santa Barbara, CA | 0% |
| 80 | 22904 | Charlottesville, VA | 0% |
| 81 | 79906 | El Paso, TX | 0% |
| 82 | 48109 | Ann Arbor, MI | 0% |
| 83 | 29634 | Clemson, SC | 0% |
| 84 | 19383 | West Chester, PA | 0% |
| 85 | 80840 | Usaf Academy, CO | 0% |
| 86 | 12222 | Albany, NY | 0% |
| 87 | 30905 | Augusta, GA | 0% |
| 88 | 78234 | Jbsa Ft Sam Houston, TX | 0% |
| 89 | 33620 | Tampa, FL | 0% |
| 90 | 93410 | San Luis Obispo, CA | 0% |
| 91 | 80310 | Boulder, CO | 0% |
| 92 | 06269 | Storrs Mansfield, CT | 0% |
| 93 | 47406 | Bloomington, IN | 0% |
| 94 | 40121 | Fort Knox, KY | 0% |
| 95 | 32612 | Gainesville, FL | 0% |
| 96 | 23511 | Norfolk, VA | 0% |
| 97 | 13244 | Syracuse, NY | 0% |
| 98 | 20755 | Fort George G Meade, MD | 0% |
| 99 | 48825 | East Lansing, MI | 0% |
| 100 | 73503 | Fort Sill, OK | 0% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)