Income inequality (Gini): zip codes ranked
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in the U.S. with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Rank within a state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 80310 | Boulder, CO | 1.000 |
| 2 | 00913 | San Juan, PR | 0.824 |
| 3 | 90021 | Los Angeles, CA | 0.780 |
| 4 | 26146 | Friendly, WV | 0.769 |
| 5 | 71497 | Natchitoches, LA | 0.752 |
| 6 | 31057 | Marshallville, GA | 0.749 |
| 7 | 11005 | Floral Park, NY | 0.728 |
| 8 | 44308 | Akron, OH | 0.723 |
| 9 | 81131 | Crestone, CO | 0.722 |
| 10 | 47846 | Cory, IN | 0.721 |
| 11 | 08327 | Leesburg, NJ | 0.714 |
| 12 | 38754 | Isola, MS | 0.708 |
| 13 | 87828 | Polvadera, NM | 0.708 |
| 14 | 15479 | Smithton, PA | 0.699 |
| 15 | 25670 | Delbarton, WV | 0.695 |
| 16 | 45207 | Cincinnati, OH | 0.693 |
| 17 | 87825 | Magdalena, NM | 0.687 |
| 18 | 88415 | Clayton, NM | 0.686 |
| 19 | 26763 | Springfield, WV | 0.686 |
| 20 | 39739 | Brooksville, MS | 0.683 |
| 21 | 20742 | College Park, MD | 0.682 |
| 22 | 80045 | Aurora, CO | 0.681 |
| 23 | 98303 | Anderson Island, WA | 0.679 |
| 24 | 36524 | Coffeeville, AL | 0.675 |
| 25 | 33066 | Pompano Beach, FL | 0.675 |
| 26 | 00911 | San Juan, PR | 0.674 |
| 27 | 40935 | Flat Lick, KY | 0.674 |
| 28 | 96056 | McArthur, CA | 0.674 |
| 29 | 37902 | Knoxville, TN | 0.673 |
| 30 | 43432 | Graytown, OH | 0.671 |
| 31 | 77420 | Boling, TX | 0.666 |
| 32 | 00901 | San Juan, PR | 0.663 |
| 33 | 70723 | Convent, LA | 0.660 |
| 34 | 73951 | Tyrone, OK | 0.659 |
| 35 | 79322 | Crosbyton, TX | 0.658 |
| 36 | 70112 | New Orleans, LA | 0.657 |
| 37 | 34429 | Crystal River, FL | 0.655 |
| 38 | 43778 | Salesville, OH | 0.653 |
| 39 | 31201 | Macon, GA | 0.652 |
| 40 | 25625 | Holden, WV | 0.652 |
| 41 | 38771 | Ruleville, MS | 0.652 |
| 42 | 95947 | Greenville, CA | 0.651 |
| 43 | 02650 | North Chatham, MA | 0.650 |
| 44 | 81611 | Aspen, CO | 0.648 |
| 45 | 13607 | Alexandria Bay, NY | 0.647 |
| 46 | 57794 | Wounded Knee, SD | 0.647 |
| 47 | 44452 | North Lima, OH | 0.645 |
| 48 | 25265 | New Haven, WV | 0.645 |
| 49 | 37050 | Cumberland City, TN | 0.644 |
| 50 | 71027 | Frierson, LA | 0.643 |
| 51 | 83615 | Donnelly, ID | 0.642 |
| 52 | 58335 | Fort Totten, ND | 0.642 |
| 53 | 02163 | Boston, MA | 0.642 |
| 54 | 32202 | Jacksonville, FL | 0.642 |
| 55 | 89109 | Las Vegas, NV | 0.642 |
| 56 | 02115 | Boston, MA | 0.641 |
| 57 | 40507 | Lexington, KY | 0.641 |
| 58 | 78705 | Austin, TX | 0.640 |
| 59 | 10013 | New York, NY | 0.639 |
| 60 | 02539 | Edgartown, MA | 0.638 |
| 61 | 00682 | Mayaguez, PR | 0.638 |
| 62 | 72916 | Fort Smith, AR | 0.638 |
| 63 | 24361 | Meadowview, VA | 0.638 |
| 64 | 76701 | Waco, TX | 0.637 |
| 65 | 62917 | Carrier Mills, IL | 0.637 |
| 66 | 72122 | Paron, AR | 0.637 |
| 67 | 00907 | San Juan, PR | 0.636 |
| 68 | 48201 | Detroit, MI | 0.636 |
| 69 | 61820 | Champaign, IL | 0.636 |
| 70 | 25921 | Sophia, WV | 0.636 |
| 71 | 88256 | Loving, NM | 0.635 |
| 72 | 39095 | Lexington, MS | 0.634 |
| 73 | 94937 | Inverness, CA | 0.634 |
| 74 | 33139 | Miami Beach, FL | 0.633 |
| 75 | 02111 | Boston, MA | 0.633 |
| 76 | 05674 | Warren, VT | 0.633 |
| 77 | 95918 | Browns Valley, CA | 0.633 |
| 78 | 10507 | Bedford Hills, NY | 0.633 |
| 79 | 37301 | Altamont, TN | 0.632 |
| 80 | 08609 | Trenton, NJ | 0.632 |
| 81 | 20006 | Washington, DC | 0.632 |
| 82 | 44115 | Cleveland, OH | 0.631 |
| 83 | 32603 | Gainesville, FL | 0.630 |
| 84 | 00646 | Dorado, PR | 0.628 |
| 85 | 78584 | Roma, TX | 0.628 |
| 86 | 34102 | Naples, FL | 0.628 |
| 87 | 67637 | Ellis, KS | 0.628 |
| 88 | 90013 | Los Angeles, CA | 0.628 |
| 89 | 38855 | Mantachie, MS | 0.628 |
| 90 | 12747 | Hurleyville, NY | 0.627 |
| 91 | 45203 | Cincinnati, OH | 0.626 |
| 92 | 90024 | Los Angeles, CA | 0.626 |
| 93 | 72368 | Moro, AR | 0.626 |
| 94 | 26448 | Wallace, WV | 0.625 |
| 95 | 55802 | Duluth, MN | 0.625 |
| 96 | 30224 | Griffin, GA | 0.625 |
| 97 | 92257 | Niland, CA | 0.625 |
| 98 | 15213 | Pittsburgh, PA | 0.625 |
| 99 | 63108 | Saint Louis, MO | 0.624 |
| 100 | 65655 | Gainesville, MO | 0.623 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 20052 | Washington, DC | 0.010 |
| 2 | 33620 | Tampa, FL | 0.033 |
| 3 | 28542 | Camp Lejeune, NC | 0.066 |
| 4 | 16802 | University Park, PA | 0.085 |
| 5 | 94964 | San Quentin, CA | 0.100 |
| 6 | 32831 | Orlando, FL | 0.110 |
| 7 | 95671 | Represa, CA | 0.113 |
| 8 | 02841 | Newport, RI | 0.113 |
| 9 | 98821 | Dryden, WA | 0.133 |
| 10 | 48825 | East Lansing, MI | 0.133 |
| 11 | 66506 | Manhattan, KS | 0.149 |
| 12 | 91125 | Pasadena, CA | 0.165 |
| 13 | 83112 | Bedford, WY | 0.165 |
| 14 | 15450 | La Belle, PA | 0.168 |
| 15 | 12733 | Fallsburg, NY | 0.170 |
| 16 | 98314 | Bremerton, WA | 0.171 |
| 17 | 43210 | Columbus, OH | 0.172 |
| 18 | 10578 | Purdys, NY | 0.197 |
| 19 | 49752 | Kinross, MI | 0.197 |
| 20 | 48724 | Carrollton, MI | 0.201 |
| 21 | 47514 | Branchville, IN | 0.206 |
| 22 | 13244 | Syracuse, NY | 0.213 |
| 23 | 99321 | Beverly, WA | 0.217 |
| 24 | 35572 | Houston, AL | 0.218 |
| 25 | 87006 | Bosque, NM | 0.224 |
| 26 | 86015 | Bellemont, AZ | 0.226 |
| 27 | 16868 | Pine Grove Mills, PA | 0.226 |
| 28 | 38565 | Grimsley, TN | 0.227 |
| 29 | 66422 | Emmett, KS | 0.228 |
| 30 | 38661 | Red Banks, MS | 0.232 |
| 31 | 48109 | Ann Arbor, MI | 0.233 |
| 32 | 60511 | Big Rock, IL | 0.238 |
| 33 | 78406 | Corpus Christi, TX | 0.238 |
| 34 | 72320 | Brickeys, AR | 0.242 |
| 35 | 66045 | Lawrence, KS | 0.242 |
| 36 | 31050 | Knoxville, GA | 0.242 |
| 37 | 88325 | High Rolls Mountain Park, NM | 0.243 |
| 38 | 44804 | Arcadia, OH | 0.244 |
| 39 | 38673 | Taylor, MS | 0.244 |
| 40 | 66770 | Riverton, KS | 0.247 |
| 41 | 45778 | Stewart, OH | 0.247 |
| 42 | 98813 | Bridgeport, WA | 0.248 |
| 43 | 20778 | West River, MD | 0.248 |
| 44 | 34753 | Mascotte, FL | 0.249 |
| 45 | 87579 | Vadito, NM | 0.250 |
| 46 | 12052 | Cropseyville, NY | 0.251 |
| 47 | 36115 | Montgomery, AL | 0.251 |
| 48 | 89001 | Alamo, NV | 0.252 |
| 49 | 85613 | Fort Huachuca, AZ | 0.255 |
| 50 | 32227 | Jacksonville, FL | 0.256 |
| 51 | 29816 | Bath, SC | 0.257 |
| 52 | 13864 | Willseyville, NY | 0.257 |
| 53 | 76070 | Nemo, TX | 0.257 |
| 54 | 87548 | Medanales, NM | 0.258 |
| 55 | 87821 | Datil, NM | 0.260 |
| 56 | 62536 | Glenarm, IL | 0.260 |
| 57 | 25081 | Foster, WV | 0.260 |
| 58 | 72157 | Springfield, AR | 0.260 |
| 59 | 55054 | Elko New Market, MN | 0.261 |
| 60 | 23801 | Fort Lee, VA | 0.262 |
| 61 | 38461 | Hampshire, TN | 0.263 |
| 62 | 17352 | New Park, PA | 0.263 |
| 63 | 61038 | Garden Prairie, IL | 0.264 |
| 64 | 20676 | Port Republic, MD | 0.265 |
| 65 | 75705 | Tyler, TX | 0.266 |
| 66 | 83228 | Clifton, ID | 0.266 |
| 67 | 80938 | Colorado Springs, CO | 0.267 |
| 68 | 18372 | Tannersville, PA | 0.267 |
| 69 | 28649 | Mc Grady, NC | 0.267 |
| 70 | 20620 | Callaway, MD | 0.268 |
| 71 | 84056 | Hill Afb, UT | 0.268 |
| 72 | 85540 | Morenci, AZ | 0.268 |
| 73 | 23356 | Greenbackville, VA | 0.270 |
| 74 | 21920 | Elk Mills, MD | 0.270 |
| 75 | 62554 | Oreana, IL | 0.270 |
| 76 | 53911 | Arlington, WI | 0.271 |
| 77 | 78005 | Bigfoot, TX | 0.271 |
| 78 | 57706 | Ellsworth Afb, SD | 0.271 |
| 79 | 18354 | Sciota, PA | 0.272 |
| 80 | 73027 | Coyle, OK | 0.272 |
| 81 | 93437 | Lompoc, CA | 0.273 |
| 82 | 42036 | Dexter, KY | 0.273 |
| 83 | 45433 | Dayton, OH | 0.273 |
| 84 | 47273 | Scipio, IN | 0.273 |
| 85 | 32544 | Hurlburt Field, FL | 0.274 |
| 86 | 15358 | Richeyville, PA | 0.274 |
| 87 | 57752 | Kyle, SD | 0.274 |
| 88 | 63452 | Lewistown, MO | 0.275 |
| 89 | 65552 | Plato, MO | 0.275 |
| 90 | 37057 | Dixon Springs, TN | 0.275 |
| 91 | 07311 | Jersey City, NJ | 0.277 |
| 92 | 85708 | Tucson, AZ | 0.277 |
| 93 | 10919 | Circleville, NY | 0.278 |
| 94 | 86321 | Bagdad, AZ | 0.278 |
| 95 | 43557 | Stryker, OH | 0.279 |
| 96 | 95664 | Pilot Hill, CA | 0.279 |
| 97 | 75251 | Dallas, TX | 0.279 |
| 98 | 88002 | White Sands Missile Range, NM | 0.280 |
| 99 | 38672 | Southaven, MS | 0.280 |
| 100 | 18322 | Brodheadsville, PA | 0.280 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers