Income inequality (Gini): zip codes ranked in Wisconsin
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Wisconsin with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Wisconsin. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 53703 | Madison | 0.601 |
| 2 | 53726 | Madison | 0.586 |
| 3 | 53125 | Fontana | 0.560 |
| 4 | 53206 | Milwaukee | 0.553 |
| 5 | 53715 | Madison | 0.552 |
| 6 | 53211 | Milwaukee | 0.546 |
| 7 | 54011 | Ellsworth | 0.543 |
| 8 | 54538 | Lac Du Flambeau | 0.533 |
| 9 | 54914 | Appleton | 0.532 |
| 10 | 54961 | New London | 0.525 |
| 11 | 54631 | Gays Mills | 0.523 |
| 12 | 54531 | Hazelhurst | 0.522 |
| 13 | 54562 | Three Lakes | 0.518 |
| 14 | 53097 | Mequon | 0.518 |
| 15 | 53705 | Madison | 0.513 |
| 16 | 53217 | Milwaukee | 0.511 |
| 17 | 53202 | Milwaukee | 0.509 |
| 18 | 53092 | Mequon | 0.504 |
| 19 | 53235 | Saint Francis | 0.503 |
| 20 | 54209 | Egg Harbor | 0.498 |
| 21 | 54840 | Grantsburg | 0.496 |
| 22 | 54554 | Phelps | 0.496 |
| 23 | 54613 | Arkdale | 0.495 |
| 24 | 53233 | Milwaukee | 0.493 |
| 25 | 53058 | Nashotah | 0.491 |
| 26 | 53205 | Milwaukee | 0.490 |
| 27 | 53212 | Milwaukee | 0.488 |
| 28 | 54941 | Green Lake | 0.488 |
| 29 | 53208 | Milwaukee | 0.487 |
| 30 | 53209 | Milwaukee | 0.482 |
| 31 | 53072 | Pewaukee | 0.482 |
| 32 | 54875 | Springbrook | 0.481 |
| 33 | 54235 | Sturgeon Bay | 0.481 |
| 34 | 53204 | Milwaukee | 0.479 |
| 35 | 53045 | Brookfield | 0.477 |
| 36 | 54868 | Rice Lake | 0.476 |
| 37 | 54460 | Owen | 0.476 |
| 38 | 54601 | La Crosse | 0.475 |
| 39 | 54539 | Lake Tomahawk | 0.475 |
| 40 | 53818 | Platteville | 0.475 |
| 41 | 54449 | Marshfield | 0.474 |
| 42 | 53012 | Cedarburg | 0.474 |
| 43 | 53029 | Hartland | 0.473 |
| 44 | 54234 | Sister Bay | 0.473 |
| 45 | 54821 | Cable | 0.473 |
| 46 | 53147 | Lake Geneva | 0.473 |
| 47 | 53191 | Williams Bay | 0.472 |
| 48 | 53549 | Jefferson | 0.471 |
| 49 | 54409 | Antigo | 0.469 |
| 50 | 54701 | Eau Claire | 0.469 |
| 51 | 53811 | Hazel Green | 0.469 |
| 52 | 54876 | Stone Lake | 0.469 |
| 53 | 53562 | Middleton | 0.468 |
| 54 | 54534 | Hurley | 0.468 |
| 55 | 54738 | Eleva | 0.467 |
| 56 | 53018 | Delafield | 0.466 |
| 57 | 54893 | Webster | 0.466 |
| 58 | 53706 | Madison | 0.466 |
| 59 | 53146 | New Berlin | 0.465 |
| 60 | 53184 | Walworth | 0.465 |
| 61 | 53046 | Lannon | 0.464 |
| 62 | 54843 | Hayward | 0.463 |
| 63 | 54847 | Iron River | 0.463 |
| 64 | 54520 | Crandon | 0.463 |
| 65 | 53051 | Menomonee Falls | 0.462 |
| 66 | 54830 | Danbury | 0.462 |
| 67 | 54871 | Shell Lake | 0.462 |
| 68 | 53089 | Sussex | 0.461 |
| 69 | 53190 | Whitewater | 0.461 |
| 70 | 53560 | Mazomanie | 0.461 |
| 71 | 53140 | Kenosha | 0.461 |
| 72 | 54982 | Wautoma | 0.460 |
| 73 | 54859 | Minong | 0.459 |
| 74 | 54548 | Minocqua | 0.457 |
| 75 | 53809 | Fennimore | 0.457 |
| 76 | 54403 | Wausau | 0.456 |
| 77 | 53023 | Glenbeulah | 0.455 |
| 78 | 54642 | Melrose | 0.455 |
| 79 | 54173 | Suamico | 0.455 |
| 80 | 54021 | Prescott | 0.455 |
| 81 | 54922 | Bear Creek | 0.455 |
| 82 | 53218 | Milwaukee | 0.455 |
| 83 | 54911 | Appleton | 0.454 |
| 84 | 54003 | Beldenville | 0.454 |
| 85 | 54984 | Wild Rose | 0.453 |
| 86 | 53581 | Richland Center | 0.453 |
| 87 | 54556 | Prentice | 0.453 |
| 88 | 53717 | Madison | 0.453 |
| 89 | 54721 | Arkansaw | 0.452 |
| 90 | 53952 | Oxford | 0.452 |
| 91 | 53122 | Elm Grove | 0.451 |
| 92 | 53223 | Milwaukee | 0.451 |
| 93 | 54801 | Spooner | 0.450 |
| 94 | 54304 | Green Bay | 0.449 |
| 95 | 54646 | Necedah | 0.449 |
| 96 | 54929 | Clintonville | 0.449 |
| 97 | 54111 | Cecil | 0.448 |
| 98 | 54121 | Florence | 0.447 |
| 99 | 54648 | Norwalk | 0.447 |
| 100 | 54016 | Hudson | 0.446 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 53911 | Arlington | 0.271 |
| 2 | 53103 | Big Bend | 0.281 |
| 3 | 54979 | Van Dyne | 0.291 |
| 4 | 53002 | Allenton | 0.295 |
| 5 | 53153 | North Prairie | 0.296 |
| 6 | 53057 | Mount Calvary | 0.296 |
| 7 | 54748 | Jim Falls | 0.299 |
| 8 | 53036 | Ixonia | 0.301 |
| 9 | 54171 | Sobieski | 0.311 |
| 10 | 54229 | New Franken | 0.312 |
| 11 | 53922 | Burnett | 0.324 |
| 12 | 54023 | Roberts | 0.326 |
| 13 | 53579 | Reeseville | 0.328 |
| 14 | 53550 | Juda | 0.329 |
| 15 | 53035 | Iron Ridge | 0.329 |
| 16 | 54427 | Eland | 0.332 |
| 17 | 54423 | Custer | 0.333 |
| 18 | 53529 | Dane | 0.334 |
| 19 | 53919 | Brandon | 0.334 |
| 20 | 53079 | Saint Cloud | 0.334 |
| 21 | 53065 | Oakfield | 0.336 |
| 22 | 53508 | Belleville | 0.337 |
| 23 | 54974 | Rosendale | 0.337 |
| 24 | 54015 | Hammond | 0.337 |
| 25 | 53049 | Malone | 0.338 |
| 26 | 53001 | Adell | 0.339 |
| 27 | 53527 | Cottage Grove | 0.340 |
| 28 | 54443 | Junction City | 0.342 |
| 29 | 54213 | Forestville | 0.342 |
| 30 | 54511 | Argonne | 0.344 |
| 31 | 53093 | Waldo | 0.344 |
| 32 | 53137 | Helenville | 0.345 |
| 33 | 54949 | Manawa | 0.345 |
| 34 | 54874 | South Range | 0.345 |
| 35 | 54739 | Elk Mound | 0.346 |
| 36 | 53015 | Cleveland | 0.346 |
| 37 | 53059 | Neosho | 0.347 |
| 38 | 53536 | Evansville | 0.347 |
| 39 | 54942 | Greenville | 0.348 |
| 40 | 53803 | Benton | 0.348 |
| 41 | 54622 | Cochrane | 0.348 |
| 42 | 53943 | Loganville | 0.349 |
| 43 | 53937 | Hillpoint | 0.351 |
| 44 | 53503 | Arena | 0.352 |
| 45 | 54104 | Athelstane | 0.352 |
| 46 | 54014 | Hager City | 0.353 |
| 47 | 53119 | Eagle | 0.353 |
| 48 | 53578 | Prairie Du Sac | 0.353 |
| 49 | 54479 | Spencer | 0.353 |
| 50 | 54017 | New Richmond | 0.353 |
| 51 | 53806 | Cassville | 0.354 |
| 52 | 53078 | Rubicon | 0.355 |
| 53 | 54740 | Elmwood | 0.355 |
| 54 | 53941 | La Valle | 0.355 |
| 55 | 54471 | Ringle | 0.356 |
| 56 | 54624 | De Soto | 0.357 |
| 57 | 53826 | Wauzeka | 0.357 |
| 58 | 53139 | Kansasville | 0.358 |
| 59 | 54227 | Maribel | 0.358 |
| 60 | 53598 | Windsor | 0.359 |
| 61 | 53040 | Kewaskum | 0.360 |
| 62 | 54856 | Mason | 0.360 |
| 63 | 54651 | Ontario | 0.360 |
| 64 | 54112 | Coleman | 0.360 |
| 65 | 53955 | Poynette | 0.360 |
| 66 | 54767 | Spring Valley | 0.360 |
| 67 | 54630 | Galesville | 0.363 |
| 68 | 53521 | Brooklyn | 0.363 |
| 69 | 53094 | Watertown | 0.363 |
| 70 | 53594 | Waterloo | 0.364 |
| 71 | 54126 | Greenleaf | 0.365 |
| 72 | 54819 | Bruce | 0.365 |
| 73 | 53076 | Richfield | 0.365 |
| 74 | 53718 | Madison | 0.365 |
| 75 | 53063 | Newton | 0.365 |
| 76 | 54618 | Camp Douglas | 0.365 |
| 77 | 53034 | Hustisford | 0.366 |
| 78 | 54101 | Abrams | 0.366 |
| 79 | 54669 | West Salem | 0.367 |
| 80 | 53551 | Lake Mills | 0.367 |
| 81 | 54180 | Wrightstown | 0.367 |
| 82 | 53006 | Brownsville | 0.367 |
| 83 | 54418 | Bryant | 0.367 |
| 84 | 53019 | Eden | 0.368 |
| 85 | 54128 | Gresham | 0.368 |
| 86 | 54467 | Plover | 0.368 |
| 87 | 54611 | Alma Center | 0.368 |
| 88 | 54470 | Rib Lake | 0.368 |
| 89 | 53804 | Bloomington | 0.369 |
| 90 | 54151 | Niagara | 0.369 |
| 91 | 53807 | Cuba City | 0.370 |
| 92 | 53555 | Lodi | 0.370 |
| 93 | 53949 | Montello | 0.370 |
| 94 | 53086 | Slinger | 0.370 |
| 95 | 53583 | Sauk City | 0.370 |
| 96 | 54455 | Mosinee | 0.370 |
| 97 | 54025 | Somerset | 0.371 |
| 98 | 54750 | Maiden Rock | 0.371 |
| 99 | 53004 | Belgium | 0.371 |
| 100 | 54106 | Black Creek | 0.371 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers