Income inequality (Gini): zip codes ranked in Minnesota
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Minnesota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Minnesota. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 55802 | Duluth | 0.625 |
| 2 | 55356 | Long Lake | 0.594 |
| 3 | 55391 | Wayzata | 0.558 |
| 4 | 55403 | Minneapolis | 0.551 |
| 5 | 55719 | Chisholm | 0.548 |
| 6 | 56531 | Elbow Lake | 0.547 |
| 7 | 55436 | Minneapolis | 0.541 |
| 8 | 55404 | Minneapolis | 0.537 |
| 9 | 55384 | Spring Park | 0.532 |
| 10 | 56319 | Carlos | 0.531 |
| 11 | 55405 | Minneapolis | 0.524 |
| 12 | 55414 | Minneapolis | 0.523 |
| 13 | 55902 | Rochester | 0.522 |
| 14 | 56267 | Morris | 0.516 |
| 15 | 55364 | Mound | 0.515 |
| 16 | 55101 | Saint Paul | 0.514 |
| 17 | 56671 | Redlake | 0.509 |
| 18 | 55454 | Minneapolis | 0.509 |
| 19 | 55331 | Excelsior | 0.508 |
| 20 | 55116 | Saint Paul | 0.507 |
| 21 | 56501 | Detroit Lakes | 0.507 |
| 22 | 55812 | Duluth | 0.505 |
| 23 | 55721 | Cohasset | 0.505 |
| 24 | 55415 | Minneapolis | 0.503 |
| 25 | 55805 | Duluth | 0.502 |
| 26 | 55105 | Saint Paul | 0.502 |
| 27 | 56670 | Redby | 0.501 |
| 28 | 56470 | Park Rapids | 0.500 |
| 29 | 56149 | Lake Benton | 0.500 |
| 30 | 55411 | Minneapolis | 0.499 |
| 31 | 56256 | Madison | 0.499 |
| 32 | 55047 | Marine On Saint Croix | 0.497 |
| 33 | 55102 | Saint Paul | 0.495 |
| 34 | 56484 | Walker | 0.495 |
| 35 | 56630 | Blackduck | 0.494 |
| 36 | 55811 | Duluth | 0.493 |
| 37 | 56183 | Westbrook | 0.490 |
| 38 | 56444 | Deerwood | 0.489 |
| 39 | 56342 | Isle | 0.487 |
| 40 | 55335 | Gibbon | 0.487 |
| 41 | 55042 | Lake Elmo | 0.482 |
| 42 | 56007 | Albert Lea | 0.482 |
| 43 | 56003 | Mankato | 0.482 |
| 44 | 55118 | Saint Paul | 0.481 |
| 45 | 55115 | Saint Paul | 0.481 |
| 46 | 55114 | Saint Paul | 0.480 |
| 47 | 55340 | Hamel | 0.479 |
| 48 | 55342 | Hector | 0.478 |
| 49 | 55408 | Minneapolis | 0.477 |
| 50 | 55103 | Saint Paul | 0.477 |
| 51 | 56031 | Fairmont | 0.477 |
| 52 | 56258 | Marshall | 0.476 |
| 53 | 56763 | Warroad | 0.476 |
| 54 | 55435 | Minneapolis | 0.475 |
| 55 | 56535 | Erskine | 0.475 |
| 56 | 55424 | Minneapolis | 0.474 |
| 57 | 56442 | Crosslake | 0.474 |
| 58 | 56296 | Wheaton | 0.474 |
| 59 | 55066 | Red Wing | 0.473 |
| 60 | 56180 | Walnut Grove | 0.472 |
| 61 | 55344 | Eden Prairie | 0.472 |
| 62 | 55410 | Minneapolis | 0.472 |
| 63 | 56441 | Crosby | 0.470 |
| 64 | 55104 | Saint Paul | 0.470 |
| 65 | 56529 | Dilworth | 0.470 |
| 66 | 56359 | Onamia | 0.470 |
| 67 | 55082 | Stillwater | 0.470 |
| 68 | 55113 | Saint Paul | 0.469 |
| 69 | 55991 | Zumbro Falls | 0.469 |
| 70 | 55359 | Maple Plain | 0.469 |
| 71 | 56278 | Ortonville | 0.469 |
| 72 | 55983 | Wanamingo | 0.468 |
| 73 | 56081 | Saint James | 0.467 |
| 74 | 55413 | Minneapolis | 0.466 |
| 75 | 56511 | Audubon | 0.466 |
| 76 | 55345 | Minnetonka | 0.466 |
| 77 | 56241 | Granite Falls | 0.466 |
| 78 | 56063 | Madison Lake | 0.464 |
| 79 | 55951 | Le Roy | 0.464 |
| 80 | 55108 | Saint Paul | 0.463 |
| 81 | 55350 | Hutchinson | 0.463 |
| 82 | 56474 | Pine River | 0.462 |
| 83 | 55127 | Saint Paul | 0.462 |
| 84 | 56331 | Freeport | 0.462 |
| 85 | 55771 | Orr | 0.462 |
| 86 | 55987 | Winona | 0.461 |
| 87 | 56468 | Nisswa | 0.460 |
| 88 | 55120 | Saint Paul | 0.460 |
| 89 | 55422 | Minneapolis | 0.460 |
| 90 | 56232 | Dawson | 0.460 |
| 91 | 55317 | Chanhassen | 0.459 |
| 92 | 55077 | Inver Grove Heights | 0.459 |
| 93 | 56378 | Sauk Centre | 0.459 |
| 94 | 56672 | Remer | 0.459 |
| 95 | 55441 | Minneapolis | 0.458 |
| 96 | 55760 | McGregor | 0.458 |
| 97 | 56283 | Redwood Falls | 0.458 |
| 98 | 55807 | Duluth | 0.457 |
| 99 | 55935 | Fountain | 0.456 |
| 100 | 56716 | Crookston | 0.456 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 55054 | Elko New Market | 0.261 |
| 2 | 55341 | Hanover | 0.285 |
| 3 | 55005 | Bethel | 0.289 |
| 4 | 55071 | Saint Paul Park | 0.297 |
| 5 | 55967 | Racine | 0.300 |
| 6 | 55363 | Montrose | 0.314 |
| 7 | 55386 | Victoria | 0.314 |
| 8 | 55070 | Saint Francis | 0.323 |
| 9 | 55929 | Dover | 0.324 |
| 10 | 55011 | Cedar | 0.324 |
| 11 | 55797 | Wrenshall | 0.327 |
| 12 | 55733 | Esko | 0.329 |
| 13 | 55360 | Mayer | 0.333 |
| 14 | 55390 | Waverly | 0.333 |
| 15 | 56340 | Holdingford | 0.336 |
| 16 | 56330 | Foreston | 0.337 |
| 17 | 56055 | Lake Crystal | 0.337 |
| 18 | 55032 | Harris | 0.338 |
| 19 | 56209 | Atwater | 0.339 |
| 20 | 55444 | Minneapolis | 0.340 |
| 21 | 56024 | Eagle Lake | 0.340 |
| 22 | 56315 | Brandon | 0.340 |
| 23 | 55046 | Lonsdale | 0.340 |
| 24 | 55031 | Hampton | 0.340 |
| 25 | 55301 | Albertville | 0.341 |
| 26 | 55388 | Watertown | 0.343 |
| 27 | 55381 | Silver Lake | 0.343 |
| 28 | 55445 | Minneapolis | 0.344 |
| 29 | 56367 | Rice | 0.346 |
| 30 | 55027 | Goodhue | 0.346 |
| 31 | 55971 | Rushford | 0.348 |
| 32 | 56065 | Mapleton | 0.348 |
| 33 | 55309 | Big Lake | 0.348 |
| 34 | 55376 | Saint Michael | 0.348 |
| 35 | 55012 | Center City | 0.350 |
| 36 | 55448 | Minneapolis | 0.351 |
| 37 | 55024 | Farmington | 0.351 |
| 38 | 55349 | Howard Lake | 0.351 |
| 39 | 56119 | Brewster | 0.352 |
| 40 | 55312 | Brownton | 0.352 |
| 41 | 55065 | Randolph | 0.353 |
| 42 | 55322 | Cologne | 0.354 |
| 43 | 55020 | Elko New Market | 0.354 |
| 44 | 55040 | Isanti | 0.355 |
| 45 | 55016 | Cottage Grove | 0.355 |
| 46 | 55074 | Shafer | 0.356 |
| 47 | 55045 | Lindstrom | 0.357 |
| 48 | 55808 | Duluth | 0.357 |
| 49 | 56026 | Ellendale | 0.358 |
| 50 | 55397 | Young America | 0.358 |
| 51 | 55434 | Minneapolis | 0.358 |
| 52 | 55944 | Kasson | 0.358 |
| 53 | 55955 | Mantorville | 0.359 |
| 54 | 55398 | Zimmerman | 0.360 |
| 55 | 55308 | Becker | 0.360 |
| 56 | 56028 | Elysian | 0.360 |
| 57 | 55353 | Kimball | 0.360 |
| 58 | 55751 | Iron | 0.361 |
| 59 | 55910 | Altura | 0.361 |
| 60 | 55075 | South Saint Paul | 0.361 |
| 61 | 56072 | New Richland | 0.362 |
| 62 | 55959 | Minnesota City | 0.364 |
| 63 | 55001 | Afton | 0.366 |
| 64 | 55324 | Darwin | 0.366 |
| 65 | 55088 | Webster | 0.366 |
| 66 | 55927 | Dodge Center | 0.366 |
| 67 | 55079 | Stacy | 0.366 |
| 68 | 56738 | Newfolden | 0.367 |
| 69 | 55371 | Princeton | 0.368 |
| 70 | 56048 | Janesville | 0.369 |
| 71 | 56347 | Long Prairie | 0.369 |
| 72 | 55304 | Andover | 0.370 |
| 73 | 55325 | Dassel | 0.370 |
| 74 | 56549 | Hawley | 0.370 |
| 75 | 56580 | Sabin | 0.370 |
| 76 | 55030 | Grasston | 0.370 |
| 77 | 55329 | Eden Valley | 0.371 |
| 78 | 55038 | Hugo | 0.372 |
| 79 | 55025 | Forest Lake | 0.372 |
| 80 | 56273 | New London | 0.372 |
| 81 | 55354 | Lester Prairie | 0.373 |
| 82 | 55750 | Hoyt Lakes | 0.373 |
| 83 | 56096 | Waterville | 0.373 |
| 84 | 55604 | Grand Marais | 0.374 |
| 85 | 55303 | Anoka | 0.374 |
| 86 | 56540 | Fertile | 0.374 |
| 87 | 56357 | Oak Park | 0.374 |
| 88 | 55378 | Savage | 0.375 |
| 89 | 56324 | Dalton | 0.375 |
| 90 | 55924 | Claremont | 0.375 |
| 91 | 56284 | Renville | 0.375 |
| 92 | 55718 | Carlton | 0.375 |
| 93 | 55783 | Sturgeon Lake | 0.376 |
| 94 | 56036 | Glenville | 0.376 |
| 95 | 55316 | Champlin | 0.376 |
| 96 | 55357 | Loretto | 0.376 |
| 97 | 55003 | Bayport | 0.376 |
| 98 | 56041 | Hanska | 0.376 |
| 99 | 55925 | Dakota | 0.376 |
| 100 | 56368 | Richmond | 0.377 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers