Income inequality (Gini): zip codes ranked in South Dakota
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in South Dakota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing South Dakota. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 57794 | Wounded Knee | 0.647 |
| 2 | 57437 | Eureka | 0.610 |
| 3 | 57349 | Howard | 0.591 |
| 4 | 57075 | Wentworth | 0.582 |
| 5 | 57566 | Parmelee | 0.572 |
| 6 | 57356 | Lake Andes | 0.542 |
| 7 | 57642 | Mc Laughlin | 0.530 |
| 8 | 57555 | Mission | 0.524 |
| 9 | 57548 | Lower Brule | 0.519 |
| 10 | 57018 | Colton | 0.507 |
| 11 | 57764 | Oglala | 0.507 |
| 12 | 57625 | Eagle Butte | 0.501 |
| 13 | 57221 | Bryant | 0.500 |
| 14 | 57362 | Miller | 0.499 |
| 15 | 57049 | North Sioux City | 0.499 |
| 16 | 57770 | Pine Ridge | 0.498 |
| 17 | 57380 | Wagner | 0.495 |
| 18 | 57273 | Waubay | 0.489 |
| 19 | 57313 | Armour | 0.487 |
| 20 | 57069 | Vermillion | 0.486 |
| 21 | 57572 | Saint Francis | 0.485 |
| 22 | 57108 | Sioux Falls | 0.485 |
| 23 | 57038 | Jefferson | 0.481 |
| 24 | 57702 | Rapid City | 0.480 |
| 25 | 57730 | Custer | 0.478 |
| 26 | 57783 | Spearfish | 0.475 |
| 27 | 57790 | Wall | 0.475 |
| 28 | 57014 | Centerville | 0.472 |
| 29 | 57020 | Crooks | 0.469 |
| 30 | 57339 | Fort Thompson | 0.468 |
| 31 | 57110 | Sioux Falls | 0.466 |
| 32 | 57105 | Sioux Falls | 0.462 |
| 33 | 57401 | Aberdeen | 0.462 |
| 34 | 57355 | Kimball | 0.462 |
| 35 | 57714 | Allen | 0.461 |
| 36 | 57274 | Webster | 0.460 |
| 37 | 57325 | Chamberlain | 0.458 |
| 38 | 57078 | Yankton | 0.456 |
| 39 | 57350 | Huron | 0.455 |
| 40 | 57744 | Hermosa | 0.454 |
| 41 | 57030 | Garretson | 0.453 |
| 42 | 57717 | Belle Fourche | 0.452 |
| 43 | 57382 | Wessington Springs | 0.452 |
| 44 | 57234 | Estelline | 0.450 |
| 45 | 57601 | Mobridge | 0.449 |
| 46 | 57451 | Ipswich | 0.448 |
| 47 | 57252 | Milbank | 0.448 |
| 48 | 57368 | Plankinton | 0.448 |
| 49 | 57066 | Tyndall | 0.447 |
| 50 | 57701 | Rapid City | 0.445 |
| 51 | 57580 | Winner | 0.444 |
| 52 | 57745 | Hill City | 0.441 |
| 53 | 57028 | Flandreau | 0.441 |
| 54 | 57301 | Mitchell | 0.440 |
| 55 | 57747 | Hot Springs | 0.438 |
| 56 | 57638 | Lemmon | 0.436 |
| 57 | 57043 | Marion | 0.435 |
| 58 | 57756 | Manderson | 0.433 |
| 59 | 57523 | Burke | 0.430 |
| 60 | 57249 | Lake Preston | 0.430 |
| 61 | 57104 | Sioux Falls | 0.427 |
| 62 | 57013 | Canton | 0.427 |
| 63 | 57045 | Menno | 0.427 |
| 64 | 57201 | Watertown | 0.426 |
| 65 | 57006 | Brookings | 0.426 |
| 66 | 57002 | Aurora | 0.424 |
| 67 | 57656 | Timber Lake | 0.424 |
| 68 | 57533 | Gregory | 0.424 |
| 69 | 57262 | Sisseton | 0.422 |
| 70 | 57501 | Pierre | 0.421 |
| 71 | 57055 | Renner | 0.421 |
| 72 | 57106 | Sioux Falls | 0.421 |
| 73 | 57754 | Lead | 0.420 |
| 74 | 57366 | Parkston | 0.419 |
| 75 | 57567 | Philip | 0.419 |
| 76 | 57761 | New Underwood | 0.419 |
| 77 | 57103 | Sioux Falls | 0.418 |
| 78 | 57442 | Gettysburg | 0.418 |
| 79 | 57042 | Madison | 0.417 |
| 80 | 57225 | Clark | 0.416 |
| 81 | 57785 | Sturgis | 0.415 |
| 82 | 57732 | Deadwood | 0.415 |
| 83 | 57029 | Freeman | 0.413 |
| 84 | 57445 | Groton | 0.413 |
| 85 | 57472 | Selby | 0.411 |
| 86 | 57005 | Brandon | 0.411 |
| 87 | 57062 | Springfield | 0.410 |
| 88 | 57048 | Montrose | 0.409 |
| 89 | 57278 | Willow Lake | 0.406 |
| 90 | 57039 | Lennox | 0.405 |
| 91 | 57551 | Martin | 0.403 |
| 92 | 57735 | Edgemont | 0.403 |
| 93 | 57059 | Scotland | 0.403 |
| 94 | 57070 | Viborg | 0.403 |
| 95 | 57334 | Ethan | 0.403 |
| 96 | 57384 | Wolsey | 0.401 |
| 97 | 57579 | White River | 0.398 |
| 98 | 57719 | Box Elder | 0.396 |
| 99 | 57260 | Rosholt | 0.395 |
| 100 | 57328 | Corsica | 0.395 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 57706 | Ellsworth Afb | 0.271 |
| 2 | 57752 | Kyle | 0.274 |
| 3 | 57248 | Lake Norden | 0.302 |
| 4 | 57068 | Valley Springs | 0.309 |
| 5 | 57003 | Baltic | 0.310 |
| 6 | 57077 | Worthing | 0.310 |
| 7 | 57035 | Humboldt | 0.313 |
| 8 | 57772 | Porcupine | 0.317 |
| 9 | 57071 | Volga | 0.318 |
| 10 | 57064 | Tea | 0.319 |
| 11 | 57718 | Black Hawk | 0.329 |
| 12 | 57004 | Beresford | 0.341 |
| 13 | 57017 | Colman | 0.342 |
| 14 | 57053 | Parker | 0.342 |
| 15 | 57469 | Redfield | 0.348 |
| 16 | 57212 | Arlington | 0.348 |
| 17 | 57703 | Rapid City | 0.349 |
| 18 | 57012 | Canistota | 0.351 |
| 19 | 57058 | Salem | 0.353 |
| 20 | 57033 | Hartford | 0.359 |
| 21 | 57570 | Rosebud | 0.365 |
| 22 | 57369 | Platte | 0.367 |
| 23 | 57769 | Piedmont | 0.370 |
| 24 | 57216 | Big Stone City | 0.374 |
| 25 | 57385 | Woonsocket | 0.375 |
| 26 | 57532 | Fort Pierre | 0.378 |
| 27 | 57032 | Harrisburg | 0.380 |
| 28 | 57793 | Whitewood | 0.380 |
| 29 | 57226 | Clear Lake | 0.380 |
| 30 | 57001 | Alcester | 0.382 |
| 31 | 57022 | Dell Rapids | 0.384 |
| 32 | 57315 | Avon | 0.385 |
| 33 | 57026 | Elkton | 0.387 |
| 34 | 57430 | Britton | 0.388 |
| 35 | 57025 | Elk Point | 0.389 |
| 36 | 57311 | Alexandria | 0.391 |
| 37 | 57107 | Sioux Falls | 0.392 |
| 38 | 57223 | Castlewood | 0.392 |
| 39 | 57231 | De Smet | 0.394 |
| 40 | 57328 | Corsica | 0.395 |
| 41 | 57260 | Rosholt | 0.395 |
| 42 | 57719 | Box Elder | 0.396 |
| 43 | 57579 | White River | 0.398 |
| 44 | 57384 | Wolsey | 0.401 |
| 45 | 57334 | Ethan | 0.403 |
| 46 | 57070 | Viborg | 0.403 |
| 47 | 57059 | Scotland | 0.403 |
| 48 | 57735 | Edgemont | 0.403 |
| 49 | 57551 | Martin | 0.403 |
| 50 | 57039 | Lennox | 0.405 |
| 51 | 57278 | Willow Lake | 0.406 |
| 52 | 57048 | Montrose | 0.409 |
| 53 | 57062 | Springfield | 0.410 |
| 54 | 57005 | Brandon | 0.411 |
| 55 | 57472 | Selby | 0.411 |
| 56 | 57445 | Groton | 0.413 |
| 57 | 57029 | Freeman | 0.413 |
| 58 | 57732 | Deadwood | 0.415 |
| 59 | 57785 | Sturgis | 0.415 |
| 60 | 57225 | Clark | 0.416 |
| 61 | 57042 | Madison | 0.417 |
| 62 | 57442 | Gettysburg | 0.418 |
| 63 | 57103 | Sioux Falls | 0.418 |
| 64 | 57761 | New Underwood | 0.419 |
| 65 | 57567 | Philip | 0.419 |
| 66 | 57366 | Parkston | 0.419 |
| 67 | 57754 | Lead | 0.420 |
| 68 | 57106 | Sioux Falls | 0.421 |
| 69 | 57055 | Renner | 0.421 |
| 70 | 57501 | Pierre | 0.421 |
| 71 | 57262 | Sisseton | 0.422 |
| 72 | 57533 | Gregory | 0.424 |
| 73 | 57656 | Timber Lake | 0.424 |
| 74 | 57002 | Aurora | 0.424 |
| 75 | 57006 | Brookings | 0.426 |
| 76 | 57201 | Watertown | 0.426 |
| 77 | 57045 | Menno | 0.427 |
| 78 | 57013 | Canton | 0.427 |
| 79 | 57104 | Sioux Falls | 0.427 |
| 80 | 57249 | Lake Preston | 0.430 |
| 81 | 57523 | Burke | 0.430 |
| 82 | 57756 | Manderson | 0.433 |
| 83 | 57043 | Marion | 0.435 |
| 84 | 57638 | Lemmon | 0.436 |
| 85 | 57747 | Hot Springs | 0.438 |
| 86 | 57301 | Mitchell | 0.440 |
| 87 | 57028 | Flandreau | 0.441 |
| 88 | 57745 | Hill City | 0.441 |
| 89 | 57580 | Winner | 0.444 |
| 90 | 57701 | Rapid City | 0.445 |
| 91 | 57066 | Tyndall | 0.447 |
| 92 | 57368 | Plankinton | 0.448 |
| 93 | 57252 | Milbank | 0.448 |
| 94 | 57451 | Ipswich | 0.448 |
| 95 | 57601 | Mobridge | 0.449 |
| 96 | 57234 | Estelline | 0.450 |
| 97 | 57382 | Wessington Springs | 0.452 |
| 98 | 57717 | Belle Fourche | 0.452 |
| 99 | 57030 | Garretson | 0.453 |
| 100 | 57744 | Hermosa | 0.454 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers