Income inequality (Gini): zip codes ranked in Louisiana
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Louisiana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Louisiana. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 71497 | Natchitoches | 0.752 |
| 2 | 70723 | Convent | 0.660 |
| 3 | 70112 | New Orleans | 0.657 |
| 4 | 71027 | Frierson | 0.643 |
| 5 | 70661 | Starks | 0.603 |
| 6 | 70118 | New Orleans | 0.599 |
| 7 | 70422 | Amite | 0.596 |
| 8 | 71322 | Bunkie | 0.595 |
| 9 | 71068 | Ringgold | 0.590 |
| 10 | 70808 | Baton Rouge | 0.589 |
| 11 | 71201 | Monroe | 0.586 |
| 12 | 71040 | Homer | 0.582 |
| 13 | 70807 | Baton Rouge | 0.580 |
| 14 | 70113 | New Orleans | 0.580 |
| 15 | 70341 | Belle Rose | 0.576 |
| 16 | 71106 | Shreveport | 0.575 |
| 17 | 70058 | Harvey | 0.572 |
| 18 | 70601 | Lake Charles | 0.568 |
| 19 | 71245 | Grambling | 0.565 |
| 20 | 71334 | Ferriday | 0.561 |
| 21 | 70750 | Krotz Springs | 0.560 |
| 22 | 70526 | Crowley | 0.552 |
| 23 | 70125 | New Orleans | 0.552 |
| 24 | 70820 | Baton Rouge | 0.550 |
| 25 | 71261 | Mer Rouge | 0.549 |
| 26 | 70544 | Jeanerette | 0.548 |
| 27 | 71101 | Shreveport | 0.545 |
| 28 | 70116 | New Orleans | 0.543 |
| 29 | 70806 | Baton Rouge | 0.542 |
| 30 | 71055 | Minden | 0.540 |
| 31 | 70115 | New Orleans | 0.539 |
| 32 | 71465 | Olla | 0.539 |
| 33 | 70668 | Vinton | 0.538 |
| 34 | 71067 | Princeton | 0.535 |
| 35 | 71270 | Ruston | 0.535 |
| 36 | 70503 | Lafayette | 0.534 |
| 37 | 70130 | New Orleans | 0.534 |
| 38 | 70117 | New Orleans | 0.534 |
| 39 | 71292 | West Monroe | 0.534 |
| 40 | 70788 | White Castle | 0.533 |
| 41 | 71325 | Cheneyville | 0.533 |
| 42 | 70589 | Washington | 0.532 |
| 43 | 70542 | Gueydan | 0.531 |
| 44 | 71033 | Greenwood | 0.530 |
| 45 | 70802 | Baton Rouge | 0.529 |
| 46 | 70560 | New Iberia | 0.527 |
| 47 | 70354 | Galliano | 0.526 |
| 48 | 71301 | Alexandria | 0.526 |
| 49 | 70748 | Jackson | 0.525 |
| 50 | 71260 | Marion | 0.524 |
| 51 | 71327 | Cottonport | 0.523 |
| 52 | 71362 | Plaucheville | 0.520 |
| 53 | 70119 | New Orleans | 0.519 |
| 54 | 71280 | Sterlington | 0.519 |
| 55 | 71268 | Quitman | 0.518 |
| 56 | 71254 | Lake Providence | 0.516 |
| 57 | 70002 | Metairie | 0.515 |
| 58 | 70053 | Gretna | 0.515 |
| 59 | 70805 | Baton Rouge | 0.512 |
| 60 | 71486 | Zwolle | 0.512 |
| 61 | 70471 | Mandeville | 0.511 |
| 62 | 70812 | Baton Rouge | 0.510 |
| 63 | 71457 | Natchitoches | 0.510 |
| 64 | 71227 | Choudrant | 0.510 |
| 65 | 70005 | Metairie | 0.508 |
| 66 | 71302 | Alexandria | 0.508 |
| 67 | 71104 | Shreveport | 0.507 |
| 68 | 71103 | Shreveport | 0.507 |
| 69 | 71232 | Delhi | 0.507 |
| 70 | 71369 | Simmesport | 0.507 |
| 71 | 71001 | Arcadia | 0.506 |
| 72 | 71238 | Eros | 0.505 |
| 73 | 71111 | Bossier City | 0.505 |
| 74 | 70395 | Schriever | 0.505 |
| 75 | 70508 | Lafayette | 0.505 |
| 76 | 71282 | Tallulah | 0.503 |
| 77 | 70426 | Angie | 0.502 |
| 78 | 70733 | French Settlement | 0.502 |
| 79 | 70810 | Baton Rouge | 0.502 |
| 80 | 71433 | Glenmora | 0.502 |
| 81 | 70586 | Ville Platte | 0.502 |
| 82 | 71107 | Shreveport | 0.501 |
| 83 | 70128 | New Orleans | 0.501 |
| 84 | 70126 | New Orleans | 0.501 |
| 85 | 71422 | Dodson | 0.501 |
| 86 | 71449 | Many | 0.501 |
| 87 | 70516 | Branch | 0.500 |
| 88 | 71269 | Rayville | 0.500 |
| 89 | 71435 | Grayson | 0.498 |
| 90 | 71411 | Campti | 0.498 |
| 91 | 70129 | New Orleans | 0.498 |
| 92 | 71061 | Oil City | 0.498 |
| 93 | 71340 | Harrisonburg | 0.498 |
| 94 | 70525 | Church Point | 0.497 |
| 95 | 70122 | New Orleans | 0.496 |
| 96 | 70401 | Hammond | 0.496 |
| 97 | 70548 | Kaplan | 0.495 |
| 98 | 71251 | Jonesboro | 0.494 |
| 99 | 70114 | New Orleans | 0.494 |
| 100 | 71295 | Winnsboro | 0.494 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 70732 | Fordoche | 0.289 |
| 2 | 70030 | Des Allemands | 0.298 |
| 3 | 70630 | Bell City | 0.300 |
| 4 | 70531 | Egan | 0.300 |
| 5 | 70040 | Braithwaite | 0.318 |
| 6 | 70711 | Albany | 0.328 |
| 7 | 70049 | Edgard | 0.330 |
| 8 | 71266 | Pioneer | 0.330 |
| 9 | 71110 | Barksdale Afb | 0.332 |
| 10 | 70453 | Pine Grove | 0.338 |
| 11 | 71407 | Bentley | 0.338 |
| 12 | 71007 | Bethany | 0.339 |
| 13 | 71226 | Chatham | 0.339 |
| 14 | 71219 | Baskin | 0.345 |
| 15 | 70446 | Loranger | 0.355 |
| 16 | 70778 | Sorrento | 0.355 |
| 17 | 70706 | Denham Springs | 0.358 |
| 18 | 70729 | Erwinville | 0.359 |
| 19 | 70031 | Ama | 0.360 |
| 20 | 70819 | Baton Rouge | 0.362 |
| 21 | 71367 | Saint Landry | 0.366 |
| 22 | 71423 | Dry Prong | 0.366 |
| 23 | 70456 | Roseland | 0.367 |
| 24 | 70455 | Robert | 0.367 |
| 25 | 70660 | Singer | 0.367 |
| 26 | 71070 | Saline | 0.368 |
| 27 | 71051 | Elm Grove | 0.373 |
| 28 | 71018 | Cotton Valley | 0.374 |
| 29 | 70559 | Morse | 0.374 |
| 30 | 70719 | Brusly | 0.374 |
| 31 | 70084 | Reserve | 0.374 |
| 32 | 71403 | Anacoco | 0.375 |
| 33 | 71341 | Hessmer | 0.375 |
| 34 | 70785 | Walker | 0.376 |
| 35 | 70734 | Geismar | 0.376 |
| 36 | 70037 | Belle Chasse | 0.379 |
| 37 | 70051 | Garyville | 0.379 |
| 38 | 70710 | Addis | 0.381 |
| 39 | 70770 | Pride | 0.382 |
| 40 | 70712 | Angola | 0.384 |
| 41 | 70776 | Saint Gabriel | 0.384 |
| 42 | 70739 | Greenwell Springs | 0.387 |
| 43 | 71342 | Jena | 0.389 |
| 44 | 70515 | Basile | 0.390 |
| 45 | 71030 | Gloster | 0.392 |
| 46 | 71247 | Hodge | 0.393 |
| 47 | 70647 | Iowa | 0.395 |
| 48 | 70373 | Larose | 0.397 |
| 49 | 71447 | Lena | 0.397 |
| 50 | 70652 | Longville | 0.397 |
| 51 | 70532 | Elton | 0.398 |
| 52 | 70769 | Prairieville | 0.400 |
| 53 | 71454 | Montgomery | 0.401 |
| 54 | 71343 | Jonesville | 0.401 |
| 55 | 71225 | Calhoun | 0.401 |
| 56 | 70448 | Mandeville | 0.404 |
| 57 | 70390 | Napoleonville | 0.404 |
| 58 | 70737 | Gonzales | 0.404 |
| 59 | 70653 | Merryville | 0.405 |
| 60 | 70343 | Bourg | 0.405 |
| 61 | 70774 | Saint Amant | 0.405 |
| 62 | 70070 | Luling | 0.407 |
| 63 | 71368 | Sicily Island | 0.407 |
| 64 | 70449 | Maurepas | 0.407 |
| 65 | 71429 | Florien | 0.408 |
| 66 | 71467 | Pollock | 0.409 |
| 67 | 71480 | Urania | 0.409 |
| 68 | 70047 | Destrehan | 0.411 |
| 69 | 71424 | Elmer | 0.411 |
| 70 | 70083 | Port Sulphur | 0.411 |
| 71 | 71112 | Bossier City | 0.411 |
| 72 | 70507 | Lafayette | 0.412 |
| 73 | 71357 | Newellton | 0.412 |
| 74 | 70755 | Livonia | 0.412 |
| 75 | 70726 | Denham Springs | 0.412 |
| 76 | 70363 | Houma | 0.413 |
| 77 | 70364 | Houma | 0.413 |
| 78 | 70663 | Sulphur | 0.413 |
| 79 | 70584 | Sunset | 0.413 |
| 80 | 70006 | Metairie | 0.414 |
| 81 | 71006 | Benton | 0.414 |
| 82 | 71037 | Haughton | 0.414 |
| 83 | 70714 | Baker | 0.414 |
| 84 | 70374 | Lockport | 0.414 |
| 85 | 70420 | Abita Springs | 0.414 |
| 86 | 71336 | Gilbert | 0.415 |
| 87 | 70528 | Delcambre | 0.415 |
| 88 | 70087 | Saint Rose | 0.415 |
| 89 | 70075 | Meraux | 0.417 |
| 90 | 71459 | Fort Polk | 0.417 |
| 91 | 70763 | Paulina | 0.418 |
| 92 | 70754 | Livingston | 0.418 |
| 93 | 71073 | Sibley | 0.419 |
| 94 | 70460 | Slidell | 0.419 |
| 95 | 71060 | Mooringsport | 0.420 |
| 96 | 70814 | Baton Rouge | 0.420 |
| 97 | 71075 | Springhill | 0.422 |
| 98 | 71016 | Castor | 0.422 |
| 99 | 70518 | Broussard | 0.422 |
| 100 | 70607 | Lake Charles | 0.422 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers