Income inequality (Gini): zip codes ranked in Colorado
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Colorado with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Colorado. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 80310 | Boulder | 1.000 |
| 2 | 81131 | Crestone | 0.722 |
| 3 | 80045 | Aurora | 0.681 |
| 4 | 81611 | Aspen | 0.648 |
| 5 | 80302 | Boulder | 0.618 |
| 6 | 81657 | Vail | 0.593 |
| 7 | 80303 | Boulder | 0.581 |
| 8 | 80734 | Holyoke | 0.578 |
| 9 | 81435 | Telluride | 0.573 |
| 10 | 81240 | Penrose | 0.564 |
| 11 | 80444 | Georgetown | 0.563 |
| 12 | 80113 | Englewood | 0.556 |
| 13 | 80466 | Nederland | 0.552 |
| 14 | 80220 | Denver | 0.550 |
| 15 | 80230 | Denver | 0.542 |
| 16 | 81632 | Edwards | 0.538 |
| 17 | 80836 | Stratton | 0.534 |
| 18 | 81416 | Delta | 0.530 |
| 19 | 80121 | Littleton | 0.528 |
| 20 | 80521 | Fort Collins | 0.527 |
| 21 | 80304 | Boulder | 0.526 |
| 22 | 81023 | Beulah | 0.523 |
| 23 | 80218 | Denver | 0.521 |
| 24 | 80202 | Denver | 0.518 |
| 25 | 81052 | Lamar | 0.518 |
| 26 | 81089 | Walsenburg | 0.518 |
| 27 | 81326 | Hesperus | 0.512 |
| 28 | 81334 | Towaoc | 0.512 |
| 29 | 81133 | Fort Garland | 0.512 |
| 30 | 80930 | Colorado Springs | 0.508 |
| 31 | 80210 | Denver | 0.507 |
| 32 | 80443 | Frisco | 0.506 |
| 33 | 80033 | Wheat Ridge | 0.503 |
| 34 | 80206 | Denver | 0.503 |
| 35 | 80906 | Colorado Springs | 0.501 |
| 36 | 80111 | Englewood | 0.500 |
| 37 | 80759 | Yuma | 0.499 |
| 38 | 80209 | Denver | 0.498 |
| 39 | 81062 | Olney Springs | 0.497 |
| 40 | 80305 | Boulder | 0.497 |
| 41 | 81423 | Norwood | 0.496 |
| 42 | 80204 | Denver | 0.496 |
| 43 | 81132 | Del Norte | 0.495 |
| 44 | 80615 | Eaton | 0.493 |
| 45 | 80224 | Denver | 0.492 |
| 46 | 80524 | Fort Collins | 0.492 |
| 47 | 80905 | Colorado Springs | 0.491 |
| 48 | 80807 | Burlington | 0.491 |
| 49 | 81620 | Avon | 0.491 |
| 50 | 80904 | Colorado Springs | 0.491 |
| 51 | 81003 | Pueblo | 0.490 |
| 52 | 80487 | Steamboat Springs | 0.490 |
| 53 | 80301 | Boulder | 0.487 |
| 54 | 81001 | Pueblo | 0.485 |
| 55 | 81152 | San Luis | 0.481 |
| 56 | 80235 | Denver | 0.480 |
| 57 | 80010 | Aurora | 0.480 |
| 58 | 80547 | Timnath | 0.478 |
| 59 | 80135 | Sedalia | 0.478 |
| 60 | 81073 | Springfield | 0.477 |
| 61 | 81501 | Grand Junction | 0.477 |
| 62 | 81615 | Snowmass Village | 0.477 |
| 63 | 80821 | Hugo | 0.475 |
| 64 | 81323 | Dolores | 0.475 |
| 65 | 81252 | Westcliffe | 0.474 |
| 66 | 80223 | Denver | 0.473 |
| 67 | 81507 | Grand Junction | 0.473 |
| 68 | 81301 | Durango | 0.473 |
| 69 | 80215 | Denver | 0.472 |
| 70 | 80030 | Westminster | 0.470 |
| 71 | 80222 | Denver | 0.470 |
| 72 | 81137 | Ignacio | 0.469 |
| 73 | 80212 | Denver | 0.469 |
| 74 | 80108 | Castle Rock | 0.469 |
| 75 | 80903 | Colorado Springs | 0.468 |
| 76 | 81144 | Monte Vista | 0.467 |
| 77 | 80205 | Denver | 0.466 |
| 78 | 81623 | Carbondale | 0.466 |
| 79 | 80723 | Brush | 0.466 |
| 80 | 80907 | Colorado Springs | 0.465 |
| 81 | 81047 | Holly | 0.464 |
| 82 | 80120 | Littleton | 0.464 |
| 83 | 80214 | Denver | 0.463 |
| 84 | 81419 | Hotchkiss | 0.463 |
| 85 | 80211 | Denver | 0.462 |
| 86 | 81101 | Alamosa | 0.462 |
| 87 | 81645 | Minturn | 0.462 |
| 88 | 80246 | Denver | 0.461 |
| 89 | 80829 | Manitou Springs | 0.461 |
| 90 | 80538 | Loveland | 0.461 |
| 91 | 80401 | Golden | 0.461 |
| 92 | 80440 | Fairplay | 0.461 |
| 93 | 81006 | Pueblo | 0.461 |
| 94 | 81120 | Antonito | 0.460 |
| 95 | 80610 | Ault | 0.459 |
| 96 | 80814 | Divide | 0.458 |
| 97 | 81654 | Snowmass | 0.457 |
| 98 | 80751 | Sterling | 0.457 |
| 99 | 80433 | Conifer | 0.457 |
| 100 | 80642 | Hudson | 0.456 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 80938 | Colorado Springs | 0.267 |
| 2 | 80543 | Milliken | 0.286 |
| 3 | 80640 | Henderson | 0.294 |
| 4 | 80951 | Colorado Springs | 0.304 |
| 5 | 80927 | Colorado Springs | 0.305 |
| 6 | 80451 | Hot Sulphur Springs | 0.309 |
| 7 | 81524 | Loma | 0.309 |
| 8 | 80137 | Watkins | 0.311 |
| 9 | 80530 | Frederick | 0.312 |
| 10 | 80018 | Aurora | 0.316 |
| 11 | 80133 | Palmer Lake | 0.321 |
| 12 | 80520 | Firestone | 0.323 |
| 13 | 80249 | Denver | 0.326 |
| 14 | 80019 | Aurora | 0.327 |
| 15 | 80542 | Mead | 0.330 |
| 16 | 80923 | Colorado Springs | 0.334 |
| 17 | 81643 | Mesa | 0.340 |
| 18 | 80922 | Colorado Springs | 0.340 |
| 19 | 81648 | Rangely | 0.342 |
| 20 | 80705 | Log Lane Village | 0.342 |
| 21 | 80654 | Wiggins | 0.343 |
| 22 | 80840 | Usaf Academy | 0.343 |
| 23 | 80603 | Brighton | 0.344 |
| 24 | 81652 | Silt | 0.344 |
| 25 | 81415 | Crawford | 0.345 |
| 26 | 80831 | Peyton | 0.346 |
| 27 | 80482 | Winter Park | 0.348 |
| 28 | 80021 | Broomfield | 0.349 |
| 29 | 80602 | Brighton | 0.350 |
| 30 | 80514 | Dacono | 0.350 |
| 31 | 80925 | Colorado Springs | 0.352 |
| 32 | 80911 | Colorado Springs | 0.352 |
| 33 | 80516 | Erie | 0.354 |
| 34 | 81503 | Grand Junction | 0.355 |
| 35 | 80535 | Laporte | 0.355 |
| 36 | 80512 | Bellvue | 0.358 |
| 37 | 80534 | Johnstown | 0.359 |
| 38 | 80013 | Aurora | 0.360 |
| 39 | 81639 | Hayden | 0.361 |
| 40 | 80241 | Thornton | 0.363 |
| 41 | 80117 | Kiowa | 0.364 |
| 42 | 80017 | Aurora | 0.364 |
| 43 | 81641 | Meeker | 0.364 |
| 44 | 80817 | Fountain | 0.366 |
| 45 | 81637 | Gypsum | 0.367 |
| 46 | 80229 | Denver | 0.367 |
| 47 | 80467 | Oak Creek | 0.367 |
| 48 | 81069 | Rye | 0.368 |
| 49 | 80125 | Littleton | 0.368 |
| 50 | 80015 | Aurora | 0.369 |
| 51 | 80109 | Castle Rock | 0.369 |
| 52 | 80447 | Grand Lake | 0.371 |
| 53 | 80924 | Colorado Springs | 0.371 |
| 54 | 80902 | Colorado Springs | 0.371 |
| 55 | 80106 | Elbert | 0.371 |
| 56 | 80833 | Rush | 0.372 |
| 57 | 80129 | Littleton | 0.373 |
| 58 | 80920 | Colorado Springs | 0.373 |
| 59 | 80550 | Windsor | 0.374 |
| 60 | 80126 | Littleton | 0.376 |
| 61 | 81328 | Mancos | 0.377 |
| 62 | 80442 | Fraser | 0.378 |
| 63 | 81036 | Eads | 0.378 |
| 64 | 80452 | Idaho Springs | 0.378 |
| 65 | 81427 | Ouray | 0.380 |
| 66 | 80107 | Elizabeth | 0.380 |
| 67 | 80104 | Castle Rock | 0.380 |
| 68 | 80007 | Arvada | 0.381 |
| 69 | 80022 | Commerce City | 0.381 |
| 70 | 80549 | Wellington | 0.382 |
| 71 | 80540 | Lyons | 0.383 |
| 72 | 80916 | Colorado Springs | 0.384 |
| 73 | 80020 | Broomfield | 0.385 |
| 74 | 80132 | Monument | 0.385 |
| 75 | 81635 | Parachute | 0.385 |
| 76 | 80134 | Parker | 0.386 |
| 77 | 80233 | Denver | 0.386 |
| 78 | 80651 | Platteville | 0.386 |
| 79 | 81650 | Rifle | 0.387 |
| 80 | 80832 | Ramah | 0.387 |
| 81 | 81007 | Pueblo | 0.387 |
| 82 | 80623 | Gilcrest | 0.387 |
| 83 | 80130 | Littleton | 0.387 |
| 84 | 80005 | Arvada | 0.387 |
| 85 | 80232 | Denver | 0.388 |
| 86 | 80915 | Colorado Springs | 0.388 |
| 87 | 80239 | Denver | 0.388 |
| 88 | 81504 | Grand Junction | 0.388 |
| 89 | 80513 | Berthoud | 0.389 |
| 90 | 80504 | Longmont | 0.389 |
| 91 | 81424 | Nucla | 0.390 |
| 92 | 80620 | Evans | 0.390 |
| 93 | 81625 | Craig | 0.390 |
| 94 | 80136 | Strasburg | 0.391 |
| 95 | 81154 | South Fork | 0.391 |
| 96 | 80003 | Arvada | 0.392 |
| 97 | 81122 | Bayfield | 0.392 |
| 98 | 81324 | Dove Creek | 0.393 |
| 99 | 81211 | Buena Vista | 0.393 |
| 100 | 80921 | Colorado Springs | 0.393 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers