Income inequality (Gini): zip codes ranked in Michigan
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Michigan with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Michigan. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 48201 | Detroit | 0.636 |
| 2 | 48877 | Riverdale | 0.617 |
| 3 | 49969 | Watersmeet | 0.595 |
| 4 | 48104 | Ann Arbor | 0.574 |
| 5 | 48203 | Highland Park | 0.569 |
| 6 | 49060 | Hickory Corners | 0.568 |
| 7 | 48823 | East Lansing | 0.567 |
| 8 | 48226 | Detroit | 0.560 |
| 9 | 48214 | Detroit | 0.557 |
| 10 | 48208 | Detroit | 0.552 |
| 11 | 48105 | Ann Arbor | 0.552 |
| 12 | 49006 | Kalamazoo | 0.549 |
| 13 | 48120 | Dearborn | 0.542 |
| 14 | 49095 | Vandalia | 0.542 |
| 15 | 48745 | Mikado | 0.540 |
| 16 | 48009 | Birmingham | 0.538 |
| 17 | 49117 | New Buffalo | 0.536 |
| 18 | 48889 | Sumner | 0.535 |
| 19 | 48141 | Inkster | 0.534 |
| 20 | 48215 | Detroit | 0.534 |
| 21 | 48204 | Detroit | 0.531 |
| 22 | 48216 | Detroit | 0.531 |
| 23 | 49931 | Houghton | 0.527 |
| 24 | 48206 | Detroit | 0.525 |
| 25 | 48238 | Detroit | 0.522 |
| 26 | 48701 | Akron | 0.522 |
| 27 | 48604 | Saginaw | 0.520 |
| 28 | 48202 | Detroit | 0.520 |
| 29 | 48469 | Port Sanilac | 0.518 |
| 30 | 49440 | Muskegon | 0.516 |
| 31 | 49950 | Mohawk | 0.514 |
| 32 | 48467 | Port Austin | 0.514 |
| 33 | 49664 | Maple City | 0.513 |
| 34 | 48228 | Detroit | 0.512 |
| 35 | 49630 | Empire | 0.512 |
| 36 | 48607 | Saginaw | 0.512 |
| 37 | 49022 | Benton Harbor | 0.509 |
| 38 | 48320 | Keego Harbor | 0.508 |
| 39 | 48126 | Dearborn | 0.508 |
| 40 | 48865 | Orleans | 0.508 |
| 41 | 49837 | Gladstone | 0.506 |
| 42 | 48207 | Detroit | 0.506 |
| 43 | 49635 | Frankfort | 0.504 |
| 44 | 49007 | Kalamazoo | 0.504 |
| 45 | 48304 | Bloomfield Hills | 0.504 |
| 46 | 49130 | Union | 0.503 |
| 47 | 49684 | Traverse City | 0.502 |
| 48 | 48227 | Detroit | 0.502 |
| 49 | 49267 | Ottawa Lake | 0.502 |
| 50 | 48472 | Snover | 0.502 |
| 51 | 49740 | Harbor Springs | 0.501 |
| 52 | 49125 | Sawyer | 0.501 |
| 53 | 49653 | Lake Leelanau | 0.501 |
| 54 | 48218 | River Rouge | 0.500 |
| 55 | 48302 | Bloomfield Hills | 0.498 |
| 56 | 48342 | Pontiac | 0.498 |
| 57 | 49686 | Traverse City | 0.497 |
| 58 | 49090 | South Haven | 0.496 |
| 59 | 49309 | Bitely | 0.496 |
| 60 | 49128 | Three Oaks | 0.496 |
| 61 | 48221 | Detroit | 0.494 |
| 62 | 48005 | Armada | 0.494 |
| 63 | 49230 | Brooklyn | 0.493 |
| 64 | 49753 | Lachine | 0.493 |
| 65 | 48328 | Waterford | 0.492 |
| 66 | 49720 | Charlevoix | 0.492 |
| 67 | 49009 | Kalamazoo | 0.492 |
| 68 | 48224 | Detroit | 0.491 |
| 69 | 48234 | Detroit | 0.489 |
| 70 | 49616 | Benzonia | 0.489 |
| 71 | 48933 | Lansing | 0.487 |
| 72 | 48213 | Detroit | 0.487 |
| 73 | 48657 | Sanford | 0.487 |
| 74 | 48323 | West Bloomfield | 0.486 |
| 75 | 48301 | Bloomfield Hills | 0.486 |
| 76 | 49546 | Grand Rapids | 0.485 |
| 77 | 49047 | Dowagiac | 0.484 |
| 78 | 49751 | Johannesburg | 0.483 |
| 79 | 48235 | Detroit | 0.483 |
| 80 | 48750 | Oscoda | 0.483 |
| 81 | 48167 | Northville | 0.483 |
| 82 | 49460 | West Olive | 0.483 |
| 83 | 49749 | Indian River | 0.483 |
| 84 | 49102 | Berrien Center | 0.482 |
| 85 | 49408 | Fennville | 0.482 |
| 86 | 48219 | Detroit | 0.482 |
| 87 | 48818 | Crystal | 0.482 |
| 88 | 49083 | Richland | 0.481 |
| 89 | 48651 | Prudenville | 0.481 |
| 90 | 48654 | Rose City | 0.480 |
| 91 | 49938 | Ironwood | 0.480 |
| 92 | 48223 | Detroit | 0.478 |
| 93 | 48858 | Mount Pleasant | 0.478 |
| 94 | 48739 | Hale | 0.478 |
| 95 | 48060 | Port Huron | 0.478 |
| 96 | 49056 | Grand Junction | 0.477 |
| 97 | 48502 | Flint | 0.476 |
| 98 | 48108 | Ann Arbor | 0.476 |
| 99 | 49770 | Petoskey | 0.476 |
| 100 | 49449 | Pentwater | 0.476 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 48825 | East Lansing | 0.133 |
| 2 | 49752 | Kinross | 0.197 |
| 3 | 48724 | Carrollton | 0.201 |
| 4 | 48109 | Ann Arbor | 0.233 |
| 5 | 48140 | Ida | 0.302 |
| 6 | 49061 | Jones | 0.307 |
| 7 | 48819 | Dansville | 0.308 |
| 8 | 48438 | Goodrich | 0.321 |
| 9 | 49323 | Dorr | 0.322 |
| 10 | 48022 | Emmett | 0.325 |
| 11 | 48370 | Oxford | 0.325 |
| 12 | 49241 | Hanover | 0.326 |
| 13 | 49696 | Traverse City | 0.327 |
| 14 | 49322 | Coral | 0.328 |
| 15 | 49428 | Jenison | 0.334 |
| 16 | 49339 | Pierson | 0.337 |
| 17 | 48173 | Rockwood | 0.337 |
| 18 | 49229 | Britton | 0.338 |
| 19 | 49251 | Leslie | 0.339 |
| 20 | 48821 | Dimondale | 0.339 |
| 21 | 48014 | Capac | 0.341 |
| 22 | 49637 | Grawn | 0.344 |
| 23 | 49729 | Ellsworth | 0.344 |
| 24 | 49327 | Grant | 0.344 |
| 25 | 49733 | Frederic | 0.345 |
| 26 | 49680 | South Boardman | 0.345 |
| 27 | 48845 | Hubbardston | 0.346 |
| 28 | 49269 | Parma | 0.346 |
| 29 | 48885 | Sidney | 0.346 |
| 30 | 49089 | Sherwood | 0.346 |
| 31 | 49448 | Nunica | 0.346 |
| 32 | 48032 | Jeddo | 0.347 |
| 33 | 49256 | Morenci | 0.348 |
| 34 | 49050 | Dowling | 0.348 |
| 35 | 49620 | Buckley | 0.348 |
| 36 | 49650 | Lake Ann | 0.348 |
| 37 | 48832 | Elwell | 0.349 |
| 38 | 49347 | Trufant | 0.349 |
| 39 | 49268 | Palmyra | 0.351 |
| 40 | 49052 | Fulton | 0.351 |
| 41 | 49236 | Clinton | 0.352 |
| 42 | 49042 | Constantine | 0.352 |
| 43 | 48746 | Millington | 0.352 |
| 44 | 49330 | Kent City | 0.353 |
| 45 | 49026 | Bloomingdale | 0.353 |
| 46 | 49338 | Paris | 0.354 |
| 47 | 48519 | Burton | 0.354 |
| 48 | 49288 | Waldron | 0.356 |
| 49 | 49328 | Hopkins | 0.356 |
| 50 | 49277 | Rives Junction | 0.356 |
| 51 | 49246 | Horton | 0.356 |
| 52 | 49094 | Union City | 0.357 |
| 53 | 48822 | Eagle | 0.358 |
| 54 | 49344 | Shelbyville | 0.358 |
| 55 | 48754 | Owendale | 0.358 |
| 56 | 49836 | Germfask | 0.359 |
| 57 | 49302 | Alto | 0.360 |
| 58 | 48042 | Macomb | 0.360 |
| 59 | 48872 | Perry | 0.361 |
| 60 | 49885 | Skandia | 0.361 |
| 61 | 48421 | Columbiaville | 0.361 |
| 62 | 49348 | Wayland | 0.362 |
| 63 | 48451 | Linden | 0.362 |
| 64 | 49087 | Schoolcraft | 0.362 |
| 65 | 49030 | Burr Oak | 0.363 |
| 66 | 48855 | Howell | 0.363 |
| 67 | 49827 | Engadine | 0.363 |
| 68 | 49769 | Pellston | 0.363 |
| 69 | 49096 | Vermontville | 0.364 |
| 70 | 49238 | Deerfield | 0.365 |
| 71 | 49111 | Eau Claire | 0.365 |
| 72 | 48154 | Livonia | 0.365 |
| 73 | 49419 | Hamilton | 0.365 |
| 74 | 49237 | Concord | 0.366 |
| 75 | 49643 | Interlochen | 0.366 |
| 76 | 48662 | Wheeler | 0.366 |
| 77 | 48767 | Unionville | 0.366 |
| 78 | 48463 | Otisville | 0.367 |
| 79 | 49457 | Twin Lake | 0.368 |
| 80 | 48460 | New Lothrop | 0.368 |
| 81 | 49254 | Michigan Center | 0.368 |
| 82 | 49220 | Addison | 0.368 |
| 83 | 48429 | Durand | 0.369 |
| 84 | 49404 | Coopersville | 0.370 |
| 85 | 48072 | Berkley | 0.370 |
| 86 | 48240 | Redford | 0.370 |
| 87 | 48081 | Saint Clair Shores | 0.371 |
| 88 | 48827 | Eaton Rapids | 0.371 |
| 89 | 48854 | Mason | 0.371 |
| 90 | 48150 | Livonia | 0.371 |
| 91 | 48621 | Fairview | 0.371 |
| 92 | 49853 | Mc Millan | 0.371 |
| 93 | 49331 | Lowell | 0.372 |
| 94 | 49403 | Conklin | 0.372 |
| 95 | 49776 | Posen | 0.372 |
| 96 | 49097 | Vicksburg | 0.372 |
| 97 | 48165 | New Hudson | 0.372 |
| 98 | 48634 | Linwood | 0.372 |
| 99 | 48744 | Mayville | 0.373 |
| 100 | 49646 | Kalkaska | 0.373 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers