Income inequality (Gini): zip codes ranked in Alabama
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Alabama with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Alabama. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 36524 | Coffeeville | 0.675 |
| 2 | 36036 | Grady | 0.620 |
| 3 | 36028 | Dozier | 0.613 |
| 4 | 36726 | Camden | 0.600 |
| 5 | 36776 | Sawyerville | 0.598 |
| 6 | 35677 | Waterloo | 0.596 |
| 7 | 36040 | Hayneville | 0.592 |
| 8 | 36016 | Clayton | 0.588 |
| 9 | 36474 | Red Level | 0.586 |
| 10 | 36104 | Montgomery | 0.577 |
| 11 | 36750 | Maplesville | 0.569 |
| 12 | 36607 | Mobile | 0.568 |
| 13 | 36441 | Flomaton | 0.567 |
| 14 | 35212 | Birmingham | 0.562 |
| 15 | 35975 | Groveoak | 0.558 |
| 16 | 36742 | Gallion | 0.558 |
| 17 | 36832 | Auburn | 0.551 |
| 18 | 36732 | Demopolis | 0.551 |
| 19 | 36081 | Troy | 0.542 |
| 20 | 35443 | Boligee | 0.542 |
| 21 | 35906 | Rainbow City | 0.541 |
| 22 | 35053 | Crane Hill | 0.540 |
| 23 | 36830 | Auburn | 0.539 |
| 24 | 35447 | Carrollton | 0.539 |
| 25 | 35223 | Birmingham | 0.538 |
| 26 | 35401 | Tuscaloosa | 0.536 |
| 27 | 36608 | Mobile | 0.536 |
| 28 | 36080 | Titus | 0.535 |
| 29 | 35222 | Birmingham | 0.534 |
| 30 | 36475 | Repton | 0.534 |
| 31 | 36205 | Anniston | 0.532 |
| 32 | 35205 | Birmingham | 0.530 |
| 33 | 36925 | York | 0.530 |
| 34 | 35243 | Birmingham | 0.528 |
| 35 | 36553 | Mc Intosh | 0.527 |
| 36 | 36744 | Greensboro | 0.526 |
| 37 | 36037 | Greenville | 0.526 |
| 38 | 36360 | Ozark | 0.525 |
| 39 | 36861 | Jacksons Gap | 0.525 |
| 40 | 36088 | Tuskegee Institute | 0.524 |
| 41 | 36907 | Cuba | 0.523 |
| 42 | 36602 | Mobile | 0.523 |
| 43 | 35216 | Birmingham | 0.522 |
| 44 | 35209 | Birmingham | 0.522 |
| 45 | 35228 | Birmingham | 0.522 |
| 46 | 36089 | Union Springs | 0.521 |
| 47 | 36024 | Eclectic | 0.520 |
| 48 | 35611 | Athens | 0.520 |
| 49 | 36042 | Honoraville | 0.520 |
| 50 | 35203 | Birmingham | 0.518 |
| 51 | 36111 | Montgomery | 0.518 |
| 52 | 36560 | Mount Vernon | 0.517 |
| 53 | 35593 | Vina | 0.517 |
| 54 | 36603 | Mobile | 0.516 |
| 55 | 36083 | Tuskegee | 0.515 |
| 56 | 35761 | New Market | 0.514 |
| 57 | 35801 | Huntsville | 0.513 |
| 58 | 35901 | Gadsden | 0.513 |
| 59 | 35555 | Fayette | 0.513 |
| 60 | 36310 | Abbeville | 0.512 |
| 61 | 35670 | Somerville | 0.512 |
| 62 | 36571 | Saraland | 0.510 |
| 63 | 36003 | Autaugaville | 0.509 |
| 64 | 36782 | Sweet Water | 0.509 |
| 65 | 36009 | Brantley | 0.507 |
| 66 | 36604 | Mobile | 0.507 |
| 67 | 36317 | Clopton | 0.504 |
| 68 | 36867 | Phenix City | 0.504 |
| 69 | 36701 | Selma | 0.503 |
| 70 | 36303 | Dothan | 0.503 |
| 71 | 35462 | Eutaw | 0.502 |
| 72 | 35213 | Birmingham | 0.502 |
| 73 | 36545 | Jackson | 0.502 |
| 74 | 36748 | Linden | 0.501 |
| 75 | 36401 | Evergreen | 0.500 |
| 76 | 36032 | Fort Deposit | 0.499 |
| 77 | 35442 | Aliceville | 0.498 |
| 78 | 36442 | Florala | 0.498 |
| 79 | 36532 | Fairhope | 0.498 |
| 80 | 35973 | Gaylesville | 0.498 |
| 81 | 35614 | Athens | 0.498 |
| 82 | 36530 | Elberta | 0.497 |
| 83 | 36318 | Coffee Springs | 0.496 |
| 84 | 36480 | Uriah | 0.495 |
| 85 | 36509 | Bayou La Batre | 0.494 |
| 86 | 35660 | Sheffield | 0.494 |
| 87 | 35960 | Centre | 0.493 |
| 88 | 36549 | Lillian | 0.493 |
| 89 | 35178 | Vincent | 0.493 |
| 90 | 36522 | Citronelle | 0.492 |
| 91 | 35034 | Brent | 0.492 |
| 92 | 36703 | Selma | 0.491 |
| 93 | 36420 | Andalusia | 0.491 |
| 94 | 36525 | Creola | 0.491 |
| 95 | 35630 | Florence | 0.491 |
| 96 | 35951 | Albertville | 0.490 |
| 97 | 36316 | Chancellor | 0.490 |
| 98 | 36785 | Tyler | 0.490 |
| 99 | 35978 | Henagar | 0.489 |
| 100 | 35135 | Riverside | 0.489 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 35572 | Houston | 0.218 |
| 2 | 36115 | Montgomery | 0.251 |
| 3 | 35490 | Vance | 0.300 |
| 4 | 35671 | Tanner | 0.304 |
| 5 | 36026 | Equality | 0.306 |
| 6 | 35098 | Logan | 0.321 |
| 7 | 35610 | Anderson | 0.324 |
| 8 | 36852 | Cusseta | 0.325 |
| 9 | 35576 | Millport | 0.326 |
| 10 | 36786 | Uniontown | 0.331 |
| 11 | 35746 | Fackler | 0.333 |
| 12 | 36051 | Marbury | 0.333 |
| 13 | 35006 | Adger | 0.334 |
| 14 | 35475 | Northport | 0.345 |
| 15 | 36875 | Seale | 0.351 |
| 16 | 35126 | Pinson | 0.351 |
| 17 | 35120 | Odenville | 0.355 |
| 18 | 35188 | Woodstock | 0.356 |
| 19 | 35054 | Cropwell | 0.356 |
| 20 | 35643 | Hillsboro | 0.356 |
| 21 | 35040 | Calera | 0.358 |
| 22 | 36908 | Gilbertown | 0.359 |
| 23 | 35136 | Rockford | 0.361 |
| 24 | 36756 | Marion | 0.363 |
| 25 | 36579 | Stockton | 0.364 |
| 26 | 36362 | Fort Rucker | 0.364 |
| 27 | 35756 | Madison | 0.365 |
| 28 | 36578 | Stapleton | 0.365 |
| 29 | 35127 | Pleasant Grove | 0.367 |
| 30 | 35480 | Ralph | 0.368 |
| 31 | 35546 | Berry | 0.368 |
| 32 | 35958 | Bryant | 0.369 |
| 33 | 35079 | Hayden | 0.370 |
| 34 | 35111 | Mc Calla | 0.371 |
| 35 | 35463 | Fosters | 0.371 |
| 36 | 36574 | Seminole | 0.372 |
| 37 | 35907 | Gadsden | 0.372 |
| 38 | 36093 | Wetumpka | 0.372 |
| 39 | 35987 | Steele | 0.373 |
| 40 | 36321 | Cowarts | 0.374 |
| 41 | 35004 | Moody | 0.374 |
| 42 | 36260 | Eastaboga | 0.376 |
| 43 | 35173 | Trussville | 0.376 |
| 44 | 35757 | Madison | 0.376 |
| 45 | 35068 | Fultondale | 0.377 |
| 46 | 35654 | Russellville | 0.377 |
| 47 | 35186 | Wilsonville | 0.377 |
| 48 | 36277 | Weaver | 0.377 |
| 49 | 36343 | Gordon | 0.378 |
| 50 | 36521 | Chunchula | 0.378 |
| 51 | 35444 | Brookwood | 0.379 |
| 52 | 35043 | Chelsea | 0.380 |
| 53 | 36344 | Hartford | 0.380 |
| 54 | 36551 | Loxley | 0.380 |
| 55 | 36855 | Five Points | 0.382 |
| 56 | 36548 | Leroy | 0.383 |
| 57 | 36020 | Coosada | 0.383 |
| 58 | 36273 | Ranburne | 0.383 |
| 59 | 35085 | Jemison | 0.384 |
| 60 | 36319 | Columbia | 0.384 |
| 61 | 36091 | Verbena | 0.384 |
| 62 | 35585 | Spruce Pine | 0.385 |
| 63 | 35633 | Florence | 0.385 |
| 64 | 36587 | Wilmer | 0.385 |
| 65 | 35146 | Springville | 0.385 |
| 66 | 35453 | Cottondale | 0.386 |
| 67 | 35125 | Pell City | 0.387 |
| 68 | 35023 | Bessemer | 0.387 |
| 69 | 35035 | Brierfield | 0.388 |
| 70 | 35014 | Alpine | 0.388 |
| 71 | 35005 | Adamsville | 0.388 |
| 72 | 35620 | Elkmont | 0.388 |
| 73 | 36256 | Daviston | 0.389 |
| 74 | 36612 | Mobile | 0.389 |
| 75 | 35057 | Cullman | 0.389 |
| 76 | 35046 | Clanton | 0.389 |
| 77 | 35184 | West Blocton | 0.390 |
| 78 | 35773 | Toney | 0.390 |
| 79 | 36022 | Deatsville | 0.390 |
| 80 | 35673 | Trinity | 0.391 |
| 81 | 35986 | Rainsville | 0.391 |
| 82 | 35749 | Harvest | 0.392 |
| 83 | 35007 | Alabaster | 0.392 |
| 84 | 35619 | Danville | 0.392 |
| 85 | 36877 | Smiths Station | 0.392 |
| 86 | 35118 | Mulga | 0.393 |
| 87 | 36879 | Waverly | 0.393 |
| 88 | 35171 | Thorsby | 0.393 |
| 89 | 35540 | Addison | 0.393 |
| 90 | 36527 | Spanish Fort | 0.394 |
| 91 | 35128 | Pell City | 0.394 |
| 92 | 35808 | Huntsville | 0.394 |
| 93 | 36526 | Daphne | 0.395 |
| 94 | 35954 | Attalla | 0.396 |
| 95 | 36053 | Midway | 0.396 |
| 96 | 35968 | Fort Payne | 0.396 |
| 97 | 35554 | Eldridge | 0.397 |
| 98 | 35759 | Meridianville | 0.397 |
| 99 | 35124 | Pelham | 0.397 |
| 100 | 35078 | Harpersville | 0.397 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers