Income inequality (Gini): zip codes ranked in Idaho
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 83615 | Donnelly | 0.642 |
| 2 | 83847 | Naples | 0.595 |
| 3 | 83702 | Boise | 0.567 |
| 4 | 83353 | Sun Valley | 0.559 |
| 5 | 83822 | Oldtown | 0.518 |
| 6 | 83340 | Ketchum | 0.518 |
| 7 | 83452 | Tetonia | 0.514 |
| 8 | 83833 | Harrison | 0.512 |
| 9 | 83712 | Boise | 0.510 |
| 10 | 83843 | Moscow | 0.509 |
| 11 | 83814 | Coeur D'alene | 0.503 |
| 12 | 83440 | Rexburg | 0.501 |
| 13 | 83864 | Sandpoint | 0.496 |
| 14 | 83616 | Eagle | 0.493 |
| 15 | 83624 | Grand View | 0.493 |
| 16 | 83876 | Worley | 0.492 |
| 17 | 83672 | Weiser | 0.488 |
| 18 | 83703 | Boise | 0.484 |
| 19 | 83804 | Blanchard | 0.482 |
| 20 | 83706 | Boise | 0.479 |
| 21 | 83316 | Buhl | 0.473 |
| 22 | 83467 | Salmon | 0.472 |
| 23 | 83336 | Heyburn | 0.472 |
| 24 | 83535 | Juliaetta | 0.471 |
| 25 | 83328 | Filer | 0.471 |
| 26 | 83856 | Priest River | 0.470 |
| 27 | 83420 | Ashton | 0.469 |
| 28 | 83860 | Sagle | 0.467 |
| 29 | 83251 | Mackay | 0.465 |
| 30 | 83714 | Garden City | 0.460 |
| 31 | 83318 | Burley | 0.460 |
| 32 | 83422 | Driggs | 0.459 |
| 33 | 83851 | Plummer | 0.459 |
| 34 | 83404 | Idaho Falls | 0.458 |
| 35 | 83204 | Pocatello | 0.458 |
| 36 | 83250 | McCammon | 0.458 |
| 37 | 83330 | Gooding | 0.457 |
| 38 | 83213 | Arco | 0.457 |
| 39 | 83660 | Parma | 0.455 |
| 40 | 83873 | Wallace | 0.453 |
| 41 | 83350 | Rupert | 0.451 |
| 42 | 83201 | Pocatello | 0.451 |
| 43 | 83869 | Spirit Lake | 0.446 |
| 44 | 83501 | Lewiston | 0.445 |
| 45 | 83611 | Cascade | 0.444 |
| 46 | 83858 | Rathdrum | 0.441 |
| 47 | 83274 | Shelley | 0.439 |
| 48 | 83612 | Council | 0.439 |
| 49 | 83301 | Twin Falls | 0.438 |
| 50 | 83335 | Hazelton | 0.436 |
| 51 | 83646 | Meridian | 0.436 |
| 52 | 83617 | Emmett | 0.434 |
| 53 | 83705 | Boise | 0.433 |
| 54 | 83431 | Lewisville | 0.433 |
| 55 | 83276 | Soda Springs | 0.433 |
| 56 | 83619 | Fruitland | 0.432 |
| 57 | 83522 | Cottonwood | 0.431 |
| 58 | 83263 | Preston | 0.430 |
| 59 | 83333 | Hailey | 0.430 |
| 60 | 83524 | Culdesac | 0.429 |
| 61 | 83313 | Bellevue | 0.429 |
| 62 | 83845 | Moyie Springs | 0.429 |
| 63 | 83861 | Saint Maries | 0.428 |
| 64 | 83654 | New Meadows | 0.427 |
| 65 | 83202 | Pocatello | 0.427 |
| 66 | 83676 | Wilder | 0.425 |
| 67 | 83801 | Athol | 0.424 |
| 68 | 83236 | Firth | 0.424 |
| 69 | 83837 | Kellogg | 0.424 |
| 70 | 83252 | Malad City | 0.422 |
| 71 | 83226 | Challis | 0.420 |
| 72 | 83638 | McCall | 0.420 |
| 73 | 83401 | Idaho Falls | 0.418 |
| 74 | 83642 | Meridian | 0.418 |
| 75 | 83805 | Bonners Ferry | 0.418 |
| 76 | 83332 | Hagerman | 0.418 |
| 77 | 83530 | Grangeville | 0.416 |
| 78 | 83536 | Kamiah | 0.413 |
| 79 | 83623 | Glenns Ferry | 0.412 |
| 80 | 83346 | Oakley | 0.412 |
| 81 | 83406 | Idaho Falls | 0.410 |
| 82 | 83341 | Kimberly | 0.407 |
| 83 | 83221 | Blackfoot | 0.406 |
| 84 | 83835 | Hayden | 0.406 |
| 85 | 83815 | Coeur D'alene | 0.404 |
| 86 | 83854 | Post Falls | 0.402 |
| 87 | 83647 | Mountain Home | 0.402 |
| 88 | 83327 | Fairfield | 0.402 |
| 89 | 83402 | Idaho Falls | 0.400 |
| 90 | 83544 | Orofino | 0.400 |
| 91 | 83716 | Boise | 0.400 |
| 92 | 83622 | Garden Valley | 0.400 |
| 93 | 83651 | Nampa | 0.399 |
| 94 | 83254 | Montpelier | 0.399 |
| 95 | 83553 | Weippe | 0.397 |
| 96 | 83607 | Caldwell | 0.397 |
| 97 | 83338 | Jerome | 0.396 |
| 98 | 83245 | Inkom | 0.396 |
| 99 | 83810 | Cataldo | 0.396 |
| 100 | 83852 | Ponderay | 0.395 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 83228 | Clifton | 0.266 |
| 2 | 83631 | Idaho City | 0.296 |
| 3 | 83347 | Paul | 0.298 |
| 4 | 83813 | Cocolalla | 0.305 |
| 5 | 83443 | Ririe | 0.309 |
| 6 | 83237 | Franklin | 0.311 |
| 7 | 83262 | Pingree | 0.320 |
| 8 | 83648 | Mountain Home Afb | 0.323 |
| 9 | 83537 | Kendrick | 0.327 |
| 10 | 83342 | Malta | 0.327 |
| 11 | 83286 | Weston | 0.330 |
| 12 | 83655 | New Plymouth | 0.332 |
| 13 | 83811 | Clark Fork | 0.339 |
| 14 | 83241 | Grace | 0.340 |
| 15 | 83839 | Kingston | 0.347 |
| 16 | 83444 | Roberts | 0.347 |
| 17 | 83626 | Greenleaf | 0.347 |
| 18 | 83857 | Princeton | 0.348 |
| 19 | 83823 | Deary | 0.350 |
| 20 | 83349 | Richfield | 0.357 |
| 21 | 83850 | Pinehurst | 0.359 |
| 22 | 83639 | Marsing | 0.359 |
| 23 | 83661 | Payette | 0.359 |
| 24 | 83320 | Carey | 0.360 |
| 25 | 83427 | Iona | 0.363 |
| 26 | 83634 | Kuna | 0.364 |
| 27 | 83455 | Victor | 0.365 |
| 28 | 83210 | Aberdeen | 0.367 |
| 29 | 83442 | Rigby | 0.368 |
| 30 | 83871 | Troy | 0.368 |
| 31 | 83628 | Homedale | 0.368 |
| 32 | 83849 | Osburn | 0.369 |
| 33 | 83434 | Menan | 0.369 |
| 34 | 83709 | Boise | 0.369 |
| 35 | 83344 | Murtaugh | 0.370 |
| 36 | 83539 | Kooskia | 0.370 |
| 37 | 83448 | Sugar City | 0.372 |
| 38 | 83352 | Shoshone | 0.374 |
| 39 | 83605 | Caldwell | 0.374 |
| 40 | 83334 | Hansen | 0.375 |
| 41 | 83234 | Downey | 0.376 |
| 42 | 83669 | Star | 0.376 |
| 43 | 83450 | Terreton | 0.377 |
| 44 | 83644 | Middleton | 0.377 |
| 45 | 83855 | Potlatch | 0.377 |
| 46 | 83629 | Horseshoe Bend | 0.378 |
| 47 | 83211 | American Falls | 0.378 |
| 48 | 83255 | Moore | 0.381 |
| 49 | 83540 | Lapwai | 0.381 |
| 50 | 83355 | Wendell | 0.384 |
| 51 | 83323 | Declo | 0.388 |
| 52 | 83687 | Nampa | 0.389 |
| 53 | 83686 | Nampa | 0.391 |
| 54 | 83445 | Saint Anthony | 0.391 |
| 55 | 83832 | Genesee | 0.392 |
| 56 | 83641 | Melba | 0.392 |
| 57 | 83713 | Boise | 0.393 |
| 58 | 83704 | Boise | 0.394 |
| 59 | 83852 | Ponderay | 0.395 |
| 60 | 83810 | Cataldo | 0.396 |
| 61 | 83245 | Inkom | 0.396 |
| 62 | 83338 | Jerome | 0.396 |
| 63 | 83607 | Caldwell | 0.397 |
| 64 | 83553 | Weippe | 0.397 |
| 65 | 83254 | Montpelier | 0.399 |
| 66 | 83651 | Nampa | 0.399 |
| 67 | 83622 | Garden Valley | 0.400 |
| 68 | 83716 | Boise | 0.400 |
| 69 | 83544 | Orofino | 0.400 |
| 70 | 83402 | Idaho Falls | 0.400 |
| 71 | 83327 | Fairfield | 0.402 |
| 72 | 83647 | Mountain Home | 0.402 |
| 73 | 83854 | Post Falls | 0.402 |
| 74 | 83815 | Coeur D'alene | 0.404 |
| 75 | 83835 | Hayden | 0.406 |
| 76 | 83221 | Blackfoot | 0.406 |
| 77 | 83341 | Kimberly | 0.407 |
| 78 | 83406 | Idaho Falls | 0.410 |
| 79 | 83346 | Oakley | 0.412 |
| 80 | 83623 | Glenns Ferry | 0.412 |
| 81 | 83536 | Kamiah | 0.413 |
| 82 | 83530 | Grangeville | 0.416 |
| 83 | 83332 | Hagerman | 0.418 |
| 84 | 83805 | Bonners Ferry | 0.418 |
| 85 | 83642 | Meridian | 0.418 |
| 86 | 83401 | Idaho Falls | 0.418 |
| 87 | 83638 | McCall | 0.420 |
| 88 | 83226 | Challis | 0.420 |
| 89 | 83252 | Malad City | 0.422 |
| 90 | 83837 | Kellogg | 0.424 |
| 91 | 83236 | Firth | 0.424 |
| 92 | 83801 | Athol | 0.424 |
| 93 | 83676 | Wilder | 0.425 |
| 94 | 83202 | Pocatello | 0.427 |
| 95 | 83654 | New Meadows | 0.427 |
| 96 | 83861 | Saint Maries | 0.428 |
| 97 | 83845 | Moyie Springs | 0.429 |
| 98 | 83313 | Bellevue | 0.429 |
| 99 | 83524 | Culdesac | 0.429 |
| 100 | 83333 | Hailey | 0.430 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers