Income inequality (Gini): zip codes ranked in Illinois
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 62917 | Carrier Mills | 0.637 |
| 2 | 61820 | Champaign | 0.636 |
| 3 | 60637 | Chicago | 0.612 |
| 4 | 60653 | Chicago | 0.600 |
| 5 | 60612 | Chicago | 0.595 |
| 6 | 60201 | Evanston | 0.591 |
| 7 | 60523 | Oak Brook | 0.586 |
| 8 | 61602 | Peoria | 0.586 |
| 9 | 62930 | Eldorado | 0.579 |
| 10 | 62701 | Springfield | 0.578 |
| 11 | 60615 | Chicago | 0.570 |
| 12 | 61801 | Urbana | 0.568 |
| 13 | 61606 | Peoria | 0.563 |
| 14 | 62207 | East Saint Louis | 0.557 |
| 15 | 60464 | Palos Park | 0.552 |
| 16 | 60514 | Clarendon Hills | 0.552 |
| 17 | 60610 | Chicago | 0.549 |
| 18 | 60305 | River Forest | 0.547 |
| 19 | 60093 | Winnetka | 0.546 |
| 20 | 62037 | Grafton | 0.545 |
| 21 | 60601 | Chicago | 0.544 |
| 22 | 62859 | Mc Leansboro | 0.540 |
| 23 | 60614 | Chicago | 0.539 |
| 24 | 60527 | Willowbrook | 0.532 |
| 25 | 60827 | Riverdale | 0.529 |
| 26 | 60624 | Chicago | 0.527 |
| 27 | 60621 | Chicago | 0.526 |
| 28 | 60091 | Wilmette | 0.522 |
| 29 | 62901 | Carbondale | 0.521 |
| 30 | 61761 | Normal | 0.519 |
| 31 | 61849 | Homer | 0.517 |
| 32 | 61428 | Dahinda | 0.517 |
| 33 | 62341 | Hamilton | 0.517 |
| 34 | 60515 | Downers Grove | 0.517 |
| 35 | 62863 | Mount Carmel | 0.516 |
| 36 | 60426 | Harvey | 0.516 |
| 37 | 62009 | Benld | 0.516 |
| 38 | 60026 | Glenview | 0.515 |
| 39 | 60958 | Pembroke Township | 0.513 |
| 40 | 60302 | Oak Park | 0.512 |
| 41 | 60025 | Glenview | 0.512 |
| 42 | 60606 | Chicago | 0.512 |
| 43 | 60645 | Chicago | 0.510 |
| 44 | 62670 | New Berlin | 0.509 |
| 45 | 60611 | Chicago | 0.508 |
| 46 | 60636 | Chicago | 0.508 |
| 47 | 60616 | Chicago | 0.507 |
| 48 | 60035 | Highland Park | 0.506 |
| 49 | 60022 | Glencoe | 0.505 |
| 50 | 62232 | Caseyville | 0.505 |
| 51 | 60501 | Summit Argo | 0.505 |
| 52 | 60649 | Chicago | 0.504 |
| 53 | 61605 | Peoria | 0.504 |
| 54 | 61455 | Macomb | 0.503 |
| 55 | 60115 | Dekalb | 0.503 |
| 56 | 62837 | Fairfield | 0.502 |
| 57 | 60644 | Chicago | 0.502 |
| 58 | 62522 | Decatur | 0.502 |
| 59 | 61615 | Peoria | 0.501 |
| 60 | 60619 | Chicago | 0.501 |
| 61 | 60657 | Chicago | 0.501 |
| 62 | 62205 | East Saint Louis | 0.498 |
| 63 | 60607 | Chicago | 0.498 |
| 64 | 62926 | Dongola | 0.498 |
| 65 | 60660 | Chicago | 0.498 |
| 66 | 60640 | Chicago | 0.497 |
| 67 | 62230 | Breese | 0.497 |
| 68 | 62340 | Griggsville | 0.496 |
| 69 | 60044 | Lake Bluff | 0.496 |
| 70 | 62839 | Flora | 0.496 |
| 71 | 62958 | Makanda | 0.495 |
| 72 | 61104 | Rockford | 0.495 |
| 73 | 62417 | Bridgeport | 0.494 |
| 74 | 62703 | Springfield | 0.494 |
| 75 | 62914 | Cairo | 0.492 |
| 76 | 60521 | Hinsdale | 0.491 |
| 77 | 60618 | Chicago | 0.490 |
| 78 | 62086 | Sorento | 0.489 |
| 79 | 60901 | Kankakee | 0.489 |
| 80 | 62812 | Benton | 0.489 |
| 81 | 60936 | Gibson City | 0.489 |
| 82 | 61728 | Colfax | 0.488 |
| 83 | 60609 | Chicago | 0.488 |
| 84 | 62544 | Macon | 0.488 |
| 85 | 61201 | Rock Island | 0.487 |
| 86 | 60643 | Chicago | 0.487 |
| 87 | 60077 | Skokie | 0.487 |
| 88 | 62535 | Forsyth | 0.487 |
| 89 | 61102 | Rockford | 0.486 |
| 90 | 62903 | Carbondale | 0.486 |
| 91 | 60613 | Chicago | 0.486 |
| 92 | 60622 | Chicago | 0.485 |
| 93 | 60647 | Chicago | 0.484 |
| 94 | 60525 | La Grange | 0.484 |
| 95 | 60099 | Zion | 0.483 |
| 96 | 61350 | Ottawa | 0.482 |
| 97 | 60062 | Northbrook | 0.482 |
| 98 | 61920 | Charleston | 0.482 |
| 99 | 62201 | East Saint Louis | 0.481 |
| 100 | 60646 | Chicago | 0.481 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 60511 | Big Rock | 0.238 |
| 2 | 62536 | Glenarm | 0.260 |
| 3 | 61038 | Garden Prairie | 0.264 |
| 4 | 62554 | Oreana | 0.270 |
| 5 | 61843 | Fisher | 0.284 |
| 6 | 61528 | Edwards | 0.284 |
| 7 | 62225 | Scott Air Force Base | 0.288 |
| 8 | 60556 | Waterman | 0.288 |
| 9 | 60136 | Gilberts | 0.292 |
| 10 | 60503 | Aurora | 0.301 |
| 11 | 62214 | Addieville | 0.308 |
| 12 | 61262 | Lynn Center | 0.308 |
| 13 | 62625 | Cantrall | 0.311 |
| 14 | 62868 | Noble | 0.312 |
| 15 | 61547 | Mapleton | 0.313 |
| 16 | 61723 | Atlanta | 0.314 |
| 17 | 61051 | Milledgeville | 0.316 |
| 18 | 61373 | Utica | 0.317 |
| 19 | 62549 | Mt Zion | 0.319 |
| 20 | 62061 | Marine | 0.319 |
| 21 | 61467 | Oneida | 0.322 |
| 22 | 61250 | Erie | 0.322 |
| 23 | 60545 | Plano | 0.325 |
| 24 | 61748 | Hudson | 0.325 |
| 25 | 62338 | Fowler | 0.325 |
| 26 | 62347 | Liberty | 0.326 |
| 27 | 61912 | Ashmore | 0.327 |
| 28 | 60180 | Union | 0.328 |
| 29 | 62561 | Riverton | 0.328 |
| 30 | 62563 | Rochester | 0.329 |
| 31 | 60586 | Plainfield | 0.329 |
| 32 | 60042 | Island Lake | 0.330 |
| 33 | 60145 | Kingston | 0.331 |
| 34 | 61018 | Dakota | 0.331 |
| 35 | 62022 | Dow | 0.331 |
| 36 | 62613 | Athens | 0.331 |
| 37 | 62571 | Tower Hill | 0.332 |
| 38 | 61065 | Poplar Grove | 0.333 |
| 39 | 61818 | Cerro Gordo | 0.333 |
| 40 | 60021 | Fox River Grove | 0.334 |
| 41 | 60490 | Bolingbrook | 0.334 |
| 42 | 61864 | Philo | 0.335 |
| 43 | 61741 | Forrest | 0.336 |
| 44 | 60156 | Lake In The Hills | 0.337 |
| 45 | 61319 | Cornell | 0.337 |
| 46 | 61956 | Villa Grove | 0.337 |
| 47 | 62312 | Barry | 0.338 |
| 48 | 61379 | Wyanet | 0.338 |
| 49 | 60538 | Montgomery | 0.339 |
| 50 | 62215 | Albers | 0.339 |
| 51 | 60541 | Newark | 0.339 |
| 52 | 61942 | Newman | 0.340 |
| 53 | 61259 | Illinois City | 0.340 |
| 54 | 62084 | Roxana | 0.340 |
| 55 | 61012 | Capron | 0.340 |
| 56 | 61842 | Farmer City | 0.340 |
| 57 | 61817 | Catlin | 0.341 |
| 58 | 60446 | Romeoville | 0.342 |
| 59 | 61241 | Colona | 0.343 |
| 60 | 60195 | Schaumburg | 0.343 |
| 61 | 61760 | Minonk | 0.343 |
| 62 | 60410 | Channahon | 0.343 |
| 63 | 62828 | Dahlgren | 0.343 |
| 64 | 61087 | Warren | 0.343 |
| 65 | 61060 | Orangeville | 0.344 |
| 66 | 61084 | Stillman Valley | 0.344 |
| 67 | 62690 | Virden | 0.344 |
| 68 | 61030 | Forreston | 0.345 |
| 69 | 61240 | Coal Valley | 0.346 |
| 70 | 62324 | Clayton | 0.346 |
| 71 | 60163 | Berkeley | 0.346 |
| 72 | 62062 | Maryville | 0.346 |
| 73 | 60088 | Great Lakes | 0.347 |
| 74 | 60146 | Kirkland | 0.347 |
| 75 | 62281 | Saint Jacob | 0.348 |
| 76 | 60451 | New Lenox | 0.348 |
| 77 | 61725 | Carlock | 0.349 |
| 78 | 61062 | Pearl City | 0.350 |
| 79 | 60102 | Algonquin | 0.350 |
| 80 | 62295 | Valmeyer | 0.350 |
| 81 | 62899 | Xenia | 0.350 |
| 82 | 61020 | Davis Junction | 0.351 |
| 83 | 61813 | Bement | 0.352 |
| 84 | 61957 | Windsor | 0.352 |
| 85 | 62240 | East Carondelet | 0.352 |
| 86 | 60431 | Joliet | 0.352 |
| 87 | 61759 | Minier | 0.352 |
| 88 | 60165 | Stone Park | 0.353 |
| 89 | 62808 | Ashley | 0.353 |
| 90 | 62285 | Smithton | 0.353 |
| 91 | 61014 | Chadwick | 0.354 |
| 92 | 60469 | Posen | 0.354 |
| 93 | 62017 | Coffeen | 0.354 |
| 94 | 62803 | Hoyleton | 0.354 |
| 95 | 62642 | Greenview | 0.355 |
| 96 | 60543 | Oswego | 0.356 |
| 97 | 60124 | Elgin | 0.356 |
| 98 | 62924 | De Soto | 0.356 |
| 99 | 61776 | Towanda | 0.356 |
| 100 | 61877 | Sidney | 0.356 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers