Income inequality (Gini): zip codes ranked in Arizona
Income inequality on a 0-to-1 scale. 0 means every household earns the same; higher means income is concentrated among fewer households. The U.S. scores about 0.48. Lower is more equal. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Zip codes with the most income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 85332 | Congress | 0.620 |
| 2 | 86520 | Blue Gap | 0.615 |
| 3 | 85121 | Bapchule | 0.596 |
| 4 | 85911 | Cibecue | 0.575 |
| 5 | 86540 | Nazlini | 0.574 |
| 6 | 85003 | Phoenix | 0.574 |
| 7 | 85018 | Phoenix | 0.573 |
| 8 | 86505 | Ganado | 0.559 |
| 9 | 86556 | Tsaile | 0.558 |
| 10 | 85542 | Peridot | 0.557 |
| 11 | 85253 | Paradise Valley | 0.554 |
| 12 | 85251 | Scottsdale | 0.551 |
| 13 | 86544 | Red Valley | 0.549 |
| 14 | 86441 | Dolan Springs | 0.548 |
| 15 | 86429 | Bullhead City | 0.546 |
| 16 | 86054 | Shonto | 0.543 |
| 17 | 85258 | Scottsdale | 0.540 |
| 18 | 85530 | Bylas | 0.539 |
| 19 | 85034 | Phoenix | 0.538 |
| 20 | 86538 | Many Farms | 0.536 |
| 21 | 85539 | Miami | 0.536 |
| 22 | 86043 | Second Mesa | 0.536 |
| 23 | 86044 | Tonalea | 0.536 |
| 24 | 86336 | Sedona | 0.534 |
| 25 | 86001 | Flagstaff | 0.533 |
| 26 | 85256 | Scottsdale | 0.530 |
| 27 | 85390 | Wickenburg | 0.523 |
| 28 | 86503 | Chinle | 0.522 |
| 29 | 85250 | Scottsdale | 0.521 |
| 30 | 85255 | Scottsdale | 0.519 |
| 31 | 86535 | Dennehotso | 0.516 |
| 32 | 86506 | Houck | 0.515 |
| 33 | 86039 | Kykotsmovi Village | 0.513 |
| 34 | 85550 | San Carlos | 0.512 |
| 35 | 86510 | Pinon | 0.511 |
| 36 | 86020 | Cameron | 0.510 |
| 37 | 86332 | Kirkland | 0.510 |
| 38 | 85719 | Tucson | 0.509 |
| 39 | 85701 | Tucson | 0.508 |
| 40 | 85936 | Saint Johns | 0.508 |
| 41 | 85262 | Scottsdale | 0.507 |
| 42 | 86024 | Happy Jack | 0.506 |
| 43 | 85014 | Phoenix | 0.505 |
| 44 | 86507 | Lukachukai | 0.505 |
| 45 | 85016 | Phoenix | 0.505 |
| 46 | 85259 | Scottsdale | 0.503 |
| 47 | 85718 | Tucson | 0.502 |
| 48 | 85533 | Clifton | 0.501 |
| 49 | 86333 | Mayer | 0.501 |
| 50 | 86511 | Saint Michaels | 0.500 |
| 51 | 86303 | Prescott | 0.499 |
| 52 | 85012 | Phoenix | 0.496 |
| 53 | 86432 | Littlefield | 0.496 |
| 54 | 85337 | Gila Bend | 0.495 |
| 55 | 86305 | Prescott | 0.495 |
| 56 | 86442 | Bullhead City | 0.494 |
| 57 | 85716 | Tucson | 0.491 |
| 58 | 86045 | Tuba City | 0.490 |
| 59 | 85020 | Phoenix | 0.489 |
| 60 | 85173 | Superior | 0.487 |
| 61 | 85004 | Phoenix | 0.487 |
| 62 | 86351 | Sedona | 0.486 |
| 63 | 85748 | Tucson | 0.486 |
| 64 | 85147 | Sacaton | 0.484 |
| 65 | 85122 | Casa Grande | 0.484 |
| 66 | 85361 | Wittmann | 0.483 |
| 67 | 85260 | Scottsdale | 0.482 |
| 68 | 85750 | Tucson | 0.481 |
| 69 | 85625 | Pearce | 0.481 |
| 70 | 86031 | Indian Wells | 0.481 |
| 71 | 85248 | Chandler | 0.480 |
| 72 | 85013 | Phoenix | 0.480 |
| 73 | 86034 | Keams Canyon | 0.480 |
| 74 | 85021 | Phoenix | 0.479 |
| 75 | 85705 | Tucson | 0.478 |
| 76 | 86035 | Leupp | 0.478 |
| 77 | 85006 | Phoenix | 0.478 |
| 78 | 86404 | Lake Havasu City | 0.478 |
| 79 | 85007 | Phoenix | 0.477 |
| 80 | 86514 | Teec Nos Pos | 0.477 |
| 81 | 85941 | Whiteriver | 0.477 |
| 82 | 86021 | Colorado City | 0.477 |
| 83 | 85268 | Fountain Hills | 0.476 |
| 84 | 85364 | Yuma | 0.476 |
| 85 | 85924 | Concho | 0.476 |
| 86 | 85643 | Willcox | 0.475 |
| 87 | 85634 | Sells | 0.474 |
| 88 | 85621 | Nogales | 0.474 |
| 89 | 85054 | Phoenix | 0.474 |
| 90 | 85207 | Mesa | 0.473 |
| 91 | 86005 | Flagstaff | 0.472 |
| 92 | 85266 | Scottsdale | 0.471 |
| 93 | 86324 | Clarkdale | 0.469 |
| 94 | 86409 | Kingman | 0.469 |
| 95 | 85331 | Cave Creek | 0.469 |
| 96 | 85324 | Black Canyon City | 0.468 |
| 97 | 85638 | Tombstone | 0.467 |
| 98 | 85712 | Tucson | 0.466 |
| 99 | 85745 | Tucson | 0.465 |
| 100 | 86504 | Fort Defiance | 0.465 |
Zip codes with the least income inequality
| # | Zip | City | Inequality |
|---|---|---|---|
| 1 | 86015 | Bellemont | 0.226 |
| 2 | 85613 | Fort Huachuca | 0.255 |
| 3 | 85540 | Morenci | 0.268 |
| 4 | 85708 | Tucson | 0.277 |
| 5 | 86321 | Bagdad | 0.278 |
| 6 | 86023 | Grand Canyon | 0.321 |
| 7 | 85172 | Stanfield | 0.323 |
| 8 | 85307 | Glendale | 0.327 |
| 9 | 85087 | New River | 0.329 |
| 10 | 85939 | Taylor | 0.329 |
| 11 | 86042 | Polacca | 0.330 |
| 12 | 86032 | Joseph City | 0.331 |
| 13 | 85641 | Vail | 0.334 |
| 14 | 85355 | Waddell | 0.341 |
| 15 | 85930 | McNary | 0.344 |
| 16 | 85340 | Litchfield Park | 0.344 |
| 17 | 85138 | Maricopa | 0.344 |
| 18 | 85747 | Tucson | 0.345 |
| 19 | 85143 | San Tan Valley | 0.345 |
| 20 | 86329 | Humboldt | 0.345 |
| 21 | 85379 | Surprise | 0.346 |
| 22 | 85940 | Vernon | 0.346 |
| 23 | 85553 | Tonto Basin | 0.346 |
| 24 | 85305 | Glendale | 0.347 |
| 25 | 85212 | Mesa | 0.349 |
| 26 | 85326 | Buckeye | 0.351 |
| 27 | 85353 | Tolleson | 0.354 |
| 28 | 85543 | Pima | 0.356 |
| 29 | 85611 | Elgin | 0.360 |
| 30 | 85735 | Tucson | 0.360 |
| 31 | 86436 | Topock | 0.362 |
| 32 | 85338 | Goodyear | 0.363 |
| 33 | 85356 | Wellton | 0.365 |
| 34 | 86444 | Meadview | 0.367 |
| 35 | 85192 | Winkelman | 0.367 |
| 36 | 85392 | Avondale | 0.368 |
| 37 | 85629 | Sahuarita | 0.370 |
| 38 | 85335 | El Mirage | 0.370 |
| 39 | 86323 | Chino Valley | 0.371 |
| 40 | 85396 | Buckeye | 0.372 |
| 41 | 85329 | Cashion | 0.373 |
| 42 | 85938 | Springerville | 0.375 |
| 43 | 85045 | Phoenix | 0.375 |
| 44 | 85323 | Avondale | 0.375 |
| 45 | 85224 | Chandler | 0.375 |
| 46 | 85142 | Queen Creek | 0.376 |
| 47 | 85746 | Tucson | 0.378 |
| 48 | 85296 | Gilbert | 0.378 |
| 49 | 86025 | Holbrook | 0.378 |
| 50 | 85233 | Gilbert | 0.378 |
| 51 | 85123 | Arizona City | 0.379 |
| 52 | 85298 | Gilbert | 0.379 |
| 53 | 85937 | Snowflake | 0.380 |
| 54 | 85933 | Overgaard | 0.380 |
| 55 | 85033 | Phoenix | 0.380 |
| 56 | 85646 | Tubac | 0.382 |
| 57 | 85387 | Surprise | 0.382 |
| 58 | 85339 | Laveen | 0.382 |
| 59 | 85618 | Mammoth | 0.383 |
| 60 | 85139 | Maricopa | 0.383 |
| 61 | 85140 | San Tan Valley | 0.384 |
| 62 | 86046 | Williams | 0.384 |
| 63 | 85145 | Red Rock | 0.385 |
| 64 | 85284 | Tempe | 0.385 |
| 65 | 86315 | Prescott Valley | 0.387 |
| 66 | 85085 | Phoenix | 0.387 |
| 67 | 85297 | Gilbert | 0.388 |
| 68 | 85037 | Phoenix | 0.388 |
| 69 | 86335 | Rimrock | 0.388 |
| 70 | 85552 | Thatcher | 0.389 |
| 71 | 86314 | Prescott Valley | 0.389 |
| 72 | 85637 | Sonoita | 0.390 |
| 73 | 85024 | Phoenix | 0.390 |
| 74 | 86325 | Cornville | 0.392 |
| 75 | 85226 | Chandler | 0.392 |
| 76 | 85350 | Somerton | 0.392 |
| 77 | 85083 | Phoenix | 0.392 |
| 78 | 85925 | Eagar | 0.394 |
| 79 | 85348 | Salome | 0.394 |
| 80 | 85615 | Hereford | 0.394 |
| 81 | 85303 | Glendale | 0.395 |
| 82 | 85381 | Peoria | 0.396 |
| 83 | 85306 | Glendale | 0.396 |
| 84 | 85624 | Patagonia | 0.397 |
| 85 | 85388 | Surprise | 0.397 |
| 86 | 85295 | Gilbert | 0.397 |
| 87 | 85051 | Phoenix | 0.398 |
| 88 | 85648 | Rio Rico | 0.398 |
| 89 | 85741 | Tucson | 0.398 |
| 90 | 85756 | Tucson | 0.398 |
| 91 | 85395 | Goodyear | 0.398 |
| 92 | 85650 | Sierra Vista | 0.400 |
| 93 | 85757 | Tucson | 0.401 |
| 94 | 85501 | Globe | 0.401 |
| 95 | 85234 | Gilbert | 0.401 |
| 96 | 85204 | Mesa | 0.402 |
| 97 | 85225 | Chandler | 0.403 |
| 98 | 86334 | Paulden | 0.403 |
| 99 | 85321 | Ajo | 0.406 |
| 100 | 86011 | Flagstaff | 0.406 |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers