Government workers: zip codes ranked in Arizona
Share of employed residents who work for local, state or federal government, including public schools. These lists rank zip codes in Arizona with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Arizona. Pick another state
Zip codes with the most government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 86434 | Peach Springs | 73.8% |
| 2 | 86042 | Polacca | 72.1% |
| 3 | 86503 | Chinle | 65.7% |
| 4 | 85911 | Cibecue | 65.2% |
| 5 | 86535 | Dennehotso | 62.8% |
| 6 | 86034 | Keams Canyon | 61.2% |
| 7 | 85941 | Whiteriver | 57.3% |
| 8 | 85930 | McNary | 56.8% |
| 9 | 86556 | Tsaile | 55.9% |
| 10 | 86507 | Lukachukai | 55.8% |
| 11 | 85634 | Sells | 55.5% |
| 12 | 86514 | Teec Nos Pos | 55.3% |
| 13 | 86511 | Saint Michaels | 53.9% |
| 14 | 86504 | Fort Defiance | 53.1% |
| 15 | 86039 | Kykotsmovi Village | 53% |
| 16 | 86045 | Tuba City | 52.3% |
| 17 | 86033 | Kayenta | 52% |
| 18 | 86505 | Ganado | 52% |
| 19 | 86043 | Second Mesa | 51.8% |
| 20 | 86540 | Nazlini | 48.9% |
| 21 | 86515 | Window Rock | 48.1% |
| 22 | 85925 | Eagar | 47.1% |
| 23 | 86031 | Indian Wells | 46.7% |
| 24 | 86538 | Many Farms | 46.1% |
| 25 | 85940 | Vernon | 45% |
| 26 | 86510 | Pinon | 44.1% |
| 27 | 86023 | Grand Canyon | 43.8% |
| 28 | 86544 | Red Valley | 43.6% |
| 29 | 86520 | Blue Gap | 43.4% |
| 30 | 85530 | Bylas | 41.2% |
| 31 | 86512 | Sanders | 40.6% |
| 32 | 86444 | Meadview | 40.3% |
| 33 | 85321 | Ajo | 39.8% |
| 34 | 85550 | San Carlos | 38% |
| 35 | 86054 | Shonto | 38% |
| 36 | 85264 | Fort McDowell | 37.9% |
| 37 | 85533 | Clifton | 37.7% |
| 38 | 86506 | Houck | 37.5% |
| 39 | 85344 | Parker | 37.4% |
| 40 | 85356 | Wellton | 36.4% |
| 41 | 85542 | Peridot | 36.2% |
| 42 | 86044 | Tonalea | 35.3% |
| 43 | 86032 | Joseph City | 35.1% |
| 44 | 85650 | Sierra Vista | 34.6% |
| 45 | 86337 | Seligman | 33.9% |
| 46 | 85325 | Bouse | 33.9% |
| 47 | 85256 | Scottsdale | 33.8% |
| 48 | 85173 | Superior | 33.7% |
| 49 | 85615 | Hereford | 32.2% |
| 50 | 86035 | Leupp | 31.4% |
| 51 | 86015 | Bellemont | 30.9% |
| 52 | 85616 | Huachuca City | 30.2% |
| 53 | 86047 | Winslow | 30.1% |
| 54 | 85617 | Mc Neal | 29.9% |
| 55 | 85608 | Douglas | 28.6% |
| 56 | 86018 | Parks | 27.2% |
| 57 | 85936 | Saint Johns | 27.1% |
| 58 | 85501 | Globe | 26.6% |
| 59 | 85637 | Sonoita | 26.6% |
| 60 | 85147 | Sacaton | 26.1% |
| 61 | 85552 | Thatcher | 26% |
| 62 | 85635 | Sierra Vista | 25.9% |
| 63 | 85365 | Yuma | 25.7% |
| 64 | 85128 | Coolidge | 25.3% |
| 65 | 86025 | Holbrook | 25.2% |
| 66 | 85618 | Mammoth | 25.2% |
| 67 | 85132 | Florence | 24.9% |
| 68 | 85607 | Douglas | 24.5% |
| 69 | 86324 | Clarkdale | 24.3% |
| 70 | 85145 | Red Rock | 24% |
| 71 | 85746 | Tucson | 23.7% |
| 72 | 85611 | Elgin | 23.7% |
| 73 | 85648 | Rio Rico | 23.6% |
| 74 | 85938 | Springerville | 23.4% |
| 75 | 86401 | Kingman | 22.8% |
| 76 | 85638 | Tombstone | 22.8% |
| 77 | 85748 | Tucson | 22.6% |
| 78 | 85745 | Tucson | 22.1% |
| 79 | 85603 | Bisbee | 22.1% |
| 80 | 85747 | Tucson | 22% |
| 81 | 85364 | Yuma | 21.9% |
| 82 | 85624 | Patagonia | 21.9% |
| 83 | 85121 | Bapchule | 21.8% |
| 84 | 85641 | Vail | 21.6% |
| 85 | 86005 | Flagstaff | 21.4% |
| 86 | 86440 | Mohave Valley | 21.4% |
| 87 | 85935 | Pinetop | 21.2% |
| 88 | 86429 | Bullhead City | 21.1% |
| 89 | 86004 | Flagstaff | 20.8% |
| 90 | 85340 | Litchfield Park | 20.7% |
| 91 | 85701 | Tucson | 20.6% |
| 92 | 85937 | Snowflake | 20.5% |
| 93 | 86409 | Kingman | 20.4% |
| 94 | 85602 | Benson | 20.3% |
| 95 | 85756 | Tucson | 20.1% |
| 96 | 86001 | Flagstaff | 20.1% |
| 97 | 85939 | Taylor | 20% |
| 98 | 85629 | Sahuarita | 19.9% |
| 99 | 86040 | Page | 19.9% |
| 100 | 86022 | Fredonia | 19.9% |
Zip codes with the fewest government workers
| # | Zip | City | Government jobs |
|---|---|---|---|
| 1 | 86441 | Dolan Springs | 0% |
| 2 | 86432 | Littlefield | 0% |
| 3 | 85263 | Rio Verde | 3% |
| 4 | 85924 | Concho | 3.3% |
| 5 | 85646 | Tubac | 3.9% |
| 6 | 85054 | Phoenix | 4.3% |
| 7 | 85192 | Winkelman | 4.5% |
| 8 | 85253 | Paradise Valley | 4.6% |
| 9 | 85337 | Gila Bend | 5.1% |
| 10 | 85375 | Sun City West | 5.2% |
| 11 | 85390 | Wickenburg | 5.6% |
| 12 | 86329 | Humboldt | 6% |
| 13 | 85324 | Black Canyon City | 6% |
| 14 | 85266 | Scottsdale | 6.1% |
| 15 | 86336 | Sedona | 6.2% |
| 16 | 85262 | Scottsdale | 6.5% |
| 17 | 85255 | Scottsdale | 6.5% |
| 18 | 86403 | Lake Havasu City | 6.8% |
| 19 | 85009 | Phoenix | 6.9% |
| 20 | 85258 | Scottsdale | 7.4% |
| 21 | 85085 | Phoenix | 7.4% |
| 22 | 85606 | Cochise | 7.8% |
| 23 | 85260 | Scottsdale | 7.8% |
| 24 | 85008 | Phoenix | 7.9% |
| 25 | 85351 | Sun City | 8% |
| 26 | 85251 | Scottsdale | 8% |
| 27 | 85286 | Chandler | 8.2% |
| 28 | 85086 | Phoenix | 8.4% |
| 29 | 85006 | Phoenix | 8.5% |
| 30 | 85035 | Phoenix | 8.7% |
| 31 | 85301 | Glendale | 8.9% |
| 32 | 86332 | Kirkland | 9% |
| 33 | 86335 | Rimrock | 9% |
| 34 | 85225 | Chandler | 9% |
| 35 | 85028 | Phoenix | 9.1% |
| 36 | 85020 | Phoenix | 9.1% |
| 37 | 85353 | Tolleson | 9.2% |
| 38 | 85206 | Mesa | 9.3% |
| 39 | 85032 | Phoenix | 9.3% |
| 40 | 85540 | Morenci | 9.4% |
| 41 | 86404 | Lake Havasu City | 9.4% |
| 42 | 85208 | Mesa | 9.4% |
| 43 | 85027 | Phoenix | 9.4% |
| 44 | 85254 | Scottsdale | 9.5% |
| 45 | 85204 | Mesa | 9.5% |
| 46 | 85050 | Phoenix | 9.6% |
| 47 | 85048 | Phoenix | 9.6% |
| 48 | 86333 | Mayer | 9.7% |
| 49 | 85203 | Mesa | 9.7% |
| 50 | 85257 | Scottsdale | 9.9% |
| 51 | 85331 | Cave Creek | 9.9% |
| 52 | 85210 | Mesa | 9.9% |
| 53 | 85373 | Sun City | 10.1% |
| 54 | 85268 | Fountain Hills | 10.2% |
| 55 | 86442 | Bullhead City | 10.2% |
| 56 | 85248 | Chandler | 10.2% |
| 57 | 85224 | Chandler | 10.2% |
| 58 | 86325 | Cornville | 10.3% |
| 59 | 85024 | Phoenix | 10.3% |
| 60 | 85015 | Phoenix | 10.4% |
| 61 | 85017 | Phoenix | 10.4% |
| 62 | 85042 | Phoenix | 10.5% |
| 63 | 85207 | Mesa | 10.5% |
| 64 | 85933 | Overgaard | 10.6% |
| 65 | 85613 | Fort Huachuca | 10.6% |
| 66 | 85016 | Phoenix | 10.6% |
| 67 | 85022 | Phoenix | 10.6% |
| 68 | 85033 | Phoenix | 10.6% |
| 69 | 85342 | Morristown | 10.7% |
| 70 | 85037 | Phoenix | 10.8% |
| 71 | 86327 | Dewey | 10.9% |
| 72 | 85739 | Tucson | 10.9% |
| 73 | 85019 | Phoenix | 10.9% |
| 74 | 85051 | Phoenix | 10.9% |
| 75 | 85544 | Pine | 11% |
| 76 | 85029 | Phoenix | 11% |
| 77 | 85259 | Scottsdale | 11.1% |
| 78 | 85018 | Phoenix | 11.1% |
| 79 | 85201 | Mesa | 11.1% |
| 80 | 85142 | Queen Creek | 11.1% |
| 81 | 85354 | Tonopah | 11.2% |
| 82 | 85007 | Phoenix | 11.2% |
| 83 | 85381 | Peoria | 11.2% |
| 84 | 85374 | Surprise | 11.2% |
| 85 | 85250 | Scottsdale | 11.3% |
| 86 | 85310 | Glendale | 11.3% |
| 87 | 86351 | Sedona | 11.4% |
| 88 | 85249 | Chandler | 11.4% |
| 89 | 85013 | Phoenix | 11.5% |
| 90 | 85308 | Glendale | 11.5% |
| 91 | 85361 | Wittmann | 11.6% |
| 92 | 85737 | Tucson | 11.6% |
| 93 | 86406 | Lake Havasu City | 11.6% |
| 94 | 85040 | Phoenix | 11.6% |
| 95 | 85298 | Gilbert | 11.6% |
| 96 | 85087 | New River | 11.7% |
| 97 | 85355 | Waddell | 11.7% |
| 98 | 85053 | Phoenix | 11.7% |
| 99 | 85023 | Phoenix | 11.7% |
| 100 | 85295 | Gilbert | 11.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Income inequality (Gini)