Uninsured rate: zip codes ranked in Illinois
Share of residents with no health insurance of any kind. Lower is better. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the highest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 61911 | Arthur | 39.4% |
| 2 | 61283 | Tampico | 29.2% |
| 3 | 62899 | Xenia | 26.6% |
| 4 | 61910 | Arcola | 25.8% |
| 5 | 62810 | Belle Rive | 24.2% |
| 6 | 62367 | Plymouth | 22.3% |
| 7 | 62872 | Opdyke | 21.5% |
| 8 | 60165 | Stone Park | 20.9% |
| 9 | 61729 | Congerville | 20.3% |
| 10 | 62022 | Dow | 20.1% |
| 11 | 60804 | Cicero | 20% |
| 12 | 60505 | Aurora | 18.5% |
| 13 | 60070 | Prospect Heights | 18.4% |
| 14 | 60085 | Waukegan | 18.2% |
| 15 | 60636 | Chicago | 18% |
| 16 | 60639 | Chicago | 17.9% |
| 17 | 60651 | Chicago | 17.8% |
| 18 | 62846 | Ina | 17.5% |
| 19 | 60472 | Robbins | 17.1% |
| 20 | 60064 | North Chicago | 16.8% |
| 21 | 60433 | Joliet | 16.7% |
| 22 | 60160 | Melrose Park | 16.3% |
| 23 | 60632 | Chicago | 16.2% |
| 24 | 60623 | Chicago | 15.8% |
| 25 | 60432 | Joliet | 15.8% |
| 26 | 62080 | Ramsey | 15.6% |
| 27 | 60120 | Elgin | 15.5% |
| 28 | 60659 | Chicago | 15.5% |
| 29 | 61937 | Lovington | 15.5% |
| 30 | 60629 | Chicago | 15% |
| 31 | 60609 | Chicago | 14.9% |
| 32 | 62907 | Ava | 14.9% |
| 33 | 61262 | Lynn Center | 14.9% |
| 34 | 62844 | Grayville | 14.7% |
| 35 | 60018 | Des Plaines | 14.6% |
| 36 | 60625 | Chicago | 14.5% |
| 37 | 60501 | Summit Argo | 14.5% |
| 38 | 60106 | Bensenville | 14.4% |
| 39 | 60131 | Franklin Park | 14.3% |
| 40 | 60426 | Harvey | 14.2% |
| 41 | 60153 | Maywood | 14.2% |
| 42 | 61319 | Cornell | 14.1% |
| 43 | 61741 | Forrest | 13.6% |
| 44 | 60626 | Chicago | 13.5% |
| 45 | 62995 | Vienna | 13.5% |
| 46 | 60406 | Blue Island | 13.4% |
| 47 | 60008 | Rolling Meadows | 13.4% |
| 48 | 61322 | Depue | 13.4% |
| 49 | 60624 | Chicago | 13.1% |
| 50 | 60455 | Bridgeview | 13% |
| 51 | 60534 | Lyons | 13% |
| 52 | 61951 | Sullivan | 13% |
| 53 | 60641 | Chicago | 12.9% |
| 54 | 60458 | Justice | 12.9% |
| 55 | 60652 | Chicago | 12.8% |
| 56 | 60645 | Chicago | 12.7% |
| 57 | 60621 | Chicago | 12.7% |
| 58 | 60531 | Leland | 12.6% |
| 59 | 61053 | Mount Carroll | 12.5% |
| 60 | 60436 | Joliet | 12.4% |
| 61 | 60660 | Chicago | 12.3% |
| 62 | 60074 | Palatine | 12.3% |
| 63 | 60133 | Hanover Park | 12.2% |
| 64 | 62814 | Bluford | 11.9% |
| 65 | 60101 | Addison | 11.8% |
| 66 | 60139 | Glendale Heights | 11.7% |
| 67 | 60482 | Worth | 11.7% |
| 68 | 60040 | Highwood | 11.7% |
| 69 | 62889 | Texico | 11.6% |
| 70 | 60955 | Onarga | 11.5% |
| 71 | 60087 | Waukegan | 11.4% |
| 72 | 60415 | Chicago Ridge | 11.4% |
| 73 | 60107 | Streamwood | 11.3% |
| 74 | 60099 | Zion | 11.3% |
| 75 | 62854 | Kinmundy | 11.3% |
| 76 | 62460 | Saint Francisville | 11.3% |
| 77 | 60459 | Burbank | 11.1% |
| 78 | 61028 | Elizabeth | 11.1% |
| 79 | 60617 | Chicago | 11% |
| 80 | 60073 | Round Lake | 11% |
| 81 | 61104 | Rockford | 11% |
| 82 | 60097 | Wonder Lake | 11% |
| 83 | 60411 | Chicago Heights | 10.9% |
| 84 | 60169 | Hoffman Estates | 10.8% |
| 85 | 62681 | Rushville | 10.8% |
| 86 | 61012 | Capron | 10.8% |
| 87 | 62473 | Watson | 10.8% |
| 88 | 60090 | Wheeling | 10.6% |
| 89 | 60457 | Hickory Hills | 10.6% |
| 90 | 60020 | Fox Lake | 10.6% |
| 91 | 61415 | Avon | 10.6% |
| 92 | 60506 | Aurora | 10.5% |
| 93 | 62618 | Beardstown | 10.5% |
| 94 | 62272 | Percy | 10.5% |
| 95 | 62868 | Noble | 10.5% |
| 96 | 60644 | Chicago | 10.4% |
| 97 | 60110 | Carpentersville | 10.4% |
| 98 | 60185 | West Chicago | 10.4% |
| 99 | 60164 | Melrose Park | 10.4% |
| 100 | 61866 | Rantoul | 10.4% |
Zip codes with the lowest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 61038 | Garden Prairie | 0% |
| 2 | 61535 | Groveland | 0% |
| 3 | 61528 | Edwards | 0% |
| 4 | 61054 | Mount Morris | 0% |
| 5 | 62684 | Sherman | 0.1% |
| 6 | 60088 | Great Lakes | 0.2% |
| 7 | 62240 | East Carondelet | 0.3% |
| 8 | 62218 | Bartelso | 0.5% |
| 9 | 60022 | Glencoe | 0.5% |
| 10 | 61925 | Dalton City | 0.6% |
| 11 | 60523 | Oak Brook | 0.6% |
| 12 | 62047 | Hardin | 0.7% |
| 13 | 60069 | Lincolnshire | 0.7% |
| 14 | 61844 | Fithian | 0.8% |
| 15 | 62611 | Arenzville | 0.8% |
| 16 | 60184 | Wayne | 0.8% |
| 17 | 62707 | Springfield | 0.8% |
| 18 | 62546 | Morrisonville | 0.9% |
| 19 | 62245 | Germantown | 0.9% |
| 20 | 62075 | Nokomis | 0.9% |
| 21 | 60558 | Western Springs | 0.9% |
| 22 | 61349 | Ohio | 1% |
| 23 | 60511 | Big Rock | 1% |
| 24 | 62550 | Moweaqua | 1% |
| 25 | 60136 | Gilberts | 1% |
| 26 | 61279 | Reynolds | 1.1% |
| 27 | 62214 | Addieville | 1.1% |
| 28 | 62545 | Mechanicsburg | 1.1% |
| 29 | 61052 | Monroe Center | 1.1% |
| 30 | 60935 | Essex | 1.1% |
| 31 | 61725 | Carlock | 1.1% |
| 32 | 60043 | Kenilworth | 1.1% |
| 33 | 62675 | Petersburg | 1.1% |
| 34 | 61913 | Atwood | 1.2% |
| 35 | 62028 | Elsah | 1.2% |
| 36 | 62530 | Divernon | 1.2% |
| 37 | 62693 | Williamsville | 1.2% |
| 38 | 60180 | Union | 1.2% |
| 39 | 62563 | Rochester | 1.2% |
| 40 | 61060 | Orangeville | 1.3% |
| 41 | 61736 | Downs | 1.3% |
| 42 | 61880 | Tolono | 1.3% |
| 43 | 60012 | Crystal Lake | 1.3% |
| 44 | 62249 | Highland | 1.3% |
| 45 | 62711 | Springfield | 1.3% |
| 46 | 61327 | Hennepin | 1.4% |
| 47 | 60602 | Chicago | 1.4% |
| 48 | 62061 | Marine | 1.4% |
| 49 | 62548 | Mount Pulaski | 1.4% |
| 50 | 61373 | Utica | 1.4% |
| 51 | 60203 | Evanston | 1.4% |
| 52 | 61859 | Ogden | 1.5% |
| 53 | 62376 | Ursa | 1.5% |
| 54 | 61272 | New Boston | 1.5% |
| 55 | 62285 | Smithton | 1.5% |
| 56 | 61745 | Heyworth | 1.5% |
| 57 | 60044 | Lake Bluff | 1.5% |
| 58 | 62634 | Elkhart | 1.6% |
| 59 | 62295 | Valmeyer | 1.6% |
| 60 | 62037 | Grafton | 1.6% |
| 61 | 61864 | Philo | 1.6% |
| 62 | 61753 | Lexington | 1.6% |
| 63 | 62535 | Forsyth | 1.6% |
| 64 | 62353 | Mount Sterling | 1.6% |
| 65 | 62712 | Springfield | 1.6% |
| 66 | 60447 | Minooka | 1.6% |
| 67 | 60467 | Orland Park | 1.6% |
| 68 | 60451 | New Lenox | 1.6% |
| 69 | 62355 | Nebo | 1.7% |
| 70 | 62692 | Waverly | 1.7% |
| 71 | 60093 | Winnetka | 1.7% |
| 72 | 60091 | Wilmette | 1.7% |
| 73 | 62534 | Findlay | 1.8% |
| 74 | 61480 | Stronghurst | 1.8% |
| 75 | 61376 | Walnut | 1.8% |
| 76 | 60145 | Kingston | 1.8% |
| 77 | 62014 | Bunker Hill | 1.8% |
| 78 | 61275 | Port Byron | 1.8% |
| 79 | 61752 | Le Roy | 1.8% |
| 80 | 60957 | Paxton | 1.8% |
| 81 | 61705 | Bloomington | 1.8% |
| 82 | 60045 | Lake Forest | 1.8% |
| 83 | 60491 | Homer Glen | 1.8% |
| 84 | 60448 | Mokena | 1.8% |
| 85 | 62540 | Kincaid | 1.9% |
| 86 | 61377 | Wenona | 1.9% |
| 87 | 60913 | Bonfield | 1.9% |
| 88 | 61256 | Hampton | 1.9% |
| 89 | 61723 | Atlanta | 1.9% |
| 90 | 60408 | Braidwood | 1.9% |
| 91 | 61088 | Winnebago | 1.9% |
| 92 | 60404 | Shorewood | 1.9% |
| 93 | 60439 | Lemont | 1.9% |
| 94 | 60015 | Deerfield | 1.9% |
| 95 | 62888 | Tamaroa | 2% |
| 96 | 62262 | Mulberry Grove | 2% |
| 97 | 62347 | Liberty | 2% |
| 98 | 62558 | Pawnee | 2% |
| 99 | 61048 | Lena | 2% |
| 100 | 61856 | Monticello | 2% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)