Uninsured rate: zip codes ranked in Idaho
Share of residents with no health insurance of any kind. Lower is better. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the highest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 83639 | Marsing | 36.5% |
| 2 | 83355 | Wendell | 31.4% |
| 3 | 83346 | Oakley | 23.6% |
| 4 | 83847 | Naples | 22.6% |
| 5 | 83226 | Challis | 22.4% |
| 6 | 83450 | Terreton | 21.1% |
| 7 | 83335 | Hazelton | 20.9% |
| 8 | 83539 | Kooskia | 20.3% |
| 9 | 83851 | Plummer | 19.1% |
| 10 | 83628 | Homedale | 19% |
| 11 | 83334 | Hansen | 18.9% |
| 12 | 83210 | Aberdeen | 18.6% |
| 13 | 83344 | Murtaugh | 17.9% |
| 14 | 83860 | Sagle | 17.8% |
| 15 | 83444 | Roberts | 17.8% |
| 16 | 83852 | Ponderay | 17.6% |
| 17 | 83605 | Caldwell | 16.9% |
| 18 | 83316 | Buhl | 16.9% |
| 19 | 83540 | Lapwai | 16.7% |
| 20 | 83347 | Paul | 16.5% |
| 21 | 83615 | Donnelly | 16.3% |
| 22 | 83530 | Grangeville | 15.8% |
| 23 | 83452 | Tetonia | 15.6% |
| 24 | 83822 | Oldtown | 15.5% |
| 25 | 83211 | American Falls | 15.4% |
| 26 | 83641 | Melba | 15.2% |
| 27 | 83607 | Caldwell | 15.1% |
| 28 | 83338 | Jerome | 15.1% |
| 29 | 83313 | Bellevue | 15.1% |
| 30 | 83611 | Cascade | 15.1% |
| 31 | 83612 | Council | 15.1% |
| 32 | 83455 | Victor | 14.9% |
| 33 | 83553 | Weippe | 14.8% |
| 34 | 83336 | Heyburn | 14.3% |
| 35 | 83861 | Saint Maries | 14.2% |
| 36 | 83660 | Parma | 14.1% |
| 37 | 83536 | Kamiah | 14.1% |
| 38 | 83522 | Cottonwood | 13.9% |
| 39 | 83262 | Pingree | 13.7% |
| 40 | 83805 | Bonners Ferry | 13.6% |
| 41 | 83330 | Gooding | 13.6% |
| 42 | 83422 | Driggs | 13.5% |
| 43 | 83327 | Fairfield | 12.9% |
| 44 | 83837 | Kellogg | 12.6% |
| 45 | 83318 | Burley | 12.4% |
| 46 | 83350 | Rupert | 12.1% |
| 47 | 83676 | Wilder | 12.1% |
| 48 | 83631 | Idaho City | 12% |
| 49 | 83443 | Ririe | 12% |
| 50 | 83241 | Grace | 11.9% |
| 51 | 83811 | Clark Fork | 11.7% |
| 52 | 83823 | Deary | 11.7% |
| 53 | 83687 | Nampa | 11.5% |
| 54 | 83622 | Garden Valley | 11.5% |
| 55 | 83349 | Richfield | 11.5% |
| 56 | 83617 | Emmett | 11.4% |
| 57 | 83876 | Worley | 11.3% |
| 58 | 83623 | Glenns Ferry | 11.3% |
| 59 | 83850 | Pinehurst | 11.2% |
| 60 | 83651 | Nampa | 11.1% |
| 61 | 83434 | Menan | 11.1% |
| 62 | 83431 | Lewisville | 11.1% |
| 63 | 83524 | Culdesac | 11% |
| 64 | 83644 | Middleton | 10.9% |
| 65 | 83854 | Post Falls | 10.7% |
| 66 | 83705 | Boise | 10.7% |
| 67 | 83544 | Orofino | 10.7% |
| 68 | 83626 | Greenleaf | 10.5% |
| 69 | 83234 | Downey | 10.4% |
| 70 | 83814 | Coeur D'alene | 10.3% |
| 71 | 83333 | Hailey | 10.3% |
| 72 | 83839 | Kingston | 10.3% |
| 73 | 83401 | Idaho Falls | 10% |
| 74 | 83654 | New Meadows | 10% |
| 75 | 83286 | Weston | 10% |
| 76 | 83858 | Rathdrum | 9.9% |
| 77 | 83804 | Blanchard | 9.8% |
| 78 | 83843 | Moscow | 9.6% |
| 79 | 83213 | Arco | 9.6% |
| 80 | 83402 | Idaho Falls | 9.5% |
| 81 | 83864 | Sandpoint | 9.5% |
| 82 | 83352 | Shoshone | 9.5% |
| 83 | 83301 | Twin Falls | 9.4% |
| 84 | 83445 | Saint Anthony | 9.4% |
| 85 | 83647 | Mountain Home | 9.3% |
| 86 | 83672 | Weiser | 9.2% |
| 87 | 83686 | Nampa | 9.1% |
| 88 | 83263 | Preston | 8.9% |
| 89 | 83849 | Osburn | 8.9% |
| 90 | 83704 | Boise | 8.8% |
| 91 | 83254 | Montpelier | 8.7% |
| 92 | 83845 | Moyie Springs | 8.7% |
| 93 | 83629 | Horseshoe Bend | 8.6% |
| 94 | 83869 | Spirit Lake | 8.5% |
| 95 | 83815 | Coeur D'alene | 8.2% |
| 96 | 83835 | Hayden | 8.2% |
| 97 | 83323 | Declo | 8.2% |
| 98 | 83274 | Shelley | 8.1% |
| 99 | 83856 | Priest River | 8.1% |
| 100 | 83661 | Payette | 7.9% |
Zip codes with the lowest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 83844 | Moscow | 0.6% |
| 2 | 83427 | Iona | 1.6% |
| 3 | 83342 | Malta | 1.7% |
| 4 | 83448 | Sugar City | 1.7% |
| 5 | 83833 | Harrison | 2.4% |
| 6 | 83245 | Inkom | 3.1% |
| 7 | 83237 | Franklin | 3.3% |
| 8 | 83250 | McCammon | 3.3% |
| 9 | 83340 | Ketchum | 3.4% |
| 10 | 83616 | Eagle | 3.7% |
| 11 | 83813 | Cocolalla | 3.8% |
| 12 | 83873 | Wallace | 3.8% |
| 13 | 83712 | Boise | 4% |
| 14 | 83857 | Princeton | 4.1% |
| 15 | 83832 | Genesee | 4.1% |
| 16 | 83648 | Mountain Home Afb | 4.1% |
| 17 | 83810 | Cataldo | 4.5% |
| 18 | 83276 | Soda Springs | 4.5% |
| 19 | 83251 | Mackay | 4.6% |
| 20 | 83638 | McCall | 4.8% |
| 21 | 83703 | Boise | 5% |
| 22 | 83702 | Boise | 5% |
| 23 | 83634 | Kuna | 5% |
| 24 | 83440 | Rexburg | 5% |
| 25 | 83716 | Boise | 5.1% |
| 26 | 83535 | Juliaetta | 5.2% |
| 27 | 83713 | Boise | 5.3% |
| 28 | 83871 | Troy | 5.4% |
| 29 | 83669 | Star | 5.6% |
| 30 | 83236 | Firth | 5.7% |
| 31 | 83467 | Salmon | 5.8% |
| 32 | 83255 | Moore | 5.9% |
| 33 | 83406 | Idaho Falls | 5.9% |
| 34 | 83619 | Fruitland | 6% |
| 35 | 83328 | Filer | 6.1% |
| 36 | 83442 | Rigby | 6.2% |
| 37 | 83201 | Pocatello | 6.2% |
| 38 | 83353 | Sun Valley | 6.3% |
| 39 | 83332 | Hagerman | 6.3% |
| 40 | 83709 | Boise | 6.4% |
| 41 | 83646 | Meridian | 6.4% |
| 42 | 83537 | Kendrick | 6.5% |
| 43 | 83404 | Idaho Falls | 6.5% |
| 44 | 83855 | Potlatch | 6.7% |
| 45 | 83320 | Carey | 6.8% |
| 46 | 83252 | Malad City | 6.8% |
| 47 | 83655 | New Plymouth | 6.8% |
| 48 | 83624 | Grand View | 6.9% |
| 49 | 83202 | Pocatello | 6.9% |
| 50 | 83420 | Ashton | 7% |
| 51 | 83642 | Meridian | 7% |
| 52 | 83341 | Kimberly | 7.1% |
| 53 | 83228 | Clifton | 7.2% |
| 54 | 83501 | Lewiston | 7.2% |
| 55 | 83204 | Pocatello | 7.3% |
| 56 | 83714 | Garden City | 7.3% |
| 57 | 83706 | Boise | 7.3% |
| 58 | 83221 | Blackfoot | 7.5% |
| 59 | 83801 | Athol | 7.8% |
| 60 | 83661 | Payette | 7.9% |
| 61 | 83856 | Priest River | 8.1% |
| 62 | 83274 | Shelley | 8.1% |
| 63 | 83323 | Declo | 8.2% |
| 64 | 83835 | Hayden | 8.2% |
| 65 | 83815 | Coeur D'alene | 8.2% |
| 66 | 83869 | Spirit Lake | 8.5% |
| 67 | 83629 | Horseshoe Bend | 8.6% |
| 68 | 83845 | Moyie Springs | 8.7% |
| 69 | 83254 | Montpelier | 8.7% |
| 70 | 83704 | Boise | 8.8% |
| 71 | 83849 | Osburn | 8.9% |
| 72 | 83263 | Preston | 8.9% |
| 73 | 83686 | Nampa | 9.1% |
| 74 | 83672 | Weiser | 9.2% |
| 75 | 83647 | Mountain Home | 9.3% |
| 76 | 83445 | Saint Anthony | 9.4% |
| 77 | 83301 | Twin Falls | 9.4% |
| 78 | 83352 | Shoshone | 9.5% |
| 79 | 83864 | Sandpoint | 9.5% |
| 80 | 83402 | Idaho Falls | 9.5% |
| 81 | 83213 | Arco | 9.6% |
| 82 | 83843 | Moscow | 9.6% |
| 83 | 83804 | Blanchard | 9.8% |
| 84 | 83858 | Rathdrum | 9.9% |
| 85 | 83286 | Weston | 10% |
| 86 | 83654 | New Meadows | 10% |
| 87 | 83401 | Idaho Falls | 10% |
| 88 | 83839 | Kingston | 10.3% |
| 89 | 83333 | Hailey | 10.3% |
| 90 | 83814 | Coeur D'alene | 10.3% |
| 91 | 83234 | Downey | 10.4% |
| 92 | 83626 | Greenleaf | 10.5% |
| 93 | 83544 | Orofino | 10.7% |
| 94 | 83705 | Boise | 10.7% |
| 95 | 83854 | Post Falls | 10.7% |
| 96 | 83644 | Middleton | 10.9% |
| 97 | 83524 | Culdesac | 11% |
| 98 | 83431 | Lewisville | 11.1% |
| 99 | 83434 | Menan | 11.1% |
| 100 | 83651 | Nampa | 11.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)