Uninsured rate: zip codes ranked in Utah
Share of residents with no health insurance of any kind. Lower is better. These lists rank zip codes in Utah with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Utah. Pick another state
Zip codes with the highest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 84083 | Wendover | 37% |
| 2 | 84534 | Montezuma Creek | 26.4% |
| 3 | 84713 | Beaver | 24.9% |
| 4 | 84536 | Monument Valley | 24.3% |
| 5 | 84311 | Fielding | 23.1% |
| 6 | 84724 | Elsinore | 21.2% |
| 7 | 84119 | West Valley City | 20.9% |
| 8 | 84116 | Salt Lake City | 20.3% |
| 9 | 84784 | Hildale | 20% |
| 10 | 84104 | Salt Lake City | 19.9% |
| 11 | 84120 | West Valley City | 17.3% |
| 12 | 84118 | Salt Lake City | 16.9% |
| 13 | 84044 | Magna | 16.9% |
| 14 | 84535 | Monticello | 16.7% |
| 15 | 84052 | Myton | 16.7% |
| 16 | 84632 | Fountain Green | 16.5% |
| 17 | 84765 | Santa Clara | 16% |
| 18 | 84745 | La Verkin | 15.7% |
| 19 | 84066 | Roosevelt | 14.6% |
| 20 | 84634 | Gunnison | 14.5% |
| 21 | 84770 | Saint George | 13.8% |
| 22 | 84123 | Salt Lake City | 13.8% |
| 23 | 84128 | West Valley City | 13.8% |
| 24 | 84317 | Huntsville | 13.8% |
| 25 | 84624 | Delta | 13.6% |
| 26 | 84601 | Provo | 13.5% |
| 27 | 84115 | Salt Lake City | 13.4% |
| 28 | 84654 | Salina | 13% |
| 29 | 84401 | Ogden | 12.8% |
| 30 | 84047 | Midvale | 12.5% |
| 31 | 84078 | Vernal | 12.3% |
| 32 | 84780 | Washington | 12.2% |
| 33 | 84721 | Cedar City | 12.1% |
| 34 | 84647 | Mount Pleasant | 11.9% |
| 35 | 84645 | Mona | 11.8% |
| 36 | 84759 | Panguitch | 11.8% |
| 37 | 84337 | Tremonton | 11.7% |
| 38 | 84642 | Manti | 11.5% |
| 39 | 84057 | Orem | 11.4% |
| 40 | 84058 | Orem | 11.3% |
| 41 | 84129 | Salt Lake City | 10.9% |
| 42 | 84403 | Ogden | 10.7% |
| 43 | 84511 | Blanding | 10.7% |
| 44 | 84754 | Monroe | 10.6% |
| 45 | 84528 | Huntington | 10.6% |
| 46 | 84084 | West Jordan | 10.2% |
| 47 | 84532 | Moab | 10.2% |
| 48 | 84737 | Hurricane | 10.1% |
| 49 | 84059 | Orem | 10.1% |
| 50 | 84651 | Payson | 10% |
| 51 | 84054 | North Salt Lake | 10% |
| 52 | 84017 | Coalville | 9.9% |
| 53 | 84631 | Fillmore | 9.9% |
| 54 | 84663 | Springville | 9.7% |
| 55 | 84321 | Logan | 9.5% |
| 56 | 84790 | Saint George | 9.2% |
| 57 | 84036 | Kamas | 9.2% |
| 58 | 84622 | Centerfield | 9.2% |
| 59 | 84404 | Ogden | 9.1% |
| 60 | 84325 | Mendon | 9.1% |
| 61 | 84107 | Salt Lake City | 9% |
| 62 | 84060 | Park City | 9% |
| 63 | 84062 | Pleasant Grove | 8.9% |
| 64 | 84070 | Sandy | 8.9% |
| 65 | 84032 | Heber City | 8.8% |
| 66 | 84542 | Wellington | 8.7% |
| 67 | 84088 | West Jordan | 8.6% |
| 68 | 84111 | Salt Lake City | 8.5% |
| 69 | 84720 | Cedar City | 8.4% |
| 70 | 84021 | Duchesne | 8.3% |
| 71 | 84646 | Moroni | 8.1% |
| 72 | 84606 | Provo | 8% |
| 73 | 84015 | Clearfield | 7.9% |
| 74 | 84041 | Layton | 7.9% |
| 75 | 84339 | Wellsville | 7.6% |
| 76 | 84101 | Salt Lake City | 7.5% |
| 77 | 84725 | Enterprise | 7.5% |
| 78 | 84757 | New Harmony | 7.5% |
| 79 | 84106 | Salt Lake City | 7.4% |
| 80 | 84103 | Salt Lake City | 7.3% |
| 81 | 84319 | Hyrum | 7.3% |
| 82 | 84117 | Salt Lake City | 7.1% |
| 83 | 84655 | Santaquin | 7.1% |
| 84 | 84627 | Ephraim | 7.1% |
| 85 | 84701 | Richfield | 7% |
| 86 | 84302 | Brigham City | 6.9% |
| 87 | 84005 | Eagle Mountain | 6.8% |
| 88 | 84604 | Provo | 6.8% |
| 89 | 84312 | Garland | 6.8% |
| 90 | 84340 | Willard | 6.8% |
| 91 | 84746 | Leeds | 6.8% |
| 92 | 84003 | American Fork | 6.6% |
| 93 | 84405 | Ogden | 6.5% |
| 94 | 84660 | Spanish Fork | 6.4% |
| 95 | 84094 | Sandy | 6.4% |
| 96 | 84774 | Toquerville | 6.4% |
| 97 | 84760 | Paragonah | 6.4% |
| 98 | 84087 | Woods Cross | 6.3% |
| 99 | 84097 | Orem | 6.2% |
| 100 | 84523 | Ferron | 6.2% |
Zip codes with the lowest uninsured rate
| # | Zip | City | Uninsured |
|---|---|---|---|
| 1 | 84751 | Milford | 1% |
| 2 | 84033 | Henefer | 1.4% |
| 3 | 84333 | Richmond | 1.9% |
| 4 | 84324 | Mantua | 2.3% |
| 5 | 84332 | Providence | 2.3% |
| 6 | 84056 | Hill Afb | 2.4% |
| 7 | 84025 | Farmington | 2.5% |
| 8 | 84075 | Syracuse | 2.5% |
| 9 | 84049 | Midway | 2.7% |
| 10 | 84093 | Sandy | 2.8% |
| 11 | 84108 | Salt Lake City | 3.1% |
| 12 | 84092 | Sandy | 3.1% |
| 13 | 84307 | Corinne | 3.3% |
| 14 | 84318 | Hyde Park | 3.4% |
| 15 | 84109 | Salt Lake City | 3.4% |
| 16 | 84620 | Aurora | 3.5% |
| 17 | 84037 | Kaysville | 3.5% |
| 18 | 84096 | Herriman | 3.6% |
| 19 | 84602 | Provo | 3.7% |
| 20 | 84124 | Salt Lake City | 3.7% |
| 21 | 84065 | Riverton | 3.7% |
| 22 | 84664 | Mapleton | 3.9% |
| 23 | 84328 | Paradise | 4% |
| 24 | 84040 | Layton | 4% |
| 25 | 84095 | South Jordan | 4% |
| 26 | 84006 | Bingham Canyon | 4.1% |
| 27 | 84310 | Eden | 4.1% |
| 28 | 84112 | Salt Lake City | 4.2% |
| 29 | 84648 | Nephi | 4.2% |
| 30 | 84653 | Salem | 4.2% |
| 31 | 84009 | South Jordan | 4.2% |
| 32 | 84042 | Lindon | 4.3% |
| 33 | 84014 | Centerville | 4.5% |
| 34 | 84045 | Saratoga Springs | 4.5% |
| 35 | 84662 | Spring City | 4.7% |
| 36 | 84020 | Draper | 4.7% |
| 37 | 84320 | Lewiston | 4.8% |
| 38 | 84050 | Morgan | 4.8% |
| 39 | 84029 | Grantsville | 4.8% |
| 40 | 84513 | Castle Dale | 4.9% |
| 41 | 84335 | Smithfield | 4.9% |
| 42 | 84629 | Fairview | 5% |
| 43 | 84526 | Helper | 5.1% |
| 44 | 84043 | Lehi | 5.1% |
| 45 | 84741 | Kanab | 5.2% |
| 46 | 84738 | Ivins | 5.2% |
| 47 | 84004 | Alpine | 5.2% |
| 48 | 84121 | Salt Lake City | 5.2% |
| 49 | 84055 | Oakley | 5.3% |
| 50 | 84315 | Hooper | 5.3% |
| 51 | 84105 | Salt Lake City | 5.4% |
| 52 | 84102 | Salt Lake City | 5.6% |
| 53 | 84326 | Millville | 5.7% |
| 54 | 84501 | Price | 5.7% |
| 55 | 84067 | Roy | 5.7% |
| 56 | 84761 | Parowan | 5.8% |
| 57 | 84010 | Bountiful | 5.8% |
| 58 | 84074 | Tooele | 5.8% |
| 59 | 84071 | Stockton | 5.9% |
| 60 | 84098 | Park City | 5.9% |
| 61 | 84081 | West Jordan | 5.9% |
| 62 | 84341 | Logan | 6% |
| 63 | 84537 | Orangeville | 6.1% |
| 64 | 84414 | Ogden | 6.1% |
| 65 | 84523 | Ferron | 6.2% |
| 66 | 84097 | Orem | 6.2% |
| 67 | 84087 | Woods Cross | 6.3% |
| 68 | 84760 | Paragonah | 6.4% |
| 69 | 84774 | Toquerville | 6.4% |
| 70 | 84094 | Sandy | 6.4% |
| 71 | 84660 | Spanish Fork | 6.4% |
| 72 | 84405 | Ogden | 6.5% |
| 73 | 84003 | American Fork | 6.6% |
| 74 | 84746 | Leeds | 6.8% |
| 75 | 84340 | Willard | 6.8% |
| 76 | 84312 | Garland | 6.8% |
| 77 | 84604 | Provo | 6.8% |
| 78 | 84005 | Eagle Mountain | 6.8% |
| 79 | 84302 | Brigham City | 6.9% |
| 80 | 84701 | Richfield | 7% |
| 81 | 84627 | Ephraim | 7.1% |
| 82 | 84655 | Santaquin | 7.1% |
| 83 | 84117 | Salt Lake City | 7.1% |
| 84 | 84319 | Hyrum | 7.3% |
| 85 | 84103 | Salt Lake City | 7.3% |
| 86 | 84106 | Salt Lake City | 7.4% |
| 87 | 84757 | New Harmony | 7.5% |
| 88 | 84725 | Enterprise | 7.5% |
| 89 | 84101 | Salt Lake City | 7.5% |
| 90 | 84339 | Wellsville | 7.6% |
| 91 | 84041 | Layton | 7.9% |
| 92 | 84015 | Clearfield | 7.9% |
| 93 | 84606 | Provo | 8% |
| 94 | 84646 | Moroni | 8.1% |
| 95 | 84021 | Duchesne | 8.3% |
| 96 | 84720 | Cedar City | 8.4% |
| 97 | 84111 | Salt Lake City | 8.5% |
| 98 | 84088 | West Jordan | 8.6% |
| 99 | 84542 | Wellington | 8.7% |
| 100 | 84032 | Heber City | 8.8% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)