Healthcare workers: zip codes ranked in Wisconsin
Share of employed residents in healthcare jobs, from doctors and nurses to technicians and aides. These lists rank zip codes in Wisconsin with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Wisconsin. Pick another state
Zip codes with the most healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 54624 | De Soto | 25.5% |
| 2 | 53726 | Madison | 19.9% |
| 3 | 54113 | Combined Locks | 18.9% |
| 4 | 53206 | Milwaukee | 18.2% |
| 5 | 54489 | Vesper | 17.2% |
| 6 | 53216 | Milwaukee | 17% |
| 7 | 54539 | Lake Tomahawk | 16.7% |
| 8 | 54856 | Mason | 16.6% |
| 9 | 54403 | Wausau | 16.3% |
| 10 | 53235 | Saint Francis | 16.3% |
| 11 | 54748 | Jim Falls | 16% |
| 12 | 54538 | Lac Du Flambeau | 15.9% |
| 13 | 53718 | Madison | 15.7% |
| 14 | 53226 | Milwaukee | 15.6% |
| 15 | 53151 | New Berlin | 15.5% |
| 16 | 53205 | Milwaukee | 15.5% |
| 17 | 53527 | Cottage Grove | 15.3% |
| 18 | 54449 | Marshfield | 15.2% |
| 19 | 53803 | Benton | 15% |
| 20 | 54874 | South Range | 14.8% |
| 21 | 53146 | New Berlin | 14.7% |
| 22 | 53005 | Brookfield | 14.6% |
| 23 | 53217 | Milwaukee | 14.5% |
| 24 | 54021 | Prescott | 14.4% |
| 25 | 54534 | Hurley | 14.3% |
| 26 | 53203 | Milwaukee | 14.2% |
| 27 | 54101 | Abrams | 14.1% |
| 28 | 53218 | Milwaukee | 14% |
| 29 | 54970 | Redgranite | 14% |
| 30 | 53209 | Milwaukee | 13.9% |
| 31 | 53122 | Elm Grove | 13.9% |
| 32 | 53139 | Kansasville | 13.9% |
| 33 | 53223 | Milwaukee | 13.8% |
| 34 | 54650 | Onalaska | 13.8% |
| 35 | 53210 | Milwaukee | 13.8% |
| 36 | 53045 | Brookfield | 13.8% |
| 37 | 53149 | Mukwonago | 13.8% |
| 38 | 54155 | Oneida | 13.8% |
| 39 | 53533 | Dodgeville | 13.8% |
| 40 | 54655 | Soldiers Grove | 13.8% |
| 41 | 53578 | Prairie Du Sac | 13.7% |
| 42 | 54770 | Strum | 13.7% |
| 43 | 53208 | Milwaukee | 13.6% |
| 44 | 54614 | Bangor | 13.5% |
| 45 | 54658 | Stoddard | 13.4% |
| 46 | 53561 | Merrimac | 13.4% |
| 47 | 53222 | Milwaukee | 13.3% |
| 48 | 54724 | Bloomer | 13.3% |
| 49 | 53403 | Racine | 13.2% |
| 50 | 53705 | Madison | 13.2% |
| 51 | 54888 | Trego | 13.2% |
| 52 | 54755 | Mondovi | 13.1% |
| 53 | 54701 | Eau Claire | 13% |
| 54 | 53130 | Hales Corners | 13% |
| 55 | 54601 | La Crosse | 12.9% |
| 56 | 53575 | Oregon | 12.9% |
| 57 | 53032 | Horicon | 12.9% |
| 58 | 54552 | Park Falls | 12.9% |
| 59 | 53922 | Burnett | 12.9% |
| 60 | 54656 | Sparta | 12.8% |
| 61 | 53948 | Mauston | 12.8% |
| 62 | 54423 | Custer | 12.8% |
| 63 | 54471 | Ringle | 12.8% |
| 64 | 54531 | Hazelhurst | 12.8% |
| 65 | 54631 | Gays Mills | 12.7% |
| 66 | 54873 | Solon Springs | 12.6% |
| 67 | 54947 | Larsen | 12.6% |
| 68 | 54621 | Chaseburg | 12.6% |
| 69 | 54456 | Neillsville | 12.5% |
| 70 | 54546 | Mellen | 12.5% |
| 71 | 53120 | East Troy | 12.4% |
| 72 | 54474 | Rothschild | 12.4% |
| 73 | 54661 | Trempealeau | 12.4% |
| 74 | 53956 | Randolph | 12.4% |
| 75 | 54669 | West Salem | 12.3% |
| 76 | 54893 | Webster | 12.3% |
| 77 | 54228 | Mishicot | 12.3% |
| 78 | 53711 | Madison | 12.2% |
| 79 | 54311 | Green Bay | 12.2% |
| 80 | 54974 | Rosendale | 12.2% |
| 81 | 53213 | Milwaukee | 12.1% |
| 82 | 54476 | Schofield | 12.1% |
| 83 | 53185 | Waterford | 12.1% |
| 84 | 54872 | Siren | 12.1% |
| 85 | 54766 | Sheldon | 12.1% |
| 86 | 54913 | Appleton | 12% |
| 87 | 53129 | Greendale | 12% |
| 88 | 53118 | Dousman | 12% |
| 89 | 54848 | Ladysmith | 12% |
| 90 | 54154 | Oconto Falls | 12% |
| 91 | 54732 | Cornell | 12% |
| 92 | 53006 | Brownsville | 12% |
| 93 | 54932 | Eldorado | 12% |
| 94 | 54301 | Green Bay | 11.9% |
| 95 | 53589 | Stoughton | 11.9% |
| 96 | 54455 | Mosinee | 11.9% |
| 97 | 53523 | Cambridge | 11.9% |
| 98 | 54822 | Cameron | 11.9% |
| 99 | 54443 | Junction City | 11.9% |
| 100 | 54623 | Coon Valley | 11.9% |
Zip codes with the fewest healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 54519 | Conover | 2% |
| 2 | 54921 | Bancroft | 2.6% |
| 3 | 54436 | Granton | 3.4% |
| 4 | 53179 | Trevor | 3.4% |
| 5 | 54627 | Ettrick | 3.5% |
| 6 | 54626 | Eastman | 3.6% |
| 7 | 54234 | Sister Bay | 3.6% |
| 8 | 53002 | Allenton | 3.6% |
| 9 | 53156 | Palmyra | 3.7% |
| 10 | 54814 | Bayfield | 3.9% |
| 11 | 54422 | Curtiss | 4% |
| 12 | 53926 | Dalton | 4% |
| 13 | 53587 | South Wayne | 4.1% |
| 14 | 54986 | Winneconne | 4.4% |
| 15 | 54137 | Krakow | 4.6% |
| 16 | 54612 | Arcadia | 4.6% |
| 17 | 54622 | Cochrane | 4.7% |
| 18 | 54859 | Minong | 4.7% |
| 19 | 54149 | Mountain | 4.8% |
| 20 | 54749 | Knapp | 4.9% |
| 21 | 54930 | Coloma | 4.9% |
| 22 | 54433 | Gilman | 4.9% |
| 23 | 54425 | Dorchester | 4.9% |
| 24 | 54554 | Phelps | 5.1% |
| 25 | 53937 | Hillpoint | 5.1% |
| 26 | 54821 | Cable | 5.1% |
| 27 | 53104 | Bristol | 5.1% |
| 28 | 54566 | Wabeno | 5.2% |
| 29 | 54520 | Crandon | 5.2% |
| 30 | 54761 | Plum City | 5.3% |
| 31 | 54648 | Norwalk | 5.3% |
| 32 | 53572 | Mount Horeb | 5.3% |
| 33 | 54979 | Van Dyne | 5.4% |
| 34 | 54141 | Little Suamico | 5.4% |
| 35 | 54110 | Brillion | 5.4% |
| 36 | 54488 | Unity | 5.5% |
| 37 | 53598 | Windsor | 5.5% |
| 38 | 54106 | Black Creek | 5.5% |
| 39 | 54009 | Dresser | 5.6% |
| 40 | 54459 | Ogema | 5.7% |
| 41 | 54870 | Sarona | 5.7% |
| 42 | 53576 | Orfordville | 5.7% |
| 43 | 54558 | Saint Germain | 5.7% |
| 44 | 54810 | Balsam Lake | 5.7% |
| 45 | 54418 | Bryant | 5.8% |
| 46 | 54490 | Westboro | 5.8% |
| 47 | 54129 | Hilbert | 5.8% |
| 48 | 54486 | Tigerton | 5.9% |
| 49 | 53964 | Westfield | 5.9% |
| 50 | 54642 | Melrose | 6% |
| 51 | 54028 | Woodville | 6% |
| 52 | 54767 | Spring Valley | 6% |
| 53 | 53518 | Blue River | 6.1% |
| 54 | 54156 | Pembine | 6.1% |
| 55 | 54610 | Alma | 6.1% |
| 56 | 54004 | Clayton | 6.1% |
| 57 | 54950 | Marion | 6.1% |
| 58 | 54304 | Green Bay | 6.1% |
| 59 | 54104 | Athelstane | 6.2% |
| 60 | 53007 | Butler | 6.2% |
| 61 | 53020 | Elkhart Lake | 6.2% |
| 62 | 54555 | Phillips | 6.2% |
| 63 | 53018 | Delafield | 6.2% |
| 64 | 53554 | Livingston | 6.3% |
| 65 | 53924 | Cazenovia | 6.3% |
| 66 | 54611 | Alma Center | 6.3% |
| 67 | 54475 | Rudolph | 6.3% |
| 68 | 53091 | Theresa | 6.3% |
| 69 | 53036 | Ixonia | 6.3% |
| 70 | 54170 | Shiocton | 6.3% |
| 71 | 53934 | Friendship | 6.3% |
| 72 | 54114 | Crivitz | 6.3% |
| 73 | 53949 | Montello | 6.3% |
| 74 | 53549 | Jefferson | 6.3% |
| 75 | 53115 | Delavan | 6.3% |
| 76 | 53930 | Endeavor | 6.4% |
| 77 | 54896 | Winter | 6.4% |
| 78 | 53078 | Rubicon | 6.4% |
| 79 | 53507 | Barneveld | 6.4% |
| 80 | 53035 | Iron Ridge | 6.4% |
| 81 | 54421 | Colby | 6.4% |
| 82 | 54830 | Danbury | 6.4% |
| 83 | 54175 | Townsend | 6.5% |
| 84 | 54027 | Wilson | 6.5% |
| 85 | 54805 | Almena | 6.5% |
| 86 | 53153 | North Prairie | 6.5% |
| 87 | 53525 | Clinton | 6.5% |
| 88 | 54481 | Stevens Point | 6.5% |
| 89 | 54638 | Kendall | 6.6% |
| 90 | 53044 | Kohler | 6.6% |
| 91 | 54135 | Keshena | 6.6% |
| 92 | 53960 | Rio | 6.6% |
| 93 | 53017 | Colgate | 6.6% |
| 94 | 54730 | Colfax | 6.6% |
| 95 | 54020 | Osceola | 6.6% |
| 96 | 54937 | Fond Du Lac | 6.6% |
| 97 | 54213 | Forestville | 6.7% |
| 98 | 54909 | Almond | 6.7% |
| 99 | 54670 | Wilton | 6.7% |
| 100 | 53093 | Waldo | 6.7% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Self-employed workers
- Government workers
- Income inequality (Gini)