Healthcare workers: zip codes ranked in Oregon
Share of employed residents in healthcare jobs, from doctors and nurses to technicians and aides. These lists rank zip codes in Oregon with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Oregon. Pick another state
Zip codes with the most healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 97495 | Winchester | 27.2% |
| 2 | 97541 | Trail | 22.3% |
| 3 | 97862 | Milton Freewater | 21.7% |
| 4 | 97438 | Fall Creek | 21.7% |
| 5 | 97753 | Powell Butte | 19.2% |
| 6 | 97419 | Cheshire | 18.3% |
| 7 | 97452 | Lowell | 18.2% |
| 8 | 97530 | Jacksonville | 18% |
| 9 | 97738 | Hines | 18% |
| 10 | 97437 | Elmira | 17.8% |
| 11 | 97327 | Brownsville | 17.7% |
| 12 | 97127 | Lafayette | 17.5% |
| 13 | 97504 | Medford | 17.4% |
| 14 | 97368 | Otis | 17.3% |
| 15 | 97239 | Portland | 16.6% |
| 16 | 97042 | Mulino | 16.6% |
| 17 | 97346 | Gates | 16.5% |
| 18 | 97360 | Mill City | 16.3% |
| 19 | 97457 | Myrtle Creek | 16.2% |
| 20 | 97446 | Harrisburg | 16.2% |
| 21 | 97114 | Dayton | 16.2% |
| 22 | 97341 | Depoe Bay | 16% |
| 23 | 97381 | Silverton | 15.9% |
| 24 | 97535 | Phoenix | 15.6% |
| 25 | 97633 | Merrill | 15.6% |
| 26 | 97034 | Lake Oswego | 15.5% |
| 27 | 97630 | Lakeview | 15.5% |
| 28 | 97231 | Portland | 15.4% |
| 29 | 97021 | Dufur | 15.3% |
| 30 | 97624 | Chiloquin | 15.1% |
| 31 | 97502 | Central Point | 15% |
| 32 | 97760 | Terrebonne | 14.8% |
| 33 | 97527 | Grants Pass | 14.6% |
| 34 | 97539 | Shady Cove | 14.6% |
| 35 | 97355 | Lebanon | 14.4% |
| 36 | 97351 | Independence | 14.4% |
| 37 | 97009 | Boring | 14.4% |
| 38 | 97089 | Damascus | 14.3% |
| 39 | 97107 | Bay City | 14.3% |
| 40 | 97338 | Dallas | 14.2% |
| 41 | 97540 | Talent | 14.2% |
| 42 | 97035 | Lake Oswego | 14.1% |
| 43 | 97525 | Gold Hill | 14.1% |
| 44 | 97366 | South Beach | 14.1% |
| 45 | 97023 | Estacada | 14% |
| 46 | 97378 | Sheridan | 13.8% |
| 47 | 97499 | Yoncalla | 13.8% |
| 48 | 97479 | Sutherlin | 13.7% |
| 49 | 97526 | Grants Pass | 13.6% |
| 50 | 97720 | Burns | 13.6% |
| 51 | 97469 | Riddle | 13.6% |
| 52 | 97477 | Springfield | 13.5% |
| 53 | 97537 | Rogue River | 13.4% |
| 54 | 97086 | Happy Valley | 13.3% |
| 55 | 97370 | Philomath | 13.3% |
| 56 | 97532 | Merlin | 13.3% |
| 57 | 97423 | Coquille | 13.2% |
| 58 | 97845 | John Day | 13.2% |
| 59 | 97439 | Florence | 13.1% |
| 60 | 97218 | Portland | 13.1% |
| 61 | 97834 | Halfway | 13.1% |
| 62 | 97219 | Portland | 13% |
| 63 | 97212 | Portland | 13% |
| 64 | 97031 | Hood River | 13% |
| 65 | 97041 | Mount Hood Parkdale | 13% |
| 66 | 97344 | Falls City | 13% |
| 67 | 97361 | Monmouth | 12.9% |
| 68 | 97394 | Waldport | 12.9% |
| 69 | 97374 | Scio | 12.9% |
| 70 | 97443 | Glide | 12.9% |
| 71 | 97210 | Portland | 12.8% |
| 72 | 97146 | Warrenton | 12.8% |
| 73 | 97405 | Eugene | 12.7% |
| 74 | 97420 | Coos Bay | 12.7% |
| 75 | 97325 | Aumsville | 12.7% |
| 76 | 97885 | Wallowa | 12.7% |
| 77 | 97213 | Portland | 12.5% |
| 78 | 97601 | Klamath Falls | 12.4% |
| 79 | 97424 | Cottage Grove | 12.3% |
| 80 | 97850 | La Grande | 12.3% |
| 81 | 97136 | Rockaway Beach | 12.3% |
| 82 | 97302 | Salem | 12.2% |
| 83 | 97478 | Springfield | 12.2% |
| 84 | 97221 | Portland | 12.2% |
| 85 | 97402 | Eugene | 12.1% |
| 86 | 97322 | Albany | 12.1% |
| 87 | 97703 | Bend | 12.1% |
| 88 | 97386 | Sweet Home | 12.1% |
| 89 | 97415 | Brookings | 12.1% |
| 90 | 97603 | Klamath Falls | 12% |
| 91 | 97417 | Canyonville | 12% |
| 92 | 97404 | Eugene | 11.8% |
| 93 | 97216 | Portland | 11.8% |
| 94 | 97471 | Roseburg | 11.7% |
| 95 | 97385 | Sublimity | 11.7% |
| 96 | 97498 | Yachats | 11.7% |
| 97 | 97496 | Winston | 11.6% |
| 98 | 97454 | Marcola | 11.6% |
| 99 | 97321 | Albany | 11.5% |
| 100 | 97062 | Tualatin | 11.5% |
Zip codes with the fewest healthcare workers
| # | Zip | City | Healthcare jobs |
|---|---|---|---|
| 1 | 97376 | Seal Rock | 0% |
| 2 | 97331 | Corvallis | 0% |
| 3 | 97324 | Alsea | 1.7% |
| 4 | 97019 | Corbett | 2% |
| 5 | 97375 | Scotts Mills | 2.2% |
| 6 | 97497 | Wolf Creek | 2.6% |
| 7 | 97463 | Oakridge | 3% |
| 8 | 97148 | Yamhill | 3.1% |
| 9 | 97053 | Warren | 3.1% |
| 10 | 97049 | Rhododendron | 3.6% |
| 11 | 97347 | Grand Ronde | 3.8% |
| 12 | 97115 | Dundee | 3.8% |
| 13 | 97641 | Christmas Valley | 4% |
| 14 | 97064 | Vernonia | 4.3% |
| 15 | 97014 | Cascade Locks | 4.6% |
| 16 | 97391 | Toledo | 4.7% |
| 17 | 97444 | Gold Beach | 4.8% |
| 18 | 97135 | Pacific City | 5% |
| 19 | 97348 | Halsey | 5% |
| 20 | 97632 | Malin | 5.1% |
| 21 | 97403 | Eugene | 5.4% |
| 22 | 97820 | Canyon City | 5.5% |
| 23 | 97623 | Bonanza | 5.5% |
| 24 | 97396 | Willamina | 5.5% |
| 25 | 97838 | Hermiston | 5.5% |
| 26 | 97759 | Sisters | 5.7% |
| 27 | 97032 | Hubbard | 5.8% |
| 28 | 97054 | Deer Island | 5.9% |
| 29 | 97456 | Monroe | 5.9% |
| 30 | 97813 | Athena | 6.1% |
| 31 | 97868 | Pilot Rock | 6.2% |
| 32 | 97121 | Hammond | 6.3% |
| 33 | 97814 | Baker City | 6.3% |
| 34 | 97026 | Gervais | 6.4% |
| 35 | 97358 | Lyons | 6.6% |
| 36 | 97426 | Creswell | 6.6% |
| 37 | 97362 | Mount Angel | 6.7% |
| 38 | 97038 | Molalla | 6.7% |
| 39 | 97544 | Williams | 6.8% |
| 40 | 97040 | Mosier | 6.9% |
| 41 | 97383 | Stayton | 6.9% |
| 42 | 97141 | Tillamook | 6.9% |
| 43 | 97754 | Prineville | 6.9% |
| 44 | 97110 | Cannon Beach | 7% |
| 45 | 97205 | Portland | 7% |
| 46 | 97823 | Condon | 7.1% |
| 47 | 97458 | Myrtle Point | 7.1% |
| 48 | 97133 | North Plains | 7.1% |
| 49 | 97503 | White City | 7.1% |
| 50 | 97124 | Hillsboro | 7.1% |
| 51 | 97106 | Banks | 7.2% |
| 52 | 97524 | Eagle Point | 7.2% |
| 53 | 97013 | Canby | 7.2% |
| 54 | 97411 | Bandon | 7.3% |
| 55 | 97465 | Port Orford | 7.4% |
| 56 | 97002 | Aurora | 7.4% |
| 57 | 97882 | Umatilla | 7.4% |
| 58 | 97448 | Junction City | 7.4% |
| 59 | 97071 | Woodburn | 7.4% |
| 60 | 97827 | Elgin | 7.5% |
| 61 | 97918 | Vale | 7.5% |
| 62 | 97138 | Seaside | 7.5% |
| 63 | 97027 | Gladstone | 7.5% |
| 64 | 97875 | Stanfield | 7.6% |
| 65 | 97113 | Cornelius | 7.6% |
| 66 | 97140 | Sherwood | 7.6% |
| 67 | 97123 | Hillsboro | 7.6% |
| 68 | 97846 | Joseph | 7.7% |
| 69 | 97112 | Cloverdale | 7.8% |
| 70 | 97022 | Eagle Creek | 7.8% |
| 71 | 97913 | Nyssa | 7.8% |
| 72 | 97232 | Portland | 7.8% |
| 73 | 97233 | Portland | 7.8% |
| 74 | 97826 | Echo | 7.9% |
| 75 | 97017 | Colton | 7.9% |
| 76 | 97487 | Veneta | 7.9% |
| 77 | 97051 | Saint Helens | 7.9% |
| 78 | 97701 | Bend | 7.9% |
| 79 | 97006 | Beaverton | 7.9% |
| 80 | 97211 | Portland | 8% |
| 81 | 97060 | Troutdale | 8.2% |
| 82 | 97003 | Beaverton | 8.2% |
| 83 | 97116 | Forest Grove | 8.3% |
| 84 | 97303 | Salem | 8.3% |
| 85 | 97080 | Gresham | 8.4% |
| 86 | 97536 | Prospect | 8.5% |
| 87 | 97078 | Beaverton | 8.5% |
| 88 | 97068 | West Linn | 8.5% |
| 89 | 97132 | Newberg | 8.5% |
| 90 | 97844 | Irrigon | 8.6% |
| 91 | 97883 | Union | 8.7% |
| 92 | 97467 | Reedsport | 8.7% |
| 93 | 97401 | Eugene | 8.7% |
| 94 | 97101 | Amity | 8.8% |
| 95 | 97230 | Portland | 8.8% |
| 96 | 97756 | Redmond | 8.8% |
| 97 | 97818 | Boardman | 8.9% |
| 98 | 97392 | Turner | 8.9% |
| 99 | 97005 | Beaverton | 8.9% |
| 100 | 97055 | Sandy | 9% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Self-employed workers
- Government workers
- Income inequality (Gini)