Average commute: zip codes ranked in Illinois
Average one-way travel time to work for people who don't work from home. Shorter is better. These lists rank zip codes in Illinois with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Illinois. Pick another state
Zip codes with the longest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 62047 | Hardin | 49.5 min |
| 2 | 61570 | Washburn | 47 min |
| 3 | 60531 | Leland | 43.2 min |
| 4 | 60461 | Olympia Fields | 42.5 min |
| 5 | 60551 | Sheridan | 41.1 min |
| 6 | 61841 | Fairmount | 40.8 min |
| 7 | 60636 | Chicago | 40.7 min |
| 8 | 60484 | University Park | 39.5 min |
| 9 | 62367 | Plymouth | 39.5 min |
| 10 | 60620 | Chicago | 39.4 min |
| 11 | 60652 | Chicago | 38.8 min |
| 12 | 61353 | Paw Paw | 38.2 min |
| 13 | 60417 | Crete | 37.8 min |
| 14 | 62674 | Palmyra | 37.8 min |
| 15 | 60512 | Bristol | 37.5 min |
| 16 | 60633 | Chicago | 37.4 min |
| 17 | 60617 | Chicago | 37.3 min |
| 18 | 60628 | Chicago | 37.3 min |
| 19 | 60641 | Chicago | 37.2 min |
| 20 | 60621 | Chicago | 37.1 min |
| 21 | 62922 | Creal Springs | 36.8 min |
| 22 | 60629 | Chicago | 36.6 min |
| 23 | 60827 | Riverdale | 36.6 min |
| 24 | 62627 | Chandlerville | 36.6 min |
| 25 | 60639 | Chicago | 36.5 min |
| 26 | 60626 | Chicago | 36.5 min |
| 27 | 60552 | Somonauk | 36.5 min |
| 28 | 60556 | Waterman | 36.5 min |
| 29 | 60442 | Manhattan | 36.4 min |
| 30 | 60428 | Markham | 36.4 min |
| 31 | 60634 | Chicago | 36.3 min |
| 32 | 60649 | Chicago | 36.3 min |
| 33 | 60022 | Glencoe | 36.3 min |
| 34 | 60619 | Chicago | 36.2 min |
| 35 | 60651 | Chicago | 36.1 min |
| 36 | 60644 | Chicago | 36.1 min |
| 37 | 60660 | Chicago | 36.1 min |
| 38 | 60490 | Bolingbrook | 36.1 min |
| 39 | 60958 | Pembroke Township | 36 min |
| 40 | 61272 | New Boston | 36 min |
| 41 | 61020 | Davis Junction | 35.8 min |
| 42 | 60643 | Chicago | 35.7 min |
| 43 | 60467 | Orland Park | 35.7 min |
| 44 | 60518 | Earlville | 35.6 min |
| 45 | 60640 | Chicago | 35.5 min |
| 46 | 61019 | Davis | 35.4 min |
| 47 | 60020 | Fox Lake | 35.3 min |
| 48 | 62544 | Macon | 35.3 min |
| 49 | 62838 | Farina | 35.3 min |
| 50 | 60465 | Palos Hills | 35.2 min |
| 51 | 62914 | Cairo | 35.2 min |
| 52 | 61942 | Newman | 35.1 min |
| 53 | 60491 | Homer Glen | 35 min |
| 54 | 62972 | Ozark | 35 min |
| 55 | 60145 | Kingston | 34.7 min |
| 56 | 60613 | Chicago | 34.6 min |
| 57 | 60091 | Wilmette | 34.6 min |
| 58 | 60625 | Chicago | 34.5 min |
| 59 | 60043 | Kenilworth | 34.5 min |
| 60 | 60407 | Braceville | 34.5 min |
| 61 | 60411 | Chicago Heights | 34.4 min |
| 62 | 60564 | Naperville | 34.4 min |
| 63 | 60409 | Calumet City | 34.4 min |
| 64 | 60439 | Lemont | 34.4 min |
| 65 | 60153 | Maywood | 34.4 min |
| 66 | 60443 | Matteson | 34.4 min |
| 67 | 61410 | Abingdon | 34.4 min |
| 68 | 60046 | Lake Villa | 34.3 min |
| 69 | 60051 | McHenry | 34.2 min |
| 70 | 60404 | Shorewood | 34.2 min |
| 71 | 62285 | Smithton | 34.2 min |
| 72 | 61427 | Cuba | 34.2 min |
| 73 | 62255 | Lenzburg | 34.2 min |
| 74 | 60544 | Plainfield | 34.1 min |
| 75 | 60585 | Plainfield | 34.1 min |
| 76 | 60618 | Chicago | 34 min |
| 77 | 60473 | South Holland | 34 min |
| 78 | 60081 | Spring Grove | 33.9 min |
| 79 | 62427 | Flat Rock | 33.9 min |
| 80 | 60707 | Elmwood Park | 33.8 min |
| 81 | 60464 | Palos Park | 33.8 min |
| 82 | 62513 | Blue Mound | 33.8 min |
| 83 | 60477 | Tinley Park | 33.7 min |
| 84 | 62086 | Sorento | 33.7 min |
| 85 | 61770 | Saybrook | 33.7 min |
| 86 | 60638 | Chicago | 33.6 min |
| 87 | 60175 | Saint Charles | 33.6 min |
| 88 | 60471 | Richton Park | 33.6 min |
| 89 | 60548 | Sandwich | 33.6 min |
| 90 | 60301 | Oak Park | 33.5 min |
| 91 | 60146 | Kirkland | 33.5 min |
| 92 | 60560 | Yorkville | 33.4 min |
| 93 | 62931 | Elizabethtown | 33.4 min |
| 94 | 60657 | Chicago | 33.3 min |
| 95 | 60630 | Chicago | 33.3 min |
| 96 | 60462 | Orland Park | 33.3 min |
| 97 | 62067 | Moro | 33.3 min |
| 98 | 62410 | Allendale | 33.3 min |
| 99 | 60441 | Lockport | 33.2 min |
| 100 | 60430 | Homewood | 33.2 min |
Zip codes with the shortest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 60088 | Great Lakes | 11.1 min |
| 2 | 61602 | Peoria | 12.2 min |
| 3 | 62701 | Springfield | 13 min |
| 4 | 62225 | Scott Air Force Base | 13.4 min |
| 5 | 62301 | Quincy | 13.4 min |
| 6 | 62454 | Robinson | 13.5 min |
| 7 | 61606 | Peoria | 13.9 min |
| 8 | 61801 | Urbana | 14.1 min |
| 9 | 61820 | Champaign | 14.1 min |
| 10 | 62353 | Mount Sterling | 14.3 min |
| 11 | 61832 | Danville | 14.6 min |
| 12 | 61911 | Arthur | 15 min |
| 13 | 61944 | Paris | 15 min |
| 14 | 62305 | Quincy | 15.1 min |
| 15 | 61910 | Arcola | 15.3 min |
| 16 | 61802 | Urbana | 15.3 min |
| 17 | 61821 | Champaign | 15.3 min |
| 18 | 61239 | Carbon Cliff | 15.6 min |
| 19 | 62565 | Shelbyville | 15.8 min |
| 20 | 61739 | Fairbury | 15.9 min |
| 21 | 62401 | Effingham | 15.9 min |
| 22 | 61455 | Macomb | 16 min |
| 23 | 61822 | Champaign | 16 min |
| 24 | 62467 | Teutopolis | 16.2 min |
| 25 | 61462 | Monmouth | 16.3 min |
| 26 | 62881 | Salem | 16.3 min |
| 27 | 61610 | Creve Coeur | 16.4 min |
| 28 | 61761 | Normal | 16.4 min |
| 29 | 61550 | Morton | 16.5 min |
| 30 | 61920 | Charleston | 16.5 min |
| 31 | 61614 | Peoria | 16.5 min |
| 32 | 62702 | Springfield | 16.5 min |
| 33 | 61701 | Bloomington | 16.5 min |
| 34 | 62864 | Mount Vernon | 16.6 min |
| 35 | 62650 | Jacksonville | 16.6 min |
| 36 | 61616 | Peoria Heights | 16.7 min |
| 37 | 62704 | Springfield | 16.7 min |
| 38 | 62449 | Oblong | 16.8 min |
| 39 | 61401 | Galesburg | 16.8 min |
| 40 | 61704 | Bloomington | 16.8 min |
| 41 | 61252 | Fulton | 16.9 min |
| 42 | 62901 | Carbondale | 16.9 min |
| 43 | 61764 | Pontiac | 17 min |
| 44 | 62846 | Ina | 17.2 min |
| 45 | 62703 | Springfield | 17.2 min |
| 46 | 61833 | Tilton | 17.3 min |
| 47 | 62526 | Decatur | 17.3 min |
| 48 | 61329 | Ladd | 17.4 min |
| 49 | 61603 | Peoria | 17.5 min |
| 50 | 62951 | Johnston City | 17.6 min |
| 51 | 62535 | Forsyth | 17.7 min |
| 52 | 61953 | Tuscola | 17.7 min |
| 53 | 60936 | Gibson City | 17.8 min |
| 54 | 61032 | Freeport | 17.8 min |
| 55 | 62903 | Carbondale | 18 min |
| 56 | 61874 | Savoy | 18 min |
| 57 | 61356 | Princeton | 18 min |
| 58 | 62450 | Olney | 18 min |
| 59 | 62618 | Beardstown | 18.1 min |
| 60 | 61071 | Rock Falls | 18.1 min |
| 61 | 61604 | Peoria | 18.1 min |
| 62 | 62460 | Saint Francisville | 18.2 min |
| 63 | 62707 | Springfield | 18.2 min |
| 64 | 61265 | Moline | 18.2 min |
| 65 | 62084 | Roxana | 18.3 min |
| 66 | 62924 | De Soto | 18.3 min |
| 67 | 61938 | Mattoon | 18.3 min |
| 68 | 62984 | Shawneetown | 18.4 min |
| 69 | 61036 | Galena | 18.4 min |
| 70 | 62712 | Springfield | 18.4 min |
| 71 | 62521 | Decatur | 18.4 min |
| 72 | 61230 | Albany | 18.5 min |
| 73 | 60511 | Big Rock | 18.6 min |
| 74 | 61880 | Tolono | 18.6 min |
| 75 | 61354 | Peru | 18.6 min |
| 76 | 62522 | Decatur | 18.6 min |
| 77 | 62656 | Lincoln | 18.6 min |
| 78 | 62711 | Springfield | 18.6 min |
| 79 | 61535 | Groveland | 18.7 min |
| 80 | 62056 | Litchfield | 18.7 min |
| 81 | 62681 | Rushville | 18.8 min |
| 82 | 62363 | Pittsfield | 18.8 min |
| 83 | 61605 | Peoria | 18.8 min |
| 84 | 61525 | Dunlap | 18.9 min |
| 85 | 62321 | Carthage | 19 min |
| 86 | 61025 | East Dubuque | 19 min |
| 87 | 61467 | Oneida | 19.1 min |
| 88 | 62571 | Tower Hill | 19.1 min |
| 89 | 61742 | Goodfield | 19.1 min |
| 90 | 60955 | Onarga | 19.1 min |
| 91 | 62428 | Greenup | 19.1 min |
| 92 | 62060 | Madison | 19.1 min |
| 93 | 61201 | Rock Island | 19.1 min |
| 94 | 62288 | Steeleville | 19.2 min |
| 95 | 61883 | Westville | 19.2 min |
| 96 | 62201 | East Saint Louis | 19.2 min |
| 97 | 60970 | Watseka | 19.2 min |
| 98 | 62326 | Colchester | 19.3 min |
| 99 | 61951 | Sullivan | 19.3 min |
| 100 | 61866 | Rantoul | 19.3 min |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)