Average commute: zip codes ranked in South Dakota
Average one-way travel time to work for people who don't work from home. Shorter is better. These lists rank zip codes in South Dakota with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing South Dakota. Pick another state
Zip codes with the longest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 57744 | Hermosa | 32.1 min |
| 2 | 57656 | Timber Lake | 28.9 min |
| 3 | 57745 | Hill City | 28.6 min |
| 4 | 57004 | Beresford | 28.5 min |
| 5 | 57048 | Montrose | 28.1 min |
| 6 | 57017 | Colman | 27.6 min |
| 7 | 57018 | Colton | 27.5 min |
| 8 | 57035 | Humboldt | 27.3 min |
| 9 | 57234 | Estelline | 27.1 min |
| 10 | 57735 | Edgemont | 26.9 min |
| 11 | 57014 | Centerville | 26.4 min |
| 12 | 57212 | Arlington | 26.3 min |
| 13 | 57248 | Lake Norden | 26.2 min |
| 14 | 57730 | Custer | 26.1 min |
| 15 | 57030 | Garretson | 25.9 min |
| 16 | 57012 | Canistota | 25.9 min |
| 17 | 57020 | Crooks | 25.8 min |
| 18 | 57334 | Ethan | 25.6 min |
| 19 | 57717 | Belle Fourche | 25.4 min |
| 20 | 57223 | Castlewood | 24.8 min |
| 21 | 57761 | New Underwood | 24.7 min |
| 22 | 57070 | Viborg | 24.4 min |
| 23 | 57793 | Whitewood | 24 min |
| 24 | 57022 | Dell Rapids | 23.9 min |
| 25 | 57053 | Parker | 23.4 min |
| 26 | 57472 | Selby | 23.4 min |
| 27 | 57313 | Armour | 23.3 min |
| 28 | 57719 | Box Elder | 23.1 min |
| 29 | 57769 | Piedmont | 22.8 min |
| 30 | 57068 | Valley Springs | 22.8 min |
| 31 | 57039 | Lennox | 22.1 min |
| 32 | 57045 | Menno | 21.9 min |
| 33 | 57315 | Avon | 21.9 min |
| 34 | 57249 | Lake Preston | 21.9 min |
| 35 | 57032 | Harrisburg | 21.8 min |
| 36 | 57718 | Black Hawk | 21.4 min |
| 37 | 57274 | Webster | 21.4 min |
| 38 | 57003 | Baltic | 21.4 min |
| 39 | 57058 | Salem | 21.4 min |
| 40 | 57075 | Wentworth | 21.4 min |
| 41 | 57043 | Marion | 21.3 min |
| 42 | 57033 | Hartford | 21.1 min |
| 43 | 57013 | Canton | 21.1 min |
| 44 | 57077 | Worthing | 21.1 min |
| 45 | 57368 | Plankinton | 21.1 min |
| 46 | 57785 | Sturgis | 21 min |
| 47 | 57025 | Elk Point | 20.9 min |
| 48 | 57062 | Springfield | 20.9 min |
| 49 | 57001 | Alcester | 20.9 min |
| 50 | 57754 | Lead | 20.8 min |
| 51 | 57038 | Jefferson | 20.6 min |
| 52 | 57064 | Tea | 20.1 min |
| 53 | 57642 | Mc Laughlin | 20 min |
| 54 | 57702 | Rapid City | 19.9 min |
| 55 | 57703 | Rapid City | 19.9 min |
| 56 | 57451 | Ipswich | 19.9 min |
| 57 | 57349 | Howard | 19.9 min |
| 58 | 57311 | Alexandria | 19.9 min |
| 59 | 57221 | Bryant | 19.9 min |
| 60 | 57260 | Rosholt | 19.9 min |
| 61 | 57790 | Wall | 19.7 min |
| 62 | 57278 | Willow Lake | 19.6 min |
| 63 | 57226 | Clear Lake | 19.4 min |
| 64 | 57747 | Hot Springs | 19.3 min |
| 65 | 57055 | Renner | 19.3 min |
| 66 | 57005 | Brandon | 19 min |
| 67 | 57059 | Scotland | 19 min |
| 68 | 57437 | Eureka | 18.8 min |
| 69 | 57110 | Sioux Falls | 18.7 min |
| 70 | 57225 | Clark | 18.4 min |
| 71 | 57273 | Waubay | 18.1 min |
| 72 | 57066 | Tyndall | 18 min |
| 73 | 57108 | Sioux Falls | 17.9 min |
| 74 | 57532 | Fort Pierre | 17.9 min |
| 75 | 57764 | Oglala | 17.8 min |
| 76 | 57026 | Elkton | 17.7 min |
| 77 | 57106 | Sioux Falls | 17.5 min |
| 78 | 57103 | Sioux Falls | 17.5 min |
| 79 | 57069 | Vermillion | 17.5 min |
| 80 | 57366 | Parkston | 17.4 min |
| 81 | 57002 | Aurora | 17.3 min |
| 82 | 57384 | Wolsey | 17.3 min |
| 83 | 57701 | Rapid City | 17.2 min |
| 84 | 57445 | Groton | 17.2 min |
| 85 | 57385 | Woonsocket | 17.1 min |
| 86 | 57783 | Spearfish | 16.8 min |
| 87 | 57107 | Sioux Falls | 16.8 min |
| 88 | 57382 | Wessington Springs | 16.7 min |
| 89 | 57029 | Freeman | 16.5 min |
| 90 | 57104 | Sioux Falls | 16.1 min |
| 91 | 57071 | Volga | 16.1 min |
| 92 | 57328 | Corsica | 16 min |
| 93 | 57355 | Kimball | 16 min |
| 94 | 57732 | Deadwood | 15.9 min |
| 95 | 57028 | Flandreau | 15.6 min |
| 96 | 57356 | Lake Andes | 15.1 min |
| 97 | 57105 | Sioux Falls | 14.5 min |
| 98 | 57501 | Pierre | 14.5 min |
| 99 | 57078 | Yankton | 14.1 min |
| 100 | 57601 | Mobridge | 14.1 min |
Zip codes with the shortest commutes
| # | Zip | City | Commute |
|---|---|---|---|
| 1 | 57567 | Philip | 7.4 min |
| 2 | 57752 | Kyle | 8.4 min |
| 3 | 57007 | Brookings | 8.7 min |
| 4 | 57548 | Lower Brule | 9 min |
| 5 | 57706 | Ellsworth Afb | 9.9 min |
| 6 | 57430 | Britton | 10.1 min |
| 7 | 57252 | Milbank | 10.2 min |
| 8 | 57714 | Allen | 10.7 min |
| 9 | 57339 | Fort Thompson | 10.8 min |
| 10 | 57362 | Miller | 11.2 min |
| 11 | 57369 | Platte | 11.8 min |
| 12 | 57770 | Pine Ridge | 12.1 min |
| 13 | 57572 | Saint Francis | 12.2 min |
| 14 | 57350 | Huron | 12.2 min |
| 15 | 57580 | Winner | 12.3 min |
| 16 | 57551 | Martin | 12.5 min |
| 17 | 57523 | Burke | 12.6 min |
| 18 | 57042 | Madison | 12.6 min |
| 19 | 57442 | Gettysburg | 12.7 min |
| 20 | 57401 | Aberdeen | 12.7 min |
| 21 | 57625 | Eagle Butte | 12.8 min |
| 22 | 57262 | Sisseton | 13 min |
| 23 | 57006 | Brookings | 13 min |
| 24 | 57638 | Lemmon | 13.1 min |
| 25 | 57570 | Rosebud | 13.1 min |
| 26 | 57049 | North Sioux City | 13.1 min |
| 27 | 57301 | Mitchell | 13.3 min |
| 28 | 57201 | Watertown | 13.4 min |
| 29 | 57533 | Gregory | 13.5 min |
| 30 | 57231 | De Smet | 13.5 min |
| 31 | 57469 | Redfield | 13.6 min |
| 32 | 57216 | Big Stone City | 13.7 min |
| 33 | 57555 | Mission | 13.8 min |
| 34 | 57579 | White River | 13.9 min |
| 35 | 57380 | Wagner | 13.9 min |
| 36 | 57325 | Chamberlain | 13.9 min |
| 37 | 57601 | Mobridge | 14.1 min |
| 38 | 57078 | Yankton | 14.1 min |
| 39 | 57501 | Pierre | 14.5 min |
| 40 | 57105 | Sioux Falls | 14.5 min |
| 41 | 57356 | Lake Andes | 15.1 min |
| 42 | 57028 | Flandreau | 15.6 min |
| 43 | 57732 | Deadwood | 15.9 min |
| 44 | 57355 | Kimball | 16 min |
| 45 | 57328 | Corsica | 16 min |
| 46 | 57071 | Volga | 16.1 min |
| 47 | 57104 | Sioux Falls | 16.1 min |
| 48 | 57029 | Freeman | 16.5 min |
| 49 | 57382 | Wessington Springs | 16.7 min |
| 50 | 57107 | Sioux Falls | 16.8 min |
| 51 | 57783 | Spearfish | 16.8 min |
| 52 | 57385 | Woonsocket | 17.1 min |
| 53 | 57445 | Groton | 17.2 min |
| 54 | 57701 | Rapid City | 17.2 min |
| 55 | 57384 | Wolsey | 17.3 min |
| 56 | 57002 | Aurora | 17.3 min |
| 57 | 57366 | Parkston | 17.4 min |
| 58 | 57069 | Vermillion | 17.5 min |
| 59 | 57103 | Sioux Falls | 17.5 min |
| 60 | 57106 | Sioux Falls | 17.5 min |
| 61 | 57026 | Elkton | 17.7 min |
| 62 | 57764 | Oglala | 17.8 min |
| 63 | 57532 | Fort Pierre | 17.9 min |
| 64 | 57108 | Sioux Falls | 17.9 min |
| 65 | 57066 | Tyndall | 18 min |
| 66 | 57273 | Waubay | 18.1 min |
| 67 | 57225 | Clark | 18.4 min |
| 68 | 57110 | Sioux Falls | 18.7 min |
| 69 | 57437 | Eureka | 18.8 min |
| 70 | 57059 | Scotland | 19 min |
| 71 | 57005 | Brandon | 19 min |
| 72 | 57055 | Renner | 19.3 min |
| 73 | 57747 | Hot Springs | 19.3 min |
| 74 | 57226 | Clear Lake | 19.4 min |
| 75 | 57278 | Willow Lake | 19.6 min |
| 76 | 57790 | Wall | 19.7 min |
| 77 | 57260 | Rosholt | 19.9 min |
| 78 | 57221 | Bryant | 19.9 min |
| 79 | 57311 | Alexandria | 19.9 min |
| 80 | 57349 | Howard | 19.9 min |
| 81 | 57451 | Ipswich | 19.9 min |
| 82 | 57703 | Rapid City | 19.9 min |
| 83 | 57702 | Rapid City | 19.9 min |
| 84 | 57642 | Mc Laughlin | 20 min |
| 85 | 57064 | Tea | 20.1 min |
| 86 | 57038 | Jefferson | 20.6 min |
| 87 | 57754 | Lead | 20.8 min |
| 88 | 57001 | Alcester | 20.9 min |
| 89 | 57062 | Springfield | 20.9 min |
| 90 | 57025 | Elk Point | 20.9 min |
| 91 | 57785 | Sturgis | 21 min |
| 92 | 57368 | Plankinton | 21.1 min |
| 93 | 57077 | Worthing | 21.1 min |
| 94 | 57013 | Canton | 21.1 min |
| 95 | 57033 | Hartford | 21.1 min |
| 96 | 57043 | Marion | 21.3 min |
| 97 | 57075 | Wentworth | 21.4 min |
| 98 | 57058 | Salem | 21.4 min |
| 99 | 57003 | Baltic | 21.4 min |
| 100 | 57274 | Webster | 21.4 min |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Homeownership rate
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)