Homeownership rate: zip codes ranked in Idaho
Of homes that are lived in, the share occupied by their owner rather than a renter. These lists rank zip codes in Idaho with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Idaho. Pick another state
Zip codes with the highest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 83839 | Kingston | 98.2% |
| 2 | 83857 | Princeton | 96% |
| 3 | 83810 | Cataldo | 94.5% |
| 4 | 83813 | Cocolalla | 94.2% |
| 5 | 83250 | McCammon | 93.2% |
| 6 | 83869 | Spirit Lake | 92.7% |
| 7 | 83228 | Clifton | 92.7% |
| 8 | 83644 | Middleton | 91.7% |
| 9 | 83452 | Tetonia | 91.4% |
| 10 | 83245 | Inkom | 91.1% |
| 11 | 83353 | Sun Valley | 90.5% |
| 12 | 83236 | Firth | 90.2% |
| 13 | 83654 | New Meadows | 90.2% |
| 14 | 83823 | Deary | 89.9% |
| 15 | 83833 | Harrison | 89.8% |
| 16 | 83539 | Kooskia | 89.6% |
| 17 | 83622 | Garden Valley | 89.5% |
| 18 | 83615 | Donnelly | 89.4% |
| 19 | 83655 | New Plymouth | 89% |
| 20 | 83420 | Ashton | 88.5% |
| 21 | 83871 | Troy | 88.2% |
| 22 | 83252 | Malad City | 88.1% |
| 23 | 83855 | Potlatch | 88.1% |
| 24 | 83804 | Blanchard | 88% |
| 25 | 83427 | Iona | 87.4% |
| 26 | 83442 | Rigby | 87.3% |
| 27 | 83553 | Weippe | 87.1% |
| 28 | 83341 | Kimberly | 87% |
| 29 | 83537 | Kendrick | 86.5% |
| 30 | 83254 | Montpelier | 86.2% |
| 31 | 83856 | Priest River | 86% |
| 32 | 83801 | Athol | 85.9% |
| 33 | 83832 | Genesee | 85.8% |
| 34 | 83255 | Moore | 85.8% |
| 35 | 83241 | Grace | 85.6% |
| 36 | 83234 | Downey | 85.5% |
| 37 | 83629 | Horseshoe Bend | 85.4% |
| 38 | 83631 | Idaho City | 84.9% |
| 39 | 83327 | Fairfield | 84.7% |
| 40 | 83616 | Eagle | 84.5% |
| 41 | 83860 | Sagle | 84.5% |
| 42 | 83612 | Council | 84.3% |
| 43 | 83536 | Kamiah | 84% |
| 44 | 83611 | Cascade | 84% |
| 45 | 83822 | Oldtown | 83.7% |
| 46 | 83286 | Weston | 83.7% |
| 47 | 83634 | Kuna | 83.3% |
| 48 | 83332 | Hagerman | 83% |
| 49 | 83455 | Victor | 82.8% |
| 50 | 83607 | Caldwell | 82.3% |
| 51 | 83876 | Worley | 82.3% |
| 52 | 83346 | Oakley | 82.3% |
| 53 | 83274 | Shelley | 82.2% |
| 54 | 83352 | Shoshone | 81.9% |
| 55 | 83835 | Hayden | 81.7% |
| 56 | 83858 | Rathdrum | 81.7% |
| 57 | 83669 | Star | 81.7% |
| 58 | 83262 | Pingree | 81.4% |
| 59 | 83709 | Boise | 81.3% |
| 60 | 83641 | Melba | 81.1% |
| 61 | 83328 | Filer | 80.4% |
| 62 | 83638 | McCall | 80.3% |
| 63 | 83646 | Meridian | 80.2% |
| 64 | 83850 | Pinehurst | 80.1% |
| 65 | 83210 | Aberdeen | 79.8% |
| 66 | 83544 | Orofino | 79.6% |
| 67 | 83221 | Blackfoot | 79.3% |
| 68 | 83522 | Cottonwood | 79.3% |
| 69 | 83251 | Mackay | 79.3% |
| 70 | 83467 | Salmon | 78.9% |
| 71 | 83276 | Soda Springs | 78.9% |
| 72 | 83716 | Boise | 78.8% |
| 73 | 83237 | Franklin | 78.7% |
| 74 | 83434 | Menan | 78.5% |
| 75 | 83849 | Osburn | 78.3% |
| 76 | 83713 | Boise | 77.7% |
| 77 | 83431 | Lewisville | 77.7% |
| 78 | 83676 | Wilder | 77.6% |
| 79 | 83342 | Malta | 77.5% |
| 80 | 83845 | Moyie Springs | 77.4% |
| 81 | 83316 | Buhl | 76.9% |
| 82 | 83686 | Nampa | 76.7% |
| 83 | 83338 | Jerome | 76.7% |
| 84 | 83445 | Saint Anthony | 76.3% |
| 85 | 83861 | Saint Maries | 76.3% |
| 86 | 83524 | Culdesac | 76.3% |
| 87 | 83639 | Marsing | 76.2% |
| 88 | 83349 | Richfield | 75.8% |
| 89 | 83263 | Preston | 75.6% |
| 90 | 83401 | Idaho Falls | 75.3% |
| 91 | 83617 | Emmett | 75.1% |
| 92 | 83619 | Fruitland | 75.1% |
| 93 | 83628 | Homedale | 75.1% |
| 94 | 83443 | Ririe | 75.1% |
| 95 | 83626 | Greenleaf | 74.6% |
| 96 | 83805 | Bonners Ferry | 74.5% |
| 97 | 83404 | Idaho Falls | 74.3% |
| 98 | 83847 | Naples | 74.2% |
| 99 | 83864 | Sandpoint | 73.9% |
| 100 | 83333 | Hailey | 73.8% |
Zip codes with the lowest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 83844 | Moscow | 0% |
| 2 | 83648 | Mountain Home Afb | 0.2% |
| 3 | 83852 | Ponderay | 31.3% |
| 4 | 83440 | Rexburg | 38.5% |
| 5 | 83624 | Grand View | 44.2% |
| 6 | 83843 | Moscow | 46.8% |
| 7 | 83811 | Clark Fork | 47.9% |
| 8 | 83706 | Boise | 48% |
| 9 | 83702 | Boise | 51.2% |
| 10 | 83705 | Boise | 56.6% |
| 11 | 83837 | Kellogg | 57.4% |
| 12 | 83450 | Terreton | 59.4% |
| 13 | 83334 | Hansen | 59.5% |
| 14 | 83335 | Hazelton | 59.7% |
| 15 | 83712 | Boise | 60.4% |
| 16 | 83814 | Coeur D'alene | 60.8% |
| 17 | 83336 | Heyburn | 62.7% |
| 18 | 83444 | Roberts | 62.9% |
| 19 | 83704 | Boise | 63% |
| 20 | 83320 | Carey | 63.1% |
| 21 | 83402 | Idaho Falls | 63.9% |
| 22 | 83355 | Wendell | 64.6% |
| 23 | 83703 | Boise | 64.6% |
| 24 | 83661 | Payette | 65.1% |
| 25 | 83323 | Declo | 65.6% |
| 26 | 83448 | Sugar City | 66.2% |
| 27 | 83815 | Coeur D'alene | 66.3% |
| 28 | 83204 | Pocatello | 66.7% |
| 29 | 83344 | Murtaugh | 67% |
| 30 | 83851 | Plummer | 67% |
| 31 | 83301 | Twin Falls | 67% |
| 32 | 83201 | Pocatello | 67.1% |
| 33 | 83318 | Burley | 67.5% |
| 34 | 83873 | Wallace | 67.7% |
| 35 | 83854 | Post Falls | 67.9% |
| 36 | 83330 | Gooding | 68% |
| 37 | 83313 | Bellevue | 68.2% |
| 38 | 83211 | American Falls | 68.8% |
| 39 | 83226 | Challis | 69.1% |
| 40 | 83501 | Lewiston | 69.2% |
| 41 | 83605 | Caldwell | 69.2% |
| 42 | 83347 | Paul | 69.3% |
| 43 | 83623 | Glenns Ferry | 69.5% |
| 44 | 83406 | Idaho Falls | 69.5% |
| 45 | 83422 | Driggs | 69.6% |
| 46 | 83642 | Meridian | 69.7% |
| 47 | 83660 | Parma | 71% |
| 48 | 83535 | Juliaetta | 71.3% |
| 49 | 83213 | Arco | 71.3% |
| 50 | 83647 | Mountain Home | 71.5% |
| 51 | 83350 | Rupert | 71.8% |
| 52 | 83687 | Nampa | 72.3% |
| 53 | 83540 | Lapwai | 72.5% |
| 54 | 83714 | Garden City | 72.6% |
| 55 | 83651 | Nampa | 72.6% |
| 56 | 83530 | Grangeville | 72.7% |
| 57 | 83340 | Ketchum | 72.8% |
| 58 | 83672 | Weiser | 72.9% |
| 59 | 83202 | Pocatello | 73% |
| 60 | 83333 | Hailey | 73.8% |
| 61 | 83864 | Sandpoint | 73.9% |
| 62 | 83847 | Naples | 74.2% |
| 63 | 83404 | Idaho Falls | 74.3% |
| 64 | 83805 | Bonners Ferry | 74.5% |
| 65 | 83626 | Greenleaf | 74.6% |
| 66 | 83443 | Ririe | 75.1% |
| 67 | 83628 | Homedale | 75.1% |
| 68 | 83619 | Fruitland | 75.1% |
| 69 | 83617 | Emmett | 75.1% |
| 70 | 83401 | Idaho Falls | 75.3% |
| 71 | 83263 | Preston | 75.6% |
| 72 | 83349 | Richfield | 75.8% |
| 73 | 83639 | Marsing | 76.2% |
| 74 | 83524 | Culdesac | 76.3% |
| 75 | 83861 | Saint Maries | 76.3% |
| 76 | 83445 | Saint Anthony | 76.3% |
| 77 | 83338 | Jerome | 76.7% |
| 78 | 83686 | Nampa | 76.7% |
| 79 | 83316 | Buhl | 76.9% |
| 80 | 83845 | Moyie Springs | 77.4% |
| 81 | 83342 | Malta | 77.5% |
| 82 | 83676 | Wilder | 77.6% |
| 83 | 83431 | Lewisville | 77.7% |
| 84 | 83713 | Boise | 77.7% |
| 85 | 83849 | Osburn | 78.3% |
| 86 | 83434 | Menan | 78.5% |
| 87 | 83237 | Franklin | 78.7% |
| 88 | 83716 | Boise | 78.8% |
| 89 | 83276 | Soda Springs | 78.9% |
| 90 | 83467 | Salmon | 78.9% |
| 91 | 83251 | Mackay | 79.3% |
| 92 | 83522 | Cottonwood | 79.3% |
| 93 | 83221 | Blackfoot | 79.3% |
| 94 | 83544 | Orofino | 79.6% |
| 95 | 83210 | Aberdeen | 79.8% |
| 96 | 83850 | Pinehurst | 80.1% |
| 97 | 83646 | Meridian | 80.2% |
| 98 | 83638 | McCall | 80.3% |
| 99 | 83328 | Filer | 80.4% |
| 100 | 83641 | Melba | 81.1% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)