Homeownership rate: zip codes ranked in Montana
Of homes that are lived in, the share occupied by their owner rather than a renter. These lists rank zip codes in Montana with at least 1,000 residents, using the Census Bureau's American Community Survey 5-year estimates.
Showing Montana. Pick another state
Zip codes with the highest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 59846 | Huson | 97.3% |
| 2 | 59079 | Shepherd | 95.8% |
| 3 | 59920 | Kila | 95.6% |
| 4 | 59634 | Clancy | 93.9% |
| 5 | 59834 | Frenchtown | 92.7% |
| 6 | 59037 | Huntley | 91.6% |
| 7 | 59716 | Big Sky | 91.1% |
| 8 | 59248 | Nashua | 90.9% |
| 9 | 59833 | Florence | 89.9% |
| 10 | 59874 | Trout Creek | 89.8% |
| 11 | 59070 | Roberts | 89.6% |
| 12 | 59917 | Eureka | 89.3% |
| 13 | 59820 | Alberton | 89.1% |
| 14 | 59215 | Circle | 87.7% |
| 15 | 59873 | Thompson Falls | 87.2% |
| 16 | 59868 | Seeley Lake | 87.2% |
| 17 | 59487 | Vaughn | 87.2% |
| 18 | 59925 | Marion | 87.1% |
| 19 | 59639 | Lincoln | 87% |
| 20 | 59749 | Sheridan | 86.8% |
| 21 | 59825 | Clinton | 86.6% |
| 22 | 59823 | Bonner | 86.4% |
| 23 | 59421 | Cascade | 86.2% |
| 24 | 59875 | Victor | 85.5% |
| 25 | 59404 | Great Falls | 84.9% |
| 26 | 59486 | Valier | 84.8% |
| 27 | 59870 | Stevensville | 84.6% |
| 28 | 59349 | Terry | 84.5% |
| 29 | 59602 | Helena | 84.1% |
| 30 | 59072 | Roundup | 84.1% |
| 31 | 59019 | Columbus | 84.1% |
| 32 | 59911 | Bigfork | 84% |
| 33 | 59828 | Corvallis | 83.9% |
| 34 | 59752 | Three Forks | 83.5% |
| 35 | 59063 | Park City | 83.3% |
| 36 | 59635 | East Helena | 82.8% |
| 37 | 59323 | Colstrip | 82.8% |
| 38 | 59644 | Townsend | 82.6% |
| 39 | 59866 | Saint Regis | 81.9% |
| 40 | 59263 | Scobey | 81.8% |
| 41 | 59741 | Manhattan | 81.4% |
| 42 | 59935 | Troy | 81.4% |
| 43 | 59041 | Joliet | 81.3% |
| 44 | 59221 | Fairview | 81.2% |
| 45 | 59001 | Absarokee | 80.8% |
| 46 | 59436 | Fairfield | 79.8% |
| 47 | 59106 | Billings | 79.3% |
| 48 | 59011 | Big Timber | 79.1% |
| 49 | 59872 | Superior | 78.9% |
| 50 | 59729 | Ennis | 78.5% |
| 51 | 59859 | Plains | 78.2% |
| 52 | 59853 | Noxon | 78.2% |
| 53 | 59632 | Boulder | 78% |
| 54 | 59442 | Fort Benton | 78% |
| 55 | 59759 | Whitehall | 77.9% |
| 56 | 59824 | Charlo | 77.9% |
| 57 | 59829 | Darby | 77.4% |
| 58 | 59230 | Glasgow | 77.2% |
| 59 | 59317 | Broadus | 77% |
| 60 | 59412 | Belt | 76.8% |
| 61 | 59645 | White Sulphur Springs | 76.3% |
| 62 | 59105 | Billings | 75.9% |
| 63 | 59821 | Arlee | 75.8% |
| 64 | 59847 | Lolo | 75.7% |
| 65 | 59050 | Lodge Grass | 75.6% |
| 66 | 59523 | Chinook | 75.5% |
| 67 | 59022 | Crow Agency | 75.3% |
| 68 | 59014 | Bridger | 74.4% |
| 69 | 59711 | Anaconda | 74.2% |
| 70 | 59088 | Worden | 74.1% |
| 71 | 59937 | Whitefish | 73.4% |
| 72 | 59865 | Saint Ignatius | 73.3% |
| 73 | 59860 | Polson | 72.8% |
| 74 | 59353 | Wibaux | 72.7% |
| 75 | 59044 | Laurel | 72.1% |
| 76 | 59930 | Rexford | 72.1% |
| 77 | 59912 | Columbia Falls | 72% |
| 78 | 59923 | Libby | 72% |
| 79 | 59068 | Red Lodge | 71.9% |
| 80 | 59036 | Harlowton | 71.8% |
| 81 | 59520 | Big Sandy | 71.5% |
| 82 | 59330 | Glendive | 71.4% |
| 83 | 59858 | Philipsburg | 71.3% |
| 84 | 59803 | Missoula | 71.1% |
| 85 | 59722 | Deer Lodge | 70.9% |
| 86 | 59427 | Cut Bank | 70.8% |
| 87 | 59422 | Choteau | 70.8% |
| 88 | 59538 | Malta | 70.6% |
| 89 | 59714 | Belgrade | 70.5% |
| 90 | 59864 | Ronan | 70.4% |
| 91 | 59840 | Hamilton | 70.3% |
| 92 | 59922 | Lakeside | 70.2% |
| 93 | 59901 | Kalispell | 70% |
| 94 | 59701 | Butte | 69.7% |
| 95 | 59254 | Plentywood | 69.3% |
| 96 | 59845 | Hot Springs | 69.2% |
| 97 | 59301 | Miles City | 69.1% |
| 98 | 59102 | Billings | 68.5% |
| 99 | 59501 | Havre | 68.5% |
| 100 | 59047 | Livingston | 68.1% |
Zip codes with the lowest homeownership
| # | Zip | City | Homeownership |
|---|---|---|---|
| 1 | 59812 | Missoula | 0% |
| 2 | 59521 | Box Elder | 37.4% |
| 3 | 59003 | Ashland | 38.5% |
| 4 | 59801 | Missoula | 42.6% |
| 5 | 59802 | Missoula | 51.6% |
| 6 | 59401 | Great Falls | 55.4% |
| 7 | 59718 | Bozeman | 55.5% |
| 8 | 59601 | Helena | 55.8% |
| 9 | 59715 | Bozeman | 55.8% |
| 10 | 59030 | Gardiner | 56.4% |
| 11 | 59522 | Chester | 56.4% |
| 12 | 59101 | Billings | 56.4% |
| 13 | 59016 | Busby | 56.9% |
| 14 | 59405 | Great Falls | 57% |
| 15 | 59417 | Browning | 57.5% |
| 16 | 59527 | Hays | 58% |
| 17 | 59526 | Harlem | 58% |
| 18 | 59808 | Missoula | 58.5% |
| 19 | 59043 | Lame Deer | 59.4% |
| 20 | 59034 | Hardin | 59.5% |
| 21 | 59758 | West Yellowstone | 60.2% |
| 22 | 59457 | Lewistown | 60.5% |
| 23 | 59474 | Shelby | 63.1% |
| 24 | 59270 | Sidney | 63.8% |
| 25 | 59725 | Dillon | 64% |
| 26 | 59201 | Wolf Point | 64.4% |
| 27 | 59255 | Poplar | 64.7% |
| 28 | 59425 | Conrad | 64.8% |
| 29 | 59327 | Forsyth | 65.2% |
| 30 | 59804 | Missoula | 65.8% |
| 31 | 59932 | Somers | 66.3% |
| 32 | 59730 | Gallatin Gateway | 66.4% |
| 33 | 59313 | Baker | 67.2% |
| 34 | 59047 | Livingston | 68.1% |
| 35 | 59501 | Havre | 68.5% |
| 36 | 59102 | Billings | 68.5% |
| 37 | 59301 | Miles City | 69.1% |
| 38 | 59845 | Hot Springs | 69.2% |
| 39 | 59254 | Plentywood | 69.3% |
| 40 | 59701 | Butte | 69.7% |
| 41 | 59901 | Kalispell | 70% |
| 42 | 59922 | Lakeside | 70.2% |
| 43 | 59840 | Hamilton | 70.3% |
| 44 | 59864 | Ronan | 70.4% |
| 45 | 59714 | Belgrade | 70.5% |
| 46 | 59538 | Malta | 70.6% |
| 47 | 59422 | Choteau | 70.8% |
| 48 | 59427 | Cut Bank | 70.8% |
| 49 | 59722 | Deer Lodge | 70.9% |
| 50 | 59803 | Missoula | 71.1% |
| 51 | 59858 | Philipsburg | 71.3% |
| 52 | 59330 | Glendive | 71.4% |
| 53 | 59520 | Big Sandy | 71.5% |
| 54 | 59036 | Harlowton | 71.8% |
| 55 | 59068 | Red Lodge | 71.9% |
| 56 | 59923 | Libby | 72% |
| 57 | 59912 | Columbia Falls | 72% |
| 58 | 59930 | Rexford | 72.1% |
| 59 | 59044 | Laurel | 72.1% |
| 60 | 59353 | Wibaux | 72.7% |
| 61 | 59860 | Polson | 72.8% |
| 62 | 59865 | Saint Ignatius | 73.3% |
| 63 | 59937 | Whitefish | 73.4% |
| 64 | 59088 | Worden | 74.1% |
| 65 | 59711 | Anaconda | 74.2% |
| 66 | 59014 | Bridger | 74.4% |
| 67 | 59022 | Crow Agency | 75.3% |
| 68 | 59523 | Chinook | 75.5% |
| 69 | 59050 | Lodge Grass | 75.6% |
| 70 | 59847 | Lolo | 75.7% |
| 71 | 59821 | Arlee | 75.8% |
| 72 | 59105 | Billings | 75.9% |
| 73 | 59645 | White Sulphur Springs | 76.3% |
| 74 | 59412 | Belt | 76.8% |
| 75 | 59317 | Broadus | 77% |
| 76 | 59230 | Glasgow | 77.2% |
| 77 | 59829 | Darby | 77.4% |
| 78 | 59824 | Charlo | 77.9% |
| 79 | 59759 | Whitehall | 77.9% |
| 80 | 59442 | Fort Benton | 78% |
| 81 | 59632 | Boulder | 78% |
| 82 | 59853 | Noxon | 78.2% |
| 83 | 59859 | Plains | 78.2% |
| 84 | 59729 | Ennis | 78.5% |
| 85 | 59872 | Superior | 78.9% |
| 86 | 59011 | Big Timber | 79.1% |
| 87 | 59106 | Billings | 79.3% |
| 88 | 59436 | Fairfield | 79.8% |
| 89 | 59001 | Absarokee | 80.8% |
| 90 | 59221 | Fairview | 81.2% |
| 91 | 59041 | Joliet | 81.3% |
| 92 | 59935 | Troy | 81.4% |
| 93 | 59741 | Manhattan | 81.4% |
| 94 | 59263 | Scobey | 81.8% |
| 95 | 59866 | Saint Regis | 81.9% |
| 96 | 59644 | Townsend | 82.6% |
| 97 | 59323 | Colstrip | 82.8% |
| 98 | 59635 | East Helena | 82.8% |
| 99 | 59063 | Park City | 83.3% |
| 100 | 59752 | Three Forks | 83.5% |
Other rankings
- Population
- Population density
- Median household income
- Per capita income
- Median home value
- Median gross rent
- Median age
- Poverty rate
- Bachelor's degree or higher
- Average commute
- Work from home
- Unemployment rate
- Diversity index
- Broadband access
- Uninsured rate
- Veterans
- Foreign-born residents
- Housing vacancy
- Rent-burdened renters
- Residents 65 and older
- Residents under 18
- Median earnings per worker
- Tech workers
- Healthcare workers
- Self-employed workers
- Government workers
- Income inequality (Gini)