Montgomery County, Maryland
Montgomery County covers 493 sq mi of land and has about 1,065,949 residents. 76 zip codes lie mainly within it, spread across 30 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
1,065,949
2,162/sq mi
Median household income
$132K
U.S. $81K
Median home value
$640K
U.S. $333K
Median rent
$2,068
U.S. $1,413
Median age
40.2
U.S. 38.9
Poverty rate
7.5%
U.S. 12.5%
Cities and towns
- Silver Spring16 zips
- Rockville8 zips
- Gaithersburg9 zips
- Germantown3 zips
- Bethesda11 zips
- Potomac2 zips
- Montgomery Village1 zip
- Chevy Chase2 zips
- Clarksburg1 zip
- Takoma Park2 zips
- Olney2 zips
- Kensington2 zips
- Derwood1 zip
- Burtonsville1 zip
- Damascus1 zip
- Boyds1 zip
- Brookeville1 zip
- Poolesville1 zip
- Ashton1 zip
- Dickerson1 zip
- Sandy Spring1 zip
- Cabin John1 zip
- Garrett Park1 zip
- Washington Grove1 zip
- Brinklow1 zip
- Barnesville1 zip
- Glen Echo1 zip
- Spencerville1 zip
- Beallsville1 zip
- Suburb Maryland Fac1 zip
Zip codes in Montgomery County
76 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 20810 | Bethesda · PO box | — | — | |
| 20811 | Bethesda · PO box | — | — | |
| 20812 | Glen Echo | 276 | $213,750 | |
| 20813 | Bethesda · PO box | — | — | |
| 20814 | Bethesda | 32,795 | $150,996 | |
| 20815 | Chevy Chase | 30,505 | $194,971 | |
| 20816 | Bethesda | 18,140 | $232,656 | |
| 20817 | Bethesda | 37,454 | $249,332 | |
| 20818 | Cabin John | 1,539 | $245,982 | |
| 20824 | Bethesda · PO box | — | — | |
| 20825 | Chevy Chase · PO box | — | — | |
| 20827 | Bethesda · PO box | — | — | |
| 20830 | Olney · PO box | — | — | |
| 20832 | Olney | 25,553 | $168,524 | |
| 20833 | Brookeville | 7,860 | $204,375 | |
| 20837 | Poolesville | 6,699 | $174,063 | |
| 20838 | Barnesville | 306 | $250,000+ | |
| 20839 | Beallsville | 158 | $160,329 | |
| 20841 | Boyds | 9,969 | $184,688 | |
| 20842 | Dickerson | 2,369 | $204,013 | |
| 20847 | Rockville · PO box | — | — | |
| 20848 | Rockville · PO box | — | — | |
| 20849 | Rockville · PO box | — | — | |
| 20850 | Rockville | 50,353 | $125,950 | |
| 20851 | Rockville | 14,946 | $126,411 | |
| 20852 | Rockville | 48,180 | $122,472 | |
| 20853 | Rockville | 31,851 | $159,080 | |
| 20854 | Potomac | 50,498 | $250,000+ | |
| 20855 | Derwood | 17,279 | $149,110 | |
| 20857 | Rockville · PO box | — | — | |
| 20859 | Potomac · PO box | — | — | |
| 20860 | Sandy Spring | 2,035 | — | |
| 20861 | Ashton | 2,890 | $163,438 | |
| 20862 | Brinklow | 430 | $189,667 | |
| 20866 | Burtonsville | 15,986 | $140,308 | |
| 20868 | Spencerville | 198 | $143,333 | |
| 20871 | Clarksburg | 30,182 | $177,523 | |
| 20872 | Damascus | 13,983 | $141,050 | |
| 20874 | Germantown | 62,738 | $115,022 | |
| 20875 | Germantown · PO box | — | — | |
| 20876 | Germantown | 26,406 | $119,731 | |
| 20877 | Gaithersburg | 38,546 | $92,800 | |
| 20878 | Gaithersburg | 66,115 | $144,313 | |
| 20879 | Gaithersburg | 25,264 | $112,104 | |
| 20880 | Washington Grove | 577 | $134,583 | |
| 20882 | Gaithersburg | 13,751 | $184,136 | |
| 20883 | Gaithersburg · PO box | — | — | |
| 20884 | Gaithersburg · PO box | — | — | |
| 20885 | Gaithersburg · PO box | — | — | |
| 20886 | Montgomery Village | 34,718 | $98,542 | |
| 20889 | Bethesda | 584 | — | |
| 20891 | Kensington · PO box | — | — | |
| 20892 | Bethesda | 0 | — | |
| 20894 | Bethesda | 0 | — | |
| 20895 | Kensington | 19,184 | $173,625 | |
| 20896 | Garrett Park | 932 | $250,000+ | |
| 20897 | Suburb Maryland Fac · PO box | — | — | |
| 20898 | Gaithersburg · PO box | — | — | |
| 20899 | Gaithersburg | 57 | $24,417 | |
| 20901 | Silver Spring | 36,435 | $131,386 | |
| 20902 | Silver Spring | 54,261 | $114,486 | |
| 20903 | Silver Spring | 24,815 | $80,768 | |
| 20904 | Silver Spring | 58,646 | $96,025 | |
| 20905 | Silver Spring | 19,004 | $159,740 | |
| 20906 | Silver Spring | 70,595 | $97,521 | |
| 20907 | Silver Spring · PO box | — | — | |
| 20908 | Silver Spring · PO box | — | — | |
| 20910 | Silver Spring | 45,943 | $112,134 | |
| 20911 | Silver Spring · PO box | — | — | |
| 20912 | Takoma Park | 25,749 | $83,870 | |
| 20914 | Silver Spring · PO box | — | — | |
| 20915 | Silver Spring · PO box | — | — | |
| 20916 | Silver Spring · PO box | — | — | |
| 20918 | Silver Spring · PO box | — | — | |
| 20993 | Silver Spring · PO box | — | — | |
| 20997 | Silver Spring · PO box | — | — |
Montgomery County at a glance
Compared with the U.S.
Household income distribution
<$25k
8%
$25–50k
10%
$50–75k
10%
$75–100k
10%
$100–150k
17%
$150–200k
13%
$200k+
31%
Highest education (adults 25+)
No diploma
9%
High school
14%
Some college
12%
Associate's
5%
Bachelor's
27%
Graduate
33%
How people get to work
Drove alone
53%
Carpooled
8%
Transit
7%
Walked
2%
Bicycle
0.4%
Worked from home
28%
Other
2%
At a glance
| Montgomery | U.S. | |
|---|---|---|
| Own their home | 65.3% | 65.2% |
| Bachelor's degree or higher | 60.6% | 35.7% |
| Work from home | 28.3% | 15.1% |
| Households with broadband | 95.7% | 91% |
| Without health insurance | 7% | 8.4% |
| Foreign-born | 33.6% | 14.1% |
| Veterans (of adults) | 4.2% | 6.2% |
| Unemployment | 4.9% | 5.2% |
| Average commute | 31.9 min | 26.4 min |