Middlesex County, Massachusetts
Middlesex County covers 818 sq mi of land and has about 1,638,365 residents. 110 zip codes lie mainly within it, spread across 76 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
1,638,365
2,003/sq mi
Median household income
$131K
U.S. $81K
Median home value
$728K
U.S. $333K
Median rent
$2,201
U.S. $1,413
Median age
38.9
U.S. 38.9
Poverty rate
7.7%
U.S. 12.5%
Cities and towns
- Cambridge6 zips
- Lowell5 zips
- Somerville3 zips
- Framingham5 zips
- Malden1 zip
- Waltham4 zips
- Medford2 zips
- Everett1 zip
- Arlington2 zips
- Woburn4 zips
- Marlborough1 zip
- Natick1 zip
- Watertown3 zips
- Lexington2 zips
- Dracut1 zip
- Tewksbury1 zip
- Billerica2 zips
- Melrose1 zip
- Wakefield1 zip
- Belmont1 zip
- Chelmsford1 zip
- Burlington2 zips
- Reading1 zip
- Westford1 zip
- Acton2 zips
- Winchester1 zip
- Stoneham1 zip
- Wilmington1 zip
- Hudson1 zip
- Hopkinton1 zip
- Sudbury1 zip
- Ashland1 zip
- Newton Center1 zip
- Concord1 zip
- North Reading3 zips
- Holliston1 zip
- Bedford1 zip
- Wayland1 zip
- Newton1 zip
- Tyngsboro1 zip
- North Billerica1 zip
- Pepperell1 zip
- West Newton1 zip
- Weston1 zip
- Groton3 zips
- Maynard1 zip
- Littleton1 zip
- Newtonville1 zip
- North Chelmsford1 zip
- Auburndale1 zip
- Ayer1 zip
- Stow1 zip
- Shirley1 zip
- Newton Highlands1 zip
- Townsend1 zip
- Waban1 zip
- Boxborough1 zip
- Carlisle1 zip
- Lincoln1 zip
- Sherborn1 zip
- Newton Upper Falls1 zip
- Dunstable1 zip
- Ashby1 zip
- West Townsend1 zip
- Hanscom Afb1 zip
- Newton Lower Falls1 zip
- West Groton1 zip
- Woodville1 zip
- Nutting Lake1 zip
- Pinehurst1 zip
- West Medford1 zip
- North Waltham1 zip
- New Town1 zip
- Arlington Heights1 zip
- Waverley1 zip
- Nonantum1 zip
Zip codes in Middlesex County
110 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 01431 | Ashby | 3,211 | $115,598 | |
| 01432 | Ayer | 8,521 | $101,966 | |
| 01450 | Groton | 11,356 | $193,292 | |
| 01460 | Littleton | 10,280 | $149,722 | |
| 01463 | Pepperell | 11,697 | $123,911 | |
| 01464 | Shirley | 6,976 | $122,365 | |
| 01469 | Townsend | 6,820 | $103,801 | |
| 01470 | Groton · PO box | — | — | |
| 01471 | Groton · PO box | — | — | |
| 01472 | West Groton · PO box | — | — | |
| 01474 | West Townsend | 2,280 | $136,371 | |
| 01701 | Framingham | 32,618 | $137,094 | |
| 01702 | Framingham | 39,789 | $82,496 | |
| 01703 | Framingham · PO box | — | — | |
| 01704 | Framingham · PO box | — | — | |
| 01705 | Framingham · PO box | — | — | |
| 01718 | Acton | 404 | $104,167 | |
| 01719 | Boxborough | 5,496 | $144,611 | |
| 01720 | Acton | 23,526 | $159,010 | |
| 01721 | Ashland | 18,873 | $127,539 | |
| 01730 | Bedford | 14,707 | $172,400 | |
| 01731 | Hanscom Afb | 2,110 | $104,688 | |
| 01741 | Carlisle | 5,239 | $250,000+ | |
| 01742 | Concord | 18,448 | $195,125 | |
| 01746 | Holliston | 15,094 | $159,817 | |
| 01748 | Hopkinton | 19,358 | $222,801 | |
| 01749 | Hudson | 20,077 | $103,400 | |
| 01752 | Marlborough | 41,647 | $91,968 | |
| 01754 | Maynard | 10,712 | $124,067 | |
| 01760 | Natick | 36,782 | $138,563 | |
| 01770 | Sherborn | 4,427 | $250,000+ | |
| 01773 | Lincoln | 4,891 | $209,327 | |
| 01775 | Stow | 7,165 | $185,809 | |
| 01776 | Sudbury | 19,270 | $236,509 | |
| 01778 | Wayland | 14,033 | $219,375 | |
| 01784 | Woodville · PO box | — | — | |
| 01801 | Woburn | 41,939 | $111,185 | |
| 01803 | Burlington | 26,274 | $146,436 | |
| 01805 | Burlington · PO box | — | — | |
| 01813 | Woburn · PO box | — | — | |
| 01815 | Woburn · PO box | — | — | |
| 01821 | Billerica | 30,143 | $149,042 | |
| 01822 | Billerica · PO box | — | — | |
| 01824 | Chelmsford | 26,650 | $140,050 | |
| 01825 | North Reading · PO box | — | — | |
| 01826 | Dracut | 32,629 | $114,196 | |
| 01827 | Dunstable | 3,408 | $208,512 | |
| 01850 | Lowell | 17,740 | $69,780 | |
| 01851 | Lowell | 33,403 | $92,401 | |
| 01852 | Lowell | 37,144 | $80,906 | |
| 01853 | Lowell · PO box | — | — | |
| 01854 | Lowell | 30,081 | $72,709 | |
| 01862 | North Billerica | 12,129 | $138,571 | |
| 01863 | North Chelmsford | 9,796 | $144,875 | |
| 01864 | North Reading | 15,765 | $147,768 | |
| 01865 | Nutting Lake · PO box | — | — | |
| 01866 | Pinehurst · PO box | — | — | |
| 01867 | Reading | 25,612 | $165,912 | |
| 01876 | Tewksbury | 31,004 | $130,204 | |
| 01879 | Tyngsboro | 12,550 | $129,348 | |
| 01880 | Wakefield | 27,793 | $134,306 | |
| 01886 | Westford | 24,690 | $187,198 | |
| 01887 | Wilmington | 23,336 | $168,152 | |
| 01888 | Woburn · PO box | — | — | |
| 01889 | North Reading · PO box | — | — | |
| 01890 | Winchester | 23,406 | $230,198 | |
| 02138 | Cambridge | 38,509 | $119,967 | |
| 02139 | Cambridge | 40,033 | $134,586 | |
| 02140 | Cambridge | 21,204 | $135,286 | |
| 02141 | Cambridge | 14,517 | $126,522 | |
| 02142 | Cambridge | 4,737 | $147,723 | |
| 02143 | Somerville | 25,513 | $130,753 | |
| 02144 | Somerville | 25,448 | $150,313 | |
| 02145 | Somerville | 27,495 | $123,755 | |
| 02148 | Malden | 65,906 | $100,606 | |
| 02149 | Everett | 50,045 | $85,218 | |
| 02153 | Medford · PO box | — | — | |
| 02155 | Medford | 61,730 | $129,700 | |
| 02156 | West Medford · PO box | — | — | |
| 02176 | Melrose | 29,650 | $133,953 | |
| 02180 | Stoneham | 23,355 | $113,964 | |
| 02212 | Boston · PO box | — | — | |
| 02238 | Cambridge · PO box | — | — | |
| 02420 | Lexington | 16,215 | $245,031 | |
| 02421 | Lexington | 18,080 | $227,813 | |
| 02451 | Waltham | 17,393 | $122,335 | |
| 02452 | Waltham | 15,808 | $118,431 | |
| 02453 | Waltham | 31,591 | $115,366 | |
| 02454 | Waltham · PO box | — | — | |
| 02455 | North Waltham · PO box | — | — | |
| 02456 | New Town · PO box | — | — | |
| 02458 | Newton | 13,050 | $153,520 | |
| 02459 | Newton Center | 18,449 | $227,594 | |
| 02460 | Newtonville | 10,099 | $177,837 | |
| 02461 | Newton Highlands | 6,975 | $224,000 | |
| 02462 | Newton Lower Falls | 1,470 | $216,339 | |
| 02464 | Newton Upper Falls | 3,833 | $105,729 | |
| 02465 | West Newton | 11,697 | $194,265 | |
| 02466 | Auburndale | 8,679 | $170,089 | |
| 02468 | Waban | 5,773 | $250,000+ | |
| 02471 | Watertown · PO box | — | — | |
| 02472 | Watertown | 35,620 | $126,336 | |
| 02474 | Arlington | 28,642 | $150,560 | |
| 02475 | Arlington Heights · PO box | — | — | |
| 02476 | Arlington | 17,708 | $151,131 | |
| 02477 | Watertown · PO box | — | — | |
| 02478 | Belmont | 27,175 | $183,137 | |
| 02479 | Waverley · PO box | — | — | |
| 02493 | Weston | 11,579 | $250,000+ | |
| 02495 | Nonantum · PO box | — | — |
Middlesex County at a glance
Compared with the U.S.
Household income distribution
<$25k
10%
$25–50k
9%
$50–75k
10%
$75–100k
9%
$100–150k
17%
$150–200k
13%
$200k+
31%
Highest education (adults 25+)
No diploma
7%
High school
17%
Some college
11%
Associate's
6%
Bachelor's
29%
Graduate
31%
How people get to work
Drove alone
54%
Carpooled
6%
Transit
7%
Walked
4%
Bicycle
2%
Worked from home
25%
Other
2%
At a glance
| Middlesex | U.S. | |
|---|---|---|
| Own their home | 61.3% | 65.2% |
| Bachelor's degree or higher | 59.5% | 35.7% |
| Work from home | 24.7% | 15.1% |
| Households with broadband | 94.7% | 91% |
| Without health insurance | 2.4% | 8.4% |
| Foreign-born | 23.1% | 14.1% |
| Veterans (of adults) | 3.3% | 6.2% |
| Unemployment | 4.4% | 5.2% |
| Average commute | 29.9 min | 26.4 min |