Maricopa County, Arizona
Maricopa County covers 9,202 sq mi of land and has about 4,559,748 residents. 198 zip codes lie mainly within it, spread across 41 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
4,559,748
496/sq mi
Median household income
$89K
U.S. $81K
Median home value
$453K
U.S. $333K
Median rent
$1,708
U.S. $1,413
Median age
37.6
U.S. 38.9
Poverty rate
11%
U.S. 12.5%
Cities and towns
- Phoenix77 zips
- Mesa19 zips
- Glendale12 zips
- Chandler8 zips
- Scottsdale15 zips
- Gilbert7 zips
- Peoria6 zips
- Tempe8 zips
- Surprise5 zips
- Buckeye2 zips
- Goodyear2 zips
- Avondale2 zips
- Laveen1 zip
- Tolleson1 zip
- Sun City3 zips
- Litchfield Park1 zip
- El Mirage1 zip
- Cave Creek2 zips
- Sun City West2 zips
- Fountain Hills2 zips
- Paradise Valley1 zip
- Waddell1 zip
- Wickenburg2 zips
- New River1 zip
- Tonopah1 zip
- Wittmann1 zip
- Youngtown1 zip
- Rio Verde1 zip
- Carefree1 zip
- Cashion1 zip
- Gila Bend1 zip
- Fort McDowell1 zip
- Luke Air Force Base1 zip
- Roosevelt1 zip
- Arlington1 zip
- Aguila1 zip
- Dateland1 zip
- Palo Verde1 zip
- Chandler Heights1 zip
- Tortilla Flat1 zip
- Higley1 zip
Zip codes in Maricopa County
198 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 85001 | Phoenix · PO box | — | — | |
| 85002 | Phoenix · PO box | — | — | |
| 85003 | Phoenix | 10,875 | $60,461 | |
| 85004 | Phoenix | 12,408 | $73,750 | |
| 85005 | Phoenix · PO box | — | — | |
| 85006 | Phoenix | 21,905 | $58,248 | |
| 85007 | Phoenix | 13,575 | $63,616 | |
| 85008 | Phoenix | 59,716 | $66,353 | |
| 85009 | Phoenix | 52,064 | $52,054 | |
| 85010 | Phoenix · PO box | — | — | |
| 85011 | Phoenix · PO box | — | — | |
| 85012 | Phoenix | 8,704 | $86,620 | |
| 85013 | Phoenix | 22,490 | $71,966 | |
| 85014 | Phoenix | 25,911 | $66,731 | |
| 85015 | Phoenix | 41,490 | $54,874 | |
| 85016 | Phoenix | 37,074 | $87,850 | |
| 85017 | Phoenix | 46,129 | $58,346 | |
| 85018 | Phoenix | 37,297 | $93,885 | |
| 85019 | Phoenix | 27,429 | $68,528 | |
| 85020 | Phoenix | 34,916 | $83,735 | |
| 85021 | Phoenix | 39,828 | $59,768 | |
| 85022 | Phoenix | 53,811 | $69,927 | |
| 85023 | Phoenix | 35,034 | $77,369 | |
| 85024 | Phoenix | 26,199 | $106,724 | |
| 85025 | Phoenix · PO box | — | — | |
| 85026 | Phoenix | 0 | — | |
| 85027 | Phoenix | 39,487 | $76,605 | |
| 85028 | Phoenix | 18,752 | $125,054 | |
| 85029 | Phoenix | 49,683 | $64,556 | |
| 85030 | Phoenix · PO box | — | — | |
| 85031 | Phoenix | 31,191 | $70,412 | |
| 85032 | Phoenix | 70,839 | $78,643 | |
| 85033 | Phoenix | 57,591 | $64,144 | |
| 85034 | Phoenix | 4,854 | $63,559 | |
| 85035 | Phoenix | 53,424 | $60,440 | |
| 85036 | Phoenix · PO box | — | — | |
| 85037 | Phoenix | 54,608 | $84,016 | |
| 85038 | Phoenix · PO box | — | — | |
| 85039 | Phoenix · PO box | — | — | |
| 85040 | Phoenix | 34,117 | $60,727 | |
| 85041 | Phoenix | 63,862 | $75,301 | |
| 85042 | Phoenix | 45,903 | $88,717 | |
| 85043 | Phoenix | 41,331 | $78,257 | |
| 85044 | Phoenix | 39,347 | $96,820 | |
| 85045 | Phoenix | 7,600 | $153,583 | |
| 85046 | Phoenix · PO box | — | — | |
| 85048 | Phoenix | 34,664 | $122,833 | |
| 85050 | Phoenix | 33,118 | $139,836 | |
| 85051 | Phoenix | 45,768 | $69,189 | |
| 85053 | Phoenix | 29,773 | $70,011 | |
| 85054 | Phoenix | 10,346 | $91,507 | |
| 85060 | Phoenix · PO box | — | — | |
| 85061 | Phoenix · PO box | — | — | |
| 85062 | Phoenix · PO box | — | — | |
| 85063 | Phoenix · PO box | — | — | |
| 85064 | Phoenix · PO box | — | — | |
| 85065 | Phoenix · PO box | — | — | |
| 85066 | Phoenix · PO box | — | — | |
| 85067 | Phoenix · PO box | — | — | |
| 85068 | Phoenix · PO box | — | — | |
| 85069 | Phoenix · PO box | — | — | |
| 85070 | Phoenix · PO box | — | — | |
| 85071 | Phoenix · PO box | — | — | |
| 85072 | Phoenix · PO box | — | — | |
| 85073 | Phoenix · PO box | — | — | |
| 85074 | Phoenix · PO box | — | — | |
| 85075 | Phoenix · PO box | — | — | |
| 85076 | Phoenix · PO box | — | — | |
| 85078 | Phoenix · PO box | — | — | |
| 85079 | Phoenix · PO box | — | — | |
| 85080 | Phoenix · PO box | — | — | |
| 85082 | Phoenix · PO box | — | — | |
| 85083 | Phoenix | 21,022 | $149,087 | |
| 85085 | Phoenix | 31,458 | $128,984 | |
| 85086 | Phoenix | 43,270 | $121,676 | |
| 85087 | New River | 10,157 | $138,566 | |
| 85097 | Phoenix · PO box | — | — | |
| 85098 | Phoenix · PO box | — | — | |
| 85127 | Chandler Heights · PO box | — | — | |
| 85190 | Tortilla Flat · PO box | — | — | |
| 85201 | Mesa | 51,400 | $67,294 | |
| 85202 | Mesa | 38,750 | $71,619 | |
| 85203 | Mesa | 38,035 | $73,578 | |
| 85204 | Mesa | 65,155 | $72,216 | |
| 85205 | Mesa | 45,116 | $73,283 | |
| 85206 | Mesa | 37,235 | $75,607 | |
| 85207 | Mesa | 51,178 | $108,699 | |
| 85208 | Mesa | 37,225 | $69,390 | |
| 85209 | Mesa | 43,150 | $84,432 | |
| 85210 | Mesa | 39,015 | $61,957 | |
| 85211 | Mesa · PO box | — | — | |
| 85212 | Mesa | 55,283 | $125,902 | |
| 85213 | Mesa | 36,836 | $103,969 | |
| 85214 | Mesa · PO box | — | — | |
| 85215 | Mesa | 16,888 | $98,831 | |
| 85216 | Mesa · PO box | — | — | |
| 85224 | Chandler | 47,963 | $94,516 | |
| 85225 | Chandler | 72,297 | $88,676 | |
| 85226 | Chandler | 42,294 | $114,817 | |
| 85233 | Gilbert | 39,077 | $111,160 | |
| 85234 | Gilbert | 51,283 | $121,102 | |
| 85236 | Higley | 0 | — | |
| 85244 | Chandler · PO box | — | — | |
| 85246 | Chandler · PO box | — | — | |
| 85248 | Chandler | 37,095 | $94,495 | |
| 85249 | Chandler | 48,746 | $153,633 | |
| 85250 | Scottsdale | 15,394 | $95,761 | |
| 85251 | Scottsdale | 40,780 | $92,851 | |
| 85252 | Scottsdale · PO box | — | — | |
| 85253 | Paradise Valley | 17,904 | $184,979 | |
| 85254 | Scottsdale | 45,558 | $123,203 | |
| 85255 | Scottsdale | 45,346 | $140,616 | |
| 85256 | Scottsdale | 3,504 | $44,844 | |
| 85257 | Scottsdale | 29,812 | $86,962 | |
| 85258 | Scottsdale | 25,545 | $114,111 | |
| 85259 | Scottsdale | 21,670 | $137,895 | |
| 85260 | Scottsdale | 39,896 | $97,177 | |
| 85261 | Scottsdale · PO box | — | — | |
| 85262 | Scottsdale | 14,329 | $177,790 | |
| 85263 | Rio Verde | 3,472 | $145,053 | |
| 85264 | Fort McDowell | 1,261 | $60,729 | |
| 85266 | Scottsdale | 12,516 | $151,923 | |
| 85267 | Scottsdale · PO box | — | — | |
| 85268 | Fountain Hills | 23,849 | $112,795 | |
| 85269 | Fountain Hills · PO box | — | — | |
| 85271 | Scottsdale · PO box | — | — | |
| 85274 | Mesa · PO box | — | — | |
| 85275 | Mesa · PO box | — | — | |
| 85277 | Mesa · PO box | — | — | |
| 85280 | Tempe · PO box | — | — | |
| 85281 | Tempe | 72,762 | $64,538 | |
| 85282 | Tempe | 53,624 | $79,036 | |
| 85283 | Tempe | 47,459 | $84,568 | |
| 85284 | Tempe | 19,492 | $156,146 | |
| 85285 | Tempe · PO box | — | — | |
| 85286 | Chandler | 50,621 | $121,758 | |
| 85287 | Tempe · PO box | — | — | |
| 85288 | Tempe · PO box | — | — | |
| 85295 | Gilbert | 56,744 | $118,467 | |
| 85296 | Gilbert | 53,076 | $118,982 | |
| 85297 | Gilbert | 37,475 | $130,755 | |
| 85298 | Gilbert | 44,114 | $156,425 | |
| 85299 | Gilbert · PO box | — | — | |
| 85301 | Glendale | 68,178 | $53,827 | |
| 85302 | Glendale | 40,612 | $65,132 | |
| 85303 | Glendale | 33,663 | $80,650 | |
| 85304 | Glendale | 29,861 | $86,927 | |
| 85305 | Glendale | 18,043 | $88,167 | |
| 85306 | Glendale | 24,911 | $84,779 | |
| 85307 | Glendale | 14,223 | $82,888 | |
| 85308 | Glendale | 65,095 | $95,247 | |
| 85309 | Luke Air Force Base | 960 | — | |
| 85310 | Glendale | 19,964 | $122,137 | |
| 85311 | Glendale · PO box | — | — | |
| 85312 | Glendale · PO box | — | — | |
| 85318 | Glendale · PO box | — | — | |
| 85320 | Aguila | 458 | $47,731 | |
| 85322 | Arlington | 476 | $75,417 | |
| 85323 | Avondale | 47,043 | $83,120 | |
| 85326 | Buckeye | 75,359 | $89,876 | |
| 85327 | Cave Creek · PO box | — | — | |
| 85329 | Cashion | 2,252 | $36,399 | |
| 85331 | Cave Creek | 31,968 | $129,083 | |
| 85333 | Dateland | 442 | $39,722 | |
| 85335 | El Mirage | 36,088 | $78,050 | |
| 85337 | Gila Bend | 2,041 | $55,365 | |
| 85338 | Goodyear | 67,451 | $101,744 | |
| 85339 | Laveen | 54,641 | $110,602 | |
| 85340 | Litchfield Park | 40,919 | $122,323 | |
| 85343 | Palo Verde | 18 | — | |
| 85345 | Peoria | 60,918 | $67,380 | |
| 85351 | Sun City | 27,592 | $53,725 | |
| 85353 | Tolleson | 49,120 | $94,154 | |
| 85354 | Tonopah | 8,531 | $64,203 | |
| 85355 | Waddell | 14,460 | $123,055 | |
| 85358 | Wickenburg · PO box | — | — | |
| 85361 | Wittmann | 7,991 | $77,361 | |
| 85363 | Youngtown | 7,015 | $68,321 | |
| 85372 | Sun City · PO box | — | — | |
| 85373 | Sun City | 20,254 | $72,063 | |
| 85374 | Surprise | 41,420 | $81,201 | |
| 85375 | Sun City West | 27,680 | $63,928 | |
| 85376 | Sun City West · PO box | — | — | |
| 85377 | Carefree | 3,437 | $149,167 | |
| 85378 | Surprise | 9,765 | $56,444 | |
| 85379 | Surprise | 51,035 | $110,616 | |
| 85380 | Peoria · PO box | — | — | |
| 85381 | Peoria | 27,650 | $96,746 | |
| 85382 | Peoria | 43,729 | $91,525 | |
| 85383 | Peoria | 74,390 | $145,546 | |
| 85385 | Peoria · PO box | — | — | |
| 85387 | Surprise | 22,442 | $98,757 | |
| 85388 | Surprise | 35,369 | $112,164 | |
| 85390 | Wickenburg | 10,298 | $68,591 | |
| 85392 | Avondale | 39,079 | $87,702 | |
| 85395 | Goodyear | 40,414 | $105,935 | |
| 85396 | Buckeye | 42,181 | $114,056 | |
| 85545 | Roosevelt | 604 | $53,707 |
Maricopa County at a glance
Compared with the U.S.
Household income distribution
<$25k
11%
$25–50k
15%
$50–75k
16%
$75–100k
14%
$100–150k
20%
$150–200k
11%
$200k+
14%
Highest education (adults 25+)
No diploma
10%
High school
22%
Some college
22%
Associate's
9%
Bachelor's
23%
Graduate
14%
How people get to work
Drove alone
65%
Carpooled
9%
Transit
1%
Walked
1%
Bicycle
0.4%
Worked from home
21%
Other
2%
At a glance
| Maricopa | U.S. | |
|---|---|---|
| Own their home | 65.2% | 65.2% |
| Bachelor's degree or higher | 36.7% | 35.7% |
| Work from home | 20.8% | 15.1% |
| Households with broadband | 93.1% | 91% |
| Without health insurance | 10.6% | 8.4% |
| Foreign-born | 14.5% | 14.1% |
| Veterans (of adults) | 6.6% | 6.2% |
| Unemployment | 4.5% | 5.2% |
| Average commute | 26 min | 26.4 min |