Bexar County, Texas
Bexar County covers 1,240 sq mi of land and has about 2,067,341 residents. 95 zip codes lie mainly within it, spread across 14 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
2,067,341
1,667/sq mi
Median household income
$72K
U.S. $81K
Median home value
$262K
U.S. $333K
Median rent
$1,354
U.S. $1,413
Median age
34.8
U.S. 38.9
Poverty rate
14.6%
U.S. 12.5%
Cities and towns
Zip codes in Bexar County
95 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 78002 | Atascosa | 7,035 | $66,744 | |
| 78023 | Helotes | 28,462 | $134,007 | |
| 78054 | Macdona · PO box | — | — | |
| 78073 | Von Ormy | 10,088 | $69,635 | |
| 78101 | Adkins | 7,267 | $111,280 | |
| 78109 | Converse | 63,067 | $91,320 | |
| 78112 | Elmendorf | 9,769 | $54,988 | |
| 78148 | Universal City | 22,187 | $74,783 | |
| 78150 | Jbsa Randolph | 0 | — | |
| 78152 | Saint Hedwig | 4,521 | $123,981 | |
| 78154 | Schertz | 41,907 | $100,572 | |
| 78201 | San Antonio | 41,981 | $47,121 | |
| 78202 | San Antonio | 10,224 | $47,478 | |
| 78203 | San Antonio | 5,200 | $35,536 | |
| 78204 | San Antonio | 11,983 | $60,255 | |
| 78205 | San Antonio | 1,538 | $38,964 | |
| 78206 | San Antonio · PO box | — | — | |
| 78207 | San Antonio | 55,474 | $32,472 | |
| 78208 | San Antonio | 3,861 | $26,595 | |
| 78209 | San Antonio | 43,400 | $86,514 | |
| 78210 | San Antonio | 34,940 | $55,028 | |
| 78211 | San Antonio | 30,857 | $55,436 | |
| 78212 | San Antonio | 27,437 | $62,801 | |
| 78213 | San Antonio | 40,526 | $55,884 | |
| 78214 | San Antonio | 22,118 | $44,902 | |
| 78215 | San Antonio | 3,506 | $84,437 | |
| 78216 | San Antonio | 41,180 | $59,110 | |
| 78217 | San Antonio | 34,055 | $60,988 | |
| 78218 | San Antonio | 39,428 | $57,285 | |
| 78219 | San Antonio | 17,924 | $52,094 | |
| 78220 | San Antonio | 19,423 | $41,710 | |
| 78221 | San Antonio | 42,178 | $63,811 | |
| 78222 | San Antonio | 26,476 | $66,362 | |
| 78223 | San Antonio | 58,983 | $52,088 | |
| 78224 | San Antonio | 22,232 | $59,891 | |
| 78225 | San Antonio | 13,104 | $46,955 | |
| 78226 | San Antonio | 6,554 | $33,398 | |
| 78227 | San Antonio | 44,035 | $51,519 | |
| 78228 | San Antonio | 56,165 | $52,976 | |
| 78229 | San Antonio | 35,664 | $46,574 | |
| 78230 | San Antonio | 41,387 | $73,529 | |
| 78231 | San Antonio | 9,744 | $109,183 | |
| 78232 | San Antonio | 36,636 | $85,273 | |
| 78233 | San Antonio | 48,911 | $76,421 | |
| 78234 | Jbsa Ft Sam Houston | 7,149 | $100,662 | |
| 78235 | San Antonio | 2,304 | $62,863 | |
| 78236 | Jbsa Lackland | 7,635 | $69,219 | |
| 78237 | San Antonio | 37,379 | $42,772 | |
| 78238 | San Antonio | 26,032 | $57,769 | |
| 78239 | San Antonio | 28,609 | $70,098 | |
| 78240 | San Antonio | 57,921 | $63,351 | |
| 78241 | San Antonio · PO box | — | — | |
| 78242 | San Antonio | 36,168 | $50,644 | |
| 78243 | San Antonio | 232 | — | |
| 78244 | San Antonio | 38,092 | $71,128 | |
| 78245 | San Antonio | 96,015 | $90,029 | |
| 78246 | San Antonio · PO box | — | — | |
| 78247 | San Antonio | 51,933 | $91,013 | |
| 78248 | San Antonio | 14,488 | $130,552 | |
| 78249 | San Antonio | 63,439 | $80,565 | |
| 78250 | San Antonio | 57,323 | $80,659 | |
| 78251 | San Antonio | 59,435 | $78,958 | |
| 78252 | San Antonio | 21,790 | $85,518 | |
| 78253 | San Antonio | 69,282 | $106,373 | |
| 78254 | San Antonio | 77,893 | $115,526 | |
| 78255 | San Antonio | 17,379 | $157,428 | |
| 78256 | San Antonio | 13,453 | $74,977 | |
| 78257 | San Antonio | 10,992 | $81,301 | |
| 78258 | San Antonio | 52,448 | $117,835 | |
| 78259 | San Antonio | 29,826 | $114,156 | |
| 78260 | San Antonio | 38,023 | $154,590 | |
| 78261 | San Antonio | 26,657 | $147,727 | |
| 78263 | San Antonio | 4,253 | $80,156 | |
| 78264 | San Antonio | 11,841 | $54,409 | |
| 78265 | San Antonio · PO box | — | — | |
| 78268 | San Antonio · PO box | — | — | |
| 78269 | San Antonio · PO box | — | — | |
| 78270 | San Antonio · PO box | — | — | |
| 78278 | San Antonio · PO box | — | — | |
| 78279 | San Antonio · PO box | — | — | |
| 78280 | San Antonio · PO box | — | — | |
| 78283 | San Antonio · PO box | — | — | |
| 78284 | San Antonio · PO box | — | — | |
| 78285 | San Antonio · PO box | — | — | |
| 78288 | San Antonio · PO box | — | — | |
| 78289 | San Antonio · PO box | — | — | |
| 78291 | San Antonio · PO box | — | — | |
| 78292 | San Antonio · PO box | — | — | |
| 78293 | San Antonio · PO box | — | — | |
| 78294 | San Antonio · PO box | — | — | |
| 78295 | San Antonio · PO box | — | — | |
| 78296 | San Antonio · PO box | — | — | |
| 78297 | San Antonio · PO box | — | — | |
| 78298 | San Antonio · PO box | — | — | |
| 78299 | San Antonio · PO box | — | — |
Bexar County at a glance
Compared with the U.S.
Household income distribution
<$25k
15%
$25–50k
19%
$50–75k
17%
$75–100k
13%
$100–150k
17%
$150–200k
9%
$200k+
10%
Highest education (adults 25+)
No diploma
13%
High school
25%
Some college
21%
Associate's
9%
Bachelor's
20%
Graduate
12%
How people get to work
Drove alone
68%
Carpooled
12%
Transit
2%
Walked
2%
Bicycle
0.2%
Worked from home
15%
Other
2%
At a glance
| Bexar | U.S. | |
|---|---|---|
| Own their home | 58.8% | 65.2% |
| Bachelor's degree or higher | 31.8% | 35.7% |
| Work from home | 14.6% | 15.1% |
| Households with broadband | 91.9% | 91% |
| Without health insurance | 16% | 8.4% |
| Foreign-born | 13.8% | 14.1% |
| Veterans (of adults) | 9.6% | 6.2% |
| Unemployment | 5.8% | 5.2% |
| Average commute | 25.7 min | 26.4 min |