Worcester County, Massachusetts
Worcester County covers 1,511 sq mi of land and has about 867,788 residents. 99 zip codes lie mainly within it, spread across 83 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
867,788
574/sq mi
Median household income
$96K
U.S. $81K
Median home value
$424K
U.S. $333K
Median rent
$1,426
U.S. $1,413
Median age
40.2
U.S. 38.9
Poverty rate
10.3%
U.S. 12.5%
Cities and towns
- Worcester15 zips
- Leominster1 zip
- Fitchburg1 zip
- Shrewsbury2 zips
- Milford1 zip
- Westborough1 zip
- Gardner1 zip
- Southbridge1 zip
- Webster1 zip
- Holden1 zip
- Auburn1 zip
- Northborough1 zip
- Clinton1 zip
- Uxbridge1 zip
- Millbury1 zip
- Athol1 zip
- Charlton1 zip
- Spencer1 zip
- Dudley1 zip
- Lunenburg1 zip
- Oxford1 zip
- Winchendon1 zip
- Whitinsville1 zip
- Southborough1 zip
- Sutton1 zip
- Douglas1 zip
- Rutland1 zip
- Blackstone1 zip
- Lancaster1 zip
- Westminster2 zips
- Sterling1 zip
- Grafton1 zip
- Upton1 zip
- West Boylston1 zip
- Sturbridge1 zip
- North Grafton1 zip
- Ashburnham1 zip
- Leicester1 zip
- Mendon1 zip
- Northbridge1 zip
- Hopedale1 zip
- Bolton1 zip
- Harvard1 zip
- Barre1 zip
- Paxton1 zip
- South Grafton1 zip
- Boylston1 zip
- West Brookfield1 zip
- North Brookfield1 zip
- Hubbardston1 zip
- Templeton1 zip
- Baldwinville1 zip
- Princeton1 zip
- Brookfield1 zip
- Berlin1 zip
- Millville1 zip
- Jefferson1 zip
- Warren1 zip
- Rochdale1 zip
- Fiskdale1 zip
- Cherry Valley1 zip
- North Oxford1 zip
- East Brookfield1 zip
- Gilbertville1 zip
- Oakham1 zip
- Devens1 zip
- Royalston1 zip
- West Warren1 zip
- Petersham1 zip
- New Braintree1 zip
- Fayville1 zip
- Hardwick1 zip
- South Barre1 zip
- East Templeton1 zip
- Wheelwright1 zip
- Still River1 zip
- Charlton City1 zip
- Charlton Depot1 zip
- Linwood1 zip
- Manchaug1 zip
- North Uxbridge1 zip
- South Lancaster1 zip
- West Millbury1 zip
Zip codes in Worcester County
99 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 01005 | Barre | 5,204 | $111,148 | |
| 01031 | Gilbertville | 1,676 | $60,517 | |
| 01037 | Hardwick | 572 | $74,722 | |
| 01068 | Oakham | 1,639 | $102,000 | |
| 01074 | South Barre | 368 | $79,583 | |
| 01083 | Warren | 2,858 | $64,032 | |
| 01092 | West Warren | 1,200 | $68,614 | |
| 01094 | Wheelwright | 52 | — | |
| 01331 | Athol | 13,922 | $72,181 | |
| 01366 | Petersham | 1,185 | $110,750 | |
| 01368 | Royalston | 1,455 | $102,500 | |
| 01420 | Fitchburg | 41,839 | $72,780 | |
| 01430 | Ashburnham | 6,481 | $118,683 | |
| 01434 | Devens | 1,564 | $162,143 | |
| 01436 | Baldwinville | 3,720 | $77,721 | |
| 01438 | East Templeton | 330 | — | |
| 01440 | Gardner | 21,276 | $67,440 | |
| 01441 | Westminster · PO box | — | — | |
| 01451 | Harvard | 5,487 | $214,792 | |
| 01452 | Hubbardston | 4,371 | $123,500 | |
| 01453 | Leominster | 43,851 | $84,296 | |
| 01462 | Lunenburg | 11,919 | $112,992 | |
| 01467 | Still River · PO box | — | — | |
| 01468 | Templeton | 4,183 | $113,427 | |
| 01473 | Westminster | 8,374 | $106,331 | |
| 01475 | Winchendon | 10,265 | $76,552 | |
| 01501 | Auburn | 16,877 | $116,762 | |
| 01503 | Berlin | 3,378 | $121,336 | |
| 01504 | Blackstone | 9,255 | $94,191 | |
| 01505 | Boylston | 4,948 | $140,962 | |
| 01506 | Brookfield | 3,460 | $81,250 | |
| 01507 | Charlton | 13,435 | $117,587 | |
| 01508 | Charlton City · PO box | — | — | |
| 01509 | Charlton Depot · PO box | — | — | |
| 01510 | Clinton | 15,563 | $89,781 | |
| 01515 | East Brookfield | 2,166 | $81,042 | |
| 01516 | Douglas | 9,376 | $153,172 | |
| 01518 | Fiskdale | 2,598 | $136,111 | |
| 01519 | Grafton | 8,058 | $178,263 | |
| 01520 | Holden | 16,912 | $148,125 | |
| 01522 | Jefferson | 3,152 | $100,625 | |
| 01523 | Lancaster | 8,606 | $134,833 | |
| 01524 | Leicester | 6,327 | $102,099 | |
| 01525 | Linwood | 0 | — | |
| 01526 | Manchaug · PO box | — | — | |
| 01527 | Millbury | 13,961 | $118,790 | |
| 01529 | Millville | 3,160 | $127,188 | |
| 01531 | New Braintree | 973 | $99,500 | |
| 01532 | Northborough | 15,750 | $153,199 | |
| 01534 | Northbridge | 6,230 | $141,250 | |
| 01535 | North Brookfield | 4,760 | $79,285 | |
| 01536 | North Grafton | 6,860 | $115,938 | |
| 01537 | North Oxford | 2,278 | $102,956 | |
| 01538 | North Uxbridge · PO box | — | — | |
| 01540 | Oxford | 10,979 | $110,579 | |
| 01541 | Princeton | 3,529 | $158,750 | |
| 01542 | Rochdale | 2,615 | $96,111 | |
| 01543 | Rutland | 9,353 | $145,707 | |
| 01545 | Shrewsbury | 38,876 | $139,302 | |
| 01546 | Shrewsbury · PO box | — | — | |
| 01550 | Southbridge | 17,928 | $66,287 | |
| 01560 | South Grafton | 4,984 | $107,031 | |
| 01561 | South Lancaster | 0 | — | |
| 01562 | Spencer | 12,008 | $80,533 | |
| 01564 | Sterling | 8,183 | $129,063 | |
| 01566 | Sturbridge | 7,362 | $137,730 | |
| 01568 | Upton | 8,011 | $160,417 | |
| 01569 | Uxbridge | 14,304 | $124,222 | |
| 01570 | Webster | 17,748 | $72,895 | |
| 01571 | Dudley | 11,929 | $84,604 | |
| 01581 | Westborough | 21,944 | $141,944 | |
| 01583 | West Boylston | 7,606 | $106,094 | |
| 01585 | West Brookfield | 4,810 | $87,857 | |
| 01586 | West Millbury · PO box | — | — | |
| 01588 | Whitinsville | 10,258 | $92,486 | |
| 01590 | Sutton | 9,422 | $147,015 | |
| 01601 | Worcester · PO box | — | — | |
| 01602 | Worcester | 27,092 | $91,764 | |
| 01603 | Worcester | 20,868 | $66,049 | |
| 01604 | Worcester | 39,812 | $73,505 | |
| 01605 | Worcester | 30,579 | $54,642 | |
| 01606 | Worcester | 22,844 | $92,105 | |
| 01607 | Worcester | 8,706 | $78,727 | |
| 01608 | Worcester | 4,932 | $45,687 | |
| 01609 | Worcester | 22,047 | $68,381 | |
| 01610 | Worcester | 30,444 | $51,472 | |
| 01611 | Cherry Valley | 2,299 | $109,868 | |
| 01612 | Paxton | 5,002 | $134,083 | |
| 01613 | Worcester · PO box | — | — | |
| 01614 | Worcester · PO box | — | — | |
| 01615 | Worcester · PO box | — | — | |
| 01653 | Worcester · PO box | — | — | |
| 01655 | Worcester · PO box | — | — | |
| 01740 | Bolton | 5,737 | $205,449 | |
| 01745 | Fayville | 586 | $185,994 | |
| 01747 | Hopedale | 6,027 | $115,722 | |
| 01756 | Mendon | 6,325 | $132,256 | |
| 01757 | Milford | 30,609 | $96,621 | |
| 01772 | Southborough | 9,907 | $201,568 |
Worcester County at a glance
Compared with the U.S.
Household income distribution
<$25k
13%
$25–50k
14%
$50–75k
14%
$75–100k
12%
$100–150k
18%
$150–200k
12%
$200k+
17%
Highest education (adults 25+)
No diploma
9%
High school
26%
Some college
17%
Associate's
9%
Bachelor's
23%
Graduate
17%
How people get to work
Drove alone
71%
Carpooled
8%
Transit
2%
Walked
2%
Bicycle
0.1%
Worked from home
16%
Other
2%
At a glance
| Worcester | U.S. | |
|---|---|---|
| Own their home | 65.8% | 65.2% |
| Bachelor's degree or higher | 39.7% | 35.7% |
| Work from home | 15.6% | 15.1% |
| Households with broadband | 92.9% | 91% |
| Without health insurance | 2.5% | 8.4% |
| Foreign-born | 14.5% | 14.1% |
| Veterans (of adults) | 5% | 6.2% |
| Unemployment | 5.3% | 5.2% |
| Average commute | 29.2 min | 26.4 min |