Orange County, California
Orange County covers 793 sq mi of land and has about 3,165,820 residents. 145 zip codes lie mainly within it, spread across 46 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
3,165,820
3,993/sq mi
Median household income
$116K
U.S. $81K
Median home value
$963K
U.S. $333K
Median rent
$2,434
U.S. $1,413
Median age
39.4
U.S. 38.9
Poverty rate
9.5%
U.S. 12.5%
Cities and towns
- Anaheim17 zips
- Santa Ana11 zips
- Irvine13 zips
- Huntington Beach6 zips
- Garden Grove7 zips
- Orange11 zips
- Fullerton8 zips
- Costa Mesa3 zips
- Mission Viejo3 zips
- Westminster3 zips
- Tustin3 zips
- Buena Park4 zips
- Yorba Linda3 zips
- La Habra3 zips
- Lake Forest1 zip
- Laguna Niguel2 zips
- Newport Beach6 zips
- Fountain Valley2 zips
- Placentia2 zips
- Aliso Viejo2 zips
- Cypress1 zip
- Brea3 zips
- Rancho Santa Margarita1 zip
- Ladera Ranch1 zip
- San Juan Capistrano2 zips
- Stanton1 zip
- Trabuco Canyon2 zips
- Laguna Hills2 zips
- Dana Point1 zip
- Seal Beach1 zip
- Los Alamitos2 zips
- Laguna Beach2 zips
- Laguna Woods1 zip
- La Palma1 zip
- Foothill Ranch1 zip
- Corona Del Mar1 zip
- Newport Coast1 zip
- Midway City1 zip
- Capistrano Beach1 zip
- Villa Park1 zip
- Silverado1 zip
- Surfside1 zip
- Sunset Beach1 zip
- El Toro1 zip
- East Irvine1 zip
- Atwood1 zip
Zip codes in Orange County
145 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 90620 | Buena Park | 46,608 | $126,094 | |
| 90621 | Buena Park | 35,984 | $97,612 | |
| 90622 | Buena Park · PO box | — | — | |
| 90623 | La Palma | 15,545 | $116,594 | |
| 90624 | Buena Park · PO box | — | — | |
| 90630 | Cypress | 49,318 | $130,154 | |
| 90631 | La Habra | 68,309 | $104,251 | |
| 90632 | La Habra · PO box | — | — | |
| 90633 | La Habra · PO box | — | — | |
| 90680 | Stanton | 31,991 | $85,592 | |
| 90720 | Los Alamitos | 23,805 | $135,851 | |
| 90721 | Los Alamitos · PO box | — | — | |
| 90740 | Seal Beach | 24,254 | $85,347 | |
| 90742 | Sunset Beach | 405 | $122,250 | |
| 90743 | Surfside | 468 | $170,966 | |
| 92602 | Irvine | 28,261 | $161,620 | |
| 92603 | Irvine | 18,387 | $173,094 | |
| 92604 | Irvine | 26,491 | $133,869 | |
| 92605 | Huntington Beach · PO box | — | — | |
| 92606 | Irvine | 23,990 | $135,598 | |
| 92607 | Laguna Niguel · PO box | — | — | |
| 92609 | El Toro · PO box | — | — | |
| 92610 | Foothill Ranch | 12,867 | $195,046 | |
| 92612 | Irvine | 33,714 | $106,226 | |
| 92614 | Irvine | 29,239 | $122,821 | |
| 92615 | Huntington Beach · PO box | — | — | |
| 92616 | Irvine · PO box | — | — | |
| 92617 | Irvine | 24,017 | $91,529 | |
| 92618 | Irvine | 66,126 | $145,731 | |
| 92619 | Irvine · PO box | — | — | |
| 92620 | Irvine | 61,631 | $146,942 | |
| 92623 | Irvine · PO box | — | — | |
| 92624 | Capistrano Beach | 7,211 | $140,666 | |
| 92625 | Corona Del Mar | 12,294 | $174,904 | |
| 92626 | Costa Mesa | 50,708 | $114,249 | |
| 92627 | Costa Mesa | 60,393 | $108,994 | |
| 92628 | Costa Mesa · PO box | — | — | |
| 92629 | Dana Point | 25,579 | $142,807 | |
| 92630 | Lake Forest | 67,152 | $125,853 | |
| 92637 | Laguna Woods | 17,289 | $59,269 | |
| 92646 | Huntington Beach | 54,615 | $130,672 | |
| 92647 | Huntington Beach | 59,047 | $105,110 | |
| 92648 | Huntington Beach | 45,827 | $130,164 | |
| 92649 | Huntington Beach | 35,346 | $123,257 | |
| 92650 | East Irvine · PO box | — | — | |
| 92651 | Laguna Beach | 23,557 | $146,604 | |
| 92652 | Laguna Beach · PO box | — | — | |
| 92653 | Laguna Hills | 29,624 | $133,194 | |
| 92654 | Laguna Hills · PO box | — | — | |
| 92655 | Midway City | 8,026 | $66,308 | |
| 92656 | Aliso Viejo | 52,229 | $137,639 | |
| 92657 | Newport Coast | 9,920 | $185,042 | |
| 92658 | Newport Beach · PO box | — | — | |
| 92659 | Newport Beach · PO box | — | — | |
| 92660 | Newport Beach | 34,890 | $159,564 | |
| 92661 | Newport Beach | 3,079 | $209,231 | |
| 92662 | Newport Beach | 2,294 | $165,955 | |
| 92663 | Newport Beach | 21,368 | $141,541 | |
| 92673 | San Clemente | 29,406 | $182,178 | |
| 92674 | San Clemente · PO box | — | — | |
| 92675 | San Juan Capistrano | 35,095 | $129,457 | |
| 92676 | Silverado | 2,085 | $116,250 | |
| 92677 | Laguna Niguel | 64,139 | $140,452 | |
| 92678 | Trabuco Canyon | 664 | $98,333 | |
| 92679 | Trabuco Canyon | 30,818 | $211,250 | |
| 92683 | Westminster | 89,833 | $85,585 | |
| 92684 | Westminster · PO box | — | — | |
| 92685 | Westminster · PO box | — | — | |
| 92688 | Rancho Santa Margarita | 43,320 | $152,528 | |
| 92690 | Mission Viejo · PO box | — | — | |
| 92691 | Mission Viejo | 45,841 | $141,045 | |
| 92692 | Mission Viejo | 47,022 | $131,175 | |
| 92693 | San Juan Capistrano · PO box | — | — | |
| 92694 | Ladera Ranch | 35,764 | $189,966 | |
| 92697 | Irvine | 0 | — | |
| 92698 | Aliso Viejo · PO box | — | — | |
| 92701 | Santa Ana | 47,818 | $70,572 | |
| 92702 | Santa Ana · PO box | — | — | |
| 92703 | Santa Ana | 62,447 | $84,437 | |
| 92704 | Santa Ana | 82,120 | $99,777 | |
| 92705 | Santa Ana | 48,781 | $129,331 | |
| 92706 | Santa Ana | 37,175 | $102,857 | |
| 92707 | Santa Ana | 58,695 | $105,168 | |
| 92708 | Fountain Valley | 56,258 | $115,237 | |
| 92711 | Santa Ana · PO box | — | — | |
| 92712 | Santa Ana · PO box | — | — | |
| 92728 | Fountain Valley · PO box | — | — | |
| 92735 | Santa Ana · PO box | — | — | |
| 92780 | Tustin | 54,374 | $101,017 | |
| 92781 | Tustin · PO box | — | — | |
| 92782 | Tustin | 30,073 | $146,080 | |
| 92799 | Santa Ana · PO box | — | — | |
| 92801 | Anaheim | 60,547 | $83,725 | |
| 92802 | Anaheim | 43,132 | $84,419 | |
| 92803 | Anaheim · PO box | — | — | |
| 92804 | Anaheim | 83,537 | $76,141 | |
| 92805 | Anaheim | 74,661 | $91,252 | |
| 92806 | Anaheim | 41,003 | $97,265 | |
| 92807 | Anaheim | 37,296 | $138,741 | |
| 92808 | Anaheim | 21,539 | $158,462 | |
| 92809 | Anaheim · PO box | — | — | |
| 92811 | Atwood · PO box | — | — | |
| 92812 | Anaheim · PO box | — | — | |
| 92814 | Anaheim · PO box | — | — | |
| 92815 | Anaheim · PO box | — | — | |
| 92816 | Anaheim · PO box | — | — | |
| 92817 | Anaheim · PO box | — | — | |
| 92821 | Brea | 41,623 | $123,629 | |
| 92822 | Brea · PO box | — | — | |
| 92823 | Brea | 5,846 | $169,900 | |
| 92825 | Anaheim · PO box | — | — | |
| 92831 | Fullerton | 35,618 | $89,278 | |
| 92832 | Fullerton | 27,298 | $94,275 | |
| 92833 | Fullerton | 51,842 | $114,176 | |
| 92834 | Fullerton · PO box | — | — | |
| 92835 | Fullerton | 26,005 | $143,817 | |
| 92836 | Fullerton · PO box | — | — | |
| 92837 | Fullerton · PO box | — | — | |
| 92838 | Fullerton · PO box | — | — | |
| 92840 | Garden Grove | 54,534 | $98,881 | |
| 92841 | Garden Grove | 33,219 | $84,451 | |
| 92842 | Garden Grove · PO box | — | — | |
| 92843 | Garden Grove | 46,414 | $81,446 | |
| 92844 | Garden Grove | 23,188 | $79,701 | |
| 92845 | Garden Grove | 16,143 | $136,485 | |
| 92846 | Garden Grove · PO box | — | — | |
| 92850 | Anaheim · PO box | — | — | |
| 92856 | Orange · PO box | — | — | |
| 92857 | Orange · PO box | — | — | |
| 92859 | Orange · PO box | — | — | |
| 92861 | Villa Park | 5,748 | $202,245 | |
| 92862 | Orange · PO box | — | — | |
| 92863 | Orange · PO box | — | — | |
| 92864 | Orange · PO box | — | — | |
| 92865 | Orange | 20,589 | $127,431 | |
| 92866 | Orange | 15,331 | $79,886 | |
| 92867 | Orange | 44,726 | $130,741 | |
| 92868 | Orange | 26,380 | $97,500 | |
| 92869 | Orange | 36,271 | $138,204 | |
| 92870 | Placentia | 52,826 | $115,929 | |
| 92871 | Placentia · PO box | — | — | |
| 92885 | Yorba Linda · PO box | — | — | |
| 92886 | Yorba Linda | 49,704 | $153,397 | |
| 92887 | Yorba Linda | 19,725 | $163,953 | |
| 92899 | Anaheim · PO box | — | — |
Orange County at a glance
Compared with the U.S.
Household income distribution
<$25k
10%
$25–50k
11%
$50–75k
11%
$75–100k
11%
$100–150k
19%
$150–200k
13%
$200k+
25%
Highest education (adults 25+)
No diploma
13%
High school
17%
Some college
18%
Associate's
8%
Bachelor's
28%
Graduate
16%
How people get to work
Drove alone
68%
Carpooled
9%
Transit
1%
Walked
2%
Bicycle
0.6%
Worked from home
19%
Other
2%
At a glance
| Orange | U.S. | |
|---|---|---|
| Own their home | 56.4% | 65.2% |
| Bachelor's degree or higher | 44.1% | 35.7% |
| Work from home | 18.5% | 15.1% |
| Households with broadband | 95% | 91% |
| Without health insurance | 6.4% | 8.4% |
| Foreign-born | 30.4% | 14.1% |
| Veterans (of adults) | 3.5% | 6.2% |
| Unemployment | 5.4% | 5.2% |
| Average commute | 26.7 min | 26.4 min |