Nueces County, Texas
Nueces County covers 839 sq mi of land and has about 352,955 residents. 36 zip codes lie mainly within it, spread across 8 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
352,955
421/sq mi
Median household income
$67K
U.S. $81K
Median home value
$209K
U.S. $333K
Median rent
$1,283
U.S. $1,413
Median age
37.2
U.S. 38.9
Poverty rate
17.4%
U.S. 12.5%
Cities and towns
Zip codes in Nueces County
36 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 78330 | Agua Dulce | 351 | $50,536 | |
| 78339 | Banquete | 465 | $94,444 | |
| 78343 | Bishop | 4,345 | $65,467 | |
| 78347 | Chapman Ranch | 186 | — | |
| 78351 | Driscoll | 483 | $38,925 | |
| 78373 | Port Aransas | 3,348 | $91,106 | |
| 78380 | Robstown | 23,149 | $54,769 | |
| 78401 | Corpus Christi | 4,344 | $40,841 | |
| 78402 | Corpus Christi | 554 | $55,565 | |
| 78403 | Corpus Christi · PO box | — | — | |
| 78404 | Corpus Christi | 12,635 | $61,280 | |
| 78405 | Corpus Christi | 14,602 | $38,294 | |
| 78406 | Corpus Christi | 2,301 | $54,740 | |
| 78407 | Corpus Christi | 1,674 | $47,688 | |
| 78408 | Corpus Christi | 10,111 | $41,045 | |
| 78409 | Corpus Christi | 2,937 | $60,089 | |
| 78410 | Corpus Christi | 29,040 | $79,308 | |
| 78411 | Corpus Christi | 23,682 | $57,742 | |
| 78412 | Corpus Christi | 38,631 | $61,215 | |
| 78413 | Corpus Christi | 34,289 | $72,815 | |
| 78414 | Corpus Christi | 54,263 | $98,771 | |
| 78415 | Corpus Christi | 43,080 | $54,990 | |
| 78416 | Corpus Christi | 12,480 | $43,198 | |
| 78417 | Corpus Christi | 4,703 | $53,750 | |
| 78419 | Corpus Christi | 693 | $66,182 | |
| 78426 | Corpus Christi · PO box | — | — | |
| 78427 | Corpus Christi · PO box | — | — | |
| 78460 | Corpus Christi · PO box | — | — | |
| 78463 | Corpus Christi · PO box | — | — | |
| 78465 | Corpus Christi · PO box | — | — | |
| 78466 | Corpus Christi · PO box | — | — | |
| 78467 | Corpus Christi · PO box | — | — | |
| 78468 | Corpus Christi · PO box | — | — | |
| 78469 | Corpus Christi · PO box | — | — | |
| 78472 | Corpus Christi · PO box | — | — | |
| 78480 | Corpus Christi · PO box | — | — |
Nueces County at a glance
Compared with the U.S.
Household income distribution
<$25k
18%
$25–50k
19%
$50–75k
19%
$75–100k
13%
$100–150k
16%
$150–200k
7%
$200k+
8%
Highest education (adults 25+)
No diploma
15%
High school
29%
Some college
23%
Associate's
9%
Bachelor's
16%
Graduate
8%
How people get to work
Drove alone
80%
Carpooled
10%
Transit
1%
Walked
1%
Bicycle
0.2%
Worked from home
5%
Other
1%
At a glance
| Nueces | U.S. | |
|---|---|---|
| Own their home | 59.7% | 65.2% |
| Bachelor's degree or higher | 23.8% | 35.7% |
| Work from home | 5.4% | 15.1% |
| Households with broadband | 88.8% | 91% |
| Without health insurance | 17.6% | 8.4% |
| Foreign-born | 8.4% | 14.1% |
| Veterans (of adults) | 8.6% | 6.2% |
| Unemployment | 5.2% | 5.2% |
| Average commute | 21.7 min | 26.4 min |