Montgomery County, Pennsylvania
Montgomery County covers 483 sq mi of land and has about 867,573 residents. 82 zip codes lie mainly within it, spread across 74 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
867,573
1,797/sq mi
Median household income
$114K
U.S. $81K
Median home value
$437K
U.S. $333K
Median rent
$1,683
U.S. $1,413
Median age
41.2
U.S. 38.9
Poverty rate
6.5%
U.S. 12.5%
Cities and towns
- Norristown3 zips
- Pottstown2 zips
- Lansdale1 zip
- Collegeville1 zip
- Glenside1 zip
- Ambler1 zip
- King Of Prussia1 zip
- Royersford1 zip
- North Wales2 zips
- Harleysville2 zips
- Huntingdon Valley1 zip
- Hatboro1 zip
- Elkins Park1 zip
- Blue Bell2 zips
- Conshohocken2 zips
- Willow Grove1 zip
- Jenkintown1 zip
- Hatfield1 zip
- Abington1 zip
- Gilbertsville1 zip
- Horsham1 zip
- Schwenksville1 zip
- Plymouth Meeting1 zip
- Wynnewood1 zip
- Telford1 zip
- Souderton1 zip
- Pennsburg1 zip
- Bala Cynwyd1 zip
- Lafayette Hill1 zip
- Narberth1 zip
- Wyncote1 zip
- Fort Washington1 zip
- Dresher1 zip
- Oreland1 zip
- Cheltenham1 zip
- Merion Station1 zip
- East Greenville1 zip
- Perkiomenville1 zip
- Bridgeport1 zip
- Green Lane1 zip
- Flourtown1 zip
- Gladwyne1 zip
- Red Hill1 zip
- Colmar1 zip
- Mont Clare1 zip
- Bryn Athyn1 zip
- Zieglerville1 zip
- Gwynedd Valley1 zip
- Worcester1 zip
- Gwynedd1 zip
- Montgomeryville1 zip
- Oaks1 zip
- Palm1 zip
- Skippack1 zip
- Spring House1 zip
- Frederick1 zip
- Sassamansville1 zip
- Sumneytown1 zip
- Earlington1 zip
- Franconia1 zip
- Salford1 zip
- Salfordville1 zip
- Tylersport1 zip
- Woxall1 zip
- Audubon1 zip
- Eagleville2 zips
- Fairview Village1 zip
- Cedars1 zip
- Creamery1 zip
- Kulpsville1 zip
- Lederach1 zip
- Mainland1 zip
- Spring Mount1 zip
- West Point1 zip
Zip codes in Montgomery County
82 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 18041 | East Greenville | 5,768 | $98,615 | |
| 18054 | Green Lane | 4,932 | $101,920 | |
| 18070 | Palm | 223 | $74,638 | |
| 18073 | Pennsburg | 11,755 | $115,766 | |
| 18074 | Perkiomenville | 5,590 | $130,462 | |
| 18076 | Red Hill | 2,833 | $79,615 | |
| 18084 | Sumneytown · PO box | — | — | |
| 18915 | Colmar | 1,648 | $141,696 | |
| 18918 | Earlington · PO box | — | — | |
| 18924 | Franconia · PO box | — | — | |
| 18936 | Montgomeryville | 296 | $250,000+ | |
| 18957 | Salford · PO box | — | — | |
| 18958 | Salfordville · PO box | — | — | |
| 18964 | Souderton | 14,546 | $96,143 | |
| 18969 | Telford | 15,245 | $108,995 | |
| 18971 | Tylersport · PO box | — | — | |
| 18979 | Woxall · PO box | — | — | |
| 19001 | Abington | 17,867 | $108,042 | |
| 19002 | Ambler | 32,128 | $143,600 | |
| 19004 | Bala Cynwyd | 11,230 | $149,232 | |
| 19006 | Huntingdon Valley | 23,443 | $128,295 | |
| 19009 | Bryn Athyn | 1,124 | $137,188 | |
| 19012 | Cheltenham | 6,910 | $125,625 | |
| 19025 | Dresher | 7,423 | $188,490 | |
| 19027 | Elkins Park | 20,420 | $106,066 | |
| 19031 | Flourtown | 4,929 | $134,592 | |
| 19034 | Fort Washington | 7,488 | $165,354 | |
| 19035 | Gladwyne | 3,937 | $250,000+ | |
| 19038 | Glenside | 32,296 | $117,683 | |
| 19040 | Hatboro | 22,078 | $114,293 | |
| 19044 | Horsham | 17,279 | $88,173 | |
| 19046 | Jenkintown | 19,640 | $109,818 | |
| 19066 | Merion Station | 5,839 | $250,000+ | |
| 19072 | Narberth | 10,129 | $172,550 | |
| 19075 | Oreland | 7,384 | $120,813 | |
| 19090 | Willow Grove | 19,662 | $99,928 | |
| 19095 | Wyncote | 8,030 | $97,727 | |
| 19096 | Wynnewood | 15,249 | $186,277 | |
| 19401 | Norristown | 43,359 | $69,908 | |
| 19403 | Norristown | 44,017 | $104,071 | |
| 19404 | Norristown · PO box | — | — | |
| 19405 | Bridgeport | 5,145 | $83,859 | |
| 19406 | King Of Prussia | 30,362 | $116,847 | |
| 19407 | Audubon · PO box | — | — | |
| 19408 | Eagleville · PO box | — | — | |
| 19409 | Fairview Village · PO box | — | — | |
| 19415 | Eagleville · PO box | — | — | |
| 19422 | Blue Bell | 20,412 | $158,288 | |
| 19423 | Cedars · PO box | — | — | |
| 19424 | Blue Bell · PO box | — | — | |
| 19426 | Collegeville | 43,460 | $151,748 | |
| 19428 | Conshohocken | 20,411 | $122,835 | |
| 19429 | Conshohocken · PO box | — | — | |
| 19430 | Creamery · PO box | — | — | |
| 19435 | Frederick | 75 | $111,667 | |
| 19436 | Gwynedd | 435 | $77,159 | |
| 19437 | Gwynedd Valley | 531 | $215,817 | |
| 19438 | Harleysville | 25,438 | $138,134 | |
| 19440 | Hatfield | 19,431 | $99,408 | |
| 19441 | Harleysville · PO box | — | — | |
| 19443 | Kulpsville · PO box | — | — | |
| 19444 | Lafayette Hill | 11,065 | $147,418 | |
| 19446 | Lansdale | 61,848 | $106,310 | |
| 19450 | Lederach · PO box | — | — | |
| 19451 | Mainland · PO box | — | — | |
| 19453 | Mont Clare | 1,259 | $80,583 | |
| 19454 | North Wales | 27,755 | $118,177 | |
| 19455 | North Wales · PO box | — | — | |
| 19456 | Oaks | 286 | $205,500 | |
| 19462 | Plymouth Meeting | 16,331 | $137,535 | |
| 19464 | Pottstown | 49,101 | $79,787 | |
| 19468 | Royersford | 28,194 | $108,534 | |
| 19472 | Sassamansville | 54 | $113,056 | |
| 19473 | Schwenksville | 17,259 | $138,819 | |
| 19474 | Skippack | 222 | — | |
| 19477 | Spring House | 136 | — | |
| 19478 | Spring Mount · PO box | — | — | |
| 19484 | Valley Forge · PO box | — | — | |
| 19486 | West Point · PO box | — | — | |
| 19490 | Worcester | 507 | — | |
| 19492 | Zieglerville | 811 | $58,233 | |
| 19525 | Gilbertsville | 17,725 | $140,403 |
Montgomery County at a glance
Compared with the U.S.
Household income distribution
<$25k
9%
$25–50k
12%
$50–75k
12%
$75–100k
11%
$100–150k
19%
$150–200k
12%
$200k+
24%
Highest education (adults 25+)
No diploma
5%
High school
22%
Some college
13%
Associate's
7%
Bachelor's
29%
Graduate
24%
How people get to work
Drove alone
64%
Carpooled
6%
Transit
3%
Walked
2%
Bicycle
0.2%
Worked from home
23%
Other
1%
At a glance
| Montgomery | U.S. | |
|---|---|---|
| Own their home | 71.4% | 65.2% |
| Bachelor's degree or higher | 53% | 35.7% |
| Work from home | 23.3% | 15.1% |
| Households with broadband | 94.3% | 91% |
| Without health insurance | 3.9% | 8.4% |
| Foreign-born | 11.5% | 14.1% |
| Veterans (of adults) | 4.7% | 6.2% |
| Unemployment | 4.5% | 5.2% |
| Average commute | 27.8 min | 26.4 min |