Lancaster County, Pennsylvania
Lancaster County covers 944 sq mi of land and has about 557,931 residents. 73 zip codes lie mainly within it, spread across 62 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
557,931
591/sq mi
Median household income
$87K
U.S. $81K
Median home value
$301K
U.S. $333K
Median rent
$1,357
U.S. $1,413
Median age
39.4
U.S. 38.9
Poverty rate
8.2%
U.S. 12.5%
Cities and towns
- Lancaster11 zips
- Lititz1 zip
- Ephrata1 zip
- Elizabethtown1 zip
- Manheim1 zip
- Mount Joy1 zip
- Columbia1 zip
- New Holland1 zip
- Denver1 zip
- Quarryville1 zip
- Millersville1 zip
- Willow Street1 zip
- Leola1 zip
- Marietta1 zip
- Stevens1 zip
- Mountville1 zip
- Reinholds1 zip
- Landisville1 zip
- Narvon1 zip
- East Earl1 zip
- Strasburg1 zip
- Gap1 zip
- New Providence1 zip
- Conestoga1 zip
- Christiana1 zip
- East Petersburg1 zip
- Gordonville1 zip
- Akron1 zip
- Paradise1 zip
- Peach Bottom1 zip
- Ronks2 zips
- Kirkwood1 zip
- Holtwood1 zip
- Kinzers1 zip
- Pequea1 zip
- Bainbridge1 zip
- Bird In Hand1 zip
- Washington Boro1 zip
- Drumore1 zip
- Brownstown1 zip
- Adamstown1 zip
- Blue Ball1 zip
- Maytown1 zip
- Terre Hill1 zip
- Rheems1 zip
- Bausman1 zip
- Smoketown1 zip
- Bowmansville1 zip
- Bart1 zip
- Elm1 zip
- Goodville1 zip
- Hopeland1 zip
- Intercourse1 zip
- Lampeter1 zip
- Martindale1 zip
- Penryn1 zip
- Reamstown1 zip
- Refton1 zip
- Silver Spring1 zip
- Talmage1 zip
- West Willow1 zip
- Witmer1 zip
Zip codes in Lancaster County
73 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 17022 | Elizabethtown | 31,908 | $86,767 | |
| 17501 | Akron | 4,614 | $78,182 | |
| 17502 | Bainbridge | 2,485 | $72,776 | |
| 17503 | Bart · PO box | — | — | |
| 17504 | Bausman | 105 | $88,542 | |
| 17505 | Bird In Hand | 2,358 | $96,583 | |
| 17506 | Blue Ball | 469 | — | |
| 17507 | Bowmansville | 64 | — | |
| 17508 | Brownstown | 1,125 | $104,597 | |
| 17509 | Christiana | 5,135 | $77,238 | |
| 17512 | Columbia | 18,148 | $66,684 | |
| 17516 | Conestoga | 5,180 | $103,942 | |
| 17517 | Denver | 14,686 | $99,202 | |
| 17518 | Drumore | 1,360 | $64,875 | |
| 17519 | East Earl | 7,127 | $96,250 | |
| 17520 | East Petersburg | 5,040 | $93,235 | |
| 17521 | Elm · PO box | — | — | |
| 17522 | Ephrata | 33,852 | $74,828 | |
| 17527 | Gap | 6,094 | $94,788 | |
| 17528 | Goodville · PO box | — | — | |
| 17529 | Gordonville | 4,826 | $80,050 | |
| 17532 | Holtwood | 3,328 | $84,562 | |
| 17533 | Hopeland · PO box | — | — | |
| 17534 | Intercourse | 0 | — | |
| 17535 | Kinzers | 3,042 | $108,774 | |
| 17536 | Kirkwood | 3,452 | $76,042 | |
| 17537 | Lampeter · PO box | — | — | |
| 17538 | Landisville | 7,314 | $86,719 | |
| 17540 | Leola | 10,728 | $91,895 | |
| 17543 | Lititz | 45,912 | $97,435 | |
| 17545 | Manheim | 23,556 | $84,704 | |
| 17547 | Marietta | 9,210 | $92,199 | |
| 17549 | Martindale · PO box | — | — | |
| 17550 | Maytown | 313 | — | |
| 17551 | Millersville | 11,753 | $68,661 | |
| 17552 | Mount Joy | 19,761 | $97,683 | |
| 17554 | Mountville | 7,453 | $98,431 | |
| 17555 | Narvon | 7,251 | $116,429 | |
| 17557 | New Holland | 15,055 | $82,491 | |
| 17560 | New Providence | 5,460 | $62,169 | |
| 17562 | Paradise | 4,373 | $108,462 | |
| 17563 | Peach Bottom | 3,952 | $94,167 | |
| 17564 | Penryn · PO box | — | — | |
| 17565 | Pequea | 2,523 | $125,313 | |
| 17566 | Quarryville | 12,603 | $78,108 | |
| 17567 | Reamstown · PO box | — | — | |
| 17568 | Refton | 0 | — | |
| 17569 | Reinholds | 7,323 | $96,313 | |
| 17570 | Rheems | 176 | $90,833 | |
| 17572 | Ronks | 3,643 | $80,804 | |
| 17573 | Ronks · PO box | — | — | |
| 17575 | Silver Spring · PO box | — | — | |
| 17576 | Smoketown | 103 | — | |
| 17578 | Stevens | 7,504 | $81,990 | |
| 17579 | Strasburg | 6,875 | $91,621 | |
| 17580 | Talmage · PO box | — | — | |
| 17581 | Terre Hill | 180 | — | |
| 17582 | Washington Boro | 1,702 | $100,263 | |
| 17583 | West Willow · PO box | — | — | |
| 17584 | Willow Street | 11,646 | $108,723 | |
| 17585 | Witmer · PO box | — | — | |
| 17601 | Lancaster | 56,382 | $102,435 | |
| 17602 | Lancaster | 52,217 | $75,862 | |
| 17603 | Lancaster | 67,571 | $77,084 | |
| 17604 | Lancaster · PO box | — | — | |
| 17605 | Lancaster · PO box | — | — | |
| 17606 | Lancaster | 404 | — | |
| 17607 | Lancaster · PO box | — | — | |
| 17608 | Lancaster · PO box | — | — | |
| 17611 | Lancaster · PO box | — | — | |
| 17622 | Lancaster · PO box | — | — | |
| 17699 | Lancaster · PO box | — | — | |
| 19501 | Adamstown | 823 | $110,179 |
Lancaster County at a glance
Compared with the U.S.
Household income distribution
<$25k
10%
$25–50k
16%
$50–75k
17%
$75–100k
15%
$100–150k
21%
$150–200k
11%
$200k+
11%
Highest education (adults 25+)
No diploma
12%
High school
34%
Some college
13%
Associate's
8%
Bachelor's
21%
Graduate
12%
How people get to work
Drove alone
72%
Carpooled
10%
Transit
0.7%
Walked
4%
Bicycle
0.7%
Worked from home
12%
Other
2%
At a glance
| Lancaster | U.S. | |
|---|---|---|
| Own their home | 69.8% | 65.2% |
| Bachelor's degree or higher | 32.4% | 35.7% |
| Work from home | 11.6% | 15.1% |
| Households with broadband | 88.1% | 91% |
| Without health insurance | 11.2% | 8.4% |
| Foreign-born | 5.8% | 14.1% |
| Veterans (of adults) | 5.7% | 6.2% |
| Unemployment | 3.4% | 5.2% |
| Average commute | 23.8 min | 26.4 min |