Bucks County, Pennsylvania
Bucks County covers 604 sq mi of land and has about 647,461 residents. 67 zip codes lie mainly within it, spread across 59 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
647,461
1,071/sq mi
Median household income
$115K
U.S. $81K
Median home value
$446K
U.S. $333K
Median rent
$1,605
U.S. $1,413
Median age
44.2
U.S. 38.9
Poverty rate
6.1%
U.S. 12.5%
Cities and towns
- Levittown5 zips
- Bensalem1 zip
- Morrisville1 zip
- Doylestown2 zips
- Warminster2 zips
- Quakertown1 zip
- Southampton1 zip
- Langhorne3 zips
- Newtown1 zip
- Feasterville Trevose1 zip
- Perkasie1 zip
- Warrington1 zip
- Bristol1 zip
- Chalfont1 zip
- New Hope1 zip
- Sellersville1 zip
- Fairless Hills1 zip
- Richboro1 zip
- Jamison1 zip
- Croydon1 zip
- Pipersville1 zip
- Furlong1 zip
- Washington Crossing1 zip
- Upper Black Eddy1 zip
- Ottsville1 zip
- Dublin1 zip
- Riegelsville1 zip
- Kintnersville1 zip
- Richlandtown1 zip
- Fountainville1 zip
- Pineville1 zip
- Trumbauersville1 zip
- Silverdale1 zip
- Line Lexington1 zip
- Erwinna1 zip
- Wycombe1 zip
- Milford Square1 zip
- Point Pleasant1 zip
- Carversville1 zip
- Hilltown1 zip
- Buckingham1 zip
- Ferndale1 zip
- Lumberville1 zip
- Springtown1 zip
- Durham1 zip
- Bedminster1 zip
- Blooming Glen1 zip
- Danboro1 zip
- Forest Grove1 zip
- Holicong1 zip
- Lahaska1 zip
- Mechanicsville1 zip
- Penns Park1 zip
- Plumsteadville1 zip
- Revere1 zip
- Rushland1 zip
- Solebury1 zip
- Spinnerstown1 zip
- Zionhill1 zip
Zip codes in Bucks County
67 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 18039 | Durham · PO box | — | — | |
| 18077 | Riegelsville | 2,203 | $97,917 | |
| 18081 | Springtown | 85 | — | |
| 18901 | Doylestown | 28,509 | $118,256 | |
| 18902 | Doylestown | 22,898 | $161,267 | |
| 18910 | Bedminster · PO box | — | — | |
| 18911 | Blooming Glen · PO box | — | — | |
| 18912 | Buckingham | 213 | $250,000+ | |
| 18913 | Carversville | 243 | — | |
| 18914 | Chalfont | 21,598 | $148,824 | |
| 18916 | Danboro · PO box | — | — | |
| 18917 | Dublin | 2,216 | $84,250 | |
| 18920 | Erwinna | 393 | $152,813 | |
| 18921 | Ferndale | 160 | — | |
| 18922 | Forest Grove · PO box | — | — | |
| 18923 | Fountainville | 984 | $79,722 | |
| 18925 | Furlong | 6,250 | $207,609 | |
| 18927 | Hilltown | 239 | — | |
| 18928 | Holicong · PO box | — | — | |
| 18929 | Jamison | 9,748 | $179,380 | |
| 18930 | Kintnersville | 1,892 | $127,072 | |
| 18931 | Lahaska · PO box | — | — | |
| 18932 | Line Lexington | 436 | — | |
| 18933 | Lumberville | 105 | $226,083 | |
| 18934 | Mechanicsville · PO box | — | — | |
| 18935 | Milford Square | 273 | $113,214 | |
| 18938 | New Hope | 13,649 | $184,833 | |
| 18940 | Newtown | 29,626 | $157,414 | |
| 18942 | Ottsville | 2,377 | $100,417 | |
| 18943 | Penns Park · PO box | — | — | |
| 18944 | Perkasie | 27,570 | $130,997 | |
| 18946 | Pineville | 689 | $189,333 | |
| 18947 | Pipersville | 6,477 | $140,783 | |
| 18949 | Plumsteadville · PO box | — | — | |
| 18950 | Point Pleasant | 262 | $225,795 | |
| 18951 | Quakertown | 36,568 | $98,268 | |
| 18953 | Revere · PO box | — | — | |
| 18954 | Richboro | 10,380 | $159,857 | |
| 18955 | Richlandtown | 1,511 | $78,750 | |
| 18956 | Rushland · PO box | — | — | |
| 18960 | Sellersville | 13,597 | $109,028 | |
| 18962 | Silverdale | 531 | $94,536 | |
| 18963 | Solebury · PO box | — | — | |
| 18966 | Southampton | 36,370 | $128,838 | |
| 18968 | Spinnerstown · PO box | — | — | |
| 18970 | Trumbauersville | 553 | $114,688 | |
| 18972 | Upper Black Eddy | 3,104 | $80,208 | |
| 18974 | Warminster | 43,122 | $103,779 | |
| 18976 | Warrington | 22,202 | $123,285 | |
| 18977 | Washington Crossing | 4,569 | $211,719 | |
| 18980 | Wycombe | 308 | $145,278 | |
| 18981 | Zionhill · PO box | — | — | |
| 18991 | Warminster · PO box | — | — | |
| 19007 | Bristol | 21,800 | $65,511 | |
| 19020 | Bensalem | 56,809 | $83,223 | |
| 19021 | Croydon | 9,638 | $70,199 | |
| 19030 | Fairless Hills | 12,305 | $96,603 | |
| 19047 | Langhorne | 34,563 | $109,530 | |
| 19048 | Langhorne · PO box | — | — | |
| 19049 | Langhorne · PO box | — | — | |
| 19053 | Feasterville Trevose | 28,509 | $107,780 | |
| 19054 | Levittown | 17,518 | $104,713 | |
| 19055 | Levittown | 13,833 | $92,476 | |
| 19056 | Levittown | 15,960 | $111,594 | |
| 19057 | Levittown | 17,925 | $93,738 | |
| 19058 | Levittown · PO box | — | — | |
| 19067 | Morrisville | 53,885 | $133,630 |
Bucks County at a glance
Compared with the U.S.
Household income distribution
<$25k
8%
$25–50k
11%
$50–75k
13%
$75–100k
11%
$100–150k
19%
$150–200k
14%
$200k+
23%
Highest education (adults 25+)
No diploma
5%
High school
27%
Some college
15%
Associate's
8%
Bachelor's
26%
Graduate
18%
How people get to work
Drove alone
70%
Carpooled
6%
Transit
2%
Walked
1%
Bicycle
0.1%
Worked from home
20%
Other
1%
At a glance
| Bucks | U.S. | |
|---|---|---|
| Own their home | 77.8% | 65.2% |
| Bachelor's degree or higher | 44.8% | 35.7% |
| Work from home | 19.6% | 15.1% |
| Households with broadband | 94.8% | 91% |
| Without health insurance | 3.9% | 8.4% |
| Foreign-born | 10.4% | 14.1% |
| Veterans (of adults) | 5.4% | 6.2% |
| Unemployment | 4.4% | 5.2% |
| Average commute | 29 min | 26.4 min |