Suffolk County, New York
Suffolk County covers 911 sq mi of land and has about 1,530,146 residents. 114 zip codes lie mainly within it, spread across 107 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
1,530,146
1,680/sq mi
Median household income
$131K
U.S. $81K
Median home value
$578K
U.S. $333K
Median rent
$2,255
U.S. $1,413
Median age
41.7
U.S. 38.9
Poverty rate
6.4%
U.S. 12.5%
Cities and towns
- Bay Shore1 zip
- Huntington Station1 zip
- Patchogue1 zip
- Lindenhurst1 zip
- Huntington1 zip
- West Babylon2 zips
- Central Islip1 zip
- Ronkonkoma1 zip
- Smithtown1 zip
- Riverhead1 zip
- Farmingdale2 zips
- East Northport1 zip
- Medford1 zip
- Amityville1 zip
- Centereach1 zip
- Commack1 zip
- Coram1 zip
- Shirley1 zip
- Deer Park1 zip
- Holbrook1 zip
- Selden1 zip
- West Islip1 zip
- Port Jefferson Station1 zip
- Northport1 zip
- Stony Brook2 zips
- East Hampton1 zip
- Copiague1 zip
- Melville3 zips
- Farmingville1 zip
- East Setauket1 zip
- Mastic1 zip
- Kings Park1 zip
- Hauppauge1 zip
- North Babylon1 zip
- Mastic Beach1 zip
- Hampton Bays1 zip
- Southampton2 zips
- Saint James1 zip
- Nesconset1 zip
- Manorville1 zip
- Sayville1 zip
- East Islip1 zip
- Babylon1 zip
- Islip1 zip
- Holtsville3 zips
- Middle Island1 zip
- Miller Place1 zip
- Rocky Point1 zip
- Ridge1 zip
- Lake Grove1 zip
- Mount Sinai1 zip
- Greenlawn1 zip
- Bohemia1 zip
- Center Moriches1 zip
- Port Jefferson1 zip
- Bellport1 zip
- Islip Terrace1 zip
- Oakdale1 zip
- Wading River1 zip
- Sag Harbor1 zip
- Bayport1 zip
- Sound Beach1 zip
- Calverton1 zip
- Shoreham1 zip
- Centerport1 zip
- Southold1 zip
- Yaphank1 zip
- East Moriches1 zip
- East Quogue1 zip
- Mattituck1 zip
- Greenport1 zip
- Westhampton Beach1 zip
- Montauk1 zip
- Blue Point1 zip
- Islandia1 zip
- West Sayville1 zip
- Brookhaven1 zip
- Brightwaters1 zip
- Cold Spring Harbor1 zip
- Water Mill1 zip
- Shelter Island1 zip
- Cutchogue1 zip
- Westhampton1 zip
- Eastport1 zip
- Moriches1 zip
- East Marion1 zip
- Great River1 zip
- Orient1 zip
- Laurel1 zip
- Peconic1 zip
- Amagansett1 zip
- Remsenburg1 zip
- Quogue1 zip
- Bridgehampton1 zip
- Sagaponack1 zip
- Wainscott1 zip
- South Jamesport1 zip
- Shelter Island Heights1 zip
- Speonk1 zip
- New Suffolk1 zip
- Jamesport1 zip
- Ocean Beach1 zip
- Fishers Island1 zip
- Upton1 zip
- Aquebogue1 zip
- Brentwood1 zip
- Wyandanch1 zip
Zip codes in Suffolk County
114 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 00501 | Holtsville · PO box | — | — | |
| 00544 | Holtsville · PO box | — | — | |
| 06390 | Fishers Island | 72 | $98,125 | |
| 11701 | Amityville | 29,509 | $117,033 | |
| 11702 | Babylon | 13,909 | $137,652 | |
| 11703 | North Babylon | 17,187 | $137,158 | |
| 11704 | West Babylon | 40,706 | $129,195 | |
| 11705 | Bayport | 8,284 | $164,300 | |
| 11706 | Bay Shore | 68,976 | $119,603 | |
| 11707 | West Babylon · PO box | — | — | |
| 11713 | Bellport | 9,218 | $108,173 | |
| 11715 | Blue Point | 3,936 | $163,125 | |
| 11716 | Bohemia | 9,659 | $128,889 | |
| 11717 | Brentwood | — | — | |
| 11718 | Brightwaters | 3,179 | $218,000 | |
| 11719 | Brookhaven | 3,235 | $126,250 | |
| 11720 | Centereach | 29,292 | $134,898 | |
| 11721 | Centerport | 6,426 | $197,179 | |
| 11722 | Central Islip | 39,033 | $114,049 | |
| 11724 | Cold Spring Harbor | 3,073 | $250,000+ | |
| 11725 | Commack | 29,073 | $168,281 | |
| 11726 | Copiague | 21,455 | $128,425 | |
| 11727 | Coram | 28,495 | $103,287 | |
| 11729 | Deer Park | 27,231 | $136,939 | |
| 11730 | East Islip | 14,247 | $145,652 | |
| 11731 | East Northport | 29,999 | $161,132 | |
| 11733 | East Setauket | 17,752 | $173,281 | |
| 11735 | Farmingdale | 32,028 | $139,443 | |
| 11738 | Farmingville | 18,877 | $140,121 | |
| 11739 | Great River | 1,225 | $164,286 | |
| 11740 | Greenlawn | 10,127 | $152,386 | |
| 11741 | Holbrook | 26,667 | $144,346 | |
| 11742 | Holtsville | 13,202 | $125,162 | |
| 11743 | Huntington | 43,490 | $183,187 | |
| 11746 | Huntington Station | 65,747 | $164,589 | |
| 11747 | Melville | 20,513 | $159,540 | |
| 11749 | Islandia | 3,600 | $116,313 | |
| 11751 | Islip | 13,726 | $116,559 | |
| 11752 | Islip Terrace | 9,204 | $151,917 | |
| 11754 | Kings Park | 17,565 | $123,393 | |
| 11755 | Lake Grove | 12,144 | $119,364 | |
| 11757 | Lindenhurst | 44,413 | $127,889 | |
| 11760 | Melville · PO box | — | — | |
| 11763 | Medford | 29,973 | $120,783 | |
| 11764 | Miller Place | 12,551 | $146,813 | |
| 11766 | Mount Sinai | 10,750 | $153,235 | |
| 11767 | Nesconset | 14,964 | $152,985 | |
| 11768 | Northport | 22,030 | $172,570 | |
| 11769 | Oakdale | 8,935 | $123,558 | |
| 11770 | Ocean Beach | 77 | $123,571 | |
| 11772 | Patchogue | 45,023 | $105,245 | |
| 11775 | Melville · PO box | — | — | |
| 11776 | Port Jefferson Station | 22,808 | $120,573 | |
| 11777 | Port Jefferson | 9,396 | $150,505 | |
| 11778 | Rocky Point | 12,390 | $126,349 | |
| 11779 | Ronkonkoma | 38,206 | $112,180 | |
| 11780 | Saint James | 15,018 | $144,577 | |
| 11782 | Sayville | 14,405 | $147,672 | |
| 11784 | Selden | 26,244 | $104,369 | |
| 11786 | Shoreham | 6,459 | $163,466 | |
| 11787 | Smithtown | 34,499 | $143,101 | |
| 11788 | Hauppauge | 17,374 | $149,726 | |
| 11789 | Sound Beach | 7,369 | $131,528 | |
| 11790 | Stony Brook | 21,074 | $171,133 | |
| 11792 | Wading River | 8,904 | $146,174 | |
| 11794 | Stony Brook | 831 | — | |
| 11795 | West Islip | 25,379 | $177,269 | |
| 11796 | West Sayville | 3,560 | $173,472 | |
| 11798 | Wyandanch | — | — | |
| 11901 | Riverhead | 33,091 | $85,061 | |
| 11930 | Amagansett | 842 | $123,257 | |
| 11931 | Aquebogue | 27 | — | |
| 11932 | Bridgehampton | 725 | $173,672 | |
| 11933 | Calverton | 6,693 | $74,195 | |
| 11934 | Center Moriches | 9,418 | $170,801 | |
| 11935 | Cutchogue | 2,863 | $143,750 | |
| 11937 | East Hampton | 21,882 | $129,883 | |
| 11939 | East Marion | 1,331 | $102,500 | |
| 11940 | East Moriches | 5,819 | $138,639 | |
| 11941 | Eastport | 2,814 | $123,750 | |
| 11942 | East Quogue | 5,406 | $93,710 | |
| 11944 | Greenport | 5,037 | $85,298 | |
| 11946 | Hampton Bays | 15,819 | $133,918 | |
| 11947 | Jamesport | 148 | — | |
| 11948 | Laurel | 924 | $148,398 | |
| 11949 | Manorville | 14,563 | $138,864 | |
| 11950 | Mastic | 17,599 | $97,661 | |
| 11951 | Mastic Beach | 15,938 | $110,862 | |
| 11952 | Mattituck | 5,040 | $120,139 | |
| 11953 | Middle Island | 12,846 | $86,206 | |
| 11954 | Montauk | 4,223 | $142,961 | |
| 11955 | Moriches | 2,458 | $79,844 | |
| 11956 | New Suffolk | 298 | $130,875 | |
| 11957 | Orient | 1,121 | $94,261 | |
| 11958 | Peconic | 884 | — | |
| 11959 | Quogue | 734 | $88,542 | |
| 11960 | Remsenburg | 830 | $240,313 | |
| 11961 | Ridge | 12,315 | $76,216 | |
| 11962 | Sagaponack | 712 | — | |
| 11963 | Sag Harbor | 8,390 | $127,746 | |
| 11964 | Shelter Island | 2,906 | $134,620 | |
| 11965 | Shelter Island Heights | 404 | — | |
| 11967 | Shirley | 27,975 | $111,617 | |
| 11968 | Southampton | 15,312 | $156,219 | |
| 11969 | Southampton · PO box | — | — | |
| 11970 | South Jamesport | 416 | — | |
| 11971 | Southold | 6,361 | $129,507 | |
| 11972 | Speonk | 334 | — | |
| 11973 | Upton | 48 | — | |
| 11975 | Wainscott | 450 | $131,042 | |
| 11976 | Water Mill | 2,952 | $180,250 | |
| 11977 | Westhampton | 2,843 | $151,375 | |
| 11978 | Westhampton Beach | 4,705 | $125,179 | |
| 11980 | Yaphank | 5,855 | $102,600 |
Suffolk County at a glance
Compared with the U.S.
Household income distribution
<$25k
8%
$25–50k
9%
$50–75k
10%
$75–100k
10%
$100–150k
19%
$150–200k
15%
$200k+
28%
Highest education (adults 25+)
No diploma
10%
High school
25%
Some college
16%
Associate's
10%
Bachelor's
22%
Graduate
19%
How people get to work
Drove alone
72%
Carpooled
8%
Transit
5%
Walked
1%
Bicycle
0.2%
Worked from home
12%
Other
2%
At a glance
| Suffolk | U.S. | |
|---|---|---|
| Own their home | 82.2% | 65.2% |
| Bachelor's degree or higher | 40.2% | 35.7% |
| Work from home | 12% | 15.1% |
| Households with broadband | 93.2% | 91% |
| Without health insurance | 4.7% | 8.4% |
| Foreign-born | 16.8% | 14.1% |
| Veterans (of adults) | 4% | 6.2% |
| Unemployment | 4.7% | 5.2% |
| Average commute | 31.1 min | 26.4 min |