Erie County, New York
Erie County covers 1,043 sq mi of land and has about 950,622 residents. 88 zip codes lie mainly within it, spread across 44 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
950,622
912/sq mi
Median household income
$73K
U.S. $81K
Median home value
$234K
U.S. $333K
Median rent
$1,090
U.S. $1,413
Median age
40.4
U.S. 38.9
Poverty rate
13.9%
U.S. 12.5%
Cities and towns
- Buffalo44 zips
- Hamburg1 zip
- Tonawanda2 zips
- Lancaster1 zip
- Orchard Park1 zip
- Depew1 zip
- Grand Island1 zip
- East Amherst1 zip
- East Aurora1 zip
- Alden1 zip
- Clarence Center1 zip
- Clarence1 zip
- Angola1 zip
- Elma1 zip
- Akron1 zip
- Getzville1 zip
- Lake View1 zip
- Eden1 zip
- Springville1 zip
- Derby1 zip
- Holland1 zip
- Boston1 zip
- North Collins1 zip
- Irving1 zip
- West Falls1 zip
- South Wales1 zip
- Collins1 zip
- Chaffee1 zip
- Marilla1 zip
- Colden1 zip
- East Concord1 zip
- Lawtons1 zip
- Bowmansville1 zip
- Glenwood1 zip
- Collins Center1 zip
- Brant1 zip
- Farnham1 zip
- Wales Center1 zip
- Sardinia1 zip
- Athol Springs1 zip
- Crittenden1 zip
- North Boston1 zip
- North Evans1 zip
- Spring Brook1 zip
Zip codes in Erie County
88 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 14001 | Akron | 8,937 | $75,107 | |
| 14004 | Alden | 11,396 | $90,839 | |
| 14006 | Angola | 9,260 | $65,972 | |
| 14010 | Athol Springs · PO box | — | — | |
| 14025 | Boston | 3,243 | $115,188 | |
| 14026 | Bowmansville | 617 | $88,750 | |
| 14027 | Brant | 142 | — | |
| 14030 | Chaffee | 2,067 | $78,182 | |
| 14031 | Clarence | 9,885 | $103,750 | |
| 14032 | Clarence Center | 10,222 | $168,711 | |
| 14033 | Colden | 1,539 | $87,431 | |
| 14034 | Collins | 2,086 | $62,412 | |
| 14035 | Collins Center | 152 | $91,250 | |
| 14038 | Crittenden · PO box | — | — | |
| 14043 | Depew | 25,098 | $74,112 | |
| 14047 | Derby | 6,013 | $78,816 | |
| 14051 | East Amherst | 19,739 | $135,663 | |
| 14052 | East Aurora | 17,514 | $99,970 | |
| 14055 | East Concord | 1,418 | $51,089 | |
| 14057 | Eden | 7,972 | $92,410 | |
| 14059 | Elma | 9,138 | $113,555 | |
| 14061 | Farnham | 93 | $111,250 | |
| 14068 | Getzville | 8,636 | $98,750 | |
| 14069 | Glenwood | 443 | $85,469 | |
| 14072 | Grand Island | 21,488 | $115,991 | |
| 14075 | Hamburg | 44,520 | $83,383 | |
| 14080 | Holland | 4,444 | $76,786 | |
| 14081 | Irving | 2,742 | $65,778 | |
| 14085 | Lake View | 8,531 | $129,563 | |
| 14086 | Lancaster | 35,635 | $99,499 | |
| 14091 | Lawtons | 1,316 | $82,833 | |
| 14102 | Marilla | 1,856 | $119,327 | |
| 14110 | North Boston · PO box | — | — | |
| 14111 | North Collins | 3,186 | $90,700 | |
| 14112 | North Evans | 0 | — | |
| 14127 | Orchard Park | 31,543 | $109,386 | |
| 14134 | Sardinia | 32 | — | |
| 14139 | South Wales | 2,113 | $86,402 | |
| 14140 | Spring Brook · PO box | — | — | |
| 14141 | Springville | 7,603 | $80,906 | |
| 14150 | Tonawanda | 41,260 | $71,406 | |
| 14151 | Tonawanda · PO box | — | — | |
| 14169 | Wales Center | 77 | $61,782 | |
| 14170 | West Falls | 2,292 | $116,746 | |
| 14201 | Buffalo | 12,369 | $40,512 | |
| 14202 | Buffalo | 3,862 | $56,528 | |
| 14203 | Buffalo | 2,424 | $56,141 | |
| 14204 | Buffalo | 7,932 | $28,182 | |
| 14205 | Buffalo · PO box | — | — | |
| 14206 | Buffalo | 21,631 | $50,450 | |
| 14207 | Buffalo | 26,327 | $39,753 | |
| 14208 | Buffalo | 12,572 | $48,476 | |
| 14209 | Buffalo | 8,313 | $50,046 | |
| 14210 | Buffalo | 15,563 | $54,197 | |
| 14211 | Buffalo | 24,663 | $36,300 | |
| 14212 | Buffalo | 13,299 | $44,020 | |
| 14213 | Buffalo | 24,107 | $53,870 | |
| 14214 | Buffalo | 21,314 | $58,228 | |
| 14215 | Buffalo | 42,524 | $44,955 | |
| 14216 | Buffalo | 22,849 | $69,629 | |
| 14217 | Buffalo | 22,471 | $73,800 | |
| 14218 | Buffalo | 20,312 | $54,748 | |
| 14219 | Buffalo | 10,652 | $78,569 | |
| 14220 | Buffalo | 24,428 | $70,963 | |
| 14221 | Buffalo | 55,255 | $101,615 | |
| 14222 | Buffalo | 15,311 | $81,652 | |
| 14223 | Buffalo | 22,611 | $84,161 | |
| 14224 | Buffalo | 41,219 | $80,052 | |
| 14225 | Buffalo | 33,620 | $67,237 | |
| 14226 | Buffalo | 29,159 | $84,325 | |
| 14227 | Buffalo | 20,621 | $68,928 | |
| 14228 | Buffalo | 25,350 | $74,871 | |
| 14231 | Buffalo · PO box | — | — | |
| 14233 | Buffalo · PO box | — | — | |
| 14240 | Buffalo · PO box | — | — | |
| 14241 | Buffalo · PO box | — | — | |
| 14260 | Buffalo | 924 | — | |
| 14261 | Buffalo | 5,033 | — | |
| 14263 | Buffalo · PO box | — | — | |
| 14264 | Buffalo · PO box | — | — | |
| 14265 | Buffalo · PO box | — | — | |
| 14267 | Buffalo · PO box | — | — | |
| 14269 | Buffalo · PO box | — | — | |
| 14270 | Buffalo · PO box | — | — | |
| 14272 | Buffalo · PO box | — | — | |
| 14273 | Buffalo · PO box | — | — | |
| 14276 | Buffalo · PO box | — | — | |
| 14280 | Buffalo · PO box | — | — |
Erie County at a glance
Compared with the U.S.
Household income distribution
<$25k
17%
$25–50k
18%
$50–75k
16%
$75–100k
12%
$100–150k
17%
$150–200k
9%
$200k+
10%
Highest education (adults 25+)
No diploma
7%
High school
25%
Some college
17%
Associate's
12%
Bachelor's
21%
Graduate
17%
How people get to work
Drove alone
72%
Carpooled
8%
Transit
3%
Walked
2%
Bicycle
0.3%
Worked from home
13%
Other
1%
At a glance
| Erie | U.S. | |
|---|---|---|
| Own their home | 65.8% | 65.2% |
| Bachelor's degree or higher | 38% | 35.7% |
| Work from home | 12.9% | 15.1% |
| Households with broadband | 90.2% | 91% |
| Without health insurance | 2.9% | 8.4% |
| Foreign-born | 7.5% | 14.1% |
| Veterans (of adults) | 5.7% | 6.2% |
| Unemployment | 4.9% | 5.2% |
| Average commute | 21.3 min | 26.4 min |