Passaic County, New Jersey
Passaic County covers 186 sq mi of land and has about 521,012 residents. 37 zip codes lie mainly within it, spread across 16 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
521,012
2,799/sq mi
Median household income
$88K
U.S. $81K
Median home value
$460K
U.S. $333K
Median rent
$1,621
U.S. $1,413
Median age
38.1
U.S. 38.9
Poverty rate
13%
U.S. 12.5%
Cities and towns
Zip codes in Passaic County
37 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 07011 | Clifton | 38,587 | $74,194 | |
| 07012 | Clifton | 14,653 | $101,737 | |
| 07013 | Clifton | 30,811 | $116,273 | |
| 07014 | Clifton | 4,975 | $119,545 | |
| 07015 | Clifton · PO box | — | — | |
| 07055 | Passaic | 70,002 | $55,371 | |
| 07403 | Bloomingdale | 7,685 | $128,010 | |
| 07420 | Haskell | 5,316 | $109,278 | |
| 07421 | Hewitt | 6,977 | $129,800 | |
| 07424 | Little Falls | 28,085 | $105,050 | |
| 07435 | Newfoundland | 2,703 | $145,342 | |
| 07442 | Pompton Lakes | 11,047 | $124,454 | |
| 07456 | Ringwood | 11,657 | $152,414 | |
| 07465 | Wanaque | 5,921 | $115,159 | |
| 07470 | Wayne | 54,112 | $153,056 | |
| 07474 | Wayne · PO box | — | — | |
| 07480 | West Milford | 14,966 | $132,676 | |
| 07501 | Paterson | 35,481 | $44,300 | |
| 07502 | Paterson | 17,158 | $76,790 | |
| 07503 | Paterson | 19,170 | $60,443 | |
| 07504 | Paterson | 13,123 | $76,659 | |
| 07505 | Paterson | 4,691 | $36,326 | |
| 07506 | Hawthorne | 19,628 | $110,237 | |
| 07507 | Hawthorne · PO box | — | — | |
| 07508 | Haledon | 23,762 | $95,806 | |
| 07509 | Paterson · PO box | — | — | |
| 07510 | Paterson · PO box | — | — | |
| 07511 | Totowa · PO box | — | — | |
| 07512 | Totowa | 10,959 | $113,563 | |
| 07513 | Paterson | 11,576 | $68,630 | |
| 07514 | Paterson | 20,647 | $70,205 | |
| 07522 | Paterson | 23,040 | $48,058 | |
| 07524 | Paterson | 13,808 | $49,103 | |
| 07533 | Paterson · PO box | — | — | |
| 07538 | Haledon · PO box | — | — | |
| 07543 | Paterson · PO box | — | — | |
| 07544 | Paterson · PO box | — | — |
Passaic County at a glance
Compared with the U.S.
Household income distribution
<$25k
15%
$25–50k
15%
$50–75k
14%
$75–100k
12%
$100–150k
18%
$150–200k
11%
$200k+
16%
Highest education (adults 25+)
No diploma
15%
High school
33%
Some college
16%
Associate's
6%
Bachelor's
20%
Graduate
10%
How people get to work
Drove alone
65%
Carpooled
11%
Transit
6%
Walked
4%
Bicycle
0.2%
Worked from home
11%
Other
1%
At a glance
| Passaic | U.S. | |
|---|---|---|
| Own their home | 53.1% | 65.2% |
| Bachelor's degree or higher | 30.9% | 35.7% |
| Work from home | 11.5% | 15.1% |
| Households with broadband | 92.5% | 91% |
| Without health insurance | 12% | 8.4% |
| Foreign-born | 33.1% | 14.1% |
| Veterans (of adults) | 2.7% | 6.2% |
| Unemployment | 8% | 5.2% |
| Average commute | 26.5 min | 26.4 min |