Morris County, New Jersey
Morris County covers 461 sq mi of land and has about 514,528 residents. 56 zip codes lie mainly within it, spread across 52 cities and towns. Zip codes that only partly reach into the county are listed on each zip's own page.
Population
514,528
1,116/sq mi
Median household income
$137K
U.S. $81K
Median home value
$583K
U.S. $333K
Median rent
$1,904
U.S. $1,413
Median age
42.6
U.S. 38.9
Poverty rate
4.9%
U.S. 12.5%
Cities and towns
- Morristown3 zips
- Parsippany1 zip
- Dover2 zips
- Randolph1 zip
- Rockaway1 zip
- Morris Plains1 zip
- Chatham1 zip
- Denville1 zip
- Butler1 zip
- Madison1 zip
- Budd Lake1 zip
- Boonton1 zip
- Long Valley1 zip
- Florham Park1 zip
- Wharton1 zip
- Flanders1 zip
- Oak Ridge1 zip
- East Hanover1 zip
- Lincoln Park1 zip
- Lake Hiawatha1 zip
- Pompton Plains1 zip
- Montville1 zip
- Mendham1 zip
- Succasunna1 zip
- Whippany2 zips
- Chester1 zip
- Lake Hopatcong1 zip
- Landing1 zip
- Pine Brook1 zip
- Towaco1 zip
- Cedar Knolls1 zip
- Mount Arlington1 zip
- Pequannock1 zip
- Mountain Lakes1 zip
- Ledgewood1 zip
- Riverdale1 zip
- Mine Hill1 zip
- Netcong1 zip
- Gillette1 zip
- Millington1 zip
- Stirling1 zip
- Kenvil1 zip
- Mount Tabor1 zip
- Green Village1 zip
- New Vernon1 zip
- Convent Station1 zip
- Mount Freedom1 zip
- Brookside1 zip
- Hibernia1 zip
- Schooleys Mountain1 zip
- Picatinny Arsenal1 zip
- Ironia1 zip
Zip codes in Morris County
56 total
| Zip | City | Type | Population | IncomeMedian income |
|---|---|---|---|---|
| 07005 | Boonton | 15,307 | $132,629 | |
| 07034 | Lake Hiawatha | 11,018 | $104,663 | |
| 07035 | Lincoln Park | 11,120 | $123,234 | |
| 07045 | Montville | 10,561 | $185,078 | |
| 07046 | Mountain Lakes | 4,585 | $250,000+ | |
| 07054 | Parsippany | 29,480 | $104,214 | |
| 07058 | Pine Brook | 5,946 | $127,805 | |
| 07082 | Towaco | 5,723 | $205,023 | |
| 07405 | Butler | 17,983 | $135,169 | |
| 07438 | Oak Ridge | 11,160 | $123,271 | |
| 07440 | Pequannock | 4,670 | $147,188 | |
| 07444 | Pompton Plains | 10,971 | $117,959 | |
| 07457 | Riverdale | 4,112 | $102,950 | |
| 07801 | Dover | 27,128 | $84,517 | |
| 07802 | Dover · PO box | — | — | |
| 07803 | Mine Hill | 4,048 | $119,583 | |
| 07806 | Picatinny Arsenal · PO box | — | — | |
| 07828 | Budd Lake | 15,461 | $103,320 | |
| 07834 | Denville | 18,385 | $156,902 | |
| 07836 | Flanders | 11,694 | $151,915 | |
| 07842 | Hibernia | 56 | — | |
| 07845 | Ironia · PO box | — | — | |
| 07847 | Kenvil | 1,776 | $85,327 | |
| 07849 | Lake Hopatcong | 8,380 | $117,298 | |
| 07850 | Landing | 6,828 | $106,806 | |
| 07852 | Ledgewood | 4,233 | $119,539 | |
| 07853 | Long Valley | 12,339 | $175,792 | |
| 07856 | Mount Arlington | 4,774 | $92,466 | |
| 07857 | Netcong | 3,728 | $85,898 | |
| 07866 | Rockaway | 22,663 | $131,403 | |
| 07869 | Randolph | 26,022 | $169,497 | |
| 07870 | Schooleys Mountain | 34 | — | |
| 07876 | Succasunna | 9,641 | $161,304 | |
| 07878 | Mount Tabor | 766 | $116,445 | |
| 07885 | Wharton | 11,806 | $100,716 | |
| 07926 | Brookside | 161 | $250,000+ | |
| 07927 | Cedar Knolls | 4,882 | $170,400 | |
| 07928 | Chatham | 19,974 | $220,982 | |
| 07930 | Chester | 8,648 | $240,954 | |
| 07932 | Florham Park | 11,977 | $156,458 | |
| 07933 | Gillette | 2,995 | — | |
| 07935 | Green Village | 584 | $106,979 | |
| 07936 | East Hanover | 11,152 | $149,583 | |
| 07940 | Madison | 17,610 | $172,708 | |
| 07945 | Mendham | 9,690 | $250,000+ | |
| 07946 | Millington | 2,982 | $208,587 | |
| 07950 | Morris Plains | 21,651 | $153,762 | |
| 07960 | Morristown | 46,702 | $160,334 | |
| 07961 | Convent Station | 333 | — | |
| 07962 | Morristown · PO box | — | — | |
| 07963 | Morristown · PO box | — | — | |
| 07970 | Mount Freedom | 215 | $250,000+ | |
| 07976 | New Vernon | 389 | $247,697 | |
| 07980 | Stirling | 2,675 | $162,955 | |
| 07981 | Whippany | 9,030 | $149,893 | |
| 07999 | Whippany · PO box | — | — |
Morris County at a glance
Compared with the U.S.
Household income distribution
<$25k
7%
$25–50k
9%
$50–75k
10%
$75–100k
10%
$100–150k
18%
$150–200k
14%
$200k+
32%
Highest education (adults 25+)
No diploma
5%
High school
19%
Some college
12%
Associate's
6%
Bachelor's
34%
Graduate
24%
How people get to work
Drove alone
66%
Carpooled
6%
Transit
3%
Walked
1%
Bicycle
0.1%
Worked from home
22%
Other
1%
At a glance
| Morris | U.S. | |
|---|---|---|
| Own their home | 74.3% | 65.2% |
| Bachelor's degree or higher | 57.8% | 35.7% |
| Work from home | 21.8% | 15.1% |
| Households with broadband | 95.2% | 91% |
| Without health insurance | 4.7% | 8.4% |
| Foreign-born | 19.8% | 14.1% |
| Veterans (of adults) | 3.4% | 6.2% |
| Unemployment | 5.2% | 5.2% |
| Average commute | 29.8 min | 26.4 min |